13., Hietzing postal vote
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 37.568 | 7.173 | 19,09% | 7.106 | 99,07% | 67 | 0,93% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 91 | 1,28% |
Gerald Grosz | 133 | 1,87% |
Dr. Walter Rosenkranz | 480 | 6,75% |
Heinrich Staudinger | 91 | 1,28% |
Dr. Alexander Van der Bellen | 5.310 | 74,73% |
Dr. Tassilo Wallentin | 441 | 6,21% |
Dr. Dominik Wlazny | 560 | 7,88% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form