Süd (Favoriten, Simmering, Meidling)
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 221.140 | 116.793 | 52,81% | 115.141 | 98,59% | 1.652 | 1,41% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 2.192 | 1,90% |
Gerald Grosz | 5.822 | 5,06% |
Dr. Walter Rosenkranz | 15.995 | 13,89% |
Heinrich Staudinger | 941 | 0,82% |
Dr. Alexander Van der Bellen | 68.218 | 59,25% |
Dr. Tassilo Wallentin | 8.732 | 7,58% |
Dr. Dominik Wlazny | 13.241 | 11,50% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form