Vienna overview - tables
Final results of the Provincial Electoral Commission
Category | votes | % |
---|---|---|
Entitled to vote | 1.137.135 | |
Votes cast | 677.942 | 59,62% |
Valid votes | 669.245 | 98,72% |
Invalid votes | 8.697 | 1,28% |
Dr. Michael Brunner | 11.255 | 1,68% |
Gerald Grosz | 25.717 | 3,84% |
Dr. Walter Rosenkranz | 69.878 | 10,44% |
Heinrich Staudinger | 6.868 | 1,03% |
Dr. Alexander Van der Bellen | 437.844 | 65,42% |
Dr. Tassilo Wallentin | 46.047 | 6,88% |
Dr. Dominik Wlazny | 71.636 | 10,70% |
Category | votes | % |
---|---|---|
Entitled to vote | 104.851 | |
Votes cast | 65.974 | 62,92% |
Valid votes | 65.305 | 98,99% |
Invalid votes | 669 | 1,01% |
Dr. Michael Brunner | 1.014 | 1,55% |
Gerald Grosz | 1.555 | 2,38% |
Dr. Walter Rosenkranz | 4.770 | 7,30% |
Heinrich Staudinger | 712 | 1,09% |
Dr. Alexander Van der Bellen | 46.842 | 71,73% |
Dr. Tassilo Wallentin | 3.357 | 5,14% |
Dr. Dominik Wlazny | 7.055 | 10,80% |
Category | votes | % |
---|---|---|
Entitled to vote | 90.804 | |
Votes cast | 61.410 | 67,63% |
Valid votes | 60.755 | 98,93% |
Invalid votes | 655 | 1,07% |
Dr. Michael Brunner | 873 | 1,44% |
Gerald Grosz | 1.055 | 1,74% |
Dr. Walter Rosenkranz | 3.486 | 5,74% |
Heinrich Staudinger | 708 | 1,17% |
Dr. Alexander Van der Bellen | 45.423 | 74,76% |
Dr. Tassilo Wallentin | 2.895 | 4,77% |
Dr. Dominik Wlazny | 6.315 | 10,39% |
Category | votes | % |
---|---|---|
Entitled to vote | 102.441 | |
Votes cast | 58.832 | 57,43% |
Valid votes | 58.182 | 98,90% |
Invalid votes | 650 | 1,10% |
Dr. Michael Brunner | 1.096 | 1,88% |
Gerald Grosz | 1.958 | 3,37% |
Dr. Walter Rosenkranz | 5.318 | 9,14% |
Heinrich Staudinger | 633 | 1,09% |
Dr. Alexander Van der Bellen | 39.778 | 68,37% |
Dr. Tassilo Wallentin | 3.281 | 5,64% |
Dr. Dominik Wlazny | 6.118 | 10,52% |
Category | votes | % |
---|---|---|
Entitled to vote | 221.140 | |
Votes cast | 116.793 | 52,81% |
Valid votes | 115.141 | 98,59% |
Invalid votes | 1.652 | 1,41% |
Dr. Michael Brunner | 2.192 | 1,90% |
Gerald Grosz | 5.822 | 5,06% |
Dr. Walter Rosenkranz | 15.995 | 13,89% |
Heinrich Staudinger | 941 | 0,82% |
Dr. Alexander Van der Bellen | 68.218 | 59,25% |
Dr. Tassilo Wallentin | 8.732 | 7,58% |
Dr. Dominik Wlazny | 13.241 | 11,50% |
Category | votes | % |
---|---|---|
Entitled to vote | 210.288 | |
Votes cast | 131.487 | 62,53% |
Valid votes | 129.764 | 98,69% |
Invalid votes | 1.723 | 1,31% |
Dr. Michael Brunner | 2.124 | 1,64% |
Gerald Grosz | 4.661 | 3,59% |
Dr. Walter Rosenkranz | 13.064 | 10,07% |
Heinrich Staudinger | 1.465 | 1,13% |
Dr. Alexander Van der Bellen | 86.004 | 66,28% |
Dr. Tassilo Wallentin | 9.099 | 7,01% |
Dr. Dominik Wlazny | 13.347 | 10,29% |
Category | votes | % |
---|---|---|
Entitled to vote | 166.194 | |
Votes cast | 104.980 | 63,17% |
Valid votes | 103.724 | 98,80% |
Invalid votes | 1.256 | 1,20% |
Dr. Michael Brunner | 1.571 | 1,51% |
Gerald Grosz | 2.800 | 2,70% |
Dr. Walter Rosenkranz | 8.603 | 8,29% |
Heinrich Staudinger | 1.174 | 1,13% |
Dr. Alexander Van der Bellen | 72.760 | 70,15% |
Dr. Tassilo Wallentin | 6.656 | 6,42% |
Dr. Dominik Wlazny | 10.160 | 9,80% |
Category | votes | % |
---|---|---|
Entitled to vote | 241.417 | |
Votes cast | 138.466 | 57,36% |
Valid votes | 136.374 | 98,49% |
Invalid votes | 2.092 | 1,51% |
Dr. Michael Brunner | 2.385 | 1,75% |
Gerald Grosz | 7.866 | 5,77% |
Dr. Walter Rosenkranz | 18.642 | 13,67% |
Heinrich Staudinger | 1.235 | 0,91% |
Dr. Alexander Van der Bellen | 78.819 | 57,80% |
Dr. Tassilo Wallentin | 12.027 | 8,82% |
Dr. Dominik Wlazny | 15.400 | 11,29% |
Category | votes | % |
---|---|---|
Entitled to vote | 11.299 | |
Votes cast | 7.241 | 64,09% |
Valid votes | 7.139 | 98,59% |
Invalid votes | 102 | 1,41% |
Dr. Michael Brunner | 117 | 1,64% |
Gerald Grosz | 161 | 2,26% |
Dr. Walter Rosenkranz | 521 | 7,30% |
Heinrich Staudinger | 81 | 1,13% |
Dr. Alexander Van der Bellen | 5.142 | 72,03% |
Dr. Tassilo Wallentin | 605 | 8,47% |
Dr. Dominik Wlazny | 512 | 7,17% |
Category | votes | % |
---|---|---|
Entitled to vote | 58.861 | |
Votes cast | 35.679 | 60,62% |
Valid votes | 35.290 | 98,91% |
Invalid votes | 389 | 1,09% |
Dr. Michael Brunner | 641 | 1,82% |
Gerald Grosz | 1.037 | 2,94% |
Dr. Walter Rosenkranz | 2.803 | 7,94% |
Heinrich Staudinger | 397 | 1,12% |
Dr. Alexander Van der Bellen | 24.827 | 70,35% |
Dr. Tassilo Wallentin | 1.808 | 5,12% |
Dr. Dominik Wlazny | 3.777 | 10,70% |
Category | votes | % |
---|---|---|
Entitled to vote | 55.499 | |
Votes cast | 35.157 | 63,35% |
Valid votes | 34.787 | 98,95% |
Invalid votes | 370 | 1,05% |
Dr. Michael Brunner | 520 | 1,49% |
Gerald Grosz | 922 | 2,65% |
Dr. Walter Rosenkranz | 2.592 | 7,45% |
Heinrich Staudinger | 381 | 1,10% |
Dr. Alexander Van der Bellen | 24.721 | 71,06% |
Dr. Tassilo Wallentin | 1.909 | 5,49% |
Dr. Dominik Wlazny | 3.742 | 10,76% |
Category | votes | % |
---|---|---|
Entitled to vote | 19.824 | |
Votes cast | 12.995 | 65,55% |
Valid votes | 12.844 | 98,84% |
Invalid votes | 151 | 1,16% |
Dr. Michael Brunner | 179 | 1,39% |
Gerald Grosz | 222 | 1,73% |
Dr. Walter Rosenkranz | 815 | 6,35% |
Heinrich Staudinger | 130 | 1,01% |
Dr. Alexander Van der Bellen | 9.601 | 74,75% |
Dr. Tassilo Wallentin | 632 | 4,92% |
Dr. Dominik Wlazny | 1.265 | 9,85% |
Category | votes | % |
---|---|---|
Entitled to vote | 29.528 | |
Votes cast | 17.822 | 60,36% |
Valid votes | 17.674 | 99,17% |
Invalid votes | 148 | 0,83% |
Dr. Michael Brunner | 315 | 1,78% |
Gerald Grosz | 411 | 2,33% |
Dr. Walter Rosenkranz | 1.363 | 7,71% |
Heinrich Staudinger | 201 | 1,14% |
Dr. Alexander Van der Bellen | 12.520 | 70,84% |
Dr. Tassilo Wallentin | 816 | 4,62% |
Dr. Dominik Wlazny | 2.048 | 11,59% |
Category | votes | % |
---|---|---|
Entitled to vote | 19.456 | |
Votes cast | 12.773 | 65,65% |
Valid votes | 12.646 | 99,01% |
Invalid votes | 127 | 0,99% |
Dr. Michael Brunner | 184 | 1,46% |
Gerald Grosz | 216 | 1,71% |
Dr. Walter Rosenkranz | 721 | 5,70% |
Heinrich Staudinger | 137 | 1,08% |
Dr. Alexander Van der Bellen | 9.476 | 74,93% |
Dr. Tassilo Wallentin | 528 | 4,18% |
Dr. Dominik Wlazny | 1.384 | 10,94% |
Category | votes | % |
---|---|---|
Entitled to vote | 19.683 | |
Votes cast | 13.547 | 68,83% |
Valid votes | 13.423 | 99,08% |
Invalid votes | 124 | 0,92% |
Dr. Michael Brunner | 179 | 1,33% |
Gerald Grosz | 195 | 1,45% |
Dr. Walter Rosenkranz | 657 | 4,89% |
Heinrich Staudinger | 153 | 1,14% |
Dr. Alexander Van der Bellen | 10.257 | 76,41% |
Dr. Tassilo Wallentin | 513 | 3,82% |
Dr. Dominik Wlazny | 1.469 | 10,94% |
Category | votes | % |
---|---|---|
Entitled to vote | 15.160 | |
Votes cast | 10.881 | 71,77% |
Valid votes | 10.733 | 98,64% |
Invalid votes | 148 | 1,36% |
Dr. Michael Brunner | 154 | 1,43% |
Gerald Grosz | 176 | 1,64% |
Dr. Walter Rosenkranz | 606 | 5,65% |
Heinrich Staudinger | 140 | 1,30% |
Dr. Alexander Van der Bellen | 8.037 | 74,88% |
Dr. Tassilo Wallentin | 487 | 4,54% |
Dr. Dominik Wlazny | 1.133 | 10,56% |
Category | votes | % |
---|---|---|
Entitled to vote | 25.206 | |
Votes cast | 16.968 | 67,32% |
Valid votes | 16.814 | 99,09% |
Invalid votes | 154 | 0,91% |
Dr. Michael Brunner | 239 | 1,42% |
Gerald Grosz | 307 | 1,83% |
Dr. Walter Rosenkranz | 981 | 5,83% |
Heinrich Staudinger | 197 | 1,17% |
Dr. Alexander Van der Bellen | 12.511 | 74,41% |
Dr. Tassilo Wallentin | 762 | 4,53% |
Dr. Dominik Wlazny | 1.817 | 10,81% |
Category | votes | % |
---|---|---|
Entitled to vote | 108.023 | |
Votes cast | 55.776 | 51,63% |
Valid votes | 55.008 | 98,62% |
Invalid votes | 768 | 1,38% |
Dr. Michael Brunner | 1.009 | 1,83% |
Gerald Grosz | 2.719 | 4,94% |
Dr. Walter Rosenkranz | 7.718 | 14,03% |
Heinrich Staudinger | 467 | 0,85% |
Dr. Alexander Van der Bellen | 33.002 | 59,99% |
Dr. Tassilo Wallentin | 4.458 | 8,10% |
Dr. Dominik Wlazny | 5.635 | 10,24% |
Category | votes | % |
---|---|---|
Entitled to vote | 59.437 | |
Votes cast | 31.025 | 52,20% |
Valid votes | 30.547 | 98,46% |
Invalid votes | 478 | 1,54% |
Dr. Michael Brunner | 556 | 1,82% |
Gerald Grosz | 1.881 | 6,16% |
Dr. Walter Rosenkranz | 5.067 | 16,59% |
Heinrich Staudinger | 204 | 0,67% |
Dr. Alexander Van der Bellen | 16.042 | 52,52% |
Dr. Tassilo Wallentin | 2.395 | 7,84% |
Dr. Dominik Wlazny | 4.402 | 14,41% |
Category | votes | % |
---|---|---|
Entitled to vote | 53.680 | |
Votes cast | 29.992 | 55,87% |
Valid votes | 29.586 | 98,65% |
Invalid votes | 406 | 1,35% |
Dr. Michael Brunner | 627 | 2,12% |
Gerald Grosz | 1.222 | 4,13% |
Dr. Walter Rosenkranz | 3.210 | 10,85% |
Heinrich Staudinger | 270 | 0,91% |
Dr. Alexander Van der Bellen | 19.174 | 64,81% |
Dr. Tassilo Wallentin | 1.879 | 6,35% |
Dr. Dominik Wlazny | 3.204 | 10,83% |
Category | votes | % |
---|---|---|
Entitled to vote | 37.568 | |
Votes cast | 25.634 | 68,23% |
Valid votes | 25.299 | 98,69% |
Invalid votes | 335 | 1,31% |
Dr. Michael Brunner | 395 | 1,56% |
Gerald Grosz | 648 | 2,56% |
Dr. Walter Rosenkranz | 2.188 | 8,65% |
Heinrich Staudinger | 302 | 1,19% |
Dr. Alexander Van der Bellen | 17.621 | 69,65% |
Dr. Tassilo Wallentin | 1.873 | 7,40% |
Dr. Dominik Wlazny | 2.272 | 8,98% |
Category | votes | % |
---|---|---|
Entitled to vote | 59.503 | |
Votes cast | 37.571 | 63,14% |
Valid votes | 37.095 | 98,73% |
Invalid votes | 476 | 1,27% |
Dr. Michael Brunner | 636 | 1,71% |
Gerald Grosz | 1.250 | 3,37% |
Dr. Walter Rosenkranz | 3.575 | 9,64% |
Heinrich Staudinger | 440 | 1,19% |
Dr. Alexander Van der Bellen | 24.943 | 67,24% |
Dr. Tassilo Wallentin | 2.446 | 6,59% |
Dr. Dominik Wlazny | 3.805 | 10,26% |
Category | votes | % |
---|---|---|
Entitled to vote | 37.981 | |
Votes cast | 21.638 | 56,97% |
Valid votes | 21.387 | 98,84% |
Invalid votes | 251 | 1,16% |
Dr. Michael Brunner | 363 | 1,70% |
Gerald Grosz | 674 | 3,15% |
Dr. Walter Rosenkranz | 1.929 | 9,02% |
Heinrich Staudinger | 241 | 1,13% |
Dr. Alexander Van der Bellen | 14.698 | 68,72% |
Dr. Tassilo Wallentin | 1.033 | 4,83% |
Dr. Dominik Wlazny | 2.449 | 11,45% |
Category | votes | % |
---|---|---|
Entitled to vote | 55.012 | |
Votes cast | 32.432 | 58,95% |
Valid votes | 32.026 | 98,75% |
Invalid votes | 406 | 1,25% |
Dr. Michael Brunner | 514 | 1,60% |
Gerald Grosz | 989 | 3,09% |
Dr. Walter Rosenkranz | 3.020 | 9,43% |
Heinrich Staudinger | 352 | 1,10% |
Dr. Alexander Van der Bellen | 21.796 | 68,06% |
Dr. Tassilo Wallentin | 1.918 | 5,99% |
Dr. Dominik Wlazny | 3.437 | 10,73% |
Category | votes | % |
---|---|---|
Entitled to vote | 31.525 | |
Votes cast | 19.865 | 63,01% |
Valid votes | 19.643 | 98,88% |
Invalid votes | 222 | 1,12% |
Dr. Michael Brunner | 259 | 1,32% |
Gerald Grosz | 517 | 2,63% |
Dr. Walter Rosenkranz | 1.599 | 8,14% |
Heinrich Staudinger | 233 | 1,19% |
Dr. Alexander Van der Bellen | 13.757 | 70,04% |
Dr. Tassilo Wallentin | 1.200 | 6,11% |
Dr. Dominik Wlazny | 2.078 | 10,58% |
Category | votes | % |
---|---|---|
Entitled to vote | 32.102 | |
Votes cast | 22.238 | 69,27% |
Valid votes | 21.987 | 98,87% |
Invalid votes | 251 | 1,13% |
Dr. Michael Brunner | 337 | 1,53% |
Gerald Grosz | 405 | 1,84% |
Dr. Walter Rosenkranz | 1.431 | 6,51% |
Heinrich Staudinger | 282 | 1,28% |
Dr. Alexander Van der Bellen | 16.181 | 73,59% |
Dr. Tassilo Wallentin | 1.242 | 5,65% |
Dr. Dominik Wlazny | 2.109 | 9,59% |
Category | votes | % |
---|---|---|
Entitled to vote | 47.555 | |
Votes cast | 30.445 | 64,02% |
Valid votes | 30.068 | 98,76% |
Invalid votes | 377 | 1,24% |
Dr. Michael Brunner | 461 | 1,53% |
Gerald Grosz | 889 | 2,96% |
Dr. Walter Rosenkranz | 2.553 | 8,49% |
Heinrich Staudinger | 307 | 1,02% |
Dr. Alexander Van der Bellen | 21.026 | 69,93% |
Dr. Tassilo Wallentin | 2.296 | 7,64% |
Dr. Dominik Wlazny | 2.536 | 8,43% |
Category | votes | % |
---|---|---|
Entitled to vote | 43.580 | |
Votes cast | 23.153 | 53,13% |
Valid votes | 22.892 | 98,87% |
Invalid votes | 261 | 1,13% |
Dr. Michael Brunner | 455 | 1,99% |
Gerald Grosz | 921 | 4,02% |
Dr. Walter Rosenkranz | 2.515 | 10,99% |
Heinrich Staudinger | 236 | 1,03% |
Dr. Alexander Van der Bellen | 14.951 | 65,31% |
Dr. Tassilo Wallentin | 1.473 | 6,43% |
Dr. Dominik Wlazny | 2.341 | 10,23% |
Category | votes | % |
---|---|---|
Entitled to vote | 109.597 | |
Votes cast | 61.116 | 55,76% |
Valid votes | 60.194 | 98,49% |
Invalid votes | 922 | 1,51% |
Dr. Michael Brunner | 1.078 | 1,79% |
Gerald Grosz | 3.615 | 6,01% |
Dr. Walter Rosenkranz | 8.726 | 14,50% |
Heinrich Staudinger | 571 | 0,95% |
Dr. Alexander Van der Bellen | 34.404 | 57,16% |
Dr. Tassilo Wallentin | 5.415 | 9,00% |
Dr. Dominik Wlazny | 6.385 | 10,61% |
Category | votes | % |
---|---|---|
Entitled to vote | 131.820 | |
Votes cast | 77.350 | 58,68% |
Valid votes | 76.180 | 98,49% |
Invalid votes | 1.170 | 1,51% |
Dr. Michael Brunner | 1.307 | 1,72% |
Gerald Grosz | 4.251 | 5,58% |
Dr. Walter Rosenkranz | 9.916 | 13,02% |
Heinrich Staudinger | 664 | 0,87% |
Dr. Alexander Van der Bellen | 44.415 | 58,30% |
Dr. Tassilo Wallentin | 6.612 | 8,68% |
Dr. Dominik Wlazny | 9.015 | 11,83% |
Category | votes | % |
---|---|---|
Entitled to vote | 75.236 | |
Votes cast | 46.644 | 62,00% |
Valid votes | 45.983 | 98,58% |
Invalid votes | 661 | 1,42% |
Dr. Michael Brunner | 730 | 1,59% |
Gerald Grosz | 2.089 | 4,54% |
Dr. Walter Rosenkranz | 5.372 | 11,68% |
Heinrich Staudinger | 482 | 1,05% |
Dr. Alexander Van der Bellen | 28.742 | 62,51% |
Dr. Tassilo Wallentin | 3.747 | 8,15% |
Dr. Dominik Wlazny | 4.821 | 10,48% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form