21., Floridsdorf
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 109.597 | 61.116 | 55,76% | 60.194 | 98,49% | 922 | 1,51% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 1.078 | 1,79% |
Gerald Grosz | 3.615 | 6,01% |
Dr. Walter Rosenkranz | 8.726 | 14,50% |
Heinrich Staudinger | 571 | 0,95% |
Dr. Alexander Van der Bellen | 34.404 | 57,16% |
Dr. Tassilo Wallentin | 5.415 | 9,00% |
Dr. Dominik Wlazny | 6.385 | 10,61% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form