Constituency of the Province of Vienna
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 1.137.135 | 677.942 | 59,62% | 669.245 | 98,72% | 8.697 | 1,28% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 11.255 | 1,68% |
Gerald Grosz | 25.717 | 3,84% |
Dr. Walter Rosenkranz | 69.878 | 10,44% |
Heinrich Staudinger | 6.868 | 1,03% |
Dr. Alexander Van der Bellen | 437.844 | 65,42% |
Dr. Tassilo Wallentin | 46.047 | 6,88% |
Dr. Dominik Wlazny | 71.636 | 10,70% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form