19., Döbling
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 47.555 | 30.445 | 64,02% | 30.068 | 98,76% | 377 | 1,24% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 461 | 1,53% |
Gerald Grosz | 889 | 2,96% |
Dr. Walter Rosenkranz | 2.553 | 8,49% |
Heinrich Staudinger | 307 | 1,02% |
Dr. Alexander Van der Bellen | 21.026 | 69,93% |
Dr. Tassilo Wallentin | 2.296 | 7,64% |
Dr. Dominik Wlazny | 2.536 | 8,43% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form