Süd postal vote
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 221.140 | 24.078 | 10,89% | 23.818 | 98,92% | 260 | 1,08% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 273 | 1,15% |
Gerald Grosz | 699 | 2,93% |
Dr. Walter Rosenkranz | 1.966 | 8,25% |
Heinrich Staudinger | 198 | 0,83% |
Dr. Alexander Van der Bellen | 16.145 | 67,78% |
Dr. Tassilo Wallentin | 1.616 | 6,78% |
Dr. Dominik Wlazny | 2.921 | 12,26% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form