6., Mariahilf postal vote
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 19.456 | 3.896 | 20,02% | 3.863 | 99,15% | 33 | 0,85% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 43 | 1,11% |
Gerald Grosz | 36 | 0,93% |
Dr. Walter Rosenkranz | 149 | 3,86% |
Heinrich Staudinger | 32 | 0,83% |
Dr. Alexander Van der Bellen | 3.078 | 79,68% |
Dr. Tassilo Wallentin | 144 | 3,73% |
Dr. Dominik Wlazny | 381 | 9,86% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form