4., Wieden postal vote
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 19.824 | 4.069 | 20,53% | 4.024 | 98,89% | 45 | 1,11% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 29 | 0,72% |
Gerald Grosz | 37 | 0,92% |
Dr. Walter Rosenkranz | 166 | 4,13% |
Heinrich Staudinger | 40 | 0,99% |
Dr. Alexander Van der Bellen | 3.261 | 81,04% |
Dr. Tassilo Wallentin | 148 | 3,68% |
Dr. Dominik Wlazny | 343 | 8,52% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form