1., Innere Stadt postal vote
Final results of the Provincial Electoral Commission - tables
Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
---|---|---|---|---|---|---|---|---|
Election of the Federal President 2022 | 11.299 | 2.760 | 24,43% | 2.721 | 98,59% | 39 | 1,41% | |
Category | Election of the Federal President 2022 | |
---|---|---|
Dr. Michael Brunner | 26 | 0,96% |
Gerald Grosz | 43 | 1,58% |
Dr. Walter Rosenkranz | 160 | 5,88% |
Heinrich Staudinger | 36 | 1,32% |
Dr. Alexander Van der Bellen | 2.088 | 76,74% |
Dr. Tassilo Wallentin | 211 | 7,75% |
Dr. Dominik Wlazny | 157 | 5,77% |
Download of election result (including local electoral wards)
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form