Vienna overview - tables
Final results of the regional electoral commission
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 1.155.626 | 1.153.806 | +1.820 | |||
Votes cast | 829.353 | 733.675 | +95.678 | 71,77% | 63,59% | +8,18% |
Valid votes | 812.591 | 726.063 | +86.528 | 97,98% | 98,96% | -0,98% |
Invalid votes | 16.762 | 7.612 | +9.150 | 2,02% | 1,04% | +0,98% |
Ing. Norbert Hofer | 278.894 | 34,32% | ||||
Dr. Alexander Van der Bellen | 533.697 | 65,68% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 109.093 | 109.097 | -4 | |||
Votes cast | 81.092 | 71.641 | +9.451 | 74,33% | 65,67% | +8,66% |
Valid votes | 79.626 | 71.026 | +8.600 | 98,19% | 99,14% | -0,95% |
Invalid votes | 1.466 | 615 | +851 | 1,81% | 0,86% | +0,95% |
Ing. Norbert Hofer | 19.610 | 24,63% | ||||
Dr. Alexander Van der Bellen | 60.016 | 75,37% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 96.707 | 96.321 | +386 | |||
Votes cast | 76.586 | 68.162 | +8.424 | 79,19% | 70,77% | +8,42% |
Valid votes | 75.247 | 67.678 | +7.569 | 98,25% | 99,29% | -1,04% |
Invalid votes | 1.339 | 484 | +855 | 1,75% | 0,71% | +1,04% |
Ing. Norbert Hofer | 15.154 | 20,14% | ||||
Dr. Alexander Van der Bellen | 60.093 | 79,86% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 108.305 | 108.420 | -115 | |||
Votes cast | 74.807 | 65.208 | +9.599 | 69,07% | 60,14% | +8,93% |
Valid votes | 73.535 | 64.559 | +8.976 | 98,30% | 99,00% | -0,70% |
Invalid votes | 1.272 | 649 | +623 | 1,70% | 1,00% | +0,70% |
Ing. Norbert Hofer | 22.296 | 30,32% | ||||
Dr. Alexander Van der Bellen | 51.239 | 69,68% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 226.798 | 226.970 | -172 | |||
Votes cast | 150.375 | 129.081 | +21.294 | 66,30% | 56,87% | +9,43% |
Valid votes | 147.246 | 127.556 | +19.690 | 97,92% | 98,82% | -0,90% |
Invalid votes | 3.129 | 1.525 | +1.604 | 2,08% | 1,18% | +0,90% |
Ing. Norbert Hofer | 62.661 | 42,56% | ||||
Dr. Alexander Van der Bellen | 84.585 | 57,44% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 210.586 | 210.081 | +505 | |||
Votes cast | 155.189 | 139.986 | +15.203 | 73,69% | 66,63% | +7,06% |
Valid votes | 151.825 | 138.601 | +13.224 | 97,83% | 99,01% | -1,18% |
Invalid votes | 3.364 | 1.385 | +1.979 | 2,17% | 0,99% | +1,18% |
Ing. Norbert Hofer | 51.851 | 34,15% | ||||
Dr. Alexander Van der Bellen | 99.974 | 65,85% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 173.202 | 172.630 | +572 | |||
Votes cast | 127.956 | 114.613 | +13.343 | 73,88% | 66,39% | +7,49% |
Valid votes | 125.266 | 113.391 | +11.875 | 97,90% | 98,93% | -1,03% |
Invalid votes | 2.690 | 1.222 | +1.468 | 2,10% | 1,07% | +1,03% |
Ing. Norbert Hofer | 36.650 | 29,26% | ||||
Dr. Alexander Van der Bellen | 88.616 | 70,74% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 230.935 | 230.287 | +648 | |||
Votes cast | 163.348 | 144.984 | +18.364 | 70,73% | 62,96% | +7,77% |
Valid votes | 159.846 | 143.252 | +16.594 | 97,86% | 98,81% | -0,95% |
Invalid votes | 3.502 | 1.732 | +1.770 | 2,14% | 1,19% | +0,95% |
Ing. Norbert Hofer | 70.672 | 44,21% | ||||
Dr. Alexander Van der Bellen | 89.174 | 55,79% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 12.058 | 12.040 | +18 | |||
Votes cast | 9.397 | 8.407 | +990 | 77,93% | 69,83% | +8,10% |
Valid votes | 9.192 | 8.358 | +834 | 97,82% | 99,42% | -1,60% |
Invalid votes | 205 | 49 | +156 | 2,18% | 0,58% | +1,60% |
Ing. Norbert Hofer | 2.258 | 24,56% | ||||
Dr. Alexander Van der Bellen | 6.934 | 75,44% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.364 | 60.285 | +79 | |||
Votes cast | 43.215 | 37.893 | +5.322 | 71,59% | 62,86% | +8,73% |
Valid votes | 42.511 | 37.527 | +4.984 | 98,37% | 99,03% | -0,66% |
Invalid votes | 704 | 366 | +338 | 1,63% | 0,97% | +0,66% |
Ing. Norbert Hofer | 11.529 | 27,12% | ||||
Dr. Alexander Van der Bellen | 30.982 | 72,88% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 56.484 | 56.413 | +71 | |||
Votes cast | 42.011 | 37.411 | +4.600 | 74,38% | 66,32% | +8,06% |
Valid votes | 41.212 | 37.069 | +4.143 | 98,10% | 99,09% | -0,99% |
Invalid votes | 799 | 342 | +457 | 1,90% | 0,91% | +0,99% |
Ing. Norbert Hofer | 10.835 | 26,29% | ||||
Dr. Alexander Van der Bellen | 30.377 | 73,71% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.835 | 20.755 | +80 | |||
Votes cast | 16.142 | 14.331 | +1.811 | 77,48% | 69,05% | +8,43% |
Valid votes | 15.853 | 14.227 | +1.626 | 98,21% | 99,27% | -1,06% |
Invalid votes | 289 | 104 | +185 | 1,79% | 0,73% | +1,06% |
Ing. Norbert Hofer | 3.354 | 21,16% | ||||
Dr. Alexander Van der Bellen | 12.499 | 78,84% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 31.774 | 31.929 | -155 | |||
Votes cast | 22.939 | 19.899 | +3.040 | 72,19% | 62,32% | +9,87% |
Valid votes | 22.561 | 19.730 | +2.831 | 98,35% | 99,15% | -0,80% |
Invalid votes | 378 | 169 | +209 | 1,65% | 0,85% | +0,80% |
Ing. Norbert Hofer | 5.421 | 24,03% | ||||
Dr. Alexander Van der Bellen | 17.140 | 75,97% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.863 | 20.699 | +164 | |||
Votes cast | 16.023 | 13.954 | +2.069 | 76,80% | 67,41% | +9,39% |
Valid votes | 15.797 | 13.844 | +1.953 | 98,59% | 99,21% | -0,62% |
Invalid votes | 226 | 110 | +116 | 1,41% | 0,79% | +0,62% |
Ing. Norbert Hofer | 3.171 | 20,07% | ||||
Dr. Alexander Van der Bellen | 12.626 | 79,93% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.833 | 20.769 | +64 | |||
Votes cast | 16.764 | 14.971 | +1.793 | 80,47% | 72,08% | +8,39% |
Valid votes | 16.491 | 14.875 | +1.616 | 98,37% | 99,36% | -0,99% |
Invalid votes | 273 | 96 | +177 | 1,63% | 0,64% | +0,99% |
Ing. Norbert Hofer | 2.907 | 17,63% | ||||
Dr. Alexander Van der Bellen | 13.584 | 82,37% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 16.296 | 16.220 | +76 | |||
Votes cast | 13.355 | 12.103 | +1.252 | 81,95% | 74,62% | +7,33% |
Valid votes | 13.068 | 12.026 | +1.042 | 97,85% | 99,36% | -1,51% |
Invalid votes | 287 | 77 | +210 | 2,15% | 0,64% | +1,51% |
Ing. Norbert Hofer | 2.590 | 19,82% | ||||
Dr. Alexander Van der Bellen | 10.478 | 80,18% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 26.657 | 26.593 | +64 | |||
Votes cast | 21.047 | 18.727 | +2.320 | 78,95% | 70,42% | +8,53% |
Valid votes | 20.699 | 18.575 | +2.124 | 98,35% | 99,19% | -0,84% |
Invalid votes | 348 | 152 | +196 | 1,65% | 0,81% | +0,84% |
Ing. Norbert Hofer | 4.228 | 20,43% | ||||
Dr. Alexander Van der Bellen | 16.471 | 79,57% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 110.692 | 111.091 | -399 | |||
Votes cast | 72.536 | 61.931 | +10.605 | 65,53% | 55,75% | +9,78% |
Valid votes | 71.011 | 61.194 | +9.817 | 97,90% | 98,81% | -0,91% |
Invalid votes | 1.525 | 737 | +788 | 2,10% | 1,19% | +0,91% |
Ing. Norbert Hofer | 30.759 | 43,32% | ||||
Dr. Alexander Van der Bellen | 40.252 | 56,68% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.460 | 60.260 | +200 | |||
Votes cast | 40.187 | 34.549 | +5.638 | 66,47% | 57,33% | +9,14% |
Valid votes | 39.300 | 34.093 | +5.207 | 97,79% | 98,68% | -0,89% |
Invalid votes | 887 | 456 | +431 | 2,21% | 1,32% | +0,89% |
Ing. Norbert Hofer | 18.724 | 47,64% | ||||
Dr. Alexander Van der Bellen | 20.576 | 52,36% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 55.646 | 55.619 | +27 | |||
Votes cast | 37.652 | 32.601 | +5.051 | 67,66% | 58,61% | +9,05% |
Valid votes | 36.935 | 32.269 | +4.666 | 98,10% | 98,98% | -0,88% |
Invalid votes | 717 | 332 | +385 | 1,90% | 1,02% | +0,88% |
Ing. Norbert Hofer | 13.178 | 35,68% | ||||
Dr. Alexander Van der Bellen | 23.757 | 64,32% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 38.510 | 38.438 | +72 | |||
Votes cast | 30.163 | 28.211 | +1.952 | 78,33% | 73,39% | +4,94% |
Valid votes | 29.445 | 27.996 | +1.449 | 97,62% | 99,24% | -1,62% |
Invalid votes | 718 | 215 | +503 | 2,38% | 0,76% | +1,62% |
Ing. Norbert Hofer | 8.910 | 30,26% | ||||
Dr. Alexander Van der Bellen | 20.535 | 69,74% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.307 | 60.402 | -95 | |||
Votes cast | 44.186 | 39.956 | +4.230 | 73,27% | 66,15% | +7,12% |
Valid votes | 43.267 | 39.561 | +3.706 | 97,92% | 99,01% | -1,09% |
Invalid votes | 919 | 395 | +524 | 2,08% | 0,99% | +1,09% |
Ing. Norbert Hofer | 14.527 | 33,58% | ||||
Dr. Alexander Van der Bellen | 28.740 | 66,42% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 40.610 | 40.725 | -115 | |||
Votes cast | 27.453 | 23.491 | +3.962 | 67,60% | 57,68% | +9,92% |
Valid votes | 26.963 | 23.257 | +3.706 | 98,22% | 99,00% | -0,78% |
Invalid votes | 490 | 234 | +256 | 1,78% | 1,00% | +0,78% |
Ing. Norbert Hofer | 7.771 | 28,82% | ||||
Dr. Alexander Van der Bellen | 19.192 | 71,18% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 58.713 | 58.574 | +139 | |||
Votes cast | 41.011 | 35.877 | +5.134 | 69,85% | 61,25% | +8,60% |
Valid votes | 40.197 | 35.507 | +4.690 | 98,02% | 98,97% | -0,95% |
Invalid votes | 814 | 370 | +444 | 1,98% | 1,03% | +0,95% |
Ing. Norbert Hofer | 12.783 | 31,80% | ||||
Dr. Alexander Van der Bellen | 27.414 | 68,20% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 33.282 | 33.263 | +19 | |||
Votes cast | 24.439 | 21.665 | +2.774 | 73,43% | 65,13% | +8,30% |
Valid votes | 23.922 | 21.455 | +2.467 | 97,88% | 99,03% | -1,15% |
Invalid votes | 517 | 210 | +307 | 2,12% | 0,97% | +1,15% |
Ing. Norbert Hofer | 6.939 | 29,01% | ||||
Dr. Alexander Van der Bellen | 16.983 | 70,99% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 32.791 | 32.184 | +607 | |||
Votes cast | 26.008 | 23.376 | +2.632 | 79,31% | 72,63% | +6,68% |
Valid votes | 25.501 | 22.992 | +2.509 | 98,05% | 98,36% | -0,31% |
Invalid votes | 507 | 384 | +123 | 1,95% | 1,64% | +0,31% |
Ing. Norbert Hofer | 6.174 | 24,21% | ||||
Dr. Alexander Van der Bellen | 19.327 | 75,79% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 48.416 | 48.609 | -193 | |||
Votes cast | 36.498 | 33.695 | +2.803 | 75,38% | 69,32% | +6,06% |
Valid votes | 35.646 | 33.437 | +2.209 | 97,67% | 99,23% | -1,56% |
Invalid votes | 852 | 258 | +594 | 2,33% | 0,77% | +1,56% |
Ing. Norbert Hofer | 10.754 | 30,17% | ||||
Dr. Alexander Van der Bellen | 24.892 | 69,83% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 47.941 | 48.135 | -194 | |||
Votes cast | 31.592 | 27.315 | +4.277 | 65,90% | 56,75% | +9,15% |
Valid votes | 31.024 | 27.032 | +3.992 | 98,20% | 98,96% | -0,76% |
Invalid votes | 568 | 283 | +285 | 1,80% | 1,04% | +0,76% |
Ing. Norbert Hofer | 10.767 | 34,71% | ||||
Dr. Alexander Van der Bellen | 20.257 | 65,29% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 106.054 | 105.970 | +84 | |||
Votes cast | 73.557 | 65.687 | +7.870 | 69,36% | 61,99% | +7,37% |
Valid votes | 71.976 | 64.902 | +7.074 | 97,85% | 98,80% | -0,95% |
Invalid votes | 1.581 | 785 | +796 | 2,15% | 1,20% | +0,95% |
Ing. Norbert Hofer | 33.057 | 45,93% | ||||
Dr. Alexander Van der Bellen | 38.919 | 54,07% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 124.881 | 124.317 | +564 | |||
Votes cast | 89.791 | 79.297 | +10.494 | 71,90% | 63,79% | +8,11% |
Valid votes | 87.870 | 78.350 | +9.520 | 97,86% | 98,81% | -0,95% |
Invalid votes | 1.921 | 947 | +974 | 2,14% | 1,19% | +0,95% |
Ing. Norbert Hofer | 37.615 | 42,81% | ||||
Dr. Alexander Van der Bellen | 50.255 | 57,19% |
Category | BP163 | BP161 | +/- | BP163 | BP161 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 71.159 | 70.516 | +643 | |||
Votes cast | 53.387 | 48.328 | +5.059 | 75,02% | 68,53% | +6,49% |
Valid votes | 52.150 | 47.787 | +4.363 | 97,68% | 98,88% | -1,20% |
Invalid votes | 1.237 | 541 | +696 | 2,32% | 1,12% | +1,20% |
Ing. Norbert Hofer | 20.643 | 39,58% | ||||
Dr. Alexander Van der Bellen | 31.507 | 60,42% |
Download raw data
Other elections
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form