Vienna overview - tables
Final results of the regional electoral commission
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 1.153.806 | 1.157.283 | -3.477 | |||
Votes cast | 733.675 | 598.477 | +135.198 | 63,59% | 51,71% | +11,88% |
Valid votes | 726.063 | 564.783 | +161.280 | 98,96% | 94,37% | +4,59% |
Invalid votes | 7.612 | 33.694 | -26.082 | 1,04% | 5,63% | -4,59% |
Dr.in Irmgard Griss | 138.577 | 19,09% | ||||
Ing. Norbert Hofer | 200.933 | 27,67% | ||||
Rudolf Hundstorfer | 91.030 | 12,54% | ||||
Dr. Andreas Khol | 43.627 | 6,01% | ||||
Ing. Richard Lugner | 14.131 | 1,95% | ||||
Dr. Alexander Van der Bellen | 237.765 | 32,75% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 109.097 | 111.977 | -2.880 | |||
Votes cast | 71.641 | 59.343 | +12.298 | 65,67% | 53,00% | +12,67% |
Valid votes | 71.026 | 55.869 | +15.157 | 99,14% | 94,15% | +4,99% |
Invalid votes | 615 | 3.474 | -2.859 | 0,86% | 5,85% | -4,99% |
Dr.in Irmgard Griss | 14.556 | 20,49% | ||||
Ing. Norbert Hofer | 13.753 | 19,36% | ||||
Rudolf Hundstorfer | 7.088 | 9,98% | ||||
Dr. Andreas Khol | 4.678 | 6,59% | ||||
Ing. Richard Lugner | 1.072 | 1,51% | ||||
Dr. Alexander Van der Bellen | 29.879 | 42,07% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 96.321 | 99.128 | -2.807 | |||
Votes cast | 68.162 | 54.604 | +13.558 | 70,77% | 55,08% | +15,69% |
Valid votes | 67.678 | 50.892 | +16.786 | 99,29% | 93,20% | +6,09% |
Invalid votes | 484 | 3.712 | -3.228 | 0,71% | 6,80% | -6,09% |
Dr.in Irmgard Griss | 15.050 | 22,24% | ||||
Ing. Norbert Hofer | 9.992 | 14,76% | ||||
Rudolf Hundstorfer | 4.995 | 7,38% | ||||
Dr. Andreas Khol | 4.838 | 7,15% | ||||
Ing. Richard Lugner | 934 | 1,38% | ||||
Dr. Alexander Van der Bellen | 31.869 | 47,09% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 108.420 | 110.106 | -1.686 | |||
Votes cast | 65.208 | 54.867 | +10.341 | 60,14% | 49,83% | +10,31% |
Valid votes | 64.559 | 52.357 | +12.202 | 99,00% | 95,43% | +3,57% |
Invalid votes | 649 | 2.510 | -1.861 | 1,00% | 4,57% | -3,57% |
Dr.in Irmgard Griss | 10.760 | 16,67% | ||||
Ing. Norbert Hofer | 16.225 | 25,13% | ||||
Rudolf Hundstorfer | 9.116 | 14,12% | ||||
Dr. Andreas Khol | 3.027 | 4,69% | ||||
Ing. Richard Lugner | 1.273 | 1,97% | ||||
Dr. Alexander Van der Bellen | 24.158 | 37,42% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 226.970 | 231.280 | -4.310 | |||
Votes cast | 129.081 | 111.213 | +17.868 | 56,87% | 48,09% | +8,78% |
Valid votes | 127.556 | 106.004 | +21.552 | 98,82% | 95,32% | +3,50% |
Invalid votes | 1.525 | 5.209 | -3.684 | 1,18% | 4,68% | -3,50% |
Dr.in Irmgard Griss | 19.699 | 15,44% | ||||
Ing. Norbert Hofer | 46.188 | 36,21% | ||||
Rudolf Hundstorfer | 20.607 | 16,16% | ||||
Dr. Andreas Khol | 6.169 | 4,84% | ||||
Ing. Richard Lugner | 3.031 | 2,38% | ||||
Dr. Alexander Van der Bellen | 31.862 | 24,98% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 210.081 | 211.754 | -1.673 | |||
Votes cast | 139.986 | 114.779 | +25.207 | 66,63% | 54,20% | +12,43% |
Valid votes | 138.601 | 107.589 | +31.012 | 99,01% | 93,74% | +5,27% |
Invalid votes | 1.385 | 7.190 | -5.805 | 0,99% | 6,26% | -5,27% |
Dr.in Irmgard Griss | 29.251 | 21,10% | ||||
Ing. Norbert Hofer | 36.880 | 26,61% | ||||
Rudolf Hundstorfer | 16.438 | 11,86% | ||||
Dr. Andreas Khol | 9.649 | 6,96% | ||||
Ing. Richard Lugner | 2.643 | 1,91% | ||||
Dr. Alexander Van der Bellen | 43.740 | 31,56% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 172.630 | 176.028 | -3.398 | |||
Votes cast | 114.613 | 93.840 | +20.773 | 66,39% | 53,31% | +13,08% |
Valid votes | 113.391 | 87.505 | +25.886 | 98,93% | 93,25% | +5,68% |
Invalid votes | 1.222 | 6.335 | -5.113 | 1,07% | 6,75% | -5,68% |
Dr.in Irmgard Griss | 24.676 | 21,76% | ||||
Ing. Norbert Hofer | 24.994 | 22,04% | ||||
Rudolf Hundstorfer | 11.794 | 10,40% | ||||
Dr. Andreas Khol | 8.624 | 7,61% | ||||
Ing. Richard Lugner | 2.080 | 1,83% | ||||
Dr. Alexander Van der Bellen | 41.223 | 36,35% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 230.287 | 217.010 | +13.277 | |||
Votes cast | 144.984 | 109.831 | +35.153 | 62,96% | 50,61% | +12,35% |
Valid votes | 143.252 | 104.567 | +38.685 | 98,81% | 95,21% | +3,60% |
Invalid votes | 1.732 | 5.264 | -3.532 | 1,19% | 4,79% | -3,60% |
Dr.in Irmgard Griss | 24.585 | 17,16% | ||||
Ing. Norbert Hofer | 52.901 | 36,93% | ||||
Rudolf Hundstorfer | 20.992 | 14,65% | ||||
Dr. Andreas Khol | 6.642 | 4,64% | ||||
Ing. Richard Lugner | 3.098 | 2,16% | ||||
Dr. Alexander Van der Bellen | 35.034 | 24,46% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 12.040 | 13.430 | -1.390 | |||
Votes cast | 8.407 | 6.644 | +1.763 | 69,83% | 49,47% | +20,36% |
Valid votes | 8.358 | 5.969 | +2.389 | 99,42% | 89,84% | +9,58% |
Invalid votes | 49 | 675 | -626 | 0,58% | 10,16% | -9,58% |
Dr.in Irmgard Griss | 2.379 | 28,46% | ||||
Ing. Norbert Hofer | 1.386 | 16,58% | ||||
Rudolf Hundstorfer | 591 | 7,07% | ||||
Dr. Andreas Khol | 920 | 11,01% | ||||
Ing. Richard Lugner | 120 | 1,44% | ||||
Dr. Alexander Van der Bellen | 2.962 | 35,44% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.285 | 59.205 | +1.080 | |||
Votes cast | 37.893 | 30.296 | +7.597 | 62,86% | 51,17% | +11,69% |
Valid votes | 37.527 | 28.869 | +8.658 | 99,03% | 95,29% | +3,74% |
Invalid votes | 366 | 1.427 | -1.061 | 0,97% | 4,71% | -3,74% |
Dr.in Irmgard Griss | 6.459 | 17,21% | ||||
Ing. Norbert Hofer | 8.326 | 22,19% | ||||
Rudolf Hundstorfer | 4.793 | 12,77% | ||||
Dr. Andreas Khol | 1.801 | 4,80% | ||||
Ing. Richard Lugner | 667 | 1,78% | ||||
Dr. Alexander Van der Bellen | 15.481 | 41,25% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 56.413 | 57.504 | -1.091 | |||
Votes cast | 37.411 | 30.667 | +6.744 | 66,32% | 53,33% | +12,99% |
Valid votes | 37.069 | 28.855 | +8.214 | 99,09% | 94,09% | +5,00% |
Invalid votes | 342 | 1.812 | -1.470 | 0,91% | 5,91% | -5,00% |
Dr.in Irmgard Griss | 7.777 | 20,98% | ||||
Ing. Norbert Hofer | 7.626 | 20,57% | ||||
Rudolf Hundstorfer | 3.809 | 10,28% | ||||
Dr. Andreas Khol | 2.542 | 6,86% | ||||
Ing. Richard Lugner | 552 | 1,49% | ||||
Dr. Alexander Van der Bellen | 14.763 | 39,83% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.755 | 21.092 | -337 | |||
Votes cast | 14.331 | 11.683 | +2.648 | 69,05% | 55,39% | +13,66% |
Valid votes | 14.227 | 10.882 | +3.345 | 99,27% | 93,14% | +6,13% |
Invalid votes | 104 | 801 | -697 | 0,73% | 6,86% | -6,13% |
Dr.in Irmgard Griss | 3.361 | 23,62% | ||||
Ing. Norbert Hofer | 2.244 | 15,77% | ||||
Rudolf Hundstorfer | 1.127 | 7,92% | ||||
Dr. Andreas Khol | 1.096 | 7,70% | ||||
Ing. Richard Lugner | 168 | 1,18% | ||||
Dr. Alexander Van der Bellen | 6.231 | 43,80% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 31.929 | 33.381 | -1.452 | |||
Votes cast | 19.899 | 16.993 | +2.906 | 62,32% | 50,91% | +11,41% |
Valid votes | 19.730 | 16.132 | +3.598 | 99,15% | 94,93% | +4,22% |
Invalid votes | 169 | 861 | -692 | 0,85% | 5,07% | -4,22% |
Dr.in Irmgard Griss | 3.418 | 17,32% | ||||
Ing. Norbert Hofer | 3.883 | 19,68% | ||||
Rudolf Hundstorfer | 2.152 | 10,91% | ||||
Dr. Andreas Khol | 1.040 | 5,27% | ||||
Ing. Richard Lugner | 352 | 1,78% | ||||
Dr. Alexander Van der Bellen | 8.885 | 45,03% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.699 | 20.835 | -136 | |||
Votes cast | 13.954 | 11.065 | +2.889 | 67,41% | 53,11% | +14,30% |
Valid votes | 13.844 | 10.446 | +3.398 | 99,21% | 94,41% | +4,80% |
Invalid votes | 110 | 619 | -509 | 0,79% | 5,59% | -4,80% |
Dr.in Irmgard Griss | 2.766 | 19,98% | ||||
Ing. Norbert Hofer | 2.122 | 15,33% | ||||
Rudolf Hundstorfer | 1.113 | 8,04% | ||||
Dr. Andreas Khol | 835 | 6,03% | ||||
Ing. Richard Lugner | 180 | 1,30% | ||||
Dr. Alexander Van der Bellen | 6.828 | 49,32% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.769 | 20.931 | -162 | |||
Votes cast | 14.971 | 11.812 | +3.159 | 72,08% | 56,43% | +15,65% |
Valid votes | 14.875 | 11.148 | +3.727 | 99,36% | 94,38% | +4,98% |
Invalid votes | 96 | 664 | -568 | 0,64% | 5,62% | -4,98% |
Dr.in Irmgard Griss | 2.950 | 19,83% | ||||
Ing. Norbert Hofer | 1.909 | 12,83% | ||||
Rudolf Hundstorfer | 1.042 | 7,01% | ||||
Dr. Andreas Khol | 866 | 5,82% | ||||
Ing. Richard Lugner | 220 | 1,48% | ||||
Dr. Alexander Van der Bellen | 7.888 | 53,03% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 16.220 | 16.496 | -276 | |||
Votes cast | 12.103 | 9.700 | +2.403 | 74,62% | 58,80% | +15,82% |
Valid votes | 12.026 | 8.987 | +3.039 | 99,36% | 92,65% | +6,71% |
Invalid votes | 77 | 713 | -636 | 0,64% | 7,35% | -6,71% |
Dr.in Irmgard Griss | 2.725 | 22,66% | ||||
Ing. Norbert Hofer | 1.666 | 13,85% | ||||
Rudolf Hundstorfer | 801 | 6,66% | ||||
Dr. Andreas Khol | 974 | 8,10% | ||||
Ing. Richard Lugner | 134 | 1,11% | ||||
Dr. Alexander Van der Bellen | 5.726 | 47,61% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 26.593 | 27.436 | -843 | |||
Votes cast | 18.727 | 15.383 | +3.344 | 70,42% | 56,07% | +14,35% |
Valid votes | 18.575 | 14.342 | +4.233 | 99,19% | 93,23% | +5,96% |
Invalid votes | 152 | 1.041 | -889 | 0,81% | 6,77% | -5,96% |
Dr.in Irmgard Griss | 4.230 | 22,77% | ||||
Ing. Norbert Hofer | 2.909 | 15,66% | ||||
Rudolf Hundstorfer | 1.448 | 7,80% | ||||
Dr. Andreas Khol | 1.243 | 6,69% | ||||
Ing. Richard Lugner | 280 | 1,51% | ||||
Dr. Alexander Van der Bellen | 8.465 | 45,57% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 111.091 | 113.613 | -2.522 | |||
Votes cast | 61.931 | 54.344 | +7.587 | 55,75% | 47,83% | +7,92% |
Valid votes | 61.194 | 51.808 | +9.386 | 98,81% | 95,33% | +3,48% |
Invalid votes | 737 | 2.536 | -1.799 | 1,19% | 4,67% | -3,48% |
Dr.in Irmgard Griss | 9.195 | 15,03% | ||||
Ing. Norbert Hofer | 22.622 | 36,97% | ||||
Rudolf Hundstorfer | 10.474 | 17,12% | ||||
Dr. Andreas Khol | 2.875 | 4,70% | ||||
Ing. Richard Lugner | 1.484 | 2,43% | ||||
Dr. Alexander Van der Bellen | 14.544 | 23,77% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.260 | 60.234 | +26 | |||
Votes cast | 34.549 | 28.538 | +6.011 | 57,33% | 47,38% | +9,95% |
Valid votes | 34.093 | 27.337 | +6.756 | 98,68% | 95,79% | +2,89% |
Invalid votes | 456 | 1.201 | -745 | 1,32% | 4,21% | -2,89% |
Dr.in Irmgard Griss | 4.858 | 14,25% | ||||
Ing. Norbert Hofer | 14.050 | 41,21% | ||||
Rudolf Hundstorfer | 5.628 | 16,51% | ||||
Dr. Andreas Khol | 1.437 | 4,21% | ||||
Ing. Richard Lugner | 830 | 2,43% | ||||
Dr. Alexander Van der Bellen | 7.290 | 21,38% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 55.619 | 57.433 | -1.814 | |||
Votes cast | 32.601 | 28.331 | +4.270 | 58,61% | 49,33% | +9,28% |
Valid votes | 32.269 | 26.859 | +5.410 | 98,98% | 94,80% | +4,18% |
Invalid votes | 332 | 1.472 | -1.140 | 1,02% | 5,20% | -4,18% |
Dr.in Irmgard Griss | 5.646 | 17,50% | ||||
Ing. Norbert Hofer | 9.516 | 29,49% | ||||
Rudolf Hundstorfer | 4.505 | 13,96% | ||||
Dr. Andreas Khol | 1.857 | 5,75% | ||||
Ing. Richard Lugner | 717 | 2,22% | ||||
Dr. Alexander Van der Bellen | 10.028 | 31,08% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 38.438 | 39.689 | -1.251 | |||
Votes cast | 28.211 | 23.703 | +4.508 | 73,39% | 59,72% | +13,67% |
Valid votes | 27.996 | 21.655 | +6.341 | 99,24% | 91,36% | +7,88% |
Invalid votes | 215 | 2.048 | -1.833 | 0,76% | 8,64% | -7,88% |
Dr.in Irmgard Griss | 7.559 | 27,00% | ||||
Ing. Norbert Hofer | 5.997 | 21,42% | ||||
Rudolf Hundstorfer | 2.488 | 8,89% | ||||
Dr. Andreas Khol | 3.025 | 10,81% | ||||
Ing. Richard Lugner | 434 | 1,55% | ||||
Dr. Alexander Van der Bellen | 8.493 | 30,34% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.402 | 60.887 | -485 | |||
Votes cast | 39.956 | 32.278 | +7.678 | 66,15% | 53,01% | +13,14% |
Valid votes | 39.561 | 30.311 | +9.250 | 99,01% | 93,91% | +5,10% |
Invalid votes | 395 | 1.967 | -1.572 | 0,99% | 6,09% | -5,10% |
Dr.in Irmgard Griss | 8.320 | 21,03% | ||||
Ing. Norbert Hofer | 10.252 | 25,91% | ||||
Rudolf Hundstorfer | 4.586 | 11,59% | ||||
Dr. Andreas Khol | 2.569 | 6,49% | ||||
Ing. Richard Lugner | 747 | 1,89% | ||||
Dr. Alexander Van der Bellen | 13.087 | 33,08% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 40.725 | 40.907 | -182 | |||
Votes cast | 23.491 | 19.569 | +3.922 | 57,68% | 47,84% | +9,84% |
Valid votes | 23.257 | 18.769 | +4.488 | 99,00% | 95,91% | +3,09% |
Invalid votes | 234 | 800 | -566 | 1,00% | 4,09% | -3,09% |
Dr.in Irmgard Griss | 3.585 | 15,41% | ||||
Ing. Norbert Hofer | 5.389 | 23,17% | ||||
Rudolf Hundstorfer | 3.046 | 13,10% | ||||
Dr. Andreas Khol | 1.095 | 4,71% | ||||
Ing. Richard Lugner | 562 | 2,42% | ||||
Dr. Alexander Van der Bellen | 9.580 | 41,19% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 58.574 | 58.966 | -392 | |||
Votes cast | 35.877 | 30.079 | +5.798 | 61,25% | 51,01% | +10,24% |
Valid votes | 35.507 | 28.736 | +6.771 | 98,97% | 95,54% | +3,43% |
Invalid votes | 370 | 1.343 | -973 | 1,03% | 4,46% | -3,43% |
Dr.in Irmgard Griss | 5.962 | 16,79% | ||||
Ing. Norbert Hofer | 9.043 | 25,47% | ||||
Rudolf Hundstorfer | 4.716 | 13,28% | ||||
Dr. Andreas Khol | 1.962 | 5,53% | ||||
Ing. Richard Lugner | 806 | 2,27% | ||||
Dr. Alexander Van der Bellen | 13.018 | 36,66% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 33.263 | 33.777 | -514 | |||
Votes cast | 21.665 | 17.377 | +4.288 | 65,13% | 51,45% | +13,68% |
Valid votes | 21.455 | 16.307 | +5.148 | 99,03% | 93,84% | +5,19% |
Invalid votes | 210 | 1.070 | -860 | 0,97% | 6,16% | -5,19% |
Dr.in Irmgard Griss | 4.401 | 20,51% | ||||
Ing. Norbert Hofer | 4.749 | 22,13% | ||||
Rudolf Hundstorfer | 2.150 | 10,02% | ||||
Dr. Andreas Khol | 1.422 | 6,63% | ||||
Ing. Richard Lugner | 428 | 1,99% | ||||
Dr. Alexander Van der Bellen | 8.305 | 38,71% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 32.184 | 33.164 | -980 | |||
Votes cast | 23.376 | 18.830 | +4.546 | 72,63% | 56,78% | +15,85% |
Valid votes | 22.992 | 17.261 | +5.731 | 98,36% | 91,67% | +6,69% |
Invalid votes | 384 | 1.569 | -1.185 | 1,64% | 8,33% | -6,69% |
Dr.in Irmgard Griss | 5.732 | 24,93% | ||||
Ing. Norbert Hofer | 3.871 | 16,84% | ||||
Rudolf Hundstorfer | 1.593 | 6,93% | ||||
Dr. Andreas Khol | 2.042 | 8,88% | ||||
Ing. Richard Lugner | 324 | 1,41% | ||||
Dr. Alexander Van der Bellen | 9.430 | 41,01% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 48.609 | 50.121 | -1.512 | |||
Votes cast | 33.695 | 27.554 | +6.141 | 69,32% | 54,97% | +14,35% |
Valid votes | 33.437 | 25.201 | +8.236 | 99,23% | 91,46% | +7,77% |
Invalid votes | 258 | 2.353 | -2.095 | 0,77% | 8,54% | -7,77% |
Dr.in Irmgard Griss | 8.581 | 25,66% | ||||
Ing. Norbert Hofer | 7.331 | 21,92% | ||||
Rudolf Hundstorfer | 3.335 | 9,97% | ||||
Dr. Andreas Khol | 3.198 | 9,56% | ||||
Ing. Richard Lugner | 522 | 1,56% | ||||
Dr. Alexander Van der Bellen | 10.470 | 31,31% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 48.135 | 50.901 | -2.766 | |||
Votes cast | 27.315 | 24.571 | +2.744 | 56,75% | 48,27% | +8,48% |
Valid votes | 27.032 | 23.488 | +3.544 | 98,96% | 95,59% | +3,37% |
Invalid votes | 283 | 1.083 | -800 | 1,04% | 4,41% | -3,37% |
Dr.in Irmgard Griss | 4.301 | 15,91% | ||||
Ing. Norbert Hofer | 7.899 | 29,22% | ||||
Rudolf Hundstorfer | 4.323 | 15,99% | ||||
Dr. Andreas Khol | 1.226 | 4,54% | ||||
Ing. Richard Lugner | 606 | 2,24% | ||||
Dr. Alexander Van der Bellen | 8.677 | 32,10% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 105.970 | 103.387 | +2.583 | |||
Votes cast | 65.687 | 52.123 | +13.564 | 61,99% | 50,42% | +11,57% |
Valid votes | 64.902 | 49.509 | +15.393 | 98,80% | 94,98% | +3,82% |
Invalid votes | 785 | 2.614 | -1.829 | 1,20% | 5,02% | -3,82% |
Dr.in Irmgard Griss | 10.633 | 16,38% | ||||
Ing. Norbert Hofer | 24.807 | 38,22% | ||||
Rudolf Hundstorfer | 10.126 | 15,60% | ||||
Dr. Andreas Khol | 3.178 | 4,90% | ||||
Ing. Richard Lugner | 1.409 | 2,17% | ||||
Dr. Alexander Van der Bellen | 14.749 | 22,73% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 124.317 | 113.623 | +10.694 | |||
Votes cast | 79.297 | 57.708 | +21.589 | 63,79% | 50,79% | +13,00% |
Valid votes | 78.350 | 55.058 | +23.292 | 98,81% | 95,41% | +3,40% |
Invalid votes | 947 | 2.650 | -1.703 | 1,19% | 4,59% | -3,40% |
Dr.in Irmgard Griss | 13.952 | 17,81% | ||||
Ing. Norbert Hofer | 28.094 | 35,86% | ||||
Rudolf Hundstorfer | 10.866 | 13,87% | ||||
Dr. Andreas Khol | 3.464 | 4,42% | ||||
Ing. Richard Lugner | 1.689 | 2,16% | ||||
Dr. Alexander Van der Bellen | 20.285 | 25,89% |
Category | BP161 | BP101 | +/- | BP161 | BP101 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 70.516 | 70.271 | +245 | |||
Votes cast | 48.328 | 39.229 | +9.099 | 68,53% | 55,83% | +12,70% |
Valid votes | 47.787 | 36.854 | +10.933 | 98,88% | 93,95% | +4,93% |
Invalid votes | 541 | 2.375 | -1.834 | 1,12% | 6,05% | -4,93% |
Dr.in Irmgard Griss | 9.787 | 20,48% | ||||
Ing. Norbert Hofer | 15.242 | 31,90% | ||||
Rudolf Hundstorfer | 6.318 | 13,22% | ||||
Dr. Andreas Khol | 2.960 | 6,19% | ||||
Ing. Richard Lugner | 900 | 1,88% | ||||
Dr. Alexander Van der Bellen | 12.580 | 26,33% |
Download raw data
Other elections
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form