Natürliche Bevölkerungsbewegung für Wien nach Staatsangehörigkeit seit 1971
Jahr * | Lebendgeborene | Gestorbene | Geburtenbilanz | ||||||
---|---|---|---|---|---|---|---|---|---|
insgesamt | Staatsangehörigkeit | insgesamt | Staatsangehörigkeit | insgesamt | Staatsangehörigkeit | ||||
Österreich | Fremde | Österreich | Fremde | Österreich | Fremde | ||||
1971 | 17.198 | 15.673 | 1.525 | 28.516 | 28.126 | 390 | -11.318 | -12.453 | 1.135 |
1972 | 16.236 | 14.319 | 1.917 | 26.920 | 26.510 | 410 | -10.684 | -12.191 | 1.507 |
1973 | 15.752 | 13.188 | 2.564 | 26.364 | 25.896 | 468 | -10.612 | -12.708 | 2.096 |
1974 | 16.052 | 13.118 | 2.934 | 26.734 | 26.301 | 433 | -10.682 | -13.183 | 2.501 |
1975 | 14.713 | 11.866 | 2.847 | 27.125 | 26.672 | 453 | -12.412 | -14.806 | 2.394 |
1976 | 13.404 | 11.005 | 2.399 | 26.771 | 26.353 | 418 | -13.367 | -15.348 | 1.981 |
1977 | 13.087 | 10.739 | 2.348 | 25.857 | 25.433 | 424 | -12.770 | -14.694 | 1.924 |
1978 | 13.339 | 10.835 | 2.504 | 26.212 | 25.793 | 419 | -12.873 | -14.958 | 2.085 |
1979 | 13.540 | 10.989 | 2.551 | 25.337 | 24.952 | 385 | -11.797 | -13.963 | 2.166 |
1980 | 14.399 | 11.786 | 2.613 | 25.352 | 24.929 | 423 | -10.953 | -13.143 | 2.190 |
1981 | 15.117 | 12.370 | 2.747 | 25.247 | 24.889 | 358 | -10.130 | -12.519 | 2.389 |
1982 | 15.007 | 12.193 | 2.814 | 24.633 | 24.219 | 414 | -9.626 | -12.026 | 2.400 |
1983 | 14.505 | 12.064 | 2.441 | 24.677 | 24.226 | 451 | -10.172 | -12.162 | 1.990 |
1984 | 14.440 | 12.203 | 2.237 | 23.457 | 22.911 | 546 | -9.017 | -10.708 | 1.691 |
1985 | 14.353 | 12.205 | 2.148 | 23.727 | 23.287 | 440 | -9.374 | -11.082 | 1.708 |
1986 | 14.539 | 12.324 | 2.215 | 22.828 | 22.390 | 438 | -8.289 | -10.066 | 1.777 |
1987 | 14.827 | 12.439 | 2.388 | 22.193 | 21.743 | 450 | -7.366 | -9.304 | 1.938 |
1988 | 15.567 | 13.003 | 2.564 | 21.644 | 21.174 | 470 | -6.077 | -8.171 | 2.094 |
1989 | 15.941 | 13.027 | 2.914 | 20.875 | 20.345 | 530 | -4.934 | -7.318 | 2.384 |
1990 | 16.376 | 13.308 | 3.068 | 20.830 | 20.326 | 504 | -4.454 | -7.018 | 2.564 |
1991 | 17.216 | 13.454 | 3.762 | 20.853 | 20.344 | 509 | -3.637 | -6.890 | 3.253 |
1992 | 17.427 | 13.134 | 4.293 | 20.898 | 20.345 | 553 | -3.471 | -7.211 | 3.740 |
1993 | 17.339 | 12.759 | 4.580 | 20.159 | 19.549 | 610 | -2.820 | -6.790 | 3.970 |
1994 | 17.064 | 12.780 | 4.284 | 19.632 | 19.068 | 564 | -2.568 | -6.288 | 3.720 |
1995 | 16.261 | 12.130 | 4.131 | 19.783 | 19.180 | 603 | -3.522 | -7.050 | 3.528 |
1996 | 16.242 | 12.376 | 3.866 | 19.346 | 18.787 | 559 | -3.104 | -6.411 | 3.307 |
1997 | 15.505 | 12.027 | 3.478 | 18.452 | 17.933 | 519 | -2.947 | -5.906 | 2.959 |
1998 | 15.235 | 11.935 | 3.300 | 18.082 | 17.552 | 530 | -2.847 | -5.617 | 2.770 |
1999 | 15.157 | 11.931 | 3.226 | 17.983 | 17.445 | 538 | -2.826 | -5.514 | 2.688 |
2000 | 15.547 | 12.363 | 3.184 | 17.588 | 17.045 | 543 | -2.041 | -4.682 | 2.641 |
2001 | 15.167 | 12.025 | 3.142 | 16.943 | 16.360 | 583 | -1.776 | -4.335 | 2.559 |
2002 | 16.428 | 13.202 | 3.226 | 16.916 | 16.305 | 611 | -488 | -3.103 | 2.615 |
2003 | 16.486 | 13.320 | 3.166 | 16.980 | 16.302 | 678 | -494 | -2.982 | 2.488 |
2004 | 16.856 | 13.659 | 3.197 | 15.983 | 15.360 | 623 | 873 | -1.701 | 2.574 |
2005 | 16.740 | 13.493 | 3.247 | 16.027 | 15.385 | 642 | 713 | -1.892 | 2.605 |
2006 | 17.112 | 13.603 | 3.509 | 15.796 | 15.119 | 677 | 1.316 | -1.516 | 2.832 |
2007 | 16.885 | 13.109 | 3.776 | 15.825 | 15.089 | 736 | 1.060 | -1.980 | 3.040 |
2008 | 17.375 | 13.159 | 4.216 | 15.702 | 14.946 | 756 | 1.673 | -1.787 | 3.460 |
2009 | 17.154 | 12.561 | 4.593 | 16.332 | 15.276 | 1.056 | 822 | -2.715 | 3.537 |
2010 | 17.989 | 13.070 | 4.919 | 16.287 | 15.223 | 1.064 | 1.702 | -2.153 | 3.855 |
2011 | 18.170 | 12.963 | 5.207 | 15.918 | 14.786 | 1.132 | 2.252 | -1.823 | 4.075 |
2012 | 18.265 | 12.756 | 5.509 | 16.404 | 15.201 | 1.203 | 1.861 | -2.445 | 4.306 |
2013 | 18.691 | 12.826 | 5.865 | 16.332 | 15.034 | 1.298 | 2.359 | -2.208 | 4.567 |
2014 | 19.260 | 12.849 | 6.411 | 16.014 | 14.630 | 1.384 | 3.246 | -1.781 | 5.027 |
2015 | 19.931 | 13.019 | 6.912 | 16.526 | 15.165 | 1.361 | 3.405 | -2.146 | 5.551 |
2016 | 20.804 | 13.071 | 7.733 | 16.031 | 14.604 | 1.427 | 4.773 | -1.533 | 6.306 |
2017 | 20.576 | 13.327 | 7.249 | 16.424 | 14.932 | 1.492 | 4.152 | -1.605 | 5.757 |
2018 | 20.038 | 12.930 | 7.108 | 16.887 | 15.235 | 1.652 | 3.151 | -2.305 | 5.456 |
2019 | 19.935 | 12.919 | 7.016 | 16.150 | 14.502 | 1.648 | 3.785 | -1.583 | 5.368 |
2020 | 19.156 | 12.392 | 6.764 | 17.901 | 15.905 | 1.996 | 1.255 | -3.513 | 4.768 |
2021 | 19.359 | 12.610 | 6.749 | 18.086 | 15.802 | 2.284 | 1.273 | -3.192 | 4.465 |
2022 | 19.142 | 12.222 | 6.920 | 18.041 | 15.945 | 2.096 | 1.101 | -3.723 | 4.824 |
Quelle: Statistik Austria – Statistik der natürlichen Bevölkerungsbewegung und Berechnung Stadt Wien Wirtschaft, Arbeit und Statistik.
* Vor 2009 ohne Sterbefälle von Wienerinnen und Wienern im Ausland.
Diese Tabelle entspricht der Tabelle 5.3.2 im Statistischen Jahrbuch der Stadt Wien.
Anmerkungen
Stadt Wien | Wirtschaft, Arbeit und Statistik
Kontaktformular