Vienna overview - tables
Final results of the Provincial Electoral Commission
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 1.149.664 | 1.154.184 | -4.520 | |||
Votes cast | 827.567 | 878.574 | -51.007 | 71,98% | 76,12% | -4,14% |
Valid votes | 820.914 | 871.672 | -50.758 | 99,20% | 99,21% | -0,01% |
Invalid votes | 6.653 | 6.902 | -249 | 0,80% | 0,79% | +0,01% |
ÖVP | 202.180 | 188.273 | +13.907 | 24,63% | 21,60% | +3,03% |
SPÖ | 222.554 | 300.664 | -78.110 | 27,11% | 34,49% | -7,38% |
FPÖ | 105.289 | 186.088 | -80.799 | 12,83% | 21,35% | -8,52% |
NEOS | 80.964 | 56.323 | +24.641 | 9,86% | 6,46% | +3,40% |
JETZT | 24.294 | 65.498 | -41.204 | 2,96% | 7,51% | -4,55% |
GRÜNE | 169.866 | 51.398 | +118.468 | 20,69% | 5,90% | +14,79% |
KPÖ | 6.432 | 11.991 | -5.559 | 0,78% | 1,38% | -0,60% |
WANDL | 4.389 | n.p. | 0,53% | n.p. | +0,53% | |
BIER | 4.946 | n.p. | 0,60% | n.p. | +0,60% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 107.413 | 108.806 | -1.393 | |||
Votes cast | 80.585 | 84.369 | -3.784 | 75,02% | 77,54% | -2,52% |
Valid votes | 80.145 | 83.858 | -3.713 | 99,45% | 99,39% | +0,06% |
Invalid votes | 440 | 511 | -71 | 0,55% | 0,61% | -0,06% |
ÖVP | 17.917 | 18.469 | -552 | 22,36% | 22,02% | +0,34% |
SPÖ | 19.040 | 29.167 | -10.127 | 23,76% | 34,78% | -11,02% |
FPÖ | 6.786 | 11.793 | -5.007 | 8,47% | 14,06% | -5,59% |
NEOS | 9.627 | 6.948 | +2.679 | 12,01% | 8,29% | +3,72% |
JETZT | 2.669 | 7.914 | -5.245 | 3,33% | 9,44% | -6,11% |
GRÜNE | 22.548 | 7.012 | +15.536 | 28,13% | 8,36% | +19,77% |
KPÖ | 724 | 1.598 | -874 | 0,90% | 1,91% | -1,01% |
WANDL | 475 | n.p. | 0,59% | n.p. | +0,59% | |
BIER | 359 | n.p. | 0,45% | n.p. | +0,45% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 94.800 | 96.347 | -1.547 | |||
Votes cast | 75.227 | 78.523 | -3.296 | 79,35% | 81,50% | -2,15% |
Valid votes | 74.880 | 78.189 | -3.309 | 99,54% | 99,57% | -0,03% |
Invalid votes | 347 | 334 | +13 | 0,46% | 0,43% | +0,03% |
ÖVP | 16.990 | 19.159 | -2.169 | 22,69% | 24,50% | -1,81% |
SPÖ | 14.315 | 25.290 | -10.975 | 19,12% | 32,34% | -13,22% |
FPÖ | 4.926 | 7.771 | -2.845 | 6,58% | 9,94% | -3,36% |
NEOS | 10.517 | 7.549 | +2.968 | 14,05% | 9,65% | +4,40% |
JETZT | 2.795 | 8.170 | -5.375 | 3,73% | 10,45% | -6,72% |
GRÜNE | 24.037 | 7.978 | +16.059 | 32,10% | 10,20% | +21,90% |
KPÖ | 643 | 1.505 | -862 | 0,86% | 1,92% | -1,06% |
WANDL | 401 | n.p. | 0,54% | n.p. | +0,54% | |
BIER | 256 | n.p. | 0,34% | n.p. | +0,34% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 106.083 | 107.757 | -1.674 | |||
Votes cast | 73.901 | 78.856 | -4.955 | 69,66% | 73,18% | -3,52% |
Valid votes | 73.343 | 78.211 | -4.868 | 99,24% | 99,18% | +0,06% |
Invalid votes | 558 | 645 | -87 | 0,76% | 0,82% | -0,06% |
ÖVP | 14.571 | 13.356 | +1.215 | 19,87% | 17,08% | +2,79% |
SPÖ | 22.046 | 30.435 | -8.389 | 30,06% | 38,91% | -8,85% |
FPÖ | 8.227 | 14.931 | -6.704 | 11,22% | 19,09% | -7,87% |
NEOS | 6.347 | 4.525 | +1.822 | 8,65% | 5,79% | +2,86% |
JETZT | 2.153 | 6.352 | -4.199 | 2,94% | 8,12% | -5,18% |
GRÜNE | 18.363 | 6.066 | +12.297 | 25,04% | 7,76% | +17,28% |
KPÖ | 752 | 1.423 | -671 | 1,03% | 1,82% | -0,79% |
WANDL | 463 | n.p. | 0,63% | n.p. | +0,63% | |
BIER | 421 | n.p. | 0,57% | n.p. | +0,57% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 225.324 | 226.187 | -863 | |||
Votes cast | 149.160 | 161.632 | -12.472 | 66,20% | 71,46% | -5,26% |
Valid votes | 147.614 | 160.051 | -12.437 | 98,96% | 99,02% | -0,06% |
Invalid votes | 1.546 | 1.581 | -35 | 1,04% | 0,98% | +0,06% |
ÖVP | 34.208 | 28.153 | +6.055 | 23,17% | 17,59% | +5,58% |
SPÖ | 51.006 | 60.624 | -9.618 | 34,55% | 37,88% | -3,33% |
FPÖ | 25.235 | 45.786 | -20.551 | 17,10% | 28,61% | -11,51% |
NEOS | 9.750 | 6.721 | +3.029 | 6,61% | 4,20% | +2,41% |
JETZT | 3.836 | 9.093 | -5.257 | 2,60% | 5,68% | -3,08% |
GRÜNE | 20.526 | 5.561 | +14.965 | 13,91% | 3,47% | +10,44% |
KPÖ | 1.207 | 1.816 | -609 | 0,82% | 1,13% | -0,31% |
WANDL | 749 | n.p. | 0,51% | n.p. | +0,51% | |
BIER | 1.097 | n.p. | 0,74% | n.p. | +0,74% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 210.813 | 210.312 | +501 | |||
Votes cast | 156.585 | 164.063 | -7.478 | 74,28% | 78,01% | -3,73% |
Valid votes | 155.443 | 162.910 | -7.467 | 99,27% | 99,30% | -0,03% |
Invalid votes | 1.142 | 1.153 | -11 | 0,73% | 0,70% | +0,03% |
ÖVP | 42.245 | 40.216 | +2.029 | 27,18% | 24,69% | +2,49% |
SPÖ | 39.173 | 52.482 | -13.309 | 25,20% | 32,22% | -7,02% |
FPÖ | 18.858 | 33.029 | -14.171 | 12,13% | 20,27% | -8,14% |
NEOS | 16.542 | 11.517 | +5.025 | 10,64% | 7,07% | +3,57% |
JETZT | 4.446 | 12.403 | -7.957 | 2,86% | 7,61% | -4,75% |
GRÜNE | 31.487 | 9.263 | +22.224 | 20,26% | 5,69% | +14,57% |
KPÖ | 1.055 | 2.001 | -946 | 0,68% | 1,23% | -0,55% |
WANDL | 762 | n.p. | 0,49% | n.p. | +0,49% | |
BIER | 875 | n.p. | 0,56% | n.p. | +0,56% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 170.992 | 172.570 | -1.578 | |||
Votes cast | 127.937 | 134.137 | -6.200 | 74,82% | 77,73% | -2,91% |
Valid votes | 127.054 | 133.232 | -6.178 | 99,31% | 99,33% | -0,02% |
Invalid votes | 883 | 905 | -22 | 0,69% | 0,67% | +0,02% |
ÖVP | 33.561 | 34.031 | -470 | 26,41% | 25,54% | +0,87% |
SPÖ | 29.006 | 42.286 | -13.280 | 22,83% | 31,74% | -8,91% |
FPÖ | 12.396 | 21.453 | -9.057 | 9,76% | 16,10% | -6,34% |
NEOS | 15.297 | 10.930 | +4.367 | 12,04% | 8,20% | +3,84% |
JETZT | 3.880 | 10.867 | -6.987 | 3,05% | 8,16% | -5,11% |
GRÜNE | 30.650 | 9.929 | +20.721 | 24,12% | 7,45% | +16,67% |
KPÖ | 1.008 | 2.080 | -1.072 | 0,79% | 1,56% | -0,77% |
WANDL | 709 | n.p. | 0,56% | n.p. | +0,56% | |
BIER | 547 | n.p. | 0,43% | n.p. | +0,43% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 234.239 | 232.205 | +2.034 | |||
Votes cast | 164.088 | 176.850 | -12.762 | 70,05% | 76,16% | -6,11% |
Valid votes | 162.435 | 175.221 | -12.786 | 98,99% | 99,08% | -0,09% |
Invalid votes | 1.653 | 1.629 | +24 | 1,01% | 0,92% | +0,09% |
ÖVP | 42.688 | 34.889 | +7.799 | 26,28% | 19,91% | +6,37% |
SPÖ | 47.968 | 60.380 | -12.412 | 29,53% | 34,46% | -4,93% |
FPÖ | 28.861 | 51.325 | -22.464 | 17,77% | 29,29% | -11,52% |
NEOS | 12.884 | 8.133 | +4.751 | 7,93% | 4,64% | +3,29% |
JETZT | 4.515 | 10.699 | -6.184 | 2,78% | 6,11% | -3,33% |
GRÜNE | 22.255 | 5.589 | +16.666 | 13,70% | 3,19% | +10,51% |
KPÖ | 1.043 | 1.568 | -525 | 0,64% | 0,89% | -0,25% |
WANDL | 830 | n.p. | 0,51% | n.p. | +0,51% | |
BIER | 1.391 | n.p. | 0,86% | n.p. | +0,86% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 11.772 | 12.034 | -262 | |||
Votes cast | 8.963 | 9.467 | -504 | 76,14% | 78,67% | -2,53% |
Valid votes | 8.942 | 9.430 | -488 | 99,77% | 99,61% | +0,16% |
Invalid votes | 21 | 37 | -16 | 0,23% | 0,39% | -0,16% |
ÖVP | 3.274 | 3.680 | -406 | 36,61% | 39,02% | -2,41% |
SPÖ | 1.487 | 2.383 | -896 | 16,63% | 25,27% | -8,64% |
FPÖ | 677 | 954 | -277 | 7,57% | 10,12% | -2,55% |
NEOS | 1.493 | 977 | +516 | 16,70% | 10,36% | +6,34% |
JETZT | 259 | 701 | -442 | 2,90% | 7,43% | -4,53% |
GRÜNE | 1.667 | 616 | +1.051 | 18,64% | 6,53% | +12,11% |
KPÖ | 36 | 60 | -24 | 0,40% | 0,64% | -0,24% |
WANDL | 26 | n.p. | 0,29% | n.p. | +0,29% | |
BIER | 23 | n.p. | 0,26% | n.p. | +0,26% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 59.836 | 60.225 | -389 | |||
Votes cast | 42.063 | 44.218 | -2.155 | 70,30% | 73,42% | -3,12% |
Valid votes | 41.759 | 43.898 | -2.139 | 99,28% | 99,28% | ±0,00% |
Invalid votes | 304 | 320 | -16 | 0,72% | 0,72% | ±0,00% |
ÖVP | 8.038 | 7.633 | +405 | 19,25% | 17,39% | +1,86% |
SPÖ | 11.524 | 16.841 | -5.317 | 27,60% | 38,36% | -10,76% |
FPÖ | 4.054 | 7.352 | -3.298 | 9,71% | 16,75% | -7,04% |
NEOS | 4.126 | 2.859 | +1.267 | 9,88% | 6,51% | +3,37% |
JETZT | 1.264 | 3.839 | -2.575 | 3,03% | 8,75% | -5,72% |
GRÜNE | 11.835 | 3.944 | +7.891 | 28,34% | 8,98% | +19,36% |
KPÖ | 433 | 877 | -444 | 1,04% | 2,00% | -0,96% |
WANDL | 251 | n.p. | 0,60% | n.p. | +0,60% | |
BIER | 234 | n.p. | 0,56% | n.p. | +0,56% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 55.943 | 56.320 | -377 | |||
Votes cast | 40.951 | 42.759 | -1.808 | 73,20% | 75,92% | -2,72% |
Valid votes | 40.703 | 42.490 | -1.787 | 99,39% | 99,37% | +0,02% |
Invalid votes | 248 | 269 | -21 | 0,61% | 0,63% | -0,02% |
ÖVP | 9.638 | 9.693 | -55 | 23,68% | 22,81% | +0,87% |
SPÖ | 9.696 | 14.546 | -4.850 | 23,82% | 34,23% | -10,41% |
FPÖ | 3.743 | 6.470 | -2.727 | 9,20% | 15,23% | -6,03% |
NEOS | 4.899 | 3.390 | +1.509 | 12,04% | 7,98% | +4,06% |
JETZT | 1.294 | 3.918 | -2.624 | 3,18% | 9,22% | -6,04% |
GRÜNE | 10.667 | 3.247 | +7.420 | 26,21% | 7,64% | +18,57% |
KPÖ | 355 | 742 | -387 | 0,87% | 1,75% | -0,88% |
WANDL | 217 | n.p. | 0,53% | n.p. | +0,53% | |
BIER | 194 | n.p. | 0,48% | n.p. | +0,48% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.440 | 20.760 | -320 | |||
Votes cast | 15.575 | 16.238 | -663 | 76,20% | 78,22% | -2,02% |
Valid votes | 15.495 | 16.169 | -674 | 99,49% | 99,58% | -0,09% |
Invalid votes | 80 | 69 | +11 | 0,51% | 0,42% | +0,09% |
ÖVP | 3.657 | 4.111 | -454 | 23,60% | 25,43% | -1,83% |
SPÖ | 3.191 | 5.196 | -2.005 | 20,59% | 32,14% | -11,55% |
FPÖ | 1.068 | 1.791 | -723 | 6,89% | 11,08% | -4,19% |
NEOS | 2.123 | 1.610 | +513 | 13,70% | 9,96% | +3,74% |
JETZT | 535 | 1.584 | -1.049 | 3,45% | 9,80% | -6,35% |
GRÜNE | 4.683 | 1.437 | +3.246 | 30,22% | 8,89% | +21,33% |
KPÖ | 122 | 284 | -162 | 0,79% | 1,76% | -0,97% |
WANDL | 73 | n.p. | 0,47% | n.p. | +0,47% | |
BIER | 43 | n.p. | 0,28% | n.p. | +0,28% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 31.030 | 31.726 | -696 | |||
Votes cast | 22.011 | 23.346 | -1.335 | 70,93% | 73,59% | -2,66% |
Valid votes | 21.907 | 23.179 | -1.272 | 99,53% | 99,28% | +0,25% |
Invalid votes | 104 | 167 | -63 | 0,47% | 0,72% | -0,25% |
ÖVP | 4.125 | 4.130 | -5 | 18,83% | 17,82% | +1,01% |
SPÖ | 5.847 | 8.879 | -3.032 | 26,69% | 38,31% | -11,62% |
FPÖ | 1.806 | 3.308 | -1.502 | 8,24% | 14,27% | -6,03% |
NEOS | 2.257 | 1.732 | +525 | 10,30% | 7,47% | +2,83% |
JETZT | 755 | 2.202 | -1.447 | 3,45% | 9,50% | -6,05% |
GRÜNE | 6.603 | 2.105 | +4.498 | 30,14% | 9,08% | +21,06% |
KPÖ | 235 | 527 | -292 | 1,07% | 2,27% | -1,20% |
WANDL | 167 | n.p. | 0,76% | n.p. | +0,76% | |
BIER | 112 | n.p. | 0,51% | n.p. | +0,51% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.431 | 20.793 | -362 | |||
Votes cast | 15.218 | 16.003 | -785 | 74,48% | 76,96% | -2,48% |
Valid votes | 15.131 | 15.932 | -801 | 99,43% | 99,56% | -0,13% |
Invalid votes | 87 | 71 | +16 | 0,57% | 0,44% | +0,13% |
ÖVP | 3.001 | 3.317 | -316 | 19,83% | 20,82% | -0,99% |
SPÖ | 3.211 | 5.622 | -2.411 | 21,22% | 35,29% | -14,07% |
FPÖ | 1.059 | 1.685 | -626 | 7,00% | 10,58% | -3,58% |
NEOS | 1.913 | 1.443 | +470 | 12,64% | 9,06% | +3,58% |
JETZT | 532 | 1.703 | -1.171 | 3,52% | 10,69% | -7,17% |
GRÜNE | 5.148 | 1.665 | +3.483 | 34,02% | 10,45% | +23,57% |
KPÖ | 132 | 335 | -203 | 0,87% | 2,10% | -1,23% |
WANDL | 80 | n.p. | 0,53% | n.p. | +0,53% | |
BIER | 55 | n.p. | 0,36% | n.p. | +0,36% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.645 | 20.751 | -106 | |||
Votes cast | 16.172 | 16.625 | -453 | 78,33% | 80,12% | -1,79% |
Valid votes | 16.099 | 16.552 | -453 | 99,55% | 99,56% | -0,01% |
Invalid votes | 73 | 73 | ±0 | 0,45% | 0,44% | +0,01% |
ÖVP | 2.892 | 3.216 | -324 | 17,96% | 19,43% | -1,47% |
SPÖ | 3.121 | 5.830 | -2.709 | 19,39% | 35,22% | -15,83% |
FPÖ | 928 | 1.485 | -557 | 5,76% | 8,97% | -3,21% |
NEOS | 2.121 | 1.511 | +610 | 13,17% | 9,13% | +4,04% |
JETZT | 692 | 1.974 | -1.282 | 4,30% | 11,93% | -7,63% |
GRÜNE | 6.044 | 2.002 | +4.042 | 37,54% | 12,10% | +25,44% |
KPÖ | 153 | 350 | -197 | 0,95% | 2,11% | -1,16% |
WANDL | 110 | n.p. | 0,68% | n.p. | +0,68% | |
BIER | 38 | n.p. | 0,24% | n.p. | +0,24% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 15.824 | 16.179 | -355 | |||
Votes cast | 12.720 | 13.162 | -442 | 80,38% | 81,35% | -0,97% |
Valid votes | 12.659 | 13.101 | -442 | 99,52% | 99,54% | -0,02% |
Invalid votes | 61 | 61 | ±0 | 0,48% | 0,46% | +0,02% |
ÖVP | 2.912 | 3.374 | -462 | 23,00% | 25,75% | -2,75% |
SPÖ | 2.283 | 4.060 | -1.777 | 18,03% | 30,99% | -12,96% |
FPÖ | 781 | 1.191 | -410 | 6,17% | 9,09% | -2,92% |
NEOS | 1.813 | 1.295 | +518 | 14,32% | 9,88% | +4,44% |
JETZT | 510 | 1.425 | -915 | 4,03% | 10,88% | -6,85% |
GRÜNE | 4.120 | 1.352 | +2.768 | 32,55% | 10,32% | +22,23% |
KPÖ | 133 | 279 | -146 | 1,05% | 2,13% | -1,08% |
WANDL | 63 | n.p. | 0,50% | n.p. | +0,50% | |
BIER | 44 | n.p. | 0,35% | n.p. | +0,35% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 26.128 | 26.590 | -462 | |||
Votes cast | 20.073 | 21.023 | -950 | 76,83% | 79,06% | -2,23% |
Valid votes | 19.976 | 20.938 | -962 | 99,52% | 99,60% | -0,08% |
Invalid votes | 97 | 85 | +12 | 0,48% | 0,40% | +0,08% |
ÖVP | 4.390 | 4.929 | -539 | 21,98% | 23,54% | -1,56% |
SPÖ | 3.919 | 6.812 | -2.893 | 19,62% | 32,53% | -12,91% |
FPÖ | 1.340 | 2.256 | -916 | 6,71% | 10,77% | -4,06% |
NEOS | 2.827 | 2.018 | +809 | 14,15% | 9,64% | +4,51% |
JETZT | 708 | 2.139 | -1.431 | 3,54% | 10,22% | -6,68% |
GRÜNE | 6.408 | 2.108 | +4.300 | 32,08% | 10,07% | +22,01% |
KPÖ | 180 | 453 | -273 | 0,90% | 2,16% | -1,26% |
WANDL | 112 | n.p. | 0,56% | n.p. | +0,56% | |
BIER | 92 | n.p. | 0,46% | n.p. | +0,46% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 109.553 | 109.854 | -301 | |||
Votes cast | 70.883 | 76.788 | -5.905 | 64,70% | 69,90% | -5,20% |
Valid votes | 70.134 | 75.992 | -5.858 | 98,94% | 98,96% | -0,02% |
Invalid votes | 749 | 796 | -47 | 1,06% | 1,04% | +0,02% |
ÖVP | 16.110 | 12.893 | +3.217 | 22,97% | 16,97% | +6,00% |
SPÖ | 25.830 | 29.583 | -3.753 | 36,83% | 38,93% | -2,10% |
FPÖ | 12.083 | 22.287 | -10.204 | 17,23% | 29,33% | -12,10% |
NEOS | 4.265 | 2.909 | +1.356 | 6,08% | 3,83% | +2,25% |
JETZT | 1.721 | 4.014 | -2.293 | 2,45% | 5,28% | -2,83% |
GRÜNE | 8.729 | 2.390 | +6.339 | 12,45% | 3,15% | +9,30% |
KPÖ | 562 | 827 | -265 | 0,80% | 1,09% | -0,29% |
WANDL | 344 | n.p. | 0,49% | n.p. | +0,49% | |
BIER | 490 | n.p. | 0,70% | n.p. | +0,70% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.628 | 60.805 | -177 | |||
Votes cast | 39.250 | 43.096 | -3.846 | 64,74% | 70,88% | -6,14% |
Valid votes | 38.776 | 42.676 | -3.900 | 98,79% | 99,03% | -0,24% |
Invalid votes | 474 | 420 | +54 | 1,21% | 0,97% | +0,24% |
ÖVP | 8.870 | 6.867 | +2.003 | 22,87% | 16,09% | +6,78% |
SPÖ | 13.418 | 16.071 | -2.653 | 34,60% | 37,66% | -3,06% |
FPÖ | 8.049 | 14.059 | -6.010 | 20,76% | 32,94% | -12,18% |
NEOS | 2.304 | 1.542 | +762 | 5,94% | 3,61% | +2,33% |
JETZT | 962 | 2.121 | -1.159 | 2,48% | 4,97% | -2,49% |
GRÜNE | 4.313 | 1.064 | +3.249 | 11,12% | 2,49% | +8,63% |
KPÖ | 311 | 390 | -79 | 0,80% | 0,91% | -0,11% |
WANDL | 187 | n.p. | 0,48% | n.p. | +0,48% | |
BIER | 362 | n.p. | 0,93% | n.p. | +0,93% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 55.143 | 55.528 | -385 | |||
Votes cast | 36.476 | 39.154 | -2.678 | 66,15% | 70,51% | -4,36% |
Valid votes | 36.172 | 38.804 | -2.632 | 99,17% | 99,11% | +0,06% |
Invalid votes | 304 | 350 | -46 | 0,83% | 0,89% | -0,06% |
ÖVP | 8.521 | 7.831 | +690 | 23,56% | 20,18% | +3,38% |
SPÖ | 11.172 | 14.173 | -3.001 | 30,89% | 36,52% | -5,63% |
FPÖ | 4.752 | 8.837 | -4.085 | 13,14% | 22,77% | -9,63% |
NEOS | 2.910 | 2.095 | +815 | 8,04% | 5,40% | +2,64% |
JETZT | 1.068 | 2.737 | -1.669 | 2,95% | 7,05% | -4,10% |
GRÜNE | 7.007 | 1.970 | +5.037 | 19,37% | 5,08% | +14,29% |
KPÖ | 319 | 558 | -239 | 0,88% | 1,44% | -0,56% |
WANDL | 197 | n.p. | 0,54% | n.p. | +0,54% | |
BIER | 226 | n.p. | 0,62% | n.p. | +0,62% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 38.030 | 38.353 | -323 | |||
Votes cast | 29.783 | 31.269 | -1.486 | 78,31% | 81,53% | -3,22% |
Valid votes | 29.597 | 31.095 | -1.498 | 99,38% | 99,44% | -0,06% |
Invalid votes | 186 | 174 | +12 | 0,62% | 0,56% | +0,06% |
ÖVP | 10.084 | 10.739 | -655 | 34,07% | 34,54% | -0,47% |
SPÖ | 5.624 | 8.019 | -2.395 | 19,00% | 25,79% | -6,79% |
FPÖ | 2.768 | 4.633 | -1.865 | 9,35% | 14,90% | -5,55% |
NEOS | 4.181 | 3.014 | +1.167 | 14,13% | 9,69% | +4,44% |
JETZT | 878 | 2.376 | -1.498 | 2,97% | 7,64% | -4,67% |
GRÜNE | 5.716 | 1.734 | +3.982 | 19,31% | 5,58% | +13,73% |
KPÖ | 128 | 274 | -146 | 0,43% | 0,88% | -0,45% |
WANDL | 92 | n.p. | 0,31% | n.p. | +0,31% | |
BIER | 126 | n.p. | 0,43% | n.p. | +0,43% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 59.858 | 60.022 | -164 | |||
Votes cast | 43.681 | 45.656 | -1.975 | 72,97% | 76,07% | -3,10% |
Valid votes | 43.316 | 45.355 | -2.039 | 99,16% | 99,34% | -0,18% |
Invalid votes | 365 | 301 | +64 | 0,84% | 0,66% | +0,18% |
ÖVP | 11.371 | 10.789 | +582 | 26,25% | 23,79% | +2,46% |
SPÖ | 10.824 | 14.754 | -3.930 | 24,99% | 32,53% | -7,54% |
FPÖ | 5.124 | 9.101 | -3.977 | 11,83% | 20,07% | -8,24% |
NEOS | 4.552 | 3.181 | +1.371 | 10,51% | 7,01% | +3,50% |
JETZT | 1.276 | 3.639 | -2.363 | 2,95% | 8,02% | -5,07% |
GRÜNE | 9.373 | 2.770 | +6.603 | 21,64% | 6,11% | +15,53% |
KPÖ | 290 | 537 | -247 | 0,67% | 1,18% | -0,51% |
WANDL | 247 | n.p. | 0,57% | n.p. | +0,57% | |
BIER | 259 | n.p. | 0,60% | n.p. | +0,60% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 39.246 | 40.271 | -1.025 | |||
Votes cast | 25.975 | 27.972 | -1.997 | 66,19% | 69,46% | -3,27% |
Valid votes | 25.800 | 27.709 | -1.909 | 99,33% | 99,06% | +0,27% |
Invalid votes | 175 | 263 | -88 | 0,67% | 0,94% | -0,27% |
ÖVP | 4.665 | 4.448 | +217 | 18,08% | 16,05% | +2,03% |
SPÖ | 7.592 | 10.679 | -3.087 | 29,43% | 38,54% | -9,11% |
FPÖ | 2.705 | 5.165 | -2.460 | 10,48% | 18,64% | -8,16% |
NEOS | 1.976 | 1.490 | +486 | 7,66% | 5,38% | +2,28% |
JETZT | 797 | 2.466 | -1.669 | 3,09% | 8,90% | -5,81% |
GRÜNE | 7.449 | 2.400 | +5.049 | 28,87% | 8,66% | +20,21% |
KPÖ | 303 | 692 | -389 | 1,17% | 2,50% | -1,33% |
WANDL | 179 | n.p. | 0,69% | n.p. | +0,69% | |
BIER | 134 | n.p. | 0,52% | n.p. | +0,52% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 57.151 | 58.159 | -1.008 | |||
Votes cast | 39.542 | 42.145 | -2.603 | 69,19% | 72,47% | -3,28% |
Valid votes | 39.214 | 41.805 | -2.591 | 99,17% | 99,19% | -0,02% |
Invalid votes | 328 | 340 | -12 | 0,83% | 0,81% | +0,02% |
ÖVP | 8.485 | 7.727 | +758 | 21,64% | 18,48% | +3,16% |
SPÖ | 11.298 | 15.456 | -4.158 | 28,81% | 36,97% | -8,16% |
FPÖ | 4.487 | 8.240 | -3.753 | 11,44% | 19,71% | -8,27% |
NEOS | 3.192 | 2.413 | +779 | 8,14% | 5,77% | +2,37% |
JETZT | 1.182 | 3.398 | -2.216 | 3,01% | 8,13% | -5,12% |
GRÜNE | 9.700 | 3.125 | +6.575 | 24,74% | 7,48% | +17,26% |
KPÖ | 416 | 840 | -424 | 1,06% | 2,01% | -0,95% |
WANDL | 244 | n.p. | 0,62% | n.p. | +0,62% | |
BIER | 210 | n.p. | 0,54% | n.p. | +0,54% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 32.524 | 33.195 | -671 | |||
Votes cast | 23.779 | 25.053 | -1.274 | 73,11% | 75,47% | -2,36% |
Valid votes | 23.614 | 24.884 | -1.270 | 99,31% | 99,33% | -0,02% |
Invalid votes | 165 | 169 | -4 | 0,69% | 0,67% | +0,02% |
ÖVP | 5.647 | 5.743 | -96 | 23,91% | 23,08% | +0,83% |
SPÖ | 5.452 | 8.145 | -2.693 | 23,09% | 32,73% | -9,64% |
FPÖ | 2.315 | 4.116 | -1.801 | 9,80% | 16,54% | -6,74% |
NEOS | 2.700 | 1.936 | +764 | 11,43% | 7,78% | +3,65% |
JETZT | 769 | 2.149 | -1.380 | 3,26% | 8,64% | -5,38% |
GRÜNE | 6.295 | 2.067 | +4.228 | 26,66% | 8,31% | +18,35% |
KPÖ | 191 | 453 | -262 | 0,81% | 1,82% | -1,01% |
WANDL | 156 | n.p. | 0,66% | n.p. | +0,66% | |
BIER | 89 | n.p. | 0,38% | n.p. | +0,38% |
Category | NR191 | NR171 | +/- | NR191 | NR171 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 32.809 | 32.858 | -49 | |||
Votes cast | 25.670 | 26.671 | -1.001 | 78,24% | 81,17% | -2,93% |
