Vienna overview - tables
Final results of the Provincial Electoral Commission
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 1.154.184 | 1.156.888 | -2.704 | |||
Votes cast | 878.574 | 806.697 | +71.877 | 76,12% | 69,73% | +6,39% |
Valid votes | 871.672 | 795.182 | +76.490 | 99,21% | 98,57% | +0,64% |
Invalid votes | 6.902 | 11.515 | -4.613 | 0,79% | 1,43% | -0,64% |
SPÖ | 300.664 | 251.623 | +49.041 | 34,49% | 31,64% | +2,85% |
ÖVP | 188.273 | 115.316 | +72.957 | 21,60% | 14,50% | +7,10% |
FPÖ | 186.088 | 163.501 | +22.587 | 21,35% | 20,56% | +0,79% |
GRÜNE | 51.398 | 130.492 | -79.094 | 5,90% | 16,41% | -10,51% |
NEOS | 56.323 | 60.812 | -4.489 | 6,46% | 7,65% | -1,19% |
ODP | 761 | n.p. | 0,09% | n.p. | +0,09% | |
GILT | 7.677 | n.p. | 0,88% | n.p. | +0,88% | |
PILZ | 65.498 | n.p. | 7,51% | n.p. | +7,51% | |
KPÖ | 11.991 | 13.187 | -1.196 | 1,38% | 1,66% | -0,28% |
FLÖ | 846 | n.p. | 0,10% | n.p. | +0,10% | |
SLP | 530 | 947 | -417 | 0,06% | 0,12% | -0,06% |
WEIẞE | 930 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 693 | n.p. | 0,08% | n.p. | +0,08% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 108.806 | 110.576 | -1.770 | |||
Votes cast | 84.369 | 78.001 | +6.368 | 77,54% | 70,54% | +7,00% |
Valid votes | 83.858 | 77.073 | +6.785 | 99,39% | 98,81% | +0,58% |
Invalid votes | 511 | 928 | -417 | 0,61% | 1,19% | -0,58% |
SPÖ | 29.167 | 20.753 | +8.414 | 34,78% | 26,93% | +7,85% |
ÖVP | 18.469 | 12.418 | +6.051 | 22,02% | 16,11% | +5,91% |
FPÖ | 11.793 | 10.772 | +1.021 | 14,06% | 13,98% | +0,08% |
GRÜNE | 7.012 | 18.401 | -11.389 | 8,36% | 23,87% | -15,51% |
NEOS | 6.948 | 7.695 | -747 | 8,29% | 9,98% | -1,69% |
ODP | 57 | n.p. | 0,07% | n.p. | +0,07% | |
GILT | 660 | n.p. | 0,79% | n.p. | +0,79% | |
PILZ | 7.914 | n.p. | 9,44% | n.p. | +9,44% | |
KPÖ | 1.598 | 1.667 | -69 | 1,91% | 2,16% | -0,25% |
FLÖ | 59 | n.p. | 0,07% | n.p. | +0,07% | |
SLP | 46 | 110 | -64 | 0,05% | 0,14% | -0,09% |
WEIẞE | 92 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 43 | n.p. | 0,05% | n.p. | +0,05% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 96.347 | 97.411 | -1.064 | |||
Votes cast | 78.523 | 71.719 | +6.804 | 81,50% | 73,63% | +7,87% |
Valid votes | 78.189 | 70.814 | +7.375 | 99,57% | 98,74% | +0,83% |
Invalid votes | 334 | 905 | -571 | 0,43% | 1,26% | -0,83% |
SPÖ | 25.290 | 14.968 | +10.322 | 32,34% | 21,14% | +11,20% |
ÖVP | 19.159 | 13.589 | +5.570 | 24,50% | 19,19% | +5,31% |
FPÖ | 7.771 | 7.020 | +751 | 9,94% | 9,91% | +0,03% |
GRÜNE | 7.978 | 19.573 | -11.595 | 10,20% | 27,64% | -17,44% |
NEOS | 7.549 | 9.170 | -1.621 | 9,65% | 12,95% | -3,30% |
ODP | 38 | n.p. | 0,05% | n.p. | +0,05% | |
GILT | 539 | n.p. | 0,69% | n.p. | +0,69% | |
PILZ | 8.170 | n.p. | 10,45% | n.p. | +10,45% | |
KPÖ | 1.505 | 1.595 | -90 | 1,92% | 2,25% | -0,33% |
FLÖ | 56 | n.p. | 0,07% | n.p. | +0,07% | |
SLP | 31 | 84 | -53 | 0,04% | 0,12% | -0,08% |
WEIẞE | 56 | n.p. | 0,07% | n.p. | +0,07% | |
EUAUS | 47 | n.p. | 0,06% | n.p. | +0,06% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 107.757 | 110.013 | -2.256 | |||
Votes cast | 78.856 | 73.022 | +5.834 | 73,18% | 66,38% | +6,80% |
Valid votes | 78.211 | 72.067 | +6.144 | 99,18% | 98,69% | +0,49% |
Invalid votes | 645 | 955 | -310 | 0,82% | 1,31% | -0,49% |
SPÖ | 30.435 | 24.903 | +5.532 | 38,91% | 34,56% | +4,35% |
ÖVP | 13.356 | 8.132 | +5.224 | 17,08% | 11,28% | +5,80% |
FPÖ | 14.931 | 13.696 | +1.235 | 19,09% | 19,00% | +0,09% |
GRÜNE | 6.066 | 14.118 | -8.052 | 7,76% | 19,59% | -11,83% |
NEOS | 4.525 | 4.646 | -121 | 5,79% | 6,45% | -0,66% |
ODP | 93 | n.p. | 0,12% | n.p. | +0,12% | |
GILT | 697 | n.p. | 0,89% | n.p. | +0,89% | |
PILZ | 6.352 | n.p. | 8,12% | n.p. | +8,12% | |
KPÖ | 1.423 | 1.531 | -108 | 1,82% | 2,12% | -0,30% |
FLÖ | 94 | n.p. | 0,12% | n.p. | +0,12% | |
SLP | 78 | 130 | -52 | 0,10% | 0,18% | -0,08% |
WEIẞE | 96 | n.p. | 0,12% | n.p. | +0,12% | |
EUAUS | 65 | n.p. | 0,08% | n.p. | +0,08% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 226.187 | 228.791 | -2.604 | |||
Votes cast | 161.632 | 150.330 | +11.302 | 71,46% | 65,71% | +5,75% |
Valid votes | 160.051 | 148.002 | +12.049 | 99,02% | 98,45% | +0,57% |
Invalid votes | 1.581 | 2.328 | -747 | 0,98% | 1,55% | -0,57% |
SPÖ | 60.624 | 56.961 | +3.663 | 37,88% | 38,49% | -0,61% |
ÖVP | 28.153 | 15.507 | +12.646 | 17,59% | 10,48% | +7,11% |
FPÖ | 45.786 | 40.865 | +4.921 | 28,61% | 27,61% | +1,00% |
GRÜNE | 5.561 | 14.964 | -9.403 | 3,47% | 10,11% | -6,64% |
NEOS | 6.721 | 6.694 | +27 | 4,20% | 4,52% | -0,32% |
ODP | 167 | n.p. | 0,10% | n.p. | +0,10% | |
GILT | 1.487 | n.p. | 0,93% | n.p. | +0,93% | |
PILZ | 9.093 | n.p. | 5,68% | n.p. | +5,68% | |
KPÖ | 1.816 | 2.110 | -294 | 1,13% | 1,43% | -0,30% |
FLÖ | 178 | n.p. | 0,11% | n.p. | +0,11% | |
SLP | 125 | 176 | -51 | 0,08% | 0,12% | -0,04% |
WEIẞE | 165 | n.p. | 0,10% | n.p. | +0,10% | |
EUAUS | 175 | n.p. | 0,11% | n.p. | +0,11% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 210.312 | 211.454 | -1.142 | |||
Votes cast | 164.063 | 152.698 | +11.365 | 78,01% | 72,21% | +5,80% |
Valid votes | 162.910 | 150.584 | +12.326 | 99,30% | 98,62% | +0,68% |
Invalid votes | 1.153 | 2.114 | -961 | 0,70% | 1,38% | -0,68% |
SPÖ | 52.482 | 45.103 | +7.379 | 32,22% | 29,95% | +2,27% |
ÖVP | 40.216 | 26.075 | +14.141 | 24,69% | 17,32% | +7,37% |
FPÖ | 33.029 | 28.746 | +4.283 | 20,27% | 19,09% | +1,18% |
GRÜNE | 9.263 | 23.939 | -14.676 | 5,69% | 15,90% | -10,21% |
NEOS | 11.517 | 12.533 | -1.016 | 7,07% | 8,32% | -1,25% |
ODP | 141 | n.p. | 0,09% | n.p. | +0,09% | |
GILT | 1.350 | n.p. | 0,83% | n.p. | +0,83% | |
PILZ | 12.403 | n.p. | 7,61% | n.p. | +7,61% | |
KPÖ | 2.001 | 2.207 | -206 | 1,23% | 1,47% | -0,24% |
FLÖ | 143 | n.p. | 0,09% | n.p. | +0,09% | |
SLP | 65 | 167 | -102 | 0,04% | 0,11% | -0,07% |
WEIẞE | 180 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 120 | n.p. | 0,07% | n.p. | +0,07% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 172.570 | 174.247 | -1.677 | |||
Votes cast | 134.137 | 123.917 | +10.220 | 77,73% | 71,12% | +6,61% |
Valid votes | 133.232 | 122.257 | +10.975 | 99,33% | 98,66% | +0,67% |
Invalid votes | 905 | 1.660 | -755 | 0,67% | 1,34% | -0,67% |
SPÖ | 42.286 | 32.116 | +10.170 | 31,74% | 26,27% | +5,47% |
ÖVP | 34.031 | 23.512 | +10.519 | 25,54% | 19,23% | +6,31% |
FPÖ | 21.453 | 19.908 | +1.545 | 16,10% | 16,28% | -0,18% |
GRÜNE | 9.929 | 23.237 | -13.308 | 7,45% | 19,01% | -11,56% |
NEOS | 10.930 | 12.133 | -1.203 | 8,20% | 9,92% | -1,72% |
ODP | 117 | n.p. | 0,09% | n.p. | +0,09% | |
GILT | 1.102 | n.p. | 0,83% | n.p. | +0,83% | |
PILZ | 10.867 | n.p. | 8,16% | n.p. | +8,16% | |
KPÖ | 2.080 | 2.075 | +5 | 1,56% | 1,70% | -0,14% |
FLÖ | 123 | n.p. | 0,09% | n.p. | +0,09% | |
SLP | 86 | 142 | -56 | 0,06% | 0,12% | -0,06% |
WEIẞE | 140 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 88 | n.p. | 0,07% | n.p. | +0,07% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 232.205 | 224.396 | +7.809 | |||
Votes cast | 176.850 | 156.904 | +19.946 | 76,16% | 69,92% | +6,24% |
Valid votes | 175.221 | 154.385 | +20.836 | 99,08% | 98,39% | +0,69% |
Invalid votes | 1.629 | 2.519 | -890 | 0,92% | 1,61% | -0,69% |
SPÖ | 60.380 | 56.819 | +3.561 | 34,46% | 36,80% | -2,34% |
ÖVP | 34.889 | 16.083 | +18.806 | 19,91% | 10,42% | +9,49% |
FPÖ | 51.325 | 42.494 | +8.831 | 29,29% | 27,52% | +1,77% |
GRÜNE | 5.589 | 16.260 | -10.671 | 3,19% | 10,53% | -7,34% |
NEOS | 8.133 | 7.941 | +192 | 4,64% | 5,14% | -0,50% |
ODP | 148 | n.p. | 0,08% | n.p. | +0,08% | |
GILT | 1.842 | n.p. | 1,05% | n.p. | +1,05% | |
PILZ | 10.699 | n.p. | 6,11% | n.p. | +6,11% | |
KPÖ | 1.568 | 2.002 | -434 | 0,89% | 1,30% | -0,41% |
FLÖ | 193 | n.p. | 0,11% | n.p. | +0,11% | |
SLP | 99 | 138 | -39 | 0,06% | 0,09% | -0,03% |
WEIẞE | 201 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 155 | n.p. | 0,09% | n.p. | +0,09% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 12.034 | 12.407 | -373 | |||
Votes cast | 9.467 | 8.664 | +803 | 78,67% | 69,83% | +8,84% |
Valid votes | 9.430 | 8.582 | +848 | 99,61% | 99,05% | +0,56% |
Invalid votes | 37 | 82 | -45 | 0,39% | 0,95% | -0,56% |
SPÖ | 2.383 | 1.582 | +801 | 25,27% | 18,43% | +6,84% |
ÖVP | 3.680 | 2.579 | +1.101 | 39,02% | 30,05% | +8,97% |
FPÖ | 954 | 796 | +158 | 10,12% | 9,28% | +0,84% |
GRÜNE | 616 | 1.474 | -858 | 6,53% | 17,18% | -10,65% |
NEOS | 977 | 1.343 | -366 | 10,36% | 15,65% | -5,29% |
ODP | 3 | n.p. | 0,03% | n.p. | +0,03% | |
GILT | 38 | n.p. | 0,40% | n.p. | +0,40% | |
PILZ | 701 | n.p. | 7,43% | n.p. | +7,43% | |
KPÖ | 60 | 106 | -46 | 0,64% | 1,24% | -0,60% |
FLÖ | 5 | n.p. | 0,05% | n.p. | +0,05% | |
SLP | 0 | 2 | -2 | 0,00% | 0,02% | -0,02% |
WEIẞE | 7 | n.p. | 0,07% | n.p. | +0,07% | |
EUAUS | 6 | n.p. | 0,06% | n.p. | +0,06% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.225 | 60.141 | +84 | |||
Votes cast | 44.218 | 39.958 | +4.260 | 73,42% | 66,44% | +6,98% |
Valid votes | 43.898 | 39.438 | +4.460 | 99,28% | 98,70% | +0,58% |
Invalid votes | 320 | 520 | -200 | 0,72% | 1,30% | -0,58% |
SPÖ | 16.841 | 12.613 | +4.228 | 38,36% | 31,98% | +6,38% |
ÖVP | 7.633 | 4.641 | +2.992 | 17,39% | 11,77% | +5,62% |
FPÖ | 7.352 | 6.578 | +774 | 16,75% | 16,68% | +0,07% |
GRÜNE | 3.944 | 8.921 | -4.977 | 8,98% | 22,62% | -13,64% |
NEOS | 2.859 | 2.882 | -23 | 6,51% | 7,31% | -0,80% |
ODP | 35 | n.p. | 0,08% | n.p. | +0,08% | |
GILT | 352 | n.p. | 0,80% | n.p. | +0,80% | |
PILZ | 3.839 | n.p. | 8,75% | n.p. | +8,75% | |
KPÖ | 877 | 972 | -95 | 2,00% | 2,46% | -0,46% |
FLÖ | 41 | n.p. | 0,09% | n.p. | +0,09% | |
SLP | 39 | 64 | -25 | 0,09% | 0,16% | -0,07% |
WEIẞE | 54 | n.p. | 0,12% | n.p. | +0,12% | |
EUAUS | 32 | n.p. | 0,07% | n.p. | +0,07% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 56.320 | 57.176 | -856 | |||
Votes cast | 42.759 | 39.566 | +3.193 | 75,92% | 69,20% | +6,72% |
Valid votes | 42.490 | 39.050 | +3.440 | 99,37% | 98,70% | +0,67% |
Invalid votes | 269 | 516 | -247 | 0,63% | 1,30% | -0,67% |
SPÖ | 14.546 | 10.803 | +3.743 | 34,23% | 27,66% | +6,57% |
ÖVP | 9.693 | 6.310 | +3.383 | 22,81% | 16,16% | +6,65% |
FPÖ | 6.470 | 5.735 | +735 | 15,23% | 14,69% | +0,54% |
GRÜNE | 3.247 | 8.764 | -5.517 | 7,64% | 22,44% | -14,80% |
NEOS | 3.390 | 3.875 | -485 | 7,98% | 9,92% | -1,94% |
ODP | 33 | n.p. | 0,08% | n.p. | +0,08% | |
GILT | 326 | n.p. | 0,77% | n.p. | +0,77% | |
PILZ | 3.918 | n.p. | 9,22% | n.p. | +9,22% | |
KPÖ | 742 | 753 | -11 | 1,75% | 1,93% | -0,18% |
FLÖ | 28 | n.p. | 0,07% | n.p. | +0,07% | |
SLP | 22 | 45 | -23 | 0,05% | 0,12% | -0,07% |
WEIẞE | 54 | n.p. | 0,13% | n.p. | +0,13% | |
EUAUS | 21 | n.p. | 0,05% | n.p. | +0,05% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.760 | 20.762 | -2 | |||
Votes cast | 16.238 | 14.928 | +1.310 | 78,22% | 71,90% | +6,32% |
Valid votes | 16.169 | 14.793 | +1.376 | 99,58% | 99,10% | +0,48% |
Invalid votes | 69 | 135 | -66 | 0,42% | 0,90% | -0,48% |
SPÖ | 5.196 | 3.271 | +1.925 | 32,14% | 22,11% | +10,03% |
ÖVP | 4.111 | 2.971 | +1.140 | 25,43% | 20,08% | +5,35% |
FPÖ | 1.791 | 1.605 | +186 | 11,08% | 10,85% | +0,23% |
GRÜNE | 1.437 | 3.858 | -2.421 | 8,89% | 26,08% | -17,19% |
NEOS | 1.610 | 1.785 | -175 | 9,96% | 12,07% | -2,11% |
ODP | 8 | n.p. | 0,05% | n.p. | +0,05% | |
GILT | 109 | n.p. | 0,67% | n.p. | +0,67% | |
PILZ | 1.584 | n.p. | 9,80% | n.p. | +9,80% | |
KPÖ | 284 | 328 | -44 | 1,76% | 2,22% | -0,46% |
FLÖ | 11 | n.p. | 0,07% | n.p. | +0,07% | |
SLP | 6 | 22 | -16 | 0,04% | 0,15% | -0,11% |
WEIẞE | 17 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 5 | n.p. | 0,03% | n.p. | +0,03% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 31.726 | 32.638 | -912 | |||
Votes cast | 23.346 | 21.453 | +1.893 | 73,59% | 65,73% | +7,86% |
Valid votes | 23.179 | 21.192 | +1.987 | 99,28% | 98,78% | +0,50% |
Invalid votes | 167 | 261 | -94 | 0,72% | 1,22% | -0,50% |
SPÖ | 8.879 | 6.265 | +2.614 | 38,31% | 29,56% | +8,75% |
ÖVP | 4.130 | 2.683 | +1.447 | 17,82% | 12,66% | +5,16% |
FPÖ | 3.308 | 3.201 | +107 | 14,27% | 15,10% | -0,83% |
GRÜNE | 2.105 | 5.287 | -3.182 | 9,08% | 24,95% | -15,87% |
NEOS | 1.732 | 1.767 | -35 | 7,47% | 8,34% | -0,87% |
ODP | 16 | n.p. | 0,07% | n.p. | +0,07% | |
GILT | 210 | n.p. | 0,91% | n.p. | +0,91% | |
PILZ | 2.202 | n.p. | 9,50% | n.p. | +9,50% | |
KPÖ | 527 | 546 | -19 | 2,27% | 2,58% | -0,31% |
FLÖ | 16 | n.p. | 0,07% | n.p. | +0,07% | |
SLP | 18 | 41 | -23 | 0,08% | 0,19% | -0,11% |
WEIẞE | 19 | n.p. | 0,08% | n.p. | +0,08% | |
EUAUS | 17 | n.p. | 0,07% | n.p. | +0,07% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.793 | 20.831 | -38 | |||
Votes cast | 16.003 | 14.406 | +1.597 | 76,96% | 69,16% | +7,80% |
Valid votes | 15.932 | 14.177 | +1.755 | 99,56% | 98,41% | +1,15% |
Invalid votes | 71 | 229 | -158 | 0,44% | 1,59% | -1,15% |
SPÖ | 5.622 | 3.217 | +2.405 | 35,29% | 22,69% | +12,60% |
ÖVP | 3.317 | 2.321 | +996 | 20,82% | 16,37% | +4,45% |
FPÖ | 1.685 | 1.516 | +169 | 10,58% | 10,69% | -0,11% |
GRÜNE | 1.665 | 4.123 | -2.458 | 10,45% | 29,08% | -18,63% |
NEOS | 1.443 | 1.673 | -230 | 9,06% | 11,80% | -2,74% |
ODP | 7 | n.p. | 0,04% | n.p. | +0,04% | |
GILT | 119 | n.p. | 0,75% | n.p. | +0,75% | |
PILZ | 1.703 | n.p. | 10,69% | n.p. | +10,69% | |
KPÖ | 335 | 383 | -48 | 2,10% | 2,70% | -0,60% |
FLÖ | 13 | n.p. | 0,08% | n.p. | +0,08% | |
SLP | 5 | 20 | -15 | 0,03% | 0,14% | -0,11% |
WEIẞE | 6 | n.p. | 0,04% | n.p. | +0,04% | |
EUAUS | 12 | n.p. | 0,08% | n.p. | +0,08% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.751 | 20.868 | -117 | |||
Votes cast | 16.625 | 15.105 | +1.520 | 80,12% | 72,38% | +7,74% |
Valid votes | 16.552 | 14.918 | +1.634 | 99,56% | 98,76% | +0,80% |
Invalid votes | 73 | 187 | -114 | 0,44% | 1,24% | -0,80% |
SPÖ | 5.830 | 3.297 | +2.533 | 35,22% | 22,10% | +13,12% |
ÖVP | 3.216 | 2.242 | +974 | 19,43% | 15,03% | +4,40% |
FPÖ | 1.485 | 1.355 | +130 | 8,97% | 9,08% | -0,11% |
GRÜNE | 2.002 | 4.838 | -2.836 | 12,10% | 32,43% | -20,33% |
NEOS | 1.511 | 1.832 | -321 | 9,13% | 12,28% | -3,15% |
ODP | 8 | n.p. | 0,05% | n.p. | +0,05% | |
GILT | 126 | n.p. | 0,76% | n.p. | +0,76% | |
PILZ | 1.974 | n.p. | 11,93% | n.p. | +11,93% | |
KPÖ | 350 | 377 | -27 | 2,11% | 2,53% | -0,42% |
FLÖ | 13 | n.p. | 0,08% | n.p. | +0,08% | |
SLP | 9 | 22 | -13 | 0,05% | 0,15% | -0,10% |
WEIẞE | 22 | n.p. | 0,13% | n.p. | +0,13% | |
EUAUS | 6 | n.p. | 0,04% | n.p. | +0,04% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 16.179 | 16.449 | -270 | |||
Votes cast | 13.162 | 12.098 | +1.064 | 81,35% | 73,55% | +7,80% |
Valid votes | 13.101 | 11.959 | +1.142 | 99,54% | 98,85% | +0,69% |
Invalid votes | 61 | 139 | -78 | 0,46% | 1,15% | -0,69% |
SPÖ | 4.060 | 2.354 | +1.706 | 30,99% | 19,68% | +11,31% |
ÖVP | 3.374 | 2.507 | +867 | 25,75% | 20,96% | +4,79% |
FPÖ | 1.191 | 1.085 | +106 | 9,09% | 9,07% | +0,02% |
GRÜNE | 1.352 | 3.343 | -1.991 | 10,32% | 27,95% | -17,63% |
NEOS | 1.295 | 1.588 | -293 | 9,88% | 13,28% | -3,40% |
ODP | 11 | n.p. | 0,08% | n.p. | +0,08% | |
GILT | 83 | n.p. | 0,63% | n.p. | +0,63% | |
PILZ | 1.425 | n.p. | 10,88% | n.p. | +10,88% | |
KPÖ | 279 | 281 | -2 | 2,13% | 2,35% | -0,22% |
FLÖ | 9 | n.p. | 0,07% | n.p. | +0,07% | |
SLP | 5 | 12 | -7 | 0,04% | 0,10% | -0,06% |
WEIẞE | 8 | n.p. | 0,06% | n.p. | +0,06% | |
EUAUS | 9 | n.p. | 0,07% | n.p. | +0,07% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 26.590 | 26.856 | -266 | |||
Votes cast | 21.023 | 19.137 | +1.886 | 79,06% | 71,26% | +7,80% |
Valid votes | 20.938 | 18.893 | +2.045 | 99,60% | 98,72% | +0,88% |
Invalid votes | 85 | 244 | -159 | 0,40% | 1,28% | -0,88% |
SPÖ | 6.812 | 4.176 | +2.636 | 32,53% | 22,10% | +10,43% |
ÖVP | 4.929 | 3.346 | +1.583 | 23,54% | 17,71% | +5,83% |
FPÖ | 2.256 | 2.083 | +173 | 10,77% | 11,03% | -0,26% |
GRÜNE | 2.108 | 5.162 | -3.054 | 10,07% | 27,32% | -17,25% |
NEOS | 2.018 | 2.411 | -393 | 9,64% | 12,76% | -3,12% |
ODP | 9 | n.p. | 0,04% | n.p. | +0,04% | |
GILT | 164 | n.p. | 0,78% | n.p. | +0,78% | |
PILZ | 2.139 | n.p. | 10,22% | n.p. | +10,22% | |
KPÖ | 453 | 410 | +43 | 2,16% | 2,17% | -0,01% |
FLÖ | 14 | n.p. | 0,07% | n.p. | +0,07% | |
SLP | 12 | 27 | -15 | 0,06% | 0,14% | -0,08% |
WEIẞE | 12 | n.p. | 0,06% | n.p. | +0,06% | |
EUAUS | 12 | n.p. | 0,06% | n.p. | +0,06% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 109.854 | 111.853 | -1.999 | |||
Votes cast | 76.788 | 71.524 | +5.264 | 69,90% | 63,94% | +5,96% |
Valid votes | 75.992 | 70.396 | +5.596 | 98,96% | 98,42% | +0,54% |
Invalid votes | 796 | 1.128 | -332 | 1,04% | 1,58% | -0,54% |
SPÖ | 29.583 | 28.017 | +1.566 | 38,93% | 39,80% | -0,87% |
ÖVP | 12.893 | 7.019 | +5.874 | 16,97% | 9,97% | +7,00% |
FPÖ | 22.287 | 20.209 | +2.078 | 29,33% | 28,71% | +0,62% |
GRÜNE | 2.390 | 6.342 | -3.952 | 3,15% | 9,01% | -5,86% |
NEOS | 2.909 | 2.778 | +131 | 3,83% | 3,95% | -0,12% |
ODP | 93 | n.p. | 0,12% | n.p. | +0,12% | |
GILT | 681 | n.p. | 0,90% | n.p. | +0,90% | |
PILZ | 4.014 | n.p. | 5,28% | n.p. | +5,28% | |
KPÖ | 827 | 914 | -87 | 1,09% | 1,30% | -0,21% |
FLÖ | 93 | n.p. | 0,12% | n.p. | +0,12% | |
SLP | 63 | 75 | -12 | 0,08% | 0,11% | -0,03% |
WEIẞE | 71 | n.p. | 0,09% | n.p. | +0,09% | |
EUAUS | 88 | n.p. | 0,12% | n.p. | +0,12% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.805 | 60.329 | +476 | |||
Votes cast | 43.096 | 39.475 | +3.621 | 70,88% | 65,43% | +5,45% |
Valid votes | 42.676 | 38.884 | +3.792 | 99,03% | 98,50% | +0,53% |
Invalid votes | 420 | 591 | -171 | 0,97% | 1,50% | -0,53% |
SPÖ | 16.071 | 15.495 | +576 | 37,66% | 39,85% | -2,19% |
ÖVP | 6.867 | 3.447 | +3.420 | 16,09% | 8,86% | +7,23% |
FPÖ | 14.059 | 12.095 | +1.964 | 32,94% | 31,11% | +1,83% |
GRÜNE | 1.064 | 3.061 | -1.997 | 2,49% | 7,87% | -5,38% |
NEOS | 1.542 | 1.484 | +58 | 3,61% | 3,82% | -0,21% |
ODP | 29 | n.p. | 0,07% | n.p. | +0,07% | |
GILT | 364 | n.p. | 0,85% | n.p. | +0,85% | |
PILZ | 2.121 | n.p. | 4,97% | n.p. | +4,97% | |
KPÖ | 390 | 520 | -130 | 0,91% | 1,34% | -0,43% |
FLÖ | 46 | n.p. | 0,11% | n.p. | +0,11% | |
SLP | 29 | 36 | -7 | 0,07% | 0,09% | -0,02% |
WEIẞE | 46 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 48 | n.p. | 0,11% | n.p. | +0,11% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 55.528 | 56.609 | -1.081 | |||
Votes cast | 39.154 | 36.678 | +2.476 | 70,51% | 64,79% | +5,72% |
Valid votes | 38.804 | 36.106 | +2.698 | 99,11% | 98,44% | +0,67% |
Invalid votes | 350 | 572 | -222 | 0,89% | 1,56% | -0,67% |
SPÖ | 14.173 | 12.600 | +1.573 | 36,52% | 34,90% | +1,62% |
ÖVP | 7.831 | 4.570 | +3.261 | 20,18% | 12,66% | +7,52% |
FPÖ | 8.837 | 8.087 | +750 | 22,77% | 22,40% | +0,37% |
GRÜNE | 1.970 | 5.189 | -3.219 | 5,08% | 14,37% | -9,29% |
NEOS | 2.095 | 2.245 | -150 | 5,40% | 6,22% | -0,82% |
ODP | 42 | n.p. | 0,11% | n.p. | +0,11% | |
GILT | 415 | n.p. | 1,07% | n.p. | +1,07% | |
PILZ | 2.737 | n.p. | 7,05% | n.p. | +7,05% | |
KPÖ | 558 | 629 | -71 | 1,44% | 1,74% | -0,30% |
FLÖ | 37 | n.p. | 0,10% | n.p. | +0,10% | |
SLP | 29 | 63 | -34 | 0,07% | 0,17% | -0,10% |
WEIẞE | 44 | n.p. | 0,11% | n.p. | +0,11% | |
EUAUS | 36 | n.p. | 0,09% | n.p. | +0,09% |
Category | NR171 | NR131 | +/- | NR171 | NR131 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 38.353 | 38.778 | -425 | |||
Votes cast | 31.269 | 29.282 | +1.987 | 81,53% | 75,51% | +6,02% |
Valid votes | 31.095 | 28.942 | +2.153 | 99,44% | 98,84% | +0,60% |
