Vienna overview - tables
Final results of the Provincial Electoral Commission
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 1.157.681 | 1.163.061 | -5.380 | |||
Votes cast | 679.709 | 503.284 | +176.425 | 58,71% | 43,27% | +15,44% |
Valid votes | 673.653 | 493.898 | +179.755 | 99,11% | 98,14% | +0,97% |
Invalid votes | 6.056 | 9.386 | -3.330 | 0,89% | 1,86% | -0,97% |
ÖVP | 144.073 | 81.974 | +62.099 | 21,39% | 16,60% | +4,79% |
SPÖ | 204.179 | 136.391 | +67.788 | 30,31% | 27,62% | +2,69% |
FPÖ | 97.010 | 89.963 | +7.047 | 14,40% | 18,21% | -3,81% |
GRÜNE | 140.334 | 103.249 | +37.085 | 20,83% | 20,90% | -0,07% |
NEOS | 69.014 | 44.891 | +24.123 | 10,24% | 9,09% | +1,15% |
KPÖ | 8.470 | n.p. | 1,26% | n.p. | +1,26% | |
EUROPA | 10.573 | n.p. | 1,57% | n.p. | +1,57% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 108.881 | 111.279 | -2.398 | |||
Votes cast | 68.884 | 52.674 | +16.210 | 63,27% | 47,34% | +15,93% |
Valid votes | 68.454 | 51.900 | +16.554 | 99,38% | 98,53% | +0,85% |
Invalid votes | 430 | 774 | -344 | 0,62% | 1,47% | -0,85% |
ÖVP | 13.786 | 9.344 | +4.442 | 20,14% | 18,00% | +2,14% |
SPÖ | 18.734 | 12.395 | +6.339 | 27,37% | 23,88% | +3,49% |
FPÖ | 6.582 | 6.482 | +100 | 9,62% | 12,49% | -2,87% |
GRÜNE | 18.751 | 14.154 | +4.597 | 27,39% | 27,27% | +0,12% |
NEOS | 8.250 | 5.412 | +2.838 | 12,05% | 10,43% | +1,62% |
KPÖ | 1.076 | n.p. | 1,57% | n.p. | +1,57% | |
EUROPA | 1.275 | n.p. | 1,86% | n.p. | +1,86% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 96.315 | 98.379 | -2.064 | |||
Votes cast | 66.972 | 51.785 | +15.187 | 69,53% | 52,64% | +16,89% |
Valid votes | 66.648 | 51.139 | +15.509 | 99,52% | 98,75% | +0,77% |
Invalid votes | 324 | 646 | -322 | 0,48% | 1,25% | -0,77% |
ÖVP | 14.184 | 10.324 | +3.860 | 21,28% | 20,19% | +1,09% |
SPÖ | 15.431 | 10.236 | +5.195 | 23,15% | 20,02% | +3,13% |
FPÖ | 4.934 | 4.700 | +234 | 7,40% | 9,19% | -1,79% |
GRÜNE | 20.813 | 15.398 | +5.415 | 31,23% | 30,11% | +1,12% |
NEOS | 8.969 | 6.569 | +2.400 | 13,46% | 12,85% | +0,61% |
KPÖ | 977 | n.p. | 1,47% | n.p. | +1,47% | |
EUROPA | 1.340 | n.p. | 2,01% | n.p. | +2,01% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 107.569 | 110.527 | -2.958 | |||
Votes cast | 61.407 | 45.483 | +15.924 | 57,09% | 41,15% | +15,94% |
Valid votes | 60.898 | 44.673 | +16.225 | 99,17% | 98,22% | +0,95% |
Invalid votes | 509 | 810 | -301 | 0,83% | 1,78% | -0,95% |
ÖVP | 9.797 | 5.317 | +4.480 | 16,09% | 11,90% | +4,19% |
SPÖ | 20.154 | 13.304 | +6.850 | 33,09% | 29,78% | +3,31% |
FPÖ | 7.579 | 7.816 | -237 | 12,45% | 17,50% | -5,05% |
GRÜNE | 15.556 | 10.944 | +4.612 | 25,54% | 24,50% | +1,04% |
NEOS | 5.818 | 3.613 | +2.205 | 9,55% | 8,09% | +1,46% |
KPÖ | 985 | n.p. | 1,62% | n.p. | +1,62% | |
EUROPA | 1.009 | n.p. | 1,66% | n.p. | +1,66% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 226.345 | 229.521 | -3.176 | |||
Votes cast | 116.356 | 84.387 | +31.969 | 51,41% | 36,77% | +14,64% |
Valid votes | 115.059 | 82.434 | +32.625 | 98,89% | 97,69% | +1,20% |
Invalid votes | 1.297 | 1.953 | -656 | 1,11% | 2,31% | -1,20% |
ÖVP | 21.785 | 10.097 | +11.688 | 18,93% | 12,25% | +6,68% |
SPÖ | 42.785 | 27.922 | +14.863 | 37,19% | 33,87% | +3,32% |
FPÖ | 22.746 | 21.091 | +1.655 | 19,77% | 25,59% | -5,82% |
GRÜNE | 16.129 | 11.631 | +4.498 | 14,02% | 14,11% | -0,09% |
NEOS | 8.708 | 5.299 | +3.409 | 7,57% | 6,43% | +1,14% |
KPÖ | 1.349 | n.p. | 1,17% | n.p. | +1,17% | |
EUROPA | 1.557 | n.p. | 1,35% | n.p. | +1,35% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 211.227 | 212.262 | -1.035 | |||
Votes cast | 129.131 | 97.755 | +31.376 | 61,13% | 46,05% | +15,08% |
Valid votes | 128.049 | 95.949 | +32.100 | 99,16% | 98,15% | +1,01% |
Invalid votes | 1.082 | 1.806 | -724 | 0,84% | 1,85% | -1,01% |
ÖVP | 31.549 | 18.703 | +12.846 | 24,64% | 19,49% | +5,15% |
SPÖ | 36.159 | 25.314 | +10.845 | 28,24% | 26,38% | +1,86% |
FPÖ | 17.371 | 16.613 | +758 | 13,57% | 17,31% | -3,74% |
GRÜNE | 25.690 | 19.333 | +6.357 | 20,06% | 20,15% | -0,09% |
NEOS | 13.907 | 9.175 | +4.732 | 10,86% | 9,56% | +1,30% |
KPÖ | 1.456 | n.p. | 1,14% | n.p. | +1,14% | |
EUROPA | 1.917 | n.p. | 1,50% | n.p. | +1,50% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 172.382 | 175.288 | -2.906 | |||
Votes cast | 108.473 | 82.790 | +25.683 | 62,93% | 47,23% | +15,70% |
Valid votes | 107.673 | 81.469 | +26.204 | 99,26% | 98,40% | +0,86% |
Invalid votes | 800 | 1.321 | -521 | 0,74% | 1,60% | -0,86% |
ÖVP | 26.516 | 17.560 | +8.956 | 24,63% | 21,55% | +3,08% |
SPÖ | 27.746 | 19.059 | +8.687 | 25,77% | 23,39% | +2,38% |
FPÖ | 11.830 | 11.765 | +65 | 10,99% | 14,44% | -3,45% |
GRÜNE | 26.037 | 18.996 | +7.041 | 24,18% | 23,32% | +0,86% |
NEOS | 12.449 | 8.389 | +4.060 | 11,56% | 10,30% | +1,26% |
KPÖ | 1.382 | n.p. | 1,28% | n.p. | +1,28% | |
EUROPA | 1.713 | n.p. | 1,59% | n.p. | +1,59% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 234.962 | 225.805 | +9.157 | |||
Votes cast | 128.486 | 88.410 | +40.076 | 54,68% | 39,15% | +15,53% |
Valid votes | 126.872 | 86.334 | +40.538 | 98,74% | 97,65% | +1,09% |
Invalid votes | 1.614 | 2.076 | -462 | 1,26% | 2,35% | -1,09% |
ÖVP | 26.456 | 10.629 | +15.827 | 20,85% | 12,31% | +8,54% |
SPÖ | 43.170 | 28.161 | +15.009 | 34,03% | 32,62% | +1,41% |
FPÖ | 25.968 | 21.496 | +4.472 | 20,47% | 24,90% | -4,43% |
GRÜNE | 17.358 | 12.793 | +4.565 | 13,68% | 14,82% | -1,14% |
NEOS | 10.913 | 6.434 | +4.479 | 8,60% | 7,45% | +1,15% |
KPÖ | 1.245 | n.p. | 0,98% | n.p. | +0,98% | |
EUROPA | 1.762 | n.p. | 1,39% | n.p. | +1,39% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 11.821 | 12.307 | -486 | |||
Votes cast | 8.122 | 6.511 | +1.611 | 68,71% | 52,90% | +15,81% |
Valid votes | 8.095 | 6.448 | +1.647 | 99,67% | 99,03% | +0,64% |
Invalid votes | 27 | 63 | -36 | 0,33% | 0,97% | -0,64% |
ÖVP | 2.880 | 2.121 | +759 | 35,58% | 32,89% | +2,69% |
SPÖ | 1.516 | 1.203 | +313 | 18,73% | 18,66% | +0,07% |
FPÖ | 774 | 650 | +124 | 9,56% | 10,08% | -0,52% |
GRÜNE | 1.506 | 1.209 | +297 | 18,60% | 18,75% | -0,15% |
NEOS | 1.215 | 914 | +301 | 15,01% | 14,17% | +0,84% |
KPÖ | 61 | n.p. | 0,75% | n.p. | +0,75% | |
EUROPA | 143 | n.p. | 1,77% | n.p. | +1,77% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.591 | 60.877 | -286 | |||
Votes cast | 36.394 | 26.869 | +9.525 | 60,07% | 44,14% | +15,93% |
Valid votes | 36.123 | 26.420 | +9.703 | 99,26% | 98,33% | +0,93% |
Invalid votes | 271 | 449 | -178 | 0,74% | 1,67% | -0,93% |
ÖVP | 5.681 | 3.324 | +2.357 | 15,73% | 12,58% | +3,15% |
SPÖ | 11.132 | 7.394 | +3.738 | 30,82% | 27,99% | +2,83% |
FPÖ | 3.910 | 3.936 | -26 | 10,82% | 14,90% | -4,08% |
GRÜNE | 10.377 | 7.194 | +3.183 | 28,73% | 27,23% | +1,50% |
NEOS | 3.832 | 2.306 | +1.526 | 10,61% | 8,73% | +1,88% |
KPÖ | 611 | n.p. | 1,69% | n.p. | +1,69% | |
EUROPA | 580 | n.p. | 1,61% | n.p. | +1,61% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 56.603 | 57.528 | -925 | |||
Votes cast | 35.588 | 27.320 | +8.268 | 62,87% | 47,49% | +15,38% |
Valid votes | 35.358 | 26.908 | +8.450 | 99,35% | 98,49% | +0,86% |
Invalid votes | 230 | 412 | -182 | 0,65% | 1,51% | -0,86% |
ÖVP | 7.600 | 4.938 | +2.662 | 21,49% | 18,35% | +3,14% |
SPÖ | 9.580 | 6.586 | +2.994 | 27,09% | 24,48% | +2,61% |
FPÖ | 3.701 | 3.567 | +134 | 10,47% | 13,26% | -2,79% |
GRÜNE | 9.068 | 6.969 | +2.099 | 25,65% | 25,90% | -0,25% |
NEOS | 4.272 | 2.789 | +1.483 | 12,08% | 10,36% | +1,72% |
KPÖ | 521 | n.p. | 1,47% | n.p. | +1,47% | |
EUROPA | 616 | n.p. | 1,74% | n.p. | +1,74% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.838 | 21.000 | -162 | |||
Votes cast | 14.131 | 11.027 | +3.104 | 67,81% | 52,51% | +15,30% |
Valid votes | 14.055 | 10.889 | +3.166 | 99,46% | 98,75% | +0,71% |
Invalid votes | 76 | 138 | -62 | 0,54% | 1,25% | -0,71% |
ÖVP | 3.173 | 2.401 | +772 | 22,58% | 22,05% | +0,53% |
SPÖ | 3.385 | 2.253 | +1.132 | 24,08% | 20,69% | +3,39% |
FPÖ | 1.072 | 1.068 | +4 | 7,63% | 9,81% | -2,18% |
GRÜNE | 4.036 | 3.082 | +954 | 28,72% | 28,30% | +0,42% |
NEOS | 1.891 | 1.277 | +614 | 13,45% | 11,73% | +1,72% |
KPÖ | 199 | n.p. | 1,42% | n.p. | +1,42% | |
EUROPA | 299 | n.p. | 2,13% | n.p. | +2,13% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 31.440 | 32.751 | -1.311 | |||
Votes cast | 19.165 | 14.327 | +4.838 | 60,96% | 43,75% | +17,21% |
Valid votes | 19.041 | 14.103 | +4.938 | 99,35% | 98,44% | +0,91% |
Invalid votes | 124 | 224 | -100 | 0,65% | 1,56% | -0,91% |
ÖVP | 3.013 | 2.005 | +1.008 | 15,82% | 14,22% | +1,60% |
SPÖ | 5.769 | 3.556 | +2.213 | 30,30% | 25,21% | +5,09% |
FPÖ | 1.809 | 1.847 | -38 | 9,50% | 13,10% | -3,60% |
GRÜNE | 5.647 | 4.103 | +1.544 | 29,66% | 29,09% | +0,57% |
NEOS | 2.087 | 1.346 | +741 | 10,96% | 9,54% | +1,42% |
KPÖ | 356 | n.p. | 1,87% | n.p. | +1,87% | |
EUROPA | 360 | n.p. | 1,89% | n.p. | +1,89% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 20.696 | 21.079 | -383 | |||
Votes cast | 13.669 | 10.457 | +3.212 | 66,05% | 49,61% | +16,44% |
Valid votes | 13.595 | 10.318 | +3.277 | 99,46% | 98,67% | +0,79% |
Invalid votes | 74 | 139 | -65 | 0,54% | 1,33% | -0,79% |
ÖVP | 2.458 | 1.710 | +748 | 18,08% | 16,57% | +1,51% |
SPÖ | 3.388 | 2.158 | +1.230 | 24,92% | 20,91% | +4,01% |
FPÖ | 1.042 | 985 | +57 | 7,66% | 9,55% | -1,89% |
GRÜNE | 4.460 | 3.320 | +1.140 | 32,81% | 32,18% | +0,63% |
NEOS | 1.747 | 1.295 | +452 | 12,85% | 12,55% | +0,30% |
KPÖ | 224 | n.p. | 1,65% | n.p. | +1,65% | |
EUROPA | 276 | n.p. | 2,03% | n.p. | +2,03% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 21.187 | 21.235 | -48 | |||
Votes cast | 15.092 | 11.366 | +3.726 | 71,23% | 53,52% | +17,71% |
Valid votes | 15.040 | 11.218 | +3.822 | 99,66% | 98,70% | +0,96% |
Invalid votes | 52 | 148 | -96 | 0,34% | 1,30% | -0,96% |
ÖVP | 2.498 | 1.749 | +749 | 16,61% | 15,59% | +1,02% |
SPÖ | 3.546 | 2.300 | +1.246 | 23,58% | 20,50% | +3,08% |
FPÖ | 918 | 940 | -22 | 6,10% | 8,38% | -2,28% |
GRÜNE | 5.564 | 3.976 | +1.588 | 36,99% | 35,44% | +1,55% |
NEOS | 1.955 | 1.381 | +574 | 13,00% | 12,31% | +0,69% |
KPÖ | 238 | n.p. | 1,58% | n.p. | +1,58% | |
EUROPA | 321 | n.p. | 2,13% | n.p. | +2,13% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 16.166 | 16.642 | -476 | |||
Votes cast | 11.856 | 9.327 | +2.529 | 73,34% | 56,04% | +17,30% |
Valid votes | 11.801 | 9.219 | +2.582 | 99,54% | 98,84% | +0,70% |
Invalid votes | 55 | 108 | -53 | 0,46% | 1,16% | -0,70% |
ÖVP | 2.599 | 2.022 | +577 | 22,02% | 21,93% | +0,09% |
SPÖ | 2.635 | 1.678 | +957 | 22,33% | 18,20% | +4,13% |
FPÖ | 823 | 761 | +62 | 6,97% | 8,25% | -1,28% |
GRÜNE | 3.746 | 2.841 | +905 | 31,74% | 30,82% | +0,92% |
NEOS | 1.581 | 1.205 | +376 | 13,40% | 13,07% | +0,33% |
KPÖ | 177 | n.p. | 1,50% | n.p. | +1,50% | |
EUROPA | 240 | n.p. | 2,03% | n.p. | +2,03% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 26.445 | 27.116 | -671 | |||
Votes cast | 18.233 | 14.124 | +4.109 | 68,95% | 52,09% | +16,86% |
Valid votes | 18.117 | 13.936 | +4.181 | 99,36% | 98,67% | +0,69% |
Invalid votes | 116 | 188 | -72 | 0,64% | 1,33% | -0,69% |
ÖVP | 3.749 | 2.722 | +1.027 | 20,69% | 19,53% | +1,16% |
SPÖ | 4.346 | 2.897 | +1.449 | 23,99% | 20,79% | +3,20% |
FPÖ | 1.377 | 1.364 | +13 | 7,60% | 9,79% | -2,19% |
GRÜNE | 5.537 | 4.052 | +1.485 | 30,56% | 29,08% | +1,48% |
NEOS | 2.471 | 1.774 | +697 | 13,64% | 12,73% | +0,91% |
KPÖ | 277 | n.p. | 1,53% | n.p. | +1,53% | |
EUROPA | 360 | n.p. | 1,99% | n.p. | +1,99% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 109.900 | 112.181 | -2.281 | |||
Votes cast | 55.485 | 40.755 | +14.730 | 50,49% | 36,33% | +14,16% |
Valid votes | 54.844 | 39.802 | +15.042 | 98,84% | 97,66% | +1,18% |
Invalid votes | 641 | 953 | -312 | 1,16% | 2,34% | -1,18% |
ÖVP | 10.289 | 4.618 | +5.671 | 18,76% | 11,60% | +7,16% |
SPÖ | 21.333 | 13.936 | +7.397 | 38,90% | 35,01% | +3,89% |
FPÖ | 11.004 | 10.787 | +217 | 20,06% | 27,10% | -7,04% |
GRÜNE | 6.988 | 5.053 | +1.935 | 12,74% | 12,70% | +0,04% |
NEOS | 3.904 | 2.365 | +1.539 | 7,12% | 5,94% | +1,18% |
KPÖ | 602 | n.p. | 1,10% | n.p. | +1,10% | |
EUROPA | 724 | n.p. | 1,32% | n.p. | +1,32% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 60.855 | 60.647 | +208 | |||
Votes cast | 30.539 | 21.101 | +9.438 | 50,18% | 34,79% | +15,39% |
Valid votes | 30.151 | 20.569 | +9.582 | 98,73% | 97,48% | +1,25% |
Invalid votes | 388 | 532 | -144 | 1,27% | 2,52% | -1,25% |
ÖVP | 5.403 | 2.132 | +3.271 | 17,92% | 10,37% | +7,55% |
SPÖ | 11.384 | 7.368 | +4.016 | 37,76% | 35,82% | +1,94% |
FPÖ | 7.239 | 5.894 | +1.345 | 24,01% | 28,65% | -4,64% |
GRÜNE | 3.328 | 2.405 | +923 | 11,04% | 11,69% | -0,65% |
NEOS | 2.119 | 1.227 | +892 | 7,03% | 5,97% | +1,06% |
KPÖ | 327 | n.p. | 1,08% | n.p. | +1,08% | |
EUROPA | 351 | n.p. | 1,16% | n.p. | +1,16% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 55.590 | 56.693 | -1.103 | |||
Votes cast | 30.332 | 22.531 | +7.801 | 54,56% | 39,74% | +14,82% |
Valid votes | 30.064 | 22.063 | +8.001 | 99,12% | 97,92% | +1,20% |
Invalid votes | 268 | 468 | -200 | 0,88% | 2,08% | -1,20% |
ÖVP | 6.093 | 3.347 | +2.746 | 20,27% | 15,17% | +5,10% |
SPÖ | 10.068 | 6.618 | +3.450 | 33,49% | 30,00% | +3,49% |
FPÖ | 4.503 | 4.410 | +93 | 14,98% | 19,99% | -5,01% |
GRÜNE | 5.813 | 4.173 | +1.640 | 19,34% | 18,91% | +0,43% |
NEOS | 2.685 | 1.707 | +978 | 8,93% | 7,74% | +1,19% |
KPÖ | 420 | n.p. | 1,40% | n.p. | +1,40% | |
EUROPA | 482 | n.p. | 1,60% | n.p. | +1,60% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 38.202 | 38.860 | -658 | |||
Votes cast | 26.052 | 20.874 | +5.178 | 68,20% | 53,72% | +14,48% |
Valid votes | 25.870 | 20.570 | +5.300 | 99,30% | 98,54% | +0,76% |
Invalid votes | 182 | 304 | -122 | 0,70% | 1,46% | -0,76% |
ÖVP | 8.507 | 6.085 | +2.422 | 32,88% | 29,58% | +3,30% |
SPÖ | 5.567 | 4.252 | +1.315 | 21,52% | 20,67% | +0,85% |
FPÖ | 2.778 | 2.674 | +104 | 10,74% | 13,00% | -2,26% |
GRÜNE | 4.869 | 3.824 | +1.045 | 18,82% | 18,59% | +0,23% |
NEOS | 3.562 | 2.500 | +1.062 | 13,77% | 12,15% | +1,62% |
KPÖ | 208 | n.p. | 0,80% | n.p. | +0,80% | |
EUROPA | 379 | n.p. | 1,47% | n.p. | +1,47% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 59.958 | 60.980 | -1.022 | |||
Votes cast | 36.566 | 27.694 | +8.872 | 60,99% | 45,41% | +15,58% |
Valid votes | 36.256 | 27.148 | +9.108 | 99,15% | 98,03% | +1,12% |
Invalid votes | 310 | 546 | -236 | 0,85% | 1,97% | -1,12% |
ÖVP | 8.519 | 5.124 | +3.395 | 23,50% | 18,87% | +4,63% |
SPÖ | 10.215 | 6.949 | +3.266 | 28,17% | 25,60% | +2,57% |
FPÖ | 4.776 | 4.796 | -20 | 13,17% | 17,67% | -4,50% |
GRÜNE | 7.842 | 5.766 | +2.076 | 21,63% | 21,24% | +0,39% |
NEOS | 3.919 | 2.530 | +1.389 | 10,81% | 9,32% | +1,49% |
KPÖ | 424 | n.p. | 1,17% | n.p. | +1,17% | |
EUROPA | 561 | n.p. | 1,55% | n.p. | +1,55% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 39.719 | 41.300 | -1.581 | |||
Votes cast | 21.853 | 16.160 | +5.693 | 55,02% | 39,13% | +15,89% |
Valid votes | 21.670 | 15.900 | +5.770 | 99,16% | 98,39% | +0,77% |
Invalid votes | 183 | 260 | -77 | 0,84% | 1,61% | -0,77% |
ÖVP | 3.255 | 1.790 | +1.465 | 15,02% | 11,26% | +3,76% |
SPÖ | 6.971 | 4.383 | +2.588 | 32,17% | 27,57% | +4,60% |
FPÖ | 2.500 | 2.610 | -110 | 11,54% | 16,42% | -4,88% |
GRÜNE | 6.267 | 4.404 | +1.863 | 28,92% | 27,70% | +1,22% |
NEOS | 1.802 | 1.206 | +596 | 8,32% | 7,58% | +0,74% |
KPÖ | 457 | n.p. | 2,11% | n.p. | +2,11% | |
EUROPA | 418 | n.p. | 1,93% | n.p. | +1,93% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 57.898 | 59.434 | -1.536 | |||
Votes cast | 33.295 | 24.813 | +8.482 | 57,51% | 41,75% | +15,76% |
Valid votes | 32.985 | 24.393 | +8.592 | 99,07% | 98,31% | +0,76% |
Invalid votes | 310 | 420 | -110 | 0,93% | 1,69% | -0,76% |
ÖVP | 6.049 | 3.364 | +2.685 | 18,34% | 13,79% | +4,55% |
SPÖ | 10.345 | 6.781 | +3.564 | 31,36% | 27,80% | +3,56% |
FPÖ | 4.252 | 4.316 | -64 | 12,89% | 17,69% | -4,80% |
GRÜNE | 8.341 | 6.050 | +2.291 | 25,29% | 24,80% | +0,49% |
NEOS | 2.895 | 1.822 | +1.073 | 8,78% | 7,47% | +1,31% |
KPÖ | 580 | n.p. | 1,76% | n.p. | +1,76% | |
EUROPA | 523 | n.p. | 1,59% | n.p. | +1,59% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 32.841 | 33.735 | -894 | |||
Votes cast | 20.631 | 15.545 | +5.086 | 62,82% | 46,08% | +16,74% |
Valid votes | 20.489 | 15.277 | +5.212 | 99,31% | 98,28% | +1,03% |
Invalid votes | 142 | 268 | -126 | 0,69% | 1,72% | -1,03% |
ÖVP | 4.466 | 2.810 | +1.656 | 21,80% | 18,39% | +3,41% |
SPÖ | 5.261 | 3.537 | +1.724 | 25,68% | 23,15% | +2,53% |
FPÖ | 2.260 | 2.306 | -46 | 11,03% | 15,09% | -4,06% |
GRÜNE | 5.600 | 3.979 | +1.621 | 27,33% | 26,05% | +1,28% |
NEOS | 2.253 | 1.506 | +747 | 11,00% | 9,86% | +1,14% |
KPÖ | 307 | n.p. | 1,50% | n.p. | +1,50% | |
EUROPA | 342 | n.p. | 1,67% | n.p. | +1,67% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 33.333 | 32.711 | +622 | |||
Votes cast | 23.031 | 17.518 | +5.513 | 69,09% | 53,55% | +15,54% |
Valid votes | 22.910 | 17.255 | +5.655 | 99,47% | 98,50% | +0,97% |
Invalid votes | 121 | 263 | -142 | 0,53% | 1,50% | -0,97% |
ÖVP | 5.993 | 4.516 | +1.477 | 26,16% | 26,17% | -0,01% |
SPÖ | 4.699 | 3.105 | +1.594 | 20,51% | 17,99% | +2,52% |
FPÖ | 1.835 | 1.753 | +82 | 8,01% | 10,16% | -2,15% |
GRÜNE | 6.575 | 4.601 | +1.974 | 28,70% | 26,66% | +2,04% |
NEOS | 3.199 | 2.159 | +1.040 | 13,96% | 12,51% | +1,45% |
KPÖ | 234 | n.p. | 1,02% | n.p. | +1,02% | |
EUROPA | 375 | n.p. | 1,64% | n.p. | +1,64% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 48.310 | 49.408 | -1.098 | |||
Votes cast | 31.516 | 24.914 | +6.602 | 65,24% | 50,43% | +14,81% |
Valid votes | 31.289 | 24.544 | +6.745 | 99,28% | 98,51% | +0,77% |
Invalid votes | 227 | 370 | -143 | 0,72% | 1,49% | -0,77% |
ÖVP | 10.008 | 6.870 | +3.138 | 31,99% | 27,99% | +4,00% |
SPÖ | 7.441 | 5.636 | +1.805 | 23,78% | 22,96% | +0,82% |
FPÖ | 3.483 | 3.390 | +93 | 11,13% | 13,81% | -2,68% |
GRÜNE | 5.521 | 4.366 | +1.155 | 17,65% | 17,79% | -0,14% |
NEOS | 4.102 | 2.902 | +1.200 | 13,11% | 11,82% | +1,29% |
KPÖ | 261 | n.p. | 0,83% | n.p. | +0,83% | |
EUROPA | 473 | n.p. | 1,51% | n.p. | +1,51% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 46.978 | 49.650 | -2.672 | |||
Votes cast | 25.013 | 18.614 | +6.399 | 53,24% | 37,49% | +15,75% |
Valid votes | 24.775 | 18.253 | +6.522 | 99,05% | 98,06% | +0,99% |
Invalid votes | 238 | 361 | -123 | 0,95% | 1,94% | -0,99% |
ÖVP | 4.116 | 1.993 | +2.123 | 16,61% | 10,92% | +5,69% |
SPÖ | 9.022 | 5.910 | +3.112 | 36,42% | 32,38% | +4,04% |
FPÖ | 3.669 | 3.880 | -211 | 14,81% | 21,26% | -6,45% |
GRÜNE | 5.179 | 3.750 | +1.429 | 20,90% | 20,54% | +0,36% |
NEOS | 1.986 | 1.307 | +679 | 8,02% | 7,16% | +0,86% |
KPÖ | 374 | n.p. | 1,51% | n.p. | +1,51% | |
EUROPA | 429 | n.p. | 1,73% | n.p. | +1,73% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 107.387 | 105.432 | +1.955 | |||
Votes cast | 57.199 | 41.351 | +15.848 | 53,26% | 39,22% | +14,04% |
Valid votes | 56.462 | 40.390 | +16.072 | 98,71% | 97,68% | +1,03% |
Invalid votes | 737 | 961 | -224 | 1,29% | 2,32% | -1,03% |
ÖVP | 12.076 | 5.123 | +6.953 | 21,39% | 12,68% | +8,71% |
SPÖ | 19.243 | 13.307 | +5.936 | 34,08% | 32,95% | +1,13% |
FPÖ | 12.093 | 10.533 | +1.560 | 21,42% | 26,08% | -4,66% |
GRÜNE | 7.369 | 5.688 | +1.681 | 13,05% | 14,08% | -1,03% |
NEOS | 4.368 | 2.730 | +1.638 | 7,74% | 6,76% | +0,98% |
KPÖ | 557 | n.p. | 0,99% | n.p. | +0,99% | |
EUROPA | 756 | n.p. | 1,34% | n.p. | +1,34% |
Category | EU191 | EU141 | +/- | EU191 | EU141 | +/- |
---|---|---|---|---|---|---|
Entitled to vote | 127.575 | 120.373 | +7.202 | |||
