Vienna overview - tables

Final results of the City Electoral Commission

Go to provincial constituency
Constituency of the Province of Vienna
Go to regional constituency
Go to polling district
1., Innere Stadt
2., Leopoldstadt
3., Landstraße
4., Wieden
5., Margareten
6., Mariahilf
7., Neubau
8., Josefstadt
9., Alsergrund
10., Favoriten
11., Simmering
12., Meidling
13., Hietzing
14., Penzing
15., Rudolfsheim-Fünfhaus
16., Ottakring
17., Hernals
18., Währing
19., Döbling
20., Brigittenau
21., Floridsdorf
22., Donaustadt
23., Liesing

Constituency of the Province of Vienna

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 1.362.789 1.327.311 +35.478
Votes cast 786.777 873.268 -86.491 57,73% 65,79% -8,06%
Valid votes 769.732 850.670 -80.938 97,83% 97,41% +0,42%
Invalid votes 17.045 22.598 -5.553 2,17% 2,59% -0,42%
SPÖ 289.588 305.532 -15.944 37,62% 35,92% +1,70%
FPÖ 59.639 237.309 -177.670 7,75% 27,90% -20,15%
GRÜNE 142.168 128.205 +13.963 18,47% 15,07% +3,40%
ÖVP 155.012 101.739 +53.273 20,14% 11,96% +8,18%
NEOS 50.957 46.848 +4.109 6,62% 5,51% +1,11%
HC 21.708 n.p. 2,82% n.p. +2,82%
LINKS 19.516 11.778 +7.738 2,54% 1,38% +1,16%
BIER 13.951 n.p. 1,81% n.p. +1,81%
SÖZ 9.193 n.p. 1,19% n.p. +1,19%
VOLT 621 n.p. 0,08% n.p. +0,08%
KURZ 837 n.p. 0,11% n.p. +0,11%
VOLK 61 n.p. 0,01% n.p. +0,01%
WANDL 351 n.p. 0,05% n.p. +0,05%
PH 1.040 835 +205 0,14% 0,10% +0,04%
WIR 293 233 +60 0,04% 0,03% +0,01%
PdA 79 416 -337 0,01% 0,05% -0,04%
WIFF 3.453 3.915 -462 0,45% 0,46% -0,01%
WIEN 128 n.p. 0,02% n.p. +0,02%
PRO 1.137 n.p. 0,15% n.p. +0,15%
back to top

1., Innere Stadt

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 12.677 13.193 -516
Votes cast 8.277 9.281 -1.004 65,29% 70,35% -5,06%
Valid votes 8.164 9.151 -987 98,63% 98,60% +0,03%
Invalid votes 113 130 -17 1,37% 1,40% -0,03%
SPÖ 1.875 2.213 -338 22,97% 24,18% -1,21%
FPÖ 396 1.714 -1.318 4,85% 18,73% -13,88%
GRÜNE 1.419 1.461 -42 17,38% 15,97% +1,41%
ÖVP 3.308 2.350 +958 40,52% 25,68% +14,84%
NEOS 903 865 +38 11,06% 9,45% +1,61%
HC 131 n.p. 1,60% n.p. +1,60%
LINKS 132 65 +67 1,62% 0,71% +0,91%
back to top

2., Leopoldstadt

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 73.764 71.845 +1.919
Votes cast 43.081 25.143 +17.938 58,40% 35,00% +23,40%
Valid votes 42.238 25.010 +17.228 98,04% 99,47% -1,43%
Invalid votes 843 133 +710 1,96% 0,53% +1,43%
SPÖ 14.943 7.017 +7.926 35,38% 28,06% +7,32%
FPÖ 2.126 5.619 -3.493 5,03% 22,47% -17,44%
GRÜNE 12.906 8.839 +4.067 30,56% 35,34% -4,78%
ÖVP 5.255 1.504 +3.751 12,44% 6,01% +6,43%
NEOS 2.799 1.265 +1.534 6,63% 5,06% +1,57%
HC 960 n.p. 2,27% n.p. +2,27%
LINKS 1.881 580 +1.301 4,45% 2,32% +2,13%
BIER 632 n.p. 1,50% n.p. +1,50%
SÖZ 366 n.p. 0,87% n.p. +0,87%
VOLT 73 n.p. 0,17% n.p. +0,17%
KURZ 236 n.p. 0,56% n.p. +0,56%
VOLK 61 n.p. 0,14% n.p. +0,14%
back to top

3., Landstraße

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 68.561 66.911 +1.650
Votes cast 40.900 45.190 -4.290 59,65% 67,54% -7,89%
Valid votes 40.105 44.211 -4.106 98,06% 97,83% +0,23%
Invalid votes 795 979 -184 1,94% 2,17% -0,23%
SPÖ 14.848 16.772 -1.924 37,02% 37,94% -0,92%
FPÖ 1.895 9.197 -7.302 4,73% 20,80% -16,07%
GRÜNE 9.263 8.519 +744 23,10% 19,27% +3,83%
ÖVP 6.846 5.028 +1.818 17,07% 11,37% +5,70%
NEOS 3.530 3.226 +304 8,80% 7,30% +1,50%
HC 913 n.p. 2,28% n.p. +2,28%
LINKS 1.494 907 +587 3,73% 2,05% +1,68%
BIER 691 n.p. 1,72% n.p. +1,72%
SÖZ 287 n.p. 0,72% n.p. +0,72%
VOLT 65 n.p. 0,16% n.p. +0,16%
KURZ 273 n.p. 0,68% n.p. +0,68%
back to top

4., Wieden

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 25.133 24.954 +179
Votes cast 15.598 17.097 -1.499 62,06% 68,51% -6,45%
Valid votes 15.308 16.810 -1.502 98,14% 98,32% -0,18%
Invalid votes 290 287 +3 1,86% 1,68% +0,18%
SPÖ 5.087 5.384 -297 33,23% 32,03% +1,20%
FPÖ 527 2.525 -1.998 3,44% 15,02% -11,58%
GRÜNE 4.302 4.393 -91 28,10% 26,13% +1,97%
ÖVP 3.029 2.705 +324 19,79% 16,09% +3,70%
NEOS 1.321 1.443 -122 8,63% 8,58% +0,05%
HC 230 n.p. 1,50% n.p. +1,50%
LINKS 561 275 +286 3,66% 1,64% +2,02%
BIER 209 n.p. 1,37% n.p. +1,37%
VOLT 42 n.p. 0,27% n.p. +0,27%
back to top

5., Margareten

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 39.319 39.556 -237
Votes cast 22.049 24.609 -2.560 56,08% 62,21% -6,13%
Valid votes 21.591 23.956 -2.365 97,92% 97,35% +0,57%
Invalid votes 458 653 -195 2,08% 2,65% -0,57%
SPÖ 7.623 9.283 -1.660 35,31% 38,75% -3,44%
FPÖ 1.007 4.766 -3.759 4,66% 19,89% -15,23%
GRÜNE 6.093 5.471 +622 28,22% 22,84% +5,38%
ÖVP 2.989 1.951 +1.038 13,84% 8,14% +5,70%
NEOS 1.617 1.487 +130 7,49% 6,21% +1,28%
HC 422 n.p. 1,95% n.p. +1,95%
LINKS 1.137 652 +485 5,27% 2,72% +2,55%
BIER 418 n.p. 1,94% n.p. +1,94%
SÖZ 226 n.p. 1,05% n.p. +1,05%
VOLT 59 n.p. 0,27% n.p. +0,27%
back to top

6., Mariahilf

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 24.831 24.887 -56
Votes cast 15.402 16.956 -1.554 62,03% 68,13% -6,10%
Valid votes 15.155 16.642 -1.487 98,40% 98,15% +0,25%
Invalid votes 247 314 -67 1,60% 1,85% -0,25%
SPÖ 5.637 5.648 -11 37,20% 33,94% +3,26%
FPÖ 542 2.459 -1.917 3,58% 14,78% -11,20%
GRÜNE 4.611 4.959 -348 30,43% 29,80% +0,63%
ÖVP 2.253 1.928 +325 14,87% 11,59% +3,28%
NEOS 1.069 1.206 -137 7,05% 7,25% -0,20%
HC 193 n.p. 1,27% n.p. +1,27%
LINKS 577 347 +230 3,81% 2,09% +1,72%
BIER 233 n.p. 1,54% n.p. +1,54%
VOLT 40 n.p. 0,26% n.p. +0,26%
back to top

7., Neubau

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 25.280 25.100 +180
Votes cast 16.652 17.720 -1.068 65,87% 70,60% -4,73%
Valid votes 16.400 17.463 -1.063 98,49% 98,55% -0,06%
Invalid votes 252 257 -5 1,51% 1,45% +0,06%
SPÖ 3.378 4.310 -932 20,60% 24,68% -4,08%
FPÖ 488 2.359 -1.871 2,98% 13,51% -10,53%
GRÜNE 7.365 7.163 +202 44,91% 41,02% +3,89%
ÖVP 2.250 1.781 +469 13,72% 10,20% +3,52%
NEOS 1.290 1.410 -120 7,87% 8,07% -0,20%
HC 169 n.p. 1,03% n.p. +1,03%
LINKS 781 332 +449 4,76% 1,90% +2,86%
BIER 233 n.p. 1,42% n.p. +1,42%
SÖZ 44 n.p. 0,27% n.p. +0,27%
VOLT 51 n.p. 0,31% n.p. +0,31%
WANDL 351 n.p. 2,14% n.p. +2,14%
back to top

8., Josefstadt

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 18.892 19.184 -292
Votes cast 12.813 13.967 -1.154 67,82% 72,81% -4,99%
Valid votes 12.642 13.758 -1.116 98,67% 98,50% +0,17%
Invalid votes 171 209 -38 1,33% 1,50% -0,17%
SPÖ 2.349 2.711 -362 18,58% 19,70% -1,12%
FPÖ 430 1.374 -944 3,40% 9,99% -6,59%
GRÜNE 4.247 3.745 +502 33,59% 27,22% +6,37%
ÖVP 3.862 4.203 -341 30,55% 30,55% ±0,00%
NEOS 917 822 +95 7,25% 5,97% +1,28%
HC 119 n.p. 0,94% n.p. +0,94%
LINKS 507 293 +214 4,01% 2,13% +1,88%
BIER 181 n.p. 1,43% n.p. +1,43%
VOLT 30 n.p. 0,24% n.p. +0,24%
back to top

9., Alsergrund

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 32.343 32.080 +263
Votes cast 20.524 22.059 -1.535 63,46% 68,76% -5,30%
Valid votes 20.224 21.561 -1.337 98,54% 97,74% +0,80%
Invalid votes 300 498 -198 1,46% 2,26% -0,80%
SPÖ 6.360 6.744 -384 31,45% 31,28% +0,17%
FPÖ 740 3.344 -2.604 3,66% 15,51% -11,85%
GRÜNE 5.908 5.918 -10 29,21% 27,45% +1,76%
ÖVP 3.705 2.985 +720 18,32% 13,84% +4,48%
NEOS 1.935 1.920 +15 9,57% 8,90% +0,67%
HC 255 n.p. 1,26% n.p. +1,26%
LINKS 885 480 +405 4,38% 2,23% +2,15%
BIER 308 n.p. 1,52% n.p. +1,52%
SÖZ 56 n.p. 0,28% n.p. +0,28%
VOLT 72 n.p. 0,36% n.p. +0,36%
back to top

10., Favoriten

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 133.427 128.910 +4.517
Votes cast 67.393 80.208 -12.815 50,51% 62,22% -11,71%
Valid votes 65.620 77.493 -11.873 97,37% 96,62% +0,75%
Invalid votes 1.773 2.715 -942 2,63% 3,38% -0,75%
SPÖ 31.107 31.307 -200 47,40% 40,40% +7,00%
FPÖ 6.904 29.588 -22.684 10,52% 38,18% -27,66%
GRÜNE 5.895 5.527 +368 8,98% 7,13% +1,85%
ÖVP 11.812 5.196 +6.616 18,00% 6,71% +11,29%
NEOS 2.722 2.595 +127 4,15% 3,35% +0,80%
HC 2.834 n.p. 4,32% n.p. +4,32%
LINKS 1.029 815 +214 1,57% 1,05% +0,52%
BIER 1.150 n.p. 1,75% n.p. +1,75%
SÖZ 2.077 n.p. 3,17% n.p. +3,17%
VOLT 90 n.p. 0,14% n.p. +0,14%
back to top

11., Simmering

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 70.229 67.845 +2.384
Votes cast 37.552 44.952 -7.400 53,47% 66,26% -12,79%
Valid votes 36.776 43.578 -6.802 97,93% 96,94% +0,99%
Invalid votes 776 1.374 -598 2,07% 3,06% -0,99%
SPÖ 15.260 17.795 -2.535 41,49% 40,83% +0,66%
FPÖ 10.458 18.196 -7.738 28,44% 41,76% -13,32%
GRÜNE 2.470 2.423 +47 6,72% 5,56% +1,16%
ÖVP 4.154 2.181 +1.973 11,30% 5,00% +6,30%
NEOS 1.299 1.494 -195 3,53% 3,43% +0,10%
HC 1.101 n.p. 2,99% n.p. +2,99%
LINKS 405 391 +14 1,10% 0,90% +0,20%
BIER 848 n.p. 2,31% n.p. +2,31%
SÖZ 781 n.p. 2,12% n.p. +2,12%
back to top

12., Meidling

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 66.672 65.254 +1.418
Votes cast 34.868 40.742 -5.874 52,30% 62,44% -10,14%
Valid votes 34.016 39.433 -5.417 97,56% 96,79% +0,77%
Invalid votes 852 1.309 -457 2,44% 3,21% -0,77%
SPÖ 14.286 15.310 -1.024 42,00% 38,83% +3,17%
FPÖ 2.330 11.758 -9.428 6,85% 29,82% -22,97%
GRÜNE 5.412 5.016 +396 15,91% 12,72% +3,19%
ÖVP 5.732 3.271 +2.461 16,85% 8,30% +8,55%
NEOS 1.987 1.844 +143 5,84% 4,68% +1,16%
HC 1.093 n.p. 3,21% n.p. +3,21%
LINKS 838 616 +222 2,46% 1,56% +0,90%
BIER 697 n.p. 2,05% n.p. +2,05%
SÖZ 601 n.p. 1,77% n.p. +1,77%
PH 1.040 835 +205 3,06% 2,12% +0,94%
back to top

13., Hietzing

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 42.342 42.228 +114
Votes cast 28.211 31.785 -3.574 66,63% 75,27% -8,64%
Valid votes 27.774 31.185 -3.411 98,45% 98,11% +0,34%
Invalid votes 437 600 -163 1,55% 1,89% -0,34%
SPÖ 6.188 7.263 -1.075 22,28% 23,29% -1,01%
FPÖ 1.082 5.167 -4.085 3,90% 16,57% -12,67%
GRÜNE 4.184 3.723 +461 15,06% 11,94% +3,12%
ÖVP 12.290 12.270 +20 44,25% 39,35% +4,90%
NEOS 2.464 2.005 +459 8,87% 6,43% +2,44%
HC 488 n.p. 1,76% n.p. +1,76%
LINKS 343 304 +39 1,23% 0,97% +0,26%
BIER 338 n.p. 1,22% n.p. +1,22%
SÖZ 104 n.p. 0,37% n.p. +0,37%
WIR 293 233 +60 1,05% 0,75% +0,30%
back to top

14., Penzing

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 69.361 68.218 +1.143
Votes cast 41.830 47.389 -5.559 60,31% 69,47% -9,16%
Valid votes 40.918 45.963 -5.045 97,82% 96,99% +0,83%
Invalid votes 912 1.426 -514 2,18% 3,01% -0,83%
SPÖ 15.114 16.195 -1.081 36,94% 35,23% +1,71%
FPÖ 2.635 12.521 -9.886 6,44% 27,24% -20,80%
GRÜNE 7.497 6.969 +528 18,32% 15,16% +3,16%
ÖVP 9.643 6.258 +3.385 23,57% 13,62% +9,95%
NEOS 3.046 2.847 +199 7,44% 6,19% +1,25%
HC 1.036 n.p. 2,53% n.p. +2,53%
LINKS 803 580 +223 1,96% 1,26% +0,70%
BIER 796 n.p. 1,95% n.p. +1,95%
SÖZ 348 n.p. 0,85% n.p. +0,85%
back to top

15., Rudolfsheim-Fünfhaus

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 51.318 51.727 -409
Votes cast 25.631 29.595 -3.964 49,95% 57,21% -7,26%
Valid votes 25.155 28.898 -3.743 98,14% 97,64% +0,50%
Invalid votes 476 697 -221 1,86% 2,36% -0,50%
SPÖ 9.692 11.285 -1.593 38,53% 39,05% -0,52%
FPÖ 1.539 7.175 -5.636 6,12% 24,83% -18,71%
GRÜNE 6.009 6.125 -116 23,89% 21,20% +2,69%
ÖVP 3.370 1.932 +1.438 13,40% 6,69% +6,71%
NEOS 1.382 1.296 +86 5,49% 4,48% +1,01%
HC 659 n.p. 2,62% n.p. +2,62%
LINKS 1.436 611 +825 5,71% 2,11% +3,60%
BIER 595 n.p. 2,37% n.p. +2,37%
SÖZ 473 n.p. 1,88% n.p. +1,88%
back to top

16., Ottakring

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 70.315 70.455 -140
Votes cast 38.837 44.335 -5.498 55,23% 62,93% -7,70%
Valid votes 37.957 43.131 -5.174 97,73% 97,28% +0,45%
Invalid votes 880 1.204 -324 2,27% 2,72% -0,45%
SPÖ 14.813 16.697 -1.884 39,03% 38,71% +0,32%
FPÖ 2.285 11.448 -9.163 6,02% 26,54% -20,52%
GRÜNE 7.596 7.346 +250 20,01% 17,03% +2,98%
ÖVP 6.390 3.806 +2.584 16,83% 8,82% +8,01%
NEOS 2.305 2.101 +204 6,07% 4,87% +1,20%
HC 1.072 n.p. 2,82% n.p. +2,82%
LINKS 1.645 813 +832 4,33% 1,88% +2,45%
BIER 705 n.p. 1,86% n.p. +1,86%
SÖZ 739 n.p. 1,95% n.p. +1,95%
KURZ 328 n.p. 0,86% n.p. +0,86%
PdA 79 79 ±0 0,21% 0,18% +0,03%
back to top

17., Hernals

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 40.213 40.260 -47
Votes cast 23.381 25.981 -2.600 58,14% 64,53% -6,39%
Valid votes 22.872 25.287 -2.415 97,82% 97,33% +0,49%
Invalid votes 509 694 -185 2,18% 2,67% -0,49%
SPÖ 7.595 8.614 -1.019 33,21% 34,06% -0,85%
FPÖ 1.272 5.928 -4.656 5,56% 23,44% -17,88%
GRÜNE 5.553 5.012 +541 24,28% 19,82% +4,46%
ÖVP 4.508 3.155 +1.353 19,71% 12,48% +7,23%
NEOS 1.894 1.822 +72 8,28% 7,21% +1,07%
HC 472 n.p. 2,06% n.p. +2,06%
LINKS 906 453 +453 3,96% 1,79% +2,17%
BIER 388 n.p. 1,70% n.p. +1,70%
SÖZ 284 n.p. 1,24% n.p. +1,24%
back to top

18., Währing

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 38.843 37.982 +861
Votes cast 25.741 26.862 -1.121 66,27% 70,72% -4,45%
Valid votes 25.373 26.420 -1.047 98,57% 98,35% +0,22%
Invalid votes 368 442 -74 1,43% 1,65% -0,22%
SPÖ 4.532 5.863 -1.331 17,86% 22,19% -4,33%
FPÖ 696 3.501 -2.805 2,74% 13,25% -10,51%
GRÜNE 9.819 7.415 +2.404 38,70% 28,07% +10,63%
ÖVP 6.973 7.203 -230 27,48% 27,26% +0,22%
NEOS 2.048 1.977 +71 8,07% 7,48% +0,59%
HC 314 n.p. 1,24% n.p. +1,24%
LINKS 543 285 +258 2,14% 1,08% +1,06%
BIER 331 n.p. 1,30% n.p. +1,30%
SÖZ 117 n.p. 0,46% n.p. +0,46%
back to top

19., Döbling

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 55.408 54.489 +919
Votes cast 35.032 39.090 -4.058 63,23% 71,74% -8,51%
Valid votes 34.344 38.295 -3.951 98,04% 97,97% +0,07%
Invalid votes 688 795 -107 1,96% 2,03% -0,07%
SPÖ 9.246 10.660 -1.414 26,92% 27,84% -0,92%
FPÖ 1.753 6.927 -5.174 5,10% 18,09% -12,99%
GRÜNE 5.502 4.478 +1.024 16,02% 11,69% +4,33%
ÖVP 12.668 12.459 +209 36,89% 32,53% +4,36%
NEOS 3.357 3.035 +322 9,77% 7,93% +1,84%
HC 646 n.p. 1,88% n.p. +1,88%
LINKS 488 379 +109 1,42% 0,99% +0,43%
BIER 485 n.p. 1,41% n.p. +1,41%
SÖZ 199 n.p. 0,58% n.p. +0,58%
back to top

20., Brigittenau

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 55.872 57.024 -1.152
Votes cast 28.924 35.110 -6.186 51,77% 61,57% -9,80%
Valid votes 28.039 34.159 -6.120 96,94% 97,29% -0,35%
Invalid votes 885 951 -66 3,06% 2,71% +0,35%
SPÖ 12.622 14.243 -1.621 45,02% 41,70% +3,32%
FPÖ 2.062 10.264 -8.202 7,35% 30,05% -22,70%
GRÜNE 4.841 4.555 +286 17,27% 13,33% +3,94%
ÖVP 4.145 1.960 +2.185 14,78% 5,74% +9,04%
NEOS 1.398 1.539 -141 4,99% 4,51% +0,48%
HC 869 n.p. 3,10% n.p. +3,10%
LINKS 1.020 479 +541 3,64% 1,40% +2,24%
BIER 587 n.p. 2,09% n.p. +2,09%
SÖZ 495 n.p. 1,77% n.p. +1,77%
back to top

21., Floridsdorf

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 121.675 115.378 +6.297
Votes cast 67.955 81.348 -13.393 55,85% 70,51% -14,66%
Valid votes 65.980 78.999 -13.019 97,09% 97,11% -0,02%
Invalid votes 1.975 2.349 -374 2,91% 2,89% +0,02%
SPÖ 29.375 30.303 -928 44,52% 38,36% +6,16%
FPÖ 6.363 29.350 -22.987 9,64% 37,15% -27,51%
GRÜNE 6.065 5.763 +302 9,19% 7,30% +1,89%
ÖVP 11.952 5.121 +6.831 18,11% 6,48% +11,63%
NEOS 3.070 2.872 +198 4,65% 3,64% +1,01%
HC 2.942 n.p. 4,46% n.p. +4,46%
LINKS 589 675 -86 0,89% 0,85% +0,04%
BIER 1.263 n.p. 1,91% n.p. +1,91%
SÖZ 681 n.p. 1,03% n.p. +1,03%
VOLT 99 n.p. 0,15% n.p. +0,15%
WIFF 3.453 3.915 -462 5,23% 4,96% +0,27%
WIEN 128 n.p. 0,19% n.p. +0,19%
back to top

22., Donaustadt

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 143.548 133.900 +9.648
Votes cast 85.220 97.270 -12.050 59,37% 72,64% -13,27%
Valid votes 83.268 94.131 -10.863 97,71% 96,77% +0,94%
Invalid votes 1.952 3.139 -1.187 2,29% 3,23% -0,94%
SPÖ 37.534 38.283 -749 45,08% 40,67% +4,41%
FPÖ 8.131 34.586 -26.455 9,76% 36,74% -26,98%
GRÜNE 9.152 8.036 +1.116 10,99% 8,54% +2,45%
ÖVP 16.498 6.510 +9.988 19,81% 6,92% +12,89%
NEOS 4.978 4.388 +590 5,98% 4,66% +1,32%
HC 3.217 n.p. 3,86% n.p. +3,86%
LINKS 1.017 942 +75 1,22% 1,00% +0,22%
BIER 1.904 n.p. 2,29% n.p. +2,29%
SÖZ 837 n.p. 1,01% n.p. +1,01%
back to top

23., Liesing

CategoryBV201BV151+/-BV201BV151+/-
Entitled to vote 82.766 75.931 +6.835
Votes cast 50.906 56.579 -5.673 61,51% 74,51% -13,00%
Valid votes 49.813 55.136 -5.323 97,85% 97,45% +0,40%
Invalid votes 1.093 1.443 -350 2,15% 2,55% -0,40%
SPÖ 20.124 21.632 -1.508 40,40% 39,23% +1,17%
FPÖ 3.978 17.543 -13.565 7,99% 31,82% -23,83%
GRÜNE 6.059 5.349 +710 12,16% 9,70% +2,46%
ÖVP 11.380 5.982 +5.398 22,85% 10,85% +12,00%
NEOS 3.626 3.389 +237 7,28% 6,15% +1,13%
HC 1.573 n.p. 3,16% n.p. +3,16%
LINKS 499 504 -5 1,00% 0,91% +0,09%
BIER 959 n.p. 1,93% n.p. +1,93%
SÖZ 478 n.p. 0,96% n.p. +0,96%
PRO 1.137 n.p. 2,28% n.p. +2,28%
back to top

Download raw data

Other elections

Results of previous elections
Contact for this page:
Robert Minar
Elections and Specific Legal Affairs (Municipal Department 62)
Contact form


menu