Gästeübernachtungen in Wien nach Herkunftsländern 2013 bis 2023

Herkunftsland Berichtsjahr
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gästeübernachtungen insgesamt 12.719.289 13.524.266 14.328.261 14.962.438 15.512.730 16.483.497 17.604.573 4.590.272 4.996.746 13.204.666 17.261.126
AUT Österreich 2.326.952 2.481.250 2.617.304 2.822.607 2.830.823 2.997.019 3.045.531 1.277.974 1.396.002 2.735.605 3.149.007
Nachbarländer 3.900.837 4.192.296 4.408.388 4.601.008 4.677.119 4.843.030 5.166.634 1.479.610 1.709.324 4.040.474 5.260.911
DEU Deutschland 2.512.924 2.649.619 2.783.212 2.972.393 3.116.405 3.158.189 3.360.122 1.002.038 1.194.235 2.613.813 3.320.123
ITA Italien 611.063 696.111 750.132 736.431 665.338 743.172 836.572 187.507 172.436 617.657 907.866
CHE Schweiz und LIE Liechtenstein 383.520 398.908 434.919 438.698 436.207 440.981 458.217 116.530 126.518 297.011 387.548
SVK Slowakische Republik 49.873 57.846 64.253 67.207 65.336 65.166 67.790 30.999 33.442 75.484 93.923
SVN Slowenien 54.302 61.893 59.754 59.477 63.099 73.098 65.061 21.537 28.634 63.588 79.763
CZE Tschechische Republik 136.042 146.236 148.356 157.057 163.718 181.399 192.345 61.482 83.456 205.996 256.163
HUN Ungarn 153.113 181.683 167.762 169.745 167.016 181.025 186.527 59.517 70.603 166.925 215.525
Europäische Länder 3.742.730 3.842.828 3.912.617 4.148.136 4.318.995 4.670.884 5.190.961 1.247.818 1.285.076 4.048.159 5.167.714
Baltische Staaten 39.084 44.259 45.792 49.353 53.053 57.417 64.217 20.137 35.629 93.019 128.147
BEL Belgien 111.502 115.027 115.146 121.706 128.132 155.200 150.166 41.821 59.862 146.936 171.565
BGR Bulgarien 74.744 81.072 82.129 85.451 74.453 85.345 94.593 23.187 25.486 88.268 125.597
DNK Dänemark 78.203 74.362 70.986 73.560 71.945 73.104 91.592 18.108 27.796 80.735 106.934
FIN Finnland 70.088 77.218 79.238 84.110 91.828 103.066 98.722 19.898 16.531 62.525 89.485
FRA Frankreich 352.530 365.330 371.334 401.370 435.372 465.025 511.443 127.352 134.831 373.931 486.217
GBR Großbritannien, Nordirland 449.719 500.216 587.987 693.544 692.229 758.591 736.342 138.795 83.469 497.883 681.368
GRC Griechenland 84.356 93.778 96.519 101.189 108.532 119.971 159.604 54.804 53.428 147.377 211.650
IRL Irland (Republik) 42.316 52.122 59.285 65.108 62.414 72.282 93.058 19.427 17.890 79.914 104.259
ISL Island 7.515 9.706 16.295 10.388 8.710 9.511 15.138 2.132 3.749 12.229 15.742
HRV Kroatien 65.196 69.876 72.902 73.140 74.496 75.613 79.699 24.032 25.704 86.395 112.939
LUX Luxemburg 22.353 24.763 26.429 27.978 28.950 28.991 32.391 9.537 13.115 27.323 32.410
MLT Malta 9.678 10.914 14.564 15.461 18.276 24.282 24.323 5.560 7.200 27.177 31.259
NLD Niederlande 194.683 203.530 230.356 268.206 286.520 284.851 298.009 83.403 110.294 270.521 300.387
NOR Norwegen 55.490 60.269 60.391 70.081 62.698 64.700 74.533 12.280 11.506 56.830 63.389
POL Polen 158.812 189.043 201.961 208.172 223.400 239.644 261.139 109.307 134.060 301.702 438.932
PRT Portugal 41.639 46.500 54.148 67.870 64.929 72.782 92.245 27.624 29.074 75.158 98.193
ROU Rumänien 252.636 267.491 273.797 290.870 308.759 321.934 366.604 91.402 141.986 356.805 355.507
RUS Russland 708.646 603.063 408.436 334.070 437.102 453.540 464.194 104.200 37.301 74.351 86.002
SWE Schweden 105.938 107.124 111.224 115.159 108.932 113.096 130.937 17.146 25.959 93.887 126.063
rest. Südosteuropa 128.382 135.296 148.301 154.033 154.725 157.200 152.967 44.228 41.102 135.651 202.287
ESP Spanien 358.637 387.639 436.927 476.112 466.603 519.657 650.024 119.533 132.443 436.083 556.551
GUS 80.293 76.172 87.106 73.204 79.058 81.012 94.149 21.897 21.164 86.390 133.791
TUR Türkei 127.972 128.956 148.231 161.626 138.502 126.980 124.918 32.166 20.621 100.986 184.692
UKR Ukraine 108.835 104.611 98.661 109.134 122.789 174.422 277.692 67.476 61.626 297.158 267.545
CYP Zypern 13.483 14.491 14.472 17.241 16.588 32.668 52.262 12.366 13.250 38.925 56.803
Amerika 1.049.477 1.168.309 1.301.030 1.282.456 1.375.267 1.453.689 1.526.492 196.443 208.938 1.052.444 1.490.952
BRA Brasilien 115.107 127.953 134.378 124.779 139.054 132.584 128.754 23.852 8.246 60.174 95.675
CAN Kanada 119.888 126.633 137.038 134.661 140.688 155.691 173.629 18.833 18.264 99.885 161.744
USA 657.722 747.703 843.113 831.226 893.274 960.100 1.032.233 122.853 158.815 763.733 1.043.237
Zentral- und Südamerika 156.760 166.020 186.501 191.790 202.251 205.314 191.876 30.905 23.613 128.652 190.296
Afrika 85.896 93.332 107.612 118.619 112.202 115.136 113.495 23.903 18.221 74.592 98.274
ZAF Südafrika (Republik) 15.331 18.254 19.586 19.372 22.994 23.874 22.151 4.502 2.619 15.557 20.914
Übriges Afrika 70.565 75.078 88.026 99.247 89.208 91.262 91.344 19.401 15.602 59.035 77.360
Asien 1.289.668 1.403.165 1.693.515 1.723.685 1.913.697 2.122.876 2.276.344 311.755 322.302 1.006.264 1.710.785
Arabische Länder in Asien 117.245 133.863 197.767 156.209 148.447 144.651 127.377 20.832 34.362 96.247 136.530
CHN China (inkl. HKG Hongkong) 208.474 236.530 285.258 328.549 440.221 507.097 523.633 50.118 10.506 55.683 167.625
IND Indien 54.561 64.621 89.628 115.531 127.957 137.215 135.633 13.319 9.869 72.134 127.783
ISR Israel 115.927 129.596 149.676 158.856 170.675 206.874 298.650 54.352 159.158 349.386 323.790
JPN Japan 305.929 299.510 286.115 257.585 262.883 293.908 338.852 48.637 7.307 42.373 112.259
KOR Südkorea 124.277 156.418 186.869 198.038 217.387 224.874 229.027 31.387 6.256 63.874 180.518
SAU Saudi-Arabien 78.528 75.938 90.469 83.407 71.434 84.716 91.973 12.233 25.254 74.341 161.715
TWN Taiwan 45.060 56.825 93.527 88.212 109.054 141.137 142.263 19.557 1.742 14.381 117.196
ARE Vereinigte Arabische Emirate 81.663 84.645 122.945 117.121 115.015 115.290 105.313 16.946 45.734 104.176 142.563
Süd-Ost-Asien 96.002 100.274 112.197 126.722 148.941 174.793 192.562 24.664 10.075 76.511 155.158
Übriges Asien 62.002 64.945 79.064 93.455 101.683 92.321 91.061 19.710 12.039 57.158 85.648
Australien und Neuseeland 169.612 166.992 184.874 166.648 195.485 183.200 187.889 25.527 8.530 88.368 188.989
Übriges Ausland* 154.117 176.094 102.921 99.279 89.142 97.663 97.227 27.242 48.353 158.760 194.494

Quelle: Stadt Wien Wirtschaft, Arbeit und Statistik.

*Von den Betrieben werden auch manchmal Ankünfte mit unklarem Herkunftsland zugeordnet.

Anmerkungen

Verantwortlich für diese Seite:
Stadt Wien | Wirtschaft, Arbeit und Statistik
Kontaktformular