Tourism 2019
Provincial capital | Tourist overnight stays | ||
---|---|---|---|
Total | From Austria | From abroad | |
Vienna | 17,604,573 | 3,045,531 | 14,559,042 |
Salzburg | 3,308,801 | 745,233 | 2,563,568 |
Innsbruck | 1,787,922 | 453,037 | 1,334,885 |
Graz | 1,250,513 | 596,485 | 654,028 |
Linz | 934,944 | 462,113 | 472,831 |
Klagenfurt | 436,152 | 213,442 | 222,710 |
Bregenz | 404,993 | 125,007 | 279,986 |
St. Pölten | 188,027 | 126,098 | 61,929 |
Eisenstadt | 62,879 | 36,037 | 26,842 |
Source: Statistics Austria.
City of Vienna | Economic Affairs, Labour and Statistics
Contact form