Public transport 2014 to 2019
Wiener Linien | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Passengers in million | 931.2 | 939.1 | 954.2 | 961.7 | 965.9 | 960.7 |
Underground | 439.8 | 440.0 | 440.1 | 453.6 | 463.1 | 459,8 |
Trams | 304.8 | 298.0 | 305.8 | 305.8 | 305.5 | 304.8 |
Buses | 186.6 | 201.1 | 208.3 | 202.3 | 197.3 | 196.1 |
Length of network in kilometers | 1,127.7 | 1,147.8 | 1,133.8 | 1,149.1 | 1,151.5 | 1168.9 |
Underground | 78.5 | 78.5 | 78.5 | 83.0 | 83.0 | 83.0 |
Trams | 222.7 | 222.7 | 222.8 | 220.4 | 220.5 | 225.4 |
Buses | 826.5 | 846.6 | 832.5 | 845.7 | 848.0 | 860.5 |
Number of lines | 149 | 161 | 161 | 161 | 162 | 164 |
Underground | 5 | 5 | 5 | 5 | 5 | 5 |
Trams | 29 | 29 | 29 | 28 | 28 | 28 |
Buses | 115 | 127 | 127 | 128 | 129 | 131 |
Number of stations | 4,301 | 5,452 | 5,392 | 5,359 | 5,389 | 5,476 |
Underground | 104 | 104 | 104 | 109 | 109 | 109 |
Trams | 1,065 | 1,065 | 1,067 | 1,053 | 1,050 | 1,076 |
Buses | 4,132 | 4,283 | 4,221 | 4,197 | 4,230 | 4,291 |
Source: Wiener Linien.
City of Vienna | Economic Affairs, Labour and Statistics
Contact form