Individual transport 2012 to 2019
Indicators | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Road network in kilometers | 2,811 | 2,817 | 2,820 | 2,823 | 2,828 | 2,830 | 2,832 | 2,833 |
Municipal roads in kilometers | 2,765 | 2,771 | 2,774 | 2,777 | 2,782 | 2,784 | 2,786 | 2,787 |
Federal roads in kilometers | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
System of bicycle paths and lanes, in kilometers | 1,223 | 1,246 | 1,270 | 1,298 | 1,346 | 1,379 | 1,585 | 1,617 |
Stock of motor vehicles | 837,810 | 841,669 | 844,911 | 848,493 | 858,248 | 870,133 | 881,596 | 890,959 |
Cars | 679,492 | 681,413 | 683,258 | 685,570 | 692,847 | 701,657 | 709,288 | 714,960 |
Omnibuses | 3,646 | 3,661 | 3,650 | 3,644 | 3,735 | 3,804 | 3,863 | 3,909 |
Lorries | 63,075 | 63,686 | 64,087 | 64,516 | 64,984 | 66,426 | 68,729 | 71,236 |
Tractors | 3,713 | 3,757 | 3,654 | 3,756 | 3,794 | 3,961 | 4,009 | 4,088 |
Other motor vehicles | 4,557 | 4,559 | 4,658 | 4,668 | 4,887 | 5,026 | 5,286 | 5,443 |
Motorcycles | 83,325 | 84,652 | 85,529 | 86,339 | 88,001 | 89,259 | 90,421 | 91,323 |
Private car density per 1,000 inhabitants | 390.2 | 386.0 | 380.2 | 372.5 | 370.9 | 371.5 | 373.8 | 374.0 |
Newly registered motor vehicles | 82,999 | 81,691 | 80,183 | 83,158 | 86,612 | 93,062 | 88,989 | 86,268 |
Cars | 69,046 | 68,331 | 67,256 | 69,764 | 71,969 | 77,992 | 73,276 | 71,609 |
Lorries | 6,355 | 6,393 | 6,145 | 7,175 | 7,400 | 7,967 | 8,932 | 7,821 |
Others | 7,598 | 6,967 | 6,782 | 6,312 | 7,243 | 7,103 | 6,781 | 6,741 |
Source: Municipal Department 28 - Road Management and Construction (MA 28), Municipal Department 46 - Traffic Management and Organisation (MA 46) and Statistics Austria.
City of Vienna | Economic Affairs, Labour and Statistics
Contact form