Gross regional product 2017
Federal province | EUR million | % | EUR per capita |
---|---|---|---|
Austria | 369.899 | 100 | 42.100 |
Burgenland | 8.765 | 2,4 | 30.000 |
Lower Austria | 57.349 | 15,5 | 34.400 |
Vienna | 93.865 | 25,4 | 50.000 |
Carinthia | 20.233 | 5,5 | 36.100 |
Styria | 47.223 | 12,8 | 38.100 |
Upper Austria | 63.395 | 17,1 | 43.100 |
Salzburg | 27.619 | 7,5 | 50.100 |
Tyrol | 33.784 | 9,1 | 45.200 |
Vorarlberg | 17.532 | 4,7 | 44.900 |
Source: Statistics Austria.
City of Vienna | Economic Affairs, Labour and Statistics
Contact form