All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Elections to the Austrian National Assembly 1995
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1116878 | 1127852 | -10974 | |||
Votes cast | 885889 | 825507 | 60382 | 79.32% | 73.19% | + 6.13% |
Valid votes | 873029 | 815124 | 57905 | 98.55% | 98.74% | - 0.19% |
Invalid votes | 12860 | 10383 | 2477 | 1.45% | 1.26% | + 0.19% |
SPÖ | 383991 | 313678 | 70313 | 43.98% | 38.48% | + 5.50% |
ÖVP | 170659 | 139688 | 30971 | 19.55% | 17.14% | + 2.41% |
FPÖ | 175217 | 185206 | -9989 | 20.07% | 22.72% | - 2.65% |
Grüne | 52764 | 79543 | -26779 | 6.04% | 9.76% | - 3.72% |
LIF | 75349 | 82144 | -6795 | 8.63% | 10.08% | - 1.45% |
KPÖ | 3421 | 3537 | -116 | 0.39% | 0.43% | - 0.04% |
NEIN | 9994 | 8489 | 1505 | 1.15% | 1.04% | + 0.11% |
OENP | 1634 | 1426 | 208 | 0.19% | 0.18% | + 0.01% |
Regional constituencies
Elections to the Austrian National Assembly 1995
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 112943 | 114765 | -1822 | |||
Votes cast | 88752 | 83156 | 5596 | 78.58% | 72.46% | + 6.12% |
Valid votes | 87592 | 82270 | 5322 | 98.69% | 98.93% | - 0.24% |
Invalid votes | 1160 | 886 | 274 | 1.31% | 1.07% | + 0.24% |
SPÖ | 33990 | 27135 | 6855 | 38.80% | 32.98% | + 5.82% |
ÖVP | 19857 | 16756 | 3101 | 22.67% | 20.37% | + 2.30% |
FPÖ | 17015 | 18198 | -1183 | 19.43% | 22.12% | - 2.69% |
Grüne | 6972 | 9842 | -2870 | 7.96% | 11.96% | - 4.00% |
LIF | 8331 | 8884 | -553 | 9.51% | 10.80% | - 1.29% |
KPÖ | 345 | 366 | -21 | 0.39% | 0.44% | - 0.05% |
NEIN | 960 | 829 | 131 | 1.10% | 1.01% | + 0.09% |
OENP | 122 | 128 | -6 | 0.14% | 0.16% | - 0.02% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 114958 | 114539 | 419 | |||
Votes cast | 85567 | 78596 | 6971 | 74.43% | 68.62% | + 5.81% |
Valid votes | 84726 | 77880 | 6846 | 99.02% | 99.09% | - 0.07% |
Invalid votes | 841 | 716 | 125 | 0.98% | 0.91% | + 0.07% |
SPÖ | 28178 | 20669 | 7509 | 33.26% | 26.54% | + 6.72% |
ÖVP | 23663 | 19595 | 4068 | 27.93% | 25.16% | + 2.77% |
FPÖ | 13727 | 14660 | -933 | 16.20% | 18.83% | - 2.63% |
Grüne | 8111 | 11542 | -3431 | 9.57% | 14.82% | - 5.25% |
LIF | 9888 | 10147 | -259 | 11.67% | 13.03% | - 1.36% |
KPÖ | 256 | 290 | -34 | 0.30% | 0.37% | - 0.07% |
NEIN | 760 | 680 | 80 | 0.90% | 0.87% | + 0.03% |
OENP | 143 | 141 | 2 | 0.17% | 0.18% | - 0.01% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 106763 | 109060 | -2297 | |||
Votes cast | 83140 | 78155 | 4985 | 77.87% | 71.66% | + 6.21% |
Valid votes | 81921 | 77163 | 4758 | 98.53% | 98.73% | - 0.20% |
Invalid votes | 1219 | 992 | 227 | 1.47% | 1.27% | + 0.20% |
SPÖ | 39033 | 32284 | 6749 | 47.65% | 41.84% | + 5.81% |
ÖVP | 12332 | 10324 | 2008 | 15.05% | 13.38% | + 1.67% |
FPÖ | 18291 | 19555 | -1264 | 22.33% | 25.34% | - 3.01% |
Grüne | 4765 | 6891 | -2126 | 5.82% | 8.93% | - 3.11% |
LIF | 5933 | 6595 | -662 | 7.24% | 8.55% | - 1.31% |
KPÖ | 409 | 443 | -34 | 0.50% | 0.57% | - 0.07% |
NEIN | 994 | 814 | 180 | 1.21% | 1.06% | + 0.15% |
OENP | 164 | 142 | 22 | 0.20% | 0.18% | + 0.02% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 216865 | 219852 | -2987 | |||
Votes cast | 171925 | 160190 | 11735 | 79.28% | 72.86% | + 6.42% |
Valid votes | 169018 | 158116 | 10902 | 98.31% | 98.71% | - 0.40% |
Invalid votes | 2907 | 2074 | 833 | 1.69% | 1.29% | + 0.40% |
SPÖ | 86395 | 72338 | 14057 | 51.12% | 45.75% | + 5.37% |
ÖVP | 23047 | 19266 | 3781 | 13.64% | 12.18% | + 1.46% |
FPÖ | 36957 | 38797 | -1840 | 21.87% | 24.54% | - 2.67% |
Grüne | 7463 | 11628 | -4165 | 4.41% | 7.35% | - 2.94% |
LIF | 11908 | 13049 | -1141 | 7.04% | 8.25% | - 1.21% |
KPÖ | 760 | 723 | 37 | 0.45% | 0.46% | - 0.01% |
NEIN | 2114 | 1779 | 335 | 1.25% | 1.13% | + 0.12% |
OENP | 374 | 280 | 94 | 0.22% | 0.18% | + 0.04% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 207183 | 210726 | -3543 | |||
Votes cast | 168054 | 158947 | 9107 | 81.11% | 75.43% | + 5.68% |
Valid votes | 165556 | 156608 | 8948 | 98.51% | 98.53% | - 0.02% |
Invalid votes | 2498 | 2339 | 159 | 1.49% | 1.47% | + 0.02% |
SPÖ | 69182 | 57837 | 11345 | 41.79% | 36.93% | + 4.86% |
ÖVP | 36721 | 29332 | 7389 | 22.18% | 18.73% | + 3.45% |
FPÖ | 32120 | 34521 | -2401 | 19.40% | 22.04% | - 2.64% |
Grüne | 9787 | 15239 | -5452 | 5.91% | 9.73% | - 3.82% |
LIF | 14984 | 16869 | -1885 | 9.05% | 10.77% | - 1.72% |
KPÖ | 550 | 585 | -35 | 0.33% | 0.37% | - 0.04% |
NEIN | 1889 | 1672 | 217 | 1.14% | 1.07% | + 0.07% |
OENP | 323 | 264 | 59 | 0.20% | 0.17% | + 0.03% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 175198 | 179058 | -3860 | |||
Votes cast | 141385 | 134886 | 6499 | 80.70% | 75.33% | + 5.37% |
Valid votes | 139553 | 133361 | 6192 | 98.70% | 98.87% | - 0.17% |
Invalid votes | 1832 | 1525 | 307 | 1.30% | 1.13% | + 0.17% |
SPÖ | 53735 | 44578 | 9157 | 38.51% | 33.43% | + 5.08% |
ÖVP | 34874 | 28388 | 6486 | 24.99% | 21.29% | + 3.70% |
FPÖ | 26898 | 29643 | -2745 | 19.28% | 22.23% | - 2.95% |
Grüne | 8933 | 13911 | -4978 | 6.40% | 10.43% | - 4.03% |
LIF | 12955 | 14603 | -1648 | 9.28% | 10.95% | - 1.67% |
KPÖ | 434 | 453 | -19 | 0.31% | 0.34% | - 0.03% |
NEIN | 1467 | 1286 | 181 | 1.05% | 0.96% | + 0.09% |
OENP | 257 | 256 | 1 | 0.18% | 0.19% | - 0.01% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 182968 | 179852 | 3116 | |||
Votes cast | 147066 | 131577 | 15489 | 80.38% | 73.16% | + 7.22% |
Valid votes | 144663 | 129726 | 14937 | 98.37% | 98.59% | - 0.22% |
Invalid votes | 2403 | 1851 | 552 | 1.63% | 1.41% | + 0.22% |
SPÖ | 73478 | 58837 | 14641 | 50.79% | 45.35% | + 5.44% |
ÖVP | 20165 | 16027 | 4138 | 13.94% | 12.35% | + 1.59% |
FPÖ | 30209 | 29832 | 377 | 20.88% | 23.00% | - 2.12% |
Grüne | 6733 | 10490 | -3757 | 4.66% | 8.09% | - 3.43% |
LIF | 11350 | 11997 | -647 | 7.85% | 9.25% | - 1.40% |
KPÖ | 667 | 677 | -10 | 0.46% | 0.52% | - 0.06% |
NEIN | 1810 | 1429 | 381 | 1.25% | 1.10% | + 0.15% |
OENP | 251 | 215 | 36 | 0.17% | 0.17% | + 0.00% |
Polling districts
Elections to the Austrian National Assembly 1995
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 29241 | 28819 | 422 | |||
Votes cast | 10329 | 9197 | 1132 | 35.32% | 31.91% | + 3.41% |
Valid votes | 10238 | 9131 | 1107 | 99.12% | 99.28% | - 0.16% |
Invalid votes | 91 | 66 | 25 | 0.88% | 0.72% | + 0.16% |
SPÖ | 2740 | 1945 | 795 | 26.76% | 21.30% | + 5.46% |
ÖVP | 3885 | 2912 | 973 | 37.95% | 31.89% | + 6.06% |
FPÖ | 1671 | 1734 | -63 | 16.32% | 18.99% | - 2.67% |
Grüne | 647 | 1070 | -423 | 6.32% | 11.72% | - 5.40% |
LIF | 1168 | 1351 | -183 | 11.41% | 14.80% | - 3.39% |
KPÖ | 20 | 13 | 7 | 0.19% | 0.14% | + 0.05% |
NEIN | 92 | 67 | 25 | 0.90% | 0.73% | + 0.17% |
OENP | 15 | 18 | -3 | 0.15% | 0.20% | - 0.05% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58303 | 59385 | -1082 | |||
Votes cast | 42726 | 38743 | 3983 | 73.28% | 65.24% | + 8.04% |
Valid votes | 42141 | 38274 | 3867 | 98.63% | 98.79% | - 0.16% |
Invalid votes | 585 | 469 | 116 | 1.37% | 1.21% | + 0.16% |
SPÖ | 19004 | 14901 | 4103 | 45.10% | 38.93% | + 6.17% |
ÖVP | 6877 | 5467 | 1410 | 16.32% | 14.28% | + 2.04% |
FPÖ | 9349 | 9690 | -341 | 22.18% | 25.32% | - 3.14% |
Grüne | 2825 | 3859 | -1034 | 6.70% | 10.08% | - 3.38% |
LIF | 3314 | 3598 | -284 | 7.86% | 9.40% | - 1.54% |
KPÖ | 206 | 217 | -11 | 0.49% | 0.57% | - 0.08% |
NEIN | 483 | 397 | 86 | 1.15% | 1.04% | + 0.11% |
OENP | 83 | 77 | 6 | 0.20% | 0.20% | + 0.00% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58449 | 59185 | -736 | |||
Votes cast | 42815 | 38377 | 4438 | 73.25% | 64.84% | + 8.41% |
Valid votes | 42215 | 37952 | 4263 | 98.60% | 98.89% | - 0.29% |
Invalid votes | 600 | 425 | 175 | 1.40% | 1.11% | + 0.29% |
SPÖ | 16827 | 13129 | 3698 | 39.86% | 34.59% | + 5.27% |
ÖVP | 9429 | 7472 | 1957 | 22.34% | 19.69% | + 2.65% |
FPÖ | 8157 | 8326 | -169 | 19.32% | 21.94% | - 2.62% |
Grüne | 3199 | 4314 | -1115 | 7.58% | 11.37% | - 3.79% |
LIF | 3889 | 4018 | -129 | 9.21% | 10.59% | - 1.38% |
KPÖ | 178 | 182 | -4 | 0.42% | 0.48% | - 0.06% |
NEIN | 481 | 386 | 95 | 1.14% | 1.02% | + 0.12% |
OENP | 55 | 66 | -11 | 0.13% | 0.17% | - 0.04% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21361 | 21750 | -389 | |||
Votes cast | 15720 | 14261 | 1459 | 73.59% | 65.57% | + 8.02% |
Valid votes | 15561 | 14135 | 1426 | 98.99% | 99.12% | - 0.13% |
Invalid votes | 159 | 126 | 33 | 1.01% | 0.88% | + 0.13% |
SPÖ | 5220 | 3998 | 1222 | 33.55% | 28.28% | + 5.27% |
ÖVP | 4293 | 3323 | 970 | 27.59% | 23.51% | + 4.08% |
FPÖ | 2764 | 2832 | -68 | 17.76% | 20.04% | - 2.28% |
Grüne | 1338 | 1955 | -617 | 8.60% | 13.83% | - 5.23% |
LIF | 1684 | 1751 | -67 | 10.82% | 12.39% | - 1.57% |
KPÖ | 61 | 68 | -7 | 0.39% | 0.48% | - 0.09% |
NEIN | 180 | 155 | 25 | 1.16% | 1.10% | + 0.06% |
OENP | 21 | 23 | -2 | 0.13% | 0.16% | - 0.03% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33133 | 33830 | -697 | |||
Votes cast | 23849 | 21442 | 2407 | 71.98% | 63.38% | + 8.60% |
Valid votes | 23483 | 21180 | 2303 | 98.47% | 98.78% | - 0.31% |
Invalid votes | 366 | 262 | 104 | 1.53% | 1.22% | + 0.31% |
SPÖ | 9827 | 7566 | 2261 | 41.85% | 35.72% | + 6.13% |
ÖVP | 4212 | 3395 | 817 | 17.94% | 16.03% | + 1.91% |
FPÖ | 5017 | 5180 | -163 | 21.36% | 24.46% | - 3.10% |
Grüne | 1904 | 2584 | -680 | 8.11% | 12.20% | - 4.09% |
LIF | 2142 | 2110 | 32 | 9.12% | 9.96% | - 0.84% |
KPÖ | 95 | 86 | 9 | 0.40% | 0.41% | - 0.01% |
NEIN | 248 | 193 | 55 | 1.06% | 0.91% | + 0.15% |
OENP | 38 | 34 | 4 | 0.16% | 0.16% | + 0.00% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20273 | 20442 | -169 | |||
Votes cast | 14879 | 13144 | 1735 | 73.39% | 64.30% | + 9.09% |
Valid votes | 14699 | 13009 | 1690 | 98.79% | 98.97% | - 0.18% |
Invalid votes | 180 | 135 | 45 | 1.21% | 1.03% | + 0.18% |
SPÖ | 5024 | 3579 | 1445 | 34.18% | 27.51% | + 6.67% |
ÖVP | 3656 | 2809 | 847 | 24.87% | 21.59% | + 3.28% |
FPÖ | 2520 | 2637 | -117 | 17.14% | 20.27% | - 3.13% |
Grüne | 1528 | 2083 | -555 | 10.40% | 16.01% | - 5.61% |
LIF | 1751 | 1670 | 81 | 11.91% | 12.84% | - 0.93% |
KPÖ | 57 | 63 | -6 | 0.39% | 0.49% | - 0.10% |
NEIN | 139 | 124 | 15 | 0.95% | 0.95% | + 0.00% |
OENP | 24 | 24 | 0 | 0.16% | 0.19% | - 0.03% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20193 | 20196 | -3 | |||
Votes cast | 14837 | 13028 | 1809 | 73.48% | 64.51% | + 8.97% |
Valid votes | 14677 | 12892 | 1785 | 98.92% | 98.96% | - 0.04% |
Invalid votes | 160 | 136 | 24 | 1.08% | 1.04% | + 0.04% |
SPÖ | 5145 | 3483 | 1662 | 35.06% | 27.02% | + 8.04% |
ÖVP | 3455 | 2735 | 720 | 23.54% | 21.21% | + 2.33% |
FPÖ | 2454 | 2472 | -18 | 16.72% | 19.17% | - 2.45% |
Grüne | 1664 | 2233 | -569 | 11.34% | 17.32% | - 5.98% |
LIF | 1764 | 1738 | 26 | 12.02% | 13.48% | - 1.46% |
KPÖ | 46 | 51 | -5 | 0.31% | 0.40% | - 0.09% |
NEIN | 124 | 127 | -3 | 0.84% | 0.99% | - 0.15% |
OENP | 25 | 26 | -1 | 0.17% | 0.20% | - 0.03% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16548 | 16579 | -31 | |||
Votes cast | 12401 | 11025 | 1376 | 74.94% | 66.50% | + 8.44% |
Valid votes | 12288 | 10931 | 1357 | 99.09% | 99.15% | - 0.06% |
Invalid votes | 113 | 94 | 19 | 0.91% | 0.85% | + 0.06% |
SPÖ | 3709 | 2627 | 1082 | 30.18% | 24.03% | + 6.15% |
ÖVP | 3668 | 2776 | 892 | 29.85% | 25.40% | + 4.45% |
FPÖ | 1951 | 2003 | -52 | 15.88% | 18.32% | - 2.44% |
Grüne | 1246 | 1792 | -546 | 10.14% | 16.39% | - 6.25% |
LIF | 1536 | 1547 | -11 | 12.50% | 14.15% | - 1.65% |
KPÖ | 28 | 47 | -19 | 0.23% | 0.43% | - 0.20% |
NEIN | 125 | 93 | 32 | 1.02% | 0.85% | + 0.17% |
OENP | 25 | 18 | 7 | 0.20% | 0.17% | + 0.03% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 28703 | 28503 | 200 | |||
Votes cast | 20724 | 18324 | 2400 | 72.20% | 64.29% | + 7.91% |
Valid votes | 20492 | 18123 | 2369 | 98.88% | 98.90% | - 0.02% |
Invalid votes | 232 | 201 | 31 | 1.12% | 1.10% | + 0.02% |
SPÖ | 7185 | 5180 | 2005 | 35.06% | 28.58% | + 6.48% |
ÖVP | 5125 | 4109 | 1016 | 25.01% | 22.67% | + 2.34% |
FPÖ | 3589 | 3626 | -37 | 17.51% | 20.01% | - 2.50% |
Grüne | 1859 | 2611 | -752 | 9.07% | 14.41% | - 5.34% |
LIF | 2380 | 2270 | 110 | 11.62% | 12.53% | - 0.91% |
KPÖ | 82 | 69 | 13 | 0.40% | 0.38% | + 0.02% |
NEIN | 237 | 184 | 53 | 1.16% | 1.02% | + 0.14% |
OENP | 35 | 39 | -4 | 0.17% | 0.21% | - 0.04% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 109559 | 110576 | -1017 | |||
Votes cast | 82084 | 73407 | 8677 | 74.92% | 66.39% | + 8.53% |
Valid votes | 80669 | 72488 | 8181 | 98.28% | 98.75% | - 0.47% |
Invalid votes | 1415 | 919 | 496 | 1.72% | 1.25% | + 0.47% |
SPÖ | 42149 | 33973 | 8176 | 52.25% | 46.87% | + 5.38% |
ÖVP | 9943 | 7742 | 2201 | 12.32% | 10.68% | + 1.64% |
FPÖ | 17949 | 18292 | -343 | 22.25% | 25.24% | - 2.99% |
Grüne | 3411 | 5130 | -1719 | 4.23% | 7.08% | - 2.85% |
LIF | 5628 | 5877 | -249 | 6.98% | 8.11% | - 1.13% |
KPÖ | 400 | 372 | 28 | 0.50% | 0.51% | - 0.01% |
NEIN | 1027 | 858 | 169 | 1.27% | 1.18% | + 0.09% |
OENP | 162 | 118 | 44 | 0.20% | 0.16% | + 0.04% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 49956 | 50696 | -740 | |||
Votes cast | 38385 | 34809 | 3576 | 76.84% | 68.66% | + 8.18% |
Valid votes | 37635 | 34285 | 3350 | 98.05% | 98.49% | - 0.44% |
Invalid votes | 750 | 524 | 226 | 1.95% | 1.51% | + 0.44% |
SPÖ | 20619 | 16892 | 3727 | 54.79% | 49.27% | + 5.52% |
ÖVP | 4459 | 3633 | 826 | 11.85% | 10.60% | + 1.25% |
FPÖ | 8205 | 8454 | -249 | 21.80% | 24.66% | - 2.86% |
Grüne | 1310 | 2174 | -864 | 3.48% | 6.34% | - 2.86% |
LIF | 2340 | 2550 | -210 | 6.22% | 7.44% | - 1.22% |
KPÖ | 162 | 140 | 22 | 0.43% | 0.41% | + 0.02% |
NEIN | 466 | 333 | 133 | 1.24% | 0.97% | + 0.27% |
OENP | 74 | 63 | 11 | 0.19% | 0.18% | + 0.01% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57350 | 58580 | -1230 | |||
Votes cast | 42341 | 38547 | 3794 | 73.83% | 65.80% | + 8.03% |
Valid votes | 41697 | 38042 | 3655 | 98.48% | 98.69% | - 0.21% |
Invalid votes | 644 | 505 | 139 | 1.52% | 1.31% | + 0.21% |
SPÖ | 19314 | 15678 | 3636 | 46.32% | 41.21% | + 5.11% |
ÖVP | 6901 | 5620 | 1281 | 16.55% | 14.77% | + 1.78% |
FPÖ | 9035 | 9181 | -146 | 21.67% | 24.13% | - 2.46% |
Grüne | 2303 | 3318 | -1015 | 5.52% | 8.72% | - 3.20% |
LIF | 3323 | 3487 | -164 | 7.97% | 9.17% | - 1.20% |
KPÖ | 171 | 167 | 4 | 0.41% | 0.44% | - 0.03% |
NEIN | 537 | 448 | 89 | 1.29% | 1.18% | + 0.11% |
OENP | 113 | 79 | 34 | 0.27% | 0.21% | + 0.06% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 42475 | 43274 | -799 | |||
Votes cast | 33460 | 31482 | 1978 | 78.78% | 72.75% | + 6.03% |
Valid votes | 33005 | 31058 | 1947 | 98.64% | 98.65% | - 0.01% |
Invalid votes | 455 | 424 | 31 | 1.36% | 1.35% | + 0.01% |
SPÖ | 11312 | 9463 | 1849 | 34.27% | 30.47% | + 3.80% |
ÖVP | 10797 | 8307 | 2490 | 32.71% | 26.75% | + 5.96% |
FPÖ | 5261 | 5844 | -583 | 15.94% | 18.81% | - 2.87% |
Grüne | 1896 | 3205 | -1309 | 5.75% | 10.32% | - 4.57% |
LIF | 3219 | 3743 | -524 | 9.75% | 12.05% | - 2.30% |
KPÖ | 94 | 110 | -16 | 0.29% | 0.35% | - 0.06% |
NEIN | 346 | 248 | 98 | 1.05% | 0.80% | + 0.25% |
OENP | 80 | 58 | 22 | 0.24% | 0.19% | + 0.05% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60148 | 61303 | -1155 | |||
Votes cast | 45661 | 41955 | 3706 | 75.91% | 68.44% | + 7.47% |
Valid votes | 44864 | 41232 | 3632 | 98.25% | 98.28% | - 0.03% |
Invalid votes | 797 | 723 | 74 | 1.75% | 1.72% | + 0.03% |
SPÖ | 18782 | 15316 | 3466 | 41.87% | 37.14% | + 4.73% |
ÖVP | 9519 | 7297 | 2222 | 21.22% | 17.70% | + 3.52% |
FPÖ | 8925 | 9321 | -396 | 19.89% | 22.61% | - 2.72% |
Grüne | 2767 | 4136 | -1369 | 6.17% | 10.03% | - 3.86% |
LIF | 4098 | 4362 | -264 | 9.13% | 10.58% | - 1.45% |
KPÖ | 135 | 142 | -7 | 0.30% | 0.34% | - 0.04% |
NEIN | 549 | 511 | 38 | 1.22% | 1.24% | - 0.02% |
OENP | 89 | 74 | 15 | 0.20% | 0.18% | + 0.02% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 42080 | 43408 | -1328 | |||
Votes cast | 30160 | 27506 | 2654 | 71.67% | 63.37% | + 8.30% |
Valid votes | 29716 | 27091 | 2625 | 98.53% | 98.49% | + 0.04% |
Invalid votes | 444 | 415 | 29 | 1.47% | 1.51% | - 0.04% |
SPÖ | 13669 | 11065 | 2604 | 46.00% | 40.85% | + 5.15% |
ÖVP | 4477 | 3601 | 876 | 15.07% | 13.29% | + 1.78% |
FPÖ | 6869 | 6952 | -83 | 23.11% | 25.66% | - 2.55% |
Grüne | 1985 | 2691 | -706 | 6.68% | 9.93% | - 3.25% |
LIF | 2198 | 2290 | -92 | 7.40% | 8.45% | - 1.05% |
KPÖ | 100 | 112 | -12 | 0.34% | 0.41% | - 0.07% |
NEIN | 363 | 287 | 76 | 1.22% | 1.06% | + 0.16% |
OENP | 55 | 43 | 12 | 0.18% | 0.16% | + 0.02% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57869 | 59527 | -1658 | |||
Votes cast | 42629 | 39076 | 3553 | 73.66% | 65.64% | + 8.02% |
Valid votes | 41932 | 38536 | 3396 | 98.36% | 98.62% | - 0.26% |
Invalid votes | 697 | 540 | 157 | 1.64% | 1.38% | + 0.26% |
SPÖ | 19471 | 15866 | 3605 | 46.43% | 41.17% | + 5.26% |
ÖVP | 6759 | 5262 | 1497 | 16.12% | 13.66% | + 2.46% |
FPÖ | 9385 | 9816 | -431 | 22.38% | 25.47% | - 3.09% |
Grüne | 2419 | 3488 | -1069 | 5.77% | 9.05% | - 3.28% |
LIF | 3190 | 3416 | -226 | 7.61% | 8.86% | - 1.25% |
KPÖ | 173 | 157 | 16 | 0.41% | 0.41% | + 0.00% |
NEIN | 460 | 394 | 66 | 1.10% | 1.02% | + 0.08% |
OENP | 75 | 69 | 6 | 0.18% | 0.18% | + 0.00% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32883 | 33797 | -914 | |||
Votes cast | 24506 | 22666 | 1840 | 74.52% | 67.07% | + 7.45% |
Valid votes | 24187 | 22384 | 1803 | 98.70% | 98.76% | - 0.06% |
Invalid votes | 319 | 282 | 37 | 1.30% | 1.24% | + 0.06% |
SPÖ | 9502 | 7691 | 1811 | 39.28% | 34.36% | + 4.92% |
ÖVP | 5423 | 4244 | 1179 | 22.42% | 18.96% | + 3.46% |
FPÖ | 5062 | 5357 | -295 | 20.93% | 23.93% | - 3.00% |
Grüne | 1622 | 2412 | -790 | 6.71% | 10.78% | - 4.07% |
LIF | 2193 | 2299 | -106 | 9.07% | 10.27% | - 1.20% |
KPÖ | 71 | 69 | 2 | 0.29% | 0.31% | - 0.02% |
NEIN | 258 | 215 | 43 | 1.07% | 0.96% | + 0.11% |
OENP | 56 | 56 | 0 | 0.23% | 0.25% | - 0.02% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33701 | 34418 | -717 | |||
Votes cast | 25736 | 23658 | 2078 | 76.37% | 68.74% | + 7.63% |
Valid votes | 25412 | 23420 | 1992 | 98.74% | 98.99% | - 0.25% |
Invalid votes | 324 | 238 | 86 | 1.26% | 1.01% | + 0.25% |
SPÖ | 7805 | 5973 | 1832 | 30.71% | 25.50% | + 5.21% |
ÖVP | 8133 | 6322 | 1811 | 32.00% | 27.00% | + 5.00% |
FPÖ | 4320 | 4699 | -379 | 17.00% | 20.06% | - 3.06% |
Grüne | 2020 | 2985 | -965 | 7.95% | 12.75% | - 4.80% |
LIF | 2756 | 3026 | -270 | 10.85% | 12.92% | - 2.07% |
KPÖ | 61 | 77 | -16 | 0.24% | 0.33% | - 0.09% |
NEIN | 270 | 227 | 43 | 1.06% | 0.97% | + 0.09% |
OENP | 47 | 57 | -10 | 0.19% | 0.24% | - 0.05% |
Final results of the provincial electoral commission | ||||||
NR95 | NR94 | +/- | NR95 | NR94 | +/- | |
---|---|---|---|---|---|---|
