All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Elections to the Austrian National Assembly 2013
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1156888 | 1158122 | -1234 | |||
Votes cast | 806697 | 852538 | -45841 | 69.73% | 73.61% | - 3.88% |
Valid votes | 795182 | 840317 | -45135 | 98.57% | 98.57% | - 0.00% |
Invalid votes | 11515 | 12221 | -706 | 1.43% | 1.43% | - 0.00% |
SPÖ | 251623 | 292371 | -40748 | 31.64% | 34.79% | - 3.15% |
ÖVP | 115316 | 140530 | -25214 | 14.50% | 16.72% | - 2.22% |
FPÖ | 163501 | 171658 | -8157 | 20.56% | 20.43% | + 0.13% |
BZÖ | 18940 | 39863 | -20923 | 2.38% | 4.74% | - 2.36% |
GRÜNE | 130492 | 134096 | -3604 | 16.41% | 15.96% | + 0.45% |
FRANK | 31028 | 0 | 31028 | 3.90% | 0.00% | + 3.90% |
NEOS | 60812 | 34880 | 25932 | 7.65% | 4.15% | + 3.50% |
SLP | 947 | 1051 | -104 | 0.12% | 0.13% | - 0.01% |
PIRAT | 7842 | 0 | 7842 | 0.99% | 0.00% | + 0.99% |
WANDL | 1494 | 0 | 1494 | 0.19% | 0.00% | + 0.19% |
KPÖ | 13187 | 9057 | 4130 | 1.66% | 1.08% | + 0.58% |
Regional constituencies
Elections to the Austrian National Assembly 2013
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 110576 | 112558 | -1982 | |||
Votes cast | 78001 | 82927 | -4926 | 70.54% | 73.67% | - 3.13% |
Valid votes | 77073 | 81800 | -4727 | 98.81% | 98.64% | + 0.17% |
Invalid votes | 928 | 1127 | -199 | 1.19% | 1.36% | - 0.17% |
SPÖ | 20753 | 23749 | -2996 | 26.93% | 29.03% | - 2.10% |
ÖVP | 12418 | 16471 | -4053 | 16.11% | 20.14% | - 4.03% |
FPÖ | 10772 | 12225 | -1453 | 13.98% | 14.94% | - 0.96% |
BZÖ | 1672 | 3357 | -1685 | 2.17% | 4.10% | - 1.93% |
GRÜNE | 18401 | 18580 | -179 | 23.87% | 22.71% | + 1.16% |
FRANK | 2560 | 0 | 2560 | 3.32% | 0.00% | + 3.32% |
NEOS | 7695 | 4560 | 3135 | 9.98% | 5.57% | + 4.41% |
SLP | 110 | 138 | -28 | 0.14% | 0.17% | - 0.03% |
PIRAT | 867 | 0 | 867 | 1.12% | 0.00% | + 1.12% |
WANDL | 158 | 0 | 158 | 0.21% | 0.00% | + 0.21% |
KPÖ | 1667 | 1186 | 481 | 2.16% | 1.45% | + 0.71% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 97411 | 100304 | -2893 | |||
Votes cast | 71719 | 75070 | -3351 | 73.63% | 74.84% | - 1.21% |
Valid votes | 70814 | 74122 | -3308 | 98.74% | 98.74% | - 0.00% |
Invalid votes | 905 | 948 | -43 | 1.26% | 1.26% | - 0.00% |
SPÖ | 14968 | 16605 | -1637 | 21.14% | 22.40% | - 1.26% |
ÖVP | 13589 | 18451 | -4862 | 19.19% | 24.89% | - 5.70% |
FPÖ | 7020 | 7540 | -520 | 9.91% | 10.17% | - 0.26% |
BZÖ | 1512 | 2913 | -1401 | 2.14% | 3.93% | - 1.79% |
GRÜNE | 19573 | 20584 | -1011 | 27.64% | 27.77% | - 0.13% |
FRANK | 2294 | 0 | 2294 | 3.24% | 0.00% | + 3.24% |
NEOS | 9170 | 5398 | 3772 | 12.95% | 7.28% | + 5.67% |
SLP | 84 | 119 | -35 | 0.12% | 0.16% | - 0.04% |
PIRAT | 821 | 0 | 821 | 1.16% | 0.00% | + 1.16% |
WANDL | 188 | 0 | 188 | 0.27% | 0.00% | + 0.27% |
KPÖ | 1595 | 1050 | 545 | 2.25% | 1.42% | + 0.83% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 110013 | 110370 | -357 | |||
Votes cast | 73022 | 77411 | -4389 | 66.38% | 70.14% | - 3.76% |
Valid votes | 72067 | 76272 | -4205 | 98.69% | 98.53% | + 0.16% |
Invalid votes | 955 | 1139 | -184 | 1.31% | 1.47% | - 0.16% |
SPÖ | 24903 | 28890 | -3987 | 34.56% | 37.88% | - 3.32% |
ÖVP | 8132 | 9588 | -1456 | 11.28% | 12.57% | - 1.29% |
FPÖ | 13696 | 15788 | -2092 | 19.00% | 20.70% | - 1.70% |
BZÖ | 1361 | 3415 | -2054 | 1.89% | 4.48% | - 2.59% |
GRÜNE | 14118 | 12915 | 1203 | 19.59% | 16.93% | + 2.66% |
FRANK | 2582 | 0 | 2582 | 3.58% | 0.00% | + 3.58% |
NEOS | 4646 | 3128 | 1518 | 6.45% | 4.10% | + 2.35% |
SLP | 130 | 156 | -26 | 0.18% | 0.20% | - 0.02% |
PIRAT | 789 | 0 | 789 | 1.09% | 0.00% | + 1.09% |
WANDL | 179 | 0 | 179 | 0.25% | 0.00% | + 0.25% |
KPÖ | 1531 | 1035 | 496 | 2.12% | 1.36% | + 0.76% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 228791 | 231281 | -2490 | |||
Votes cast | 150330 | 165122 | -14792 | 65.71% | 71.39% | - 5.68% |
Valid votes | 148002 | 162810 | -14808 | 98.45% | 98.60% | - 0.15% |
Invalid votes | 2328 | 2312 | 16 | 1.55% | 1.40% | + 0.15% |
SPÖ | 56961 | 68075 | -11114 | 38.49% | 41.81% | - 3.32% |
ÖVP | 15507 | 17625 | -2118 | 10.48% | 10.83% | - 0.35% |
FPÖ | 40865 | 43987 | -3122 | 27.61% | 27.02% | + 0.59% |
BZÖ | 3224 | 7624 | -4400 | 2.18% | 4.68% | - 2.50% |
GRÜNE | 14964 | 16485 | -1521 | 10.11% | 10.13% | - 0.02% |
FRANK | 6035 | 0 | 6035 | 4.08% | 0.00% | + 4.08% |
NEOS | 6694 | 4330 | 2364 | 4.52% | 2.66% | + 1.86% |
SLP | 176 | 188 | -12 | 0.12% | 0.12% | + 0.00% |
PIRAT | 1257 | 0 | 1257 | 0.85% | 0.00% | + 0.85% |
WANDL | 209 | 0 | 209 | 0.14% | 0.00% | + 0.14% |
KPÖ | 2110 | 1497 | 613 | 1.43% | 0.92% | + 0.51% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 211454 | 212248 | -794 | |||
Votes cast | 152698 | 160481 | -7783 | 72.21% | 75.61% | - 3.40% |
Valid votes | 150584 | 158107 | -7523 | 98.62% | 98.52% | + 0.10% |
Invalid votes | 2114 | 2374 | -260 | 1.38% | 1.48% | - 0.10% |
SPÖ | 45103 | 52650 | -7547 | 29.95% | 33.30% | - 3.35% |
ÖVP | 26075 | 31060 | -4985 | 17.32% | 19.64% | - 2.32% |
FPÖ | 28746 | 29725 | -979 | 19.09% | 18.80% | + 0.29% |
BZÖ | 4021 | 7816 | -3795 | 2.67% | 4.94% | - 2.27% |
GRÜNE | 23939 | 25055 | -1116 | 15.90% | 15.85% | + 0.05% |
FRANK | 6082 | 0 | 6082 | 4.04% | 0.00% | + 4.04% |
NEOS | 12533 | 6711 | 5822 | 8.32% | 4.24% | + 4.08% |
SLP | 167 | 172 | -5 | 0.11% | 0.11% | + 0.00% |
PIRAT | 1454 | 0 | 1454 | 0.97% | 0.00% | + 0.97% |
WANDL | 257 | 0 | 257 | 0.17% | 0.00% | + 0.17% |
KPÖ | 2207 | 1509 | 698 | 1.47% | 0.95% | + 0.52% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 174247 | 176915 | -2668 | |||
Votes cast | 123917 | 132072 | -8155 | 71.12% | 74.65% | - 3.53% |
Valid votes | 122257 | 130238 | -7981 | 98.66% | 98.61% | + 0.05% |
Invalid votes | 1660 | 1834 | -174 | 1.34% | 1.39% | - 0.05% |
SPÖ | 32116 | 38800 | -6684 | 26.27% | 29.79% | - 3.52% |
ÖVP | 23512 | 29583 | -6071 | 19.23% | 22.71% | - 3.48% |
FPÖ | 19908 | 21586 | -1678 | 16.28% | 16.57% | - 0.29% |
BZÖ | 3049 | 5714 | -2665 | 2.49% | 4.39% | - 1.90% |
GRÜNE | 23237 | 24155 | -918 | 19.01% | 18.55% | + 0.46% |
FRANK | 4531 | 0 | 4531 | 3.71% | 0.00% | + 3.71% |
NEOS | 12133 | 6347 | 5786 | 9.92% | 4.87% | + 5.05% |
SLP | 142 | 153 | -11 | 0.12% | 0.12% | + 0.00% |
PIRAT | 1261 | 0 | 1261 | 1.03% | 0.00% | + 1.03% |
WANDL | 293 | 0 | 293 | 0.24% | 0.00% | + 0.24% |
KPÖ | 2075 | 1322 | 753 | 1.70% | 1.02% | + 0.68% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 224396 | 214446 | 9950 | |||
Votes cast | 156904 | 159337 | -2433 | 69.92% | 74.30% | - 4.38% |
Valid votes | 154385 | 156968 | -2583 | 98.39% | 98.51% | - 0.12% |
Invalid votes | 2519 | 2369 | 150 | 1.61% | 1.49% | + 0.12% |
SPÖ | 56819 | 63602 | -6783 | 36.80% | 40.52% | - 3.72% |
ÖVP | 16083 | 17752 | -1669 | 10.42% | 11.31% | - 0.89% |
FPÖ | 42494 | 40807 | 1687 | 27.52% | 26.00% | + 1.52% |
BZÖ | 4101 | 9024 | -4923 | 2.66% | 5.75% | - 3.09% |
GRÜNE | 16260 | 16322 | -62 | 10.53% | 10.40% | + 0.13% |
FRANK | 6944 | 0 | 6944 | 4.50% | 0.00% | + 4.50% |
NEOS | 7941 | 4406 | 3535 | 5.14% | 2.81% | + 2.33% |
SLP | 138 | 125 | 13 | 0.09% | 0.08% | + 0.01% |
PIRAT | 1393 | 0 | 1393 | 0.90% | 0.00% | + 0.90% |
WANDL | 210 | 0 | 210 | 0.14% | 0.00% | + 0.14% |
KPÖ | 2002 | 1458 | 544 | 1.30% | 0.93% | + 0.37% |
Polling districts
Elections to the Austrian National Assembly 2013
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 12407 | 14009 | -1602 | |||
Votes cast | 8664 | 9278 | -614 | 69.83% | 66.23% | + 3.60% |
Valid votes | 8582 | 9190 | -608 | 99.05% | 99.05% | - 0.00% |
Invalid votes | 82 | 88 | -6 | 0.95% | 0.95% | - 0.00% |
SPÖ | 1582 | 1673 | -91 | 18.43% | 18.20% | + 0.23% |
ÖVP | 2579 | 3562 | -983 | 30.05% | 38.76% | - 8.71% |
FPÖ | 796 | 749 | 47 | 9.28% | 8.15% | + 1.13% |
BZÖ | 206 | 454 | -248 | 2.40% | 4.94% | - 2.54% |
GRÜNE | 1474 | 1827 | -353 | 17.18% | 19.88% | - 2.70% |
FRANK | 425 | 0 | 425 | 4.95% | 0.00% | + 4.95% |
NEOS | 1343 | 640 | 703 | 15.65% | 6.96% | + 8.69% |
SLP | 2 | 7 | -5 | 0.02% | 0.08% | - 0.06% |
PIRAT | 54 | 0 | 54 | 0.63% | 0.00% | + 0.63% |
WANDL | 15 | 0 | 15 | 0.17% | 0.00% | + 0.17% |
KPÖ | 106 | 85 | 21 | 1.24% | 0.92% | + 0.32% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60141 | 58886 | 1255 | |||
Votes cast | 39958 | 39466 | 492 | 66.44% | 67.02% | - 0.58% |
Valid votes | 39438 | 38914 | 524 | 98.70% | 98.60% | + 0.10% |
Invalid votes | 520 | 552 | -32 | 1.30% | 1.40% | - 0.10% |
SPÖ | 12613 | 13801 | -1188 | 31.98% | 35.47% | - 3.49% |
ÖVP | 4641 | 5247 | -606 | 11.77% | 13.48% | - 1.71% |
FPÖ | 6578 | 7185 | -607 | 16.68% | 18.46% | - 1.78% |
BZÖ | 761 | 1720 | -959 | 1.93% | 4.42% | - 2.49% |
GRÜNE | 8921 | 7719 | 1202 | 22.62% | 19.84% | + 2.78% |
FRANK | 1434 | 0 | 1434 | 3.64% | 0.00% | + 3.64% |
NEOS | 2882 | 1858 | 1024 | 7.31% | 4.77% | + 2.54% |
SLP | 64 | 71 | -7 | 0.16% | 0.18% | - 0.02% |
PIRAT | 461 | 0 | 461 | 1.17% | 0.00% | + 1.17% |
WANDL | 111 | 0 | 111 | 0.28% | 0.00% | + 0.28% |
KPÖ | 972 | 601 | 371 | 2.46% | 1.54% | + 0.92% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57176 | 57747 | -571 | |||
Votes cast | 39566 | 40246 | -680 | 69.20% | 69.69% | - 0.49% |
Valid votes | 39050 | 39658 | -608 | 98.70% | 98.54% | + 0.16% |
Invalid votes | 516 | 588 | -72 | 1.30% | 1.46% | - 0.16% |
SPÖ | 10803 | 11859 | -1056 | 27.66% | 29.90% | - 2.24% |
ÖVP | 6310 | 7996 | -1686 | 16.16% | 20.16% | - 4.00% |
FPÖ | 5735 | 6238 | -503 | 14.69% | 15.73% | - 1.04% |
BZÖ | 904 | 1649 | -745 | 2.31% | 4.16% | - 1.85% |
GRÜNE | 8764 | 8388 | 376 | 22.44% | 21.15% | + 1.29% |
FRANK | 1357 | 0 | 1357 | 3.48% | 0.00% | + 3.48% |
NEOS | 3875 | 2110 | 1765 | 9.92% | 5.32% | + 4.60% |
SLP | 45 | 56 | -11 | 0.12% | 0.14% | - 0.02% |
PIRAT | 423 | 0 | 423 | 1.08% | 0.00% | + 1.08% |
WANDL | 81 | 0 | 81 | 0.21% | 0.00% | + 0.21% |
KPÖ | 753 | 573 | 180 | 1.93% | 1.44% | + 0.49% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20762 | 21327 | -565 | |||
Votes cast | 14928 | 15095 | -167 | 71.90% | 70.78% | + 1.12% |
Valid votes | 14793 | 14942 | -149 | 99.10% | 98.99% | + 0.11% |
Invalid votes | 135 | 153 | -18 | 0.90% | 1.01% | - 0.11% |
SPÖ | 3271 | 3498 | -227 | 22.11% | 23.41% | - 1.30% |
ÖVP | 2971 | 3733 | -762 | 20.08% | 24.98% | - 4.90% |
FPÖ | 1605 | 1704 | -99 | 10.85% | 11.40% | - 0.55% |
BZÖ | 298 | 575 | -277 | 2.01% | 3.85% | - 1.84% |
GRÜNE | 3858 | 3902 | -44 | 26.08% | 26.11% | - 0.03% |
FRANK | 488 | 0 | 488 | 3.30% | 0.00% | + 3.30% |
NEOS | 1785 | 1048 | 737 | 12.07% | 7.01% | + 5.06% |
SLP | 22 | 21 | 1 | 0.15% | 0.14% | + 0.01% |
PIRAT | 144 | 0 | 144 | 0.97% | 0.00% | + 0.97% |
WANDL | 23 | 0 | 23 | 0.16% | 0.00% | + 0.16% |
KPÖ | 328 | 199 | 129 | 2.22% | 1.33% | + 0.89% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32638 | 33484 | -846 | |||
Votes cast | 21453 | 22429 | -976 | 65.73% | 66.98% | - 1.25% |
Valid votes | 21192 | 22104 | -912 | 98.78% | 98.55% | + 0.23% |
Invalid votes | 261 | 325 | -64 | 1.22% | 1.45% | - 0.23% |
SPÖ | 6265 | 7140 | -875 | 29.56% | 32.30% | - 2.74% |
ÖVP | 2683 | 3298 | -615 | 12.66% | 14.92% | - 2.26% |
FPÖ | 3201 | 3627 | -426 | 15.10% | 16.41% | - 1.31% |
BZÖ | 411 | 865 | -454 | 1.94% | 3.91% | - 1.97% |
GRÜNE | 5287 | 5228 | 59 | 24.95% | 23.65% | + 1.30% |
FRANK | 661 | 0 | 661 | 3.12% | 0.00% | + 3.12% |
NEOS | 1767 | 1168 | 599 | 8.34% | 5.28% | + 3.06% |
SLP | 41 | 52 | -11 | 0.19% | 0.24% | - 0.05% |
PIRAT | 277 | 0 | 277 | 1.31% | 0.00% | + 1.31% |
WANDL | 53 | 0 | 53 | 0.25% | 0.00% | + 0.25% |
KPÖ | 546 | 352 | 194 | 2.58% | 1.59% | + 0.99% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20831 | 21022 | -191 | |||
Votes cast | 14406 | 14352 | 54 | 69.16% | 68.27% | + 0.89% |
Valid votes | 14177 | 14160 | 17 | 98.41% | 98.66% | - 0.25% |
Invalid votes | 229 | 192 | 37 | 1.59% | 1.34% | + 0.25% |
SPÖ | 3217 | 3355 | -138 | 22.69% | 23.69% | - 1.00% |
ÖVP | 2321 | 2948 | -627 | 16.37% | 20.82% | - 4.45% |
FPÖ | 1516 | 1633 | -117 | 10.69% | 11.53% | - 0.84% |
BZÖ | 262 | 559 | -297 | 1.85% | 3.95% | - 2.10% |
GRÜNE | 4123 | 4048 | 75 | 29.08% | 28.59% | + 0.49% |
FRANK | 460 | 0 | 460 | 3.24% | 0.00% | + 3.24% |
NEOS | 1673 | 1060 | 613 | 11.80% | 7.49% | + 4.31% |
SLP | 20 | 27 | -7 | 0.14% | 0.19% | - 0.05% |
PIRAT | 170 | 0 | 170 | 1.20% | 0.00% | + 1.20% |
WANDL | 32 | 0 | 32 | 0.23% | 0.00% | + 0.23% |
KPÖ | 383 | 238 | 145 | 2.70% | 1.68% | + 1.02% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20868 | 20910 | -42 | |||
Votes cast | 15105 | 14815 | 290 | 72.38% | 70.85% | + 1.53% |
Valid votes | 14918 | 14621 | 297 | 98.76% | 98.69% | + 0.07% |
Invalid votes | 187 | 194 | -7 | 1.24% | 1.31% | - 0.07% |
SPÖ | 3297 | 3449 | -152 | 22.10% | 23.59% | - 1.49% |
ÖVP | 2242 | 2742 | -500 | 15.03% | 18.75% | - 3.72% |
FPÖ | 1355 | 1436 | -81 | 9.08% | 9.82% | - 0.74% |
BZÖ | 290 | 517 | -227 | 1.94% | 3.54% | - 1.60% |
GRÜNE | 4838 | 4773 | 65 | 32.43% | 32.64% | - 0.21% |
FRANK | 408 | 0 | 408 | 2.73% | 0.00% | + 2.73% |
NEOS | 1832 | 1150 | 682 | 12.28% | 7.87% | + 4.41% |
SLP | 22 | 27 | -5 | 0.15% | 0.18% | - 0.03% |
PIRAT | 197 | 0 | 197 | 1.32% | 0.00% | + 1.32% |
WANDL | 60 | 0 | 60 | 0.40% | 0.00% | + 0.40% |
KPÖ | 377 | 253 | 124 | 2.53% | 1.73% | + 0.80% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16449 | 16763 | -314 | |||
Votes cast | 12098 | 12026 | 72 | 73.55% | 71.74% | + 1.81% |
Valid votes | 11959 | 11878 | 81 | 98.85% | 98.77% | + 0.08% |
Invalid votes | 139 | 148 | -9 | 1.15% | 1.23% | - 0.08% |
SPÖ | 2354 | 2434 | -80 | 19.68% | 20.49% | - 0.81% |
ÖVP | 2507 | 3115 | -608 | 20.96% | 26.22% | - 5.26% |
FPÖ | 1085 | 1108 | -23 | 9.07% | 9.33% | - 0.26% |
BZÖ | 283 | 449 | -166 | 2.37% | 3.78% | - 1.41% |
GRÜNE | 3343 | 3484 | -141 | 27.95% | 29.33% | - 1.38% |
FRANK | 335 | 0 | 335 | 2.80% | 0.00% | + 2.80% |
NEOS | 1588 | 897 | 691 | 13.28% | 7.55% | + 5.73% |
SLP | 12 | 18 | -6 | 0.10% | 0.15% | - 0.05% |
PIRAT | 143 | 0 | 143 | 1.20% | 0.00% | + 1.20% |
WANDL | 28 | 0 | 28 | 0.23% | 0.00% | + 0.23% |
KPÖ | 281 | 166 | 115 | 2.35% | 1.40% | + 0.95% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 26856 | 27600 | -744 | |||
Votes cast | 19137 | 19502 | -365 | 71.26% | 70.66% | + 0.60% |
Valid votes | 18893 | 19245 | -352 | 98.72% | 98.68% | + 0.04% |
Invalid votes | 244 | 257 | -13 | 1.28% | 1.32% | - 0.04% |
SPÖ | 4176 | 4716 | -540 | 22.10% | 24.51% | - 2.41% |
ÖVP | 3346 | 4452 | -1106 | 17.71% | 23.13% | - 5.42% |
FPÖ | 2083 | 2097 | -14 | 11.03% | 10.90% | + 0.13% |
BZÖ | 392 | 718 | -326 | 2.07% | 3.73% | - 1.66% |
GRÜNE | 5162 | 5242 | -80 | 27.32% | 27.24% | + 0.08% |
FRANK | 607 | 0 | 607 | 3.21% | 0.00% | + 3.21% |
NEOS | 2411 | 1338 | 1073 | 12.76% | 6.95% | + 5.81% |
SLP | 27 | 30 | -3 | 0.14% | 0.16% | - 0.02% |
PIRAT | 231 | 0 | 231 | 1.22% | 0.00% | + 1.22% |
WANDL | 48 | 0 | 48 | 0.25% | 0.00% | + 0.25% |
KPÖ | 410 | 269 | 141 | 2.17% | 1.40% | + 0.77% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 111853 | 114291 | -2438 | |||
Votes cast | 71524 | 77423 | -5899 | 63.94% | 67.74% | - 3.80% |
Valid votes | 70396 | 76358 | -5962 | 98.42% | 98.62% | - 0.20% |
Invalid votes | 1128 | 1065 | 63 | 1.58% | 1.38% | + 0.20% |
SPÖ | 28017 | 32800 | -4783 | 39.80% | 42.96% | - 3.16% |
ÖVP | 7019 | 7476 | -457 | 9.97% | 9.79% | + 0.18% |
FPÖ | 20209 | 21711 | -1502 | 28.71% | 28.43% | + 0.28% |
BZÖ | 1500 | 3498 | -1998 | 2.13% | 4.58% | - 2.45% |
GRÜNE | 6342 | 7003 | -661 | 9.01% | 9.17% | - 0.16% |
FRANK | 2924 | 0 | 2924 | 4.15% | 0.00% | + 4.15% |
NEOS | 2778 | 1773 | 1005 | 3.95% | 2.32% | + 1.63% |
SLP | 75 | 91 | -16 | 0.11% | 0.12% | - 0.01% |
PIRAT | 525 | 0 | 525 | 0.75% | 0.00% | + 0.75% |
WANDL | 93 | 0 | 93 | 0.13% | 0.00% | + 0.13% |
KPÖ | 914 | 680 | 234 | 1.30% | 0.89% | + 0.41% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60329 | 59389 | 940 | |||
Votes cast | 39475 | 41035 | -1560 | 65.43% | 69.10% | - 3.67% |
Valid votes | 38884 | 40478 | -1594 | 98.50% | 98.64% | - 0.14% |
Invalid votes | 591 | 557 | 34 | 1.50% | 1.36% | + 0.14% |
SPÖ | 15495 | 17448 | -1953 | 39.85% | 43.10% | - 3.25% |
ÖVP | 3447 | 3525 | -78 | 8.86% | 8.71% | + 0.15% |
FPÖ | 12095 | 11975 | 120 | 31.11% | 29.58% | + 1.53% |
BZÖ | 855 | 2067 | -1212 | 2.20% | 5.11% | - 2.91% |
GRÜNE | 3061 | 3342 | -281 | 7.87% | 8.26% | - 0.39% |
FRANK | 1529 | 0 | 1529 | 3.93% | 0.00% | + 3.93% |
NEOS | 1484 | 985 | 499 | 3.82% | 2.43% | + 1.39% |
SLP | 36 | 30 | 6 | 0.09% | 0.07% | + 0.02% |
PIRAT | 315 | 0 | 315 | 0.81% | 0.00% | + 0.81% |
WANDL | 47 | 0 | 47 | 0.12% | 0.00% | + 0.12% |
KPÖ | 520 | 363 | 157 | 1.34% | 0.90% | + 0.44% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56609 | 57601 | -992 | |||
Votes cast | 36678 | 38781 | -2103 | 64.79% | 67.33% | - 2.54% |
Valid votes | 36106 | 38211 | -2105 | 98.44% | 98.53% | - 0.09% |
Invalid votes | 572 | 570 | 2 | 1.56% | 1.47% | + 0.09% |
SPÖ | 12600 | 14631 | -2031 | 34.90% | 38.29% | - 3.39% |
ÖVP | 4570 | 5241 | -671 | 12.66% | 13.72% | - 1.06% |
FPÖ | 8087 | 8731 | -644 | 22.40% | 22.85% | - 0.45% |
BZÖ | 796 | 1677 | -881 | 2.20% | 4.39% | - 2.19% |
GRÜNE | 5189 | 5367 | -178 | 14.37% | 14.05% | + 0.32% |
FRANK | 1465 | 0 | 1465 | 4.06% | 0.00% | + 4.06% |
NEOS | 2245 | 1331 | 914 | 6.22% | 3.48% | + 2.74% |
SLP | 63 | 61 | 2 | 0.17% | 0.16% | + 0.01% |
PIRAT | 396 | 0 | 396 | 1.10% | 0.00% | + 1.10% |
WANDL | 66 | 0 | 66 | 0.18% | 0.00% | + 0.18% |
KPÖ | 629 | 388 | 241 | 1.74% | 1.02% | + 0.72% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 38778 | 39979 | -1201 | |||
Votes cast | 29282 | 30662 | -1380 | 75.51% | 76.70% | - 1.19% |
Valid votes | 28942 | 30247 | -1305 | 98.84% | 98.65% | + 0.19% |
Invalid votes | 340 | 415 | -75 | 1.16% | 1.35% | - 0.19% |
SPÖ | 6455 | 7649 | -1194 | 22.30% | 25.29% | - 2.99% |
ÖVP | 7827 | 9587 | -1760 | 27.04% | 31.70% | - 4.66% |
FPÖ | 4072 | 4142 | -70 | 14.07% | 13.69% | + 0.38% |
BZÖ | 836 | 1381 | -545 | 2.89% | 4.57% | - 1.68% |
GRÜNE | 4471 | 5079 | -608 | 15.45% | 16.79% | - 1.34% |
FRANK | 1138 | 0 | 1138 | 3.93% | 0.00% | + 3.93% |
NEOS | 3438 | 1545 | 1893 | 11.88% | 5.11% | + 6.77% |
SLP | 33 | 19 | 14 | 0.11% | 0.06% | + 0.05% |
PIRAT | 276 | 0 | 276 | 0.95% | 0.00% | + 0.95% |
WANDL | 34 | 0 | 34 | 0.12% | 0.00% | + 0.12% |
KPÖ | 362 | 218 | 144 | 1.25% | 0.72% | + 0.53% |
Final results of the provincial electoral commission | ||||||
NR13 | NR08 | +/- | NR13 | NR08 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60622 | 61088 | -466 | |||
