All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Elections to the Austrian National Assembly 2008
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1158122 | 1130346 | 27776 | |||
Votes cast | 852538 | 817792 | 34746 | 73.61% | 72.35% | + 1.26% |
Valid votes | 840317 | 808571 | 31746 | 98.57% | 98.87% | - 0.30% |
Invalid votes | 12221 | 9221 | 3000 | 1.43% | 1.13% | + 0.30% |
SPÖ | 292371 | 331828 | -39457 | 34.79% | 41.04% | - 6.25% |
ÖVP | 140530 | 176524 | -35994 | 16.72% | 21.83% | - 5.11% |
Grüne | 134096 | 140508 | -6412 | 15.96% | 17.38% | - 1.42% |
FPÖ | 171658 | 112098 | 59560 | 20.43% | 13.86% | + 6.57% |
BZÖ | 39863 | 14709 | 25154 | 4.74% | 1.82% | + 2.92% |
LIF | 34880 | 34880 | 4.15% | + 4.15% | ||
KPÖ | 9057 | 9841 | -784 | 1.08% | 1.22% | - 0.14% |
Linke | 1051 | 2257 | -1206 | 0.13% | 0.28% | - 0.15% |
RETTÖ | 5053 | 5053 | 0.60% | + 0.60% | ||
DC | 2855 | 2855 | 0.34% | + 0.34% | ||
TRP | 2224 | 2224 | 0.26% | + 0.26% | ||
FRITZ | 6679 | 6679 | 0.80% | + 0.80% |
Regional constituencies
Elections to the Austrian National Assembly 2008
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 112558 | 111576 | 982 | |||
Votes cast | 82927 | 81446 | 1481 | 73.67% | 73.00% | + 0.67% |
Valid votes | 81800 | 80574 | 1226 | 98.64% | 98.93% | - 0.29% |
Invalid votes | 1127 | 872 | 255 | 1.36% | 1.07% | + 0.29% |
SPÖ | 23749 | 28003 | -4254 | 29.03% | 34.75% | - 5.72% |
ÖVP | 16471 | 19968 | -3497 | 20.14% | 24.78% | - 4.64% |
Grüne | 18580 | 19497 | -917 | 22.71% | 24.20% | - 1.49% |
FPÖ | 12225 | 8599 | 3626 | 14.95% | 10.67% | + 4.28% |
BZÖ | 3357 | 1304 | 2053 | 4.10% | 1.62% | + 2.48% |
LIF | 4560 | 4560 | 5.58% | + 5.58% | ||
KPÖ | 1186 | 1273 | -87 | 1.45% | 1.58% | - 0.13% |
Linke | 138 | 215 | -77 | 0.17% | 0.27% | - 0.10% |
RETTÖ | 437 | 437 | 0.53% | + 0.53% | ||
DC | 297 | 297 | 0.36% | + 0.36% | ||
TRP | 206 | 206 | 0.25% | + 0.25% | ||
FRITZ | 594 | 594 | 0.73% | + 0.73% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 100304 | 100969 | -665 | |||
Votes cast | 75070 | 73892 | 1178 | 74.84% | 73.18% | + 1.66% |
Valid votes | 74122 | 73202 | 920 | 98.74% | 99.07% | - 0.33% |
Invalid votes | 948 | 690 | 258 | 1.26% | 0.93% | + 0.33% |
SPÖ | 16605 | 20135 | -3530 | 22.40% | 27.51% | - 5.11% |
ÖVP | 18451 | 21652 | -3201 | 24.89% | 29.58% | - 4.69% |
Grüne | 20584 | 22097 | -1513 | 27.77% | 30.19% | - 2.42% |
FPÖ | 7540 | 5472 | 2068 | 10.17% | 7.47% | + 2.70% |
BZÖ | 2913 | 1093 | 1820 | 3.93% | 1.49% | + 2.44% |
LIF | 5398 | 5398 | 7.28% | + 7.28% | ||
KPÖ | 1050 | 1201 | -151 | 1.42% | 1.64% | - 0.22% |
Linke | 119 | 168 | -49 | 0.16% | 0.23% | - 0.07% |
RETTÖ | 385 | 385 | 0.52% | + 0.52% | ||
DC | 300 | 300 | 0.41% | + 0.41% | ||
TRP | 236 | 236 | 0.32% | + 0.32% | ||
FRITZ | 541 | 541 | 0.73% | + 0.73% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 110370 | 108782 | 1588 | |||
Votes cast | 77411 | 75762 | 1649 | 70.14% | 69.65% | + 0.49% |
Valid votes | 76272 | 74910 | 1362 | 98.53% | 98.88% | - 0.35% |
Invalid votes | 1139 | 852 | 287 | 1.47% | 1.12% | + 0.35% |
SPÖ | 28890 | 33420 | -4530 | 37.88% | 44.61% | - 6.73% |
ÖVP | 9588 | 12930 | -3342 | 12.57% | 17.26% | - 4.69% |
Grüne | 12915 | 13262 | -347 | 16.93% | 17.70% | - 0.77% |
FPÖ | 15788 | 10559 | 5229 | 20.70% | 14.10% | + 6.60% |
BZÖ | 3415 | 1403 | 2012 | 4.48% | 1.87% | + 2.61% |
LIF | 3128 | 3128 | 4.10% | + 4.10% | ||
KPÖ | 1035 | 1131 | -96 | 1.36% | 1.51% | - 0.15% |
Linke | 156 | 269 | -113 | 0.20% | 0.36% | - 0.16% |
RETTÖ | 417 | 417 | 0.55% | + 0.55% | ||
DC | 240 | 240 | 0.31% | + 0.31% | ||
TRP | 187 | 187 | 0.25% | + 0.25% | ||
FRITZ | 513 | 513 | 0.67% | + 0.67% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 231281 | 222935 | 8346 | |||
Votes cast | 165122 | 156431 | 8691 | 71.39% | 70.17% | + 1.22% |
Valid votes | 162810 | 154529 | 8281 | 98.60% | 98.78% | - 0.18% |
Invalid votes | 2312 | 1902 | 410 | 1.40% | 1.22% | + 0.18% |
SPÖ | 68075 | 75656 | -7581 | 41.81% | 48.96% | - 7.15% |
ÖVP | 17625 | 24362 | -6737 | 10.83% | 15.76% | - 4.93% |
Grüne | 16485 | 16733 | -248 | 10.13% | 10.83% | - 0.70% |
FPÖ | 43987 | 28569 | 15418 | 27.02% | 18.49% | + 8.53% |
BZÖ | 7624 | 2956 | 4668 | 4.68% | 1.91% | + 2.77% |
LIF | 4330 | 4330 | 2.66% | + 2.66% | ||
KPÖ | 1497 | 1609 | -112 | 0.92% | 1.04% | - 0.12% |
Linke | 188 | 503 | -315 | 0.12% | 0.33% | - 0.21% |
RETTÖ | 920 | 920 | 0.56% | + 0.56% | ||
DC | 441 | 441 | 0.27% | + 0.27% | ||
TRP | 397 | 397 | 0.24% | + 0.24% | ||
FRITZ | 1241 | 1241 | 0.76% | + 0.76% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 212248 | 207008 | 5240 | |||
Votes cast | 160481 | 154306 | 6175 | 75.61% | 74.54% | + 1.07% |
Valid votes | 158107 | 152533 | 5574 | 98.52% | 98.85% | - 0.33% |
Invalid votes | 2374 | 1773 | 601 | 1.48% | 1.15% | + 0.33% |
SPÖ | 52650 | 59086 | -6436 | 33.30% | 38.74% | - 5.44% |
ÖVP | 31060 | 38521 | -7461 | 19.65% | 25.25% | - 5.60% |
Grüne | 25055 | 26480 | -1425 | 15.85% | 17.36% | - 1.51% |
FPÖ | 29725 | 19686 | 10039 | 18.80% | 12.90% | + 5.90% |
BZÖ | 7816 | 2747 | 5069 | 4.94% | 1.80% | + 3.14% |
LIF | 6711 | 6711 | 4.25% | + 4.25% | ||
KPÖ | 1509 | 1657 | -148 | 0.95% | 1.09% | - 0.14% |
Linke | 172 | 380 | -208 | 0.11% | 0.25% | - 0.14% |
RETTÖ | 999 | 999 | 0.63% | + 0.63% | ||
DC | 653 | 653 | 0.41% | + 0.41% | ||
TRP | 395 | 395 | 0.25% | + 0.25% | ||
FRITZ | 1362 | 1362 | 0.86% | + 0.86% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 176915 | 174176 | 2739 | |||
Votes cast | 132072 | 127957 | 4115 | 74.65% | 73.46% | + 1.19% |
Valid votes | 130238 | 126597 | 3641 | 98.61% | 98.94% | - 0.33% |
Invalid votes | 1834 | 1360 | 474 | 1.39% | 1.06% | + 0.33% |
SPÖ | 38800 | 44267 | -5467 | 29.79% | 34.97% | - 5.18% |
ÖVP | 29583 | 35067 | -5484 | 22.71% | 27.70% | - 4.99% |
Grüne | 24155 | 25490 | -1335 | 18.55% | 20.13% | - 1.58% |
FPÖ | 21586 | 14984 | 6602 | 16.57% | 11.84% | + 4.73% |
BZÖ | 5714 | 2205 | 3509 | 4.39% | 1.74% | + 2.65% |
LIF | 6347 | 6347 | 4.87% | + 4.87% | ||
KPÖ | 1322 | 1434 | -112 | 1.02% | 1.13% | - 0.11% |
Linke | 153 | 318 | -165 | 0.12% | 0.25% | - 0.13% |
RETTÖ | 763 | 763 | 0.59% | + 0.59% | ||
DC | 470 | 470 | 0.36% | + 0.36% | ||
TRP | 338 | 338 | 0.26% | + 0.26% | ||
FRITZ | 1007 | 1007 | 0.77% | + 0.77% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 214446 | 204900 | 9546 | |||
Votes cast | 159337 | 147998 | 11339 | 74.30% | 72.23% | + 2.07% |
Valid votes | 156968 | 146226 | 10742 | 98.51% | 98.80% | - 0.29% |
Invalid votes | 2369 | 1772 | 597 | 1.49% | 1.20% | + 0.29% |
SPÖ | 63602 | 71261 | -7659 | 40.52% | 48.73% | - 8.21% |
ÖVP | 17752 | 24024 | -6272 | 11.31% | 16.43% | - 5.12% |
Grüne | 16322 | 16949 | -627 | 10.40% | 11.59% | - 1.19% |
FPÖ | 40807 | 24229 | 16578 | 26.00% | 16.57% | + 9.43% |
BZÖ | 9024 | 3001 | 6023 | 5.75% | 2.05% | + 3.70% |
LIF | 4406 | 4406 | 2.81% | + 2.81% | ||
KPÖ | 1458 | 1536 | -78 | 0.93% | 1.05% | - 0.12% |
Linke | 125 | 404 | -279 | 0.08% | 0.28% | - 0.20% |
RETTÖ | 1132 | 1132 | 0.72% | + 0.72% | ||
DC | 454 | 454 | 0.29% | + 0.29% | ||
TRP | 465 | 465 | 0.29% | + 0.29% | ||
FRITZ | 1421 | 1421 | 0.90% | + 0.90% |
Polling districts
Elections to the Austrian National Assembly 2008
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 14009 | 15567 | -1558 | |||
Votes cast | 9278 | 7949 | 1329 | 66.23% | 51.06% | + 15.17% |
Valid votes | 9190 | 7881 | 1309 | 99.05% | 99.14% | - 0.09% |
Invalid votes | 88 | 68 | 20 | 0.95% | 0.86% | + 0.09% |
SPÖ | 1673 | 1780 | -107 | 18.20% | 22.59% | - 4.39% |
ÖVP | 3562 | 3377 | 185 | 38.76% | 42.85% | - 4.09% |
Grüne | 1827 | 1782 | 45 | 19.88% | 22.61% | - 2.73% |
FPÖ | 749 | 559 | 190 | 8.15% | 7.09% | + 1.06% |
BZÖ | 454 | 135 | 319 | 4.94% | 1.71% | + 3.23% |
LIF | 640 | 640 | 6.96% | + 6.96% | ||
KPÖ | 85 | 95 | -10 | 0.93% | 1.21% | - 0.28% |
Linke | 7 | 12 | -5 | 0.08% | 0.15% | - 0.07% |
RETTÖ | 47 | 47 | 0.51% | + 0.51% | ||
DC | 43 | 43 | 0.47% | + 0.47% | ||
TRP | 39 | 39 | 0.42% | + 0.42% | ||
FRITZ | 64 | 64 | 0.70% | + 0.70% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58886 | 58260 | 626 | |||
Votes cast | 39466 | 36551 | 2915 | 67.02% | 62.74% | + 4.28% |
Valid votes | 38914 | 36152 | 2762 | 98.60% | 98.91% | - 0.31% |
Invalid votes | 552 | 399 | 153 | 1.40% | 1.09% | + 0.31% |
SPÖ | 13801 | 15499 | -1698 | 35.47% | 42.87% | - 7.40% |
ÖVP | 5247 | 6354 | -1107 | 13.48% | 17.58% | - 4.10% |
Grüne | 7719 | 7279 | 440 | 19.84% | 20.13% | - 0.29% |
FPÖ | 7185 | 4708 | 2477 | 18.46% | 13.02% | + 5.44% |
BZÖ | 1720 | 693 | 1027 | 4.42% | 1.92% | + 2.50% |
LIF | 1858 | 1858 | 4.78% | + 4.78% | ||
KPÖ | 601 | 604 | -3 | 1.54% | 1.67% | - 0.13% |
Linke | 71 | 118 | -47 | 0.18% | 0.33% | - 0.15% |
RETTÖ | 237 | 237 | 0.61% | + 0.61% | ||
DC | 132 | 132 | 0.34% | + 0.34% | ||
TRP | 91 | 91 | 0.23% | + 0.23% | ||
FRITZ | 252 | 252 | 0.65% | + 0.65% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57747 | 57270 | 477 | |||
Votes cast | 40246 | 36577 | 3669 | 69.69% | 63.87% | + 5.82% |
Valid votes | 39658 | 36178 | 3480 | 98.54% | 98.91% | - 0.37% |
Invalid votes | 588 | 399 | 189 | 1.46% | 1.09% | + 0.37% |
SPÖ | 11859 | 13193 | -1334 | 29.90% | 36.47% | - 6.57% |
ÖVP | 7996 | 8654 | -658 | 20.16% | 23.92% | - 3.76% |
Grüne | 8388 | 8147 | 241 | 21.15% | 22.52% | - 1.37% |
FPÖ | 6238 | 4116 | 2122 | 15.73% | 11.38% | + 4.35% |
BZÖ | 1649 | 573 | 1076 | 4.16% | 1.58% | + 2.58% |
LIF | 2110 | 2110 | 5.32% | + 5.32% | ||
KPÖ | 573 | 590 | -17 | 1.45% | 1.63% | - 0.18% |
Linke | 56 | 114 | -58 | 0.14% | 0.31% | - 0.17% |
RETTÖ | 223 | 223 | 0.56% | + 0.56% | ||
DC | 172 | 172 | 0.43% | + 0.43% | ||
TRP | 101 | 101 | 0.26% | + 0.26% | ||
FRITZ | 293 | 293 | 0.74% | + 0.74% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21327 | 21164 | 163 | |||
Votes cast | 15095 | 13692 | 1403 | 70.78% | 64.69% | + 6.09% |
Valid votes | 14942 | 13554 | 1388 | 98.99% | 98.99% | - 0.00% |
Invalid votes | 153 | 138 | 15 | 1.01% | 1.01% | - 0.00% |
SPÖ | 3498 | 3938 | -440 | 23.41% | 29.05% | - 5.64% |
ÖVP | 3733 | 3872 | -139 | 24.98% | 28.57% | - 3.59% |
Grüne | 3902 | 3757 | 145 | 26.12% | 27.72% | - 1.60% |
FPÖ | 1704 | 1221 | 483 | 11.40% | 9.01% | + 2.39% |
BZÖ | 575 | 232 | 343 | 3.85% | 1.71% | + 2.14% |
LIF | 1048 | 1048 | 7.01% | + 7.01% | ||
KPÖ | 199 | 204 | -5 | 1.33% | 1.51% | - 0.18% |
Linke | 21 | 29 | -8 | 0.14% | 0.21% | - 0.07% |
RETTÖ | 73 | 73 | 0.49% | + 0.49% | ||
DC | 55 | 55 | 0.37% | + 0.37% | ||
TRP | 35 | 35 | 0.24% | + 0.24% | ||
FRITZ | 99 | 99 | 0.66% | + 0.66% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33484 | 33142 | 342 | |||
Votes cast | 22429 | 20343 | 2086 | 66.98% | 61.38% | + 5.60% |
Valid votes | 22104 | 20099 | 2005 | 98.55% | 98.80% | - 0.25% |
Invalid votes | 325 | 244 | 81 | 1.45% | 1.20% | + 0.25% |
SPÖ | 7140 | 8012 | -872 | 32.30% | 39.86% | - 7.56% |
ÖVP | 3298 | 3718 | -420 | 14.92% | 18.50% | - 3.58% |
Grüne | 5228 | 4809 | 419 | 23.65% | 23.93% | - 0.28% |
FPÖ | 3627 | 2430 | 1197 | 16.41% | 12.09% | + 4.32% |
BZÖ | 865 | 338 | 527 | 3.91% | 1.68% | + 2.23% |
LIF | 1168 | 1168 | 5.28% | + 5.28% | ||
KPÖ | 352 | 339 | 13 | 1.59% | 1.69% | - 0.10% |
Linke | 52 | 61 | -9 | 0.24% | 0.30% | - 0.06% |
RETTÖ | 109 | 109 | 0.49% | + 0.49% | ||
DC | 54 | 54 | 0.25% | + 0.25% | ||
TRP | 59 | 59 | 0.27% | + 0.27% | ||
FRITZ | 152 | 152 | 0.69% | + 0.69% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21022 | 20912 | 110 | |||
Votes cast | 14352 | 12995 | 1357 | 68.27% | 62.14% | + 6.13% |
Valid votes | 14160 | 12866 | 1294 | 98.66% | 99.01% | - 0.35% |
Invalid votes | 192 | 129 | 63 | 1.34% | 0.99% | + 0.35% |
SPÖ | 3355 | 3863 | -508 | 23.69% | 30.02% | - 6.33% |
ÖVP | 2948 | 3180 | -232 | 20.82% | 24.72% | - 3.90% |
Grüne | 4048 | 3995 | 53 | 28.59% | 31.05% | - 2.46% |
FPÖ | 1633 | 1105 | 528 | 11.53% | 8.59% | + 2.94% |
BZÖ | 559 | 179 | 380 | 3.95% | 1.39% | + 2.56% |
LIF | 1060 | 1060 | 7.49% | + 7.49% | ||
KPÖ | 238 | 266 | -28 | 1.68% | 2.07% | - 0.39% |
Linke | 27 | 33 | -6 | 0.19% | 0.26% | - 0.07% |
RETTÖ | 75 | 75 | 0.53% | + 0.53% | ||
DC | 65 | 65 | 0.46% | + 0.46% | ||
TRP | 53 | 53 | 0.37% | + 0.37% | ||
FRITZ | 99 | 99 | 0.70% | + 0.70% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20910 | 20642 | 268 | |||
Votes cast | 14815 | 13448 | 1367 | 70.85% | 65.15% | + 5.70% |
Valid votes | 14621 | 13308 | 1313 | 98.69% | 98.96% | - 0.27% |
Invalid votes | 194 | 140 | 54 | 1.31% | 1.04% | + 0.27% |
SPÖ | 3449 | 3922 | -473 | 23.59% | 29.47% | - 5.88% |
ÖVP | 2742 | 2987 | -245 | 18.75% | 22.44% | - 3.69% |
Grüne | 4773 | 4691 | 82 | 32.64% | 35.25% | - 2.61% |
FPÖ | 1436 | 997 | 439 | 9.82% | 7.49% | + 2.33% |
BZÖ | 517 | 191 | 326 | 3.54% | 1.44% | + 2.10% |
LIF | 1150 | 1150 | 7.87% | + 7.87% | ||
KPÖ | 253 | 240 | 13 | 1.73% | 1.80% | - 0.07% |
Linke | 27 | 33 | -6 | 0.18% | 0.25% | - 0.07% |
RETTÖ | 55 | 55 | 0.38% | + 0.38% | ||
DC | 52 | 52 | 0.36% | + 0.36% | ||
TRP | 50 | 50 | 0.34% | + 0.34% | ||
FRITZ | 117 | 117 | 0.80% | + 0.80% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16763 | 16702 | 61 | |||
Votes cast | 12026 | 10764 | 1262 | 71.74% | 64.45% | + 7.29% |
Valid votes | 11878 | 10673 | 1205 | 98.77% | 99.15% | - 0.38% |
Invalid votes | 148 | 91 | 57 | 1.23% | 0.85% | + 0.38% |
SPÖ | 2434 | 2787 | -353 | 20.49% | 26.11% | - 5.62% |
ÖVP | 3115 | 3205 | -90 | 26.23% | 30.03% | - 3.80% |
Grüne | 3484 | 3367 | 117 | 29.33% | 31.55% | - 2.22% |
FPÖ | 1108 | 774 | 334 | 9.33% | 7.25% | + 2.08% |
BZÖ | 449 | 165 | 284 | 3.78% | 1.55% | + 2.23% |
LIF | 897 | 897 | 7.55% | + 7.55% | ||
KPÖ | 166 | 175 | -9 | 1.40% | 1.64% | - 0.24% |
Linke | 18 | 16 | 2 | 0.15% | 0.15% | + 0.00% |
RETTÖ | 54 | 54 | 0.45% | + 0.45% | ||
DC | 37 | 37 | 0.31% | + 0.31% | ||
TRP | 39 | 39 | 0.33% | + 0.33% | ||
FRITZ | 77 | 77 | 0.65% | + 0.65% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 27600 | 27146 | 454 | |||
Votes cast | 19502 | 17538 | 1964 | 70.66% | 64.61% | + 6.05% |
Valid votes | 19245 | 17337 | 1908 | 98.68% | 98.85% | - 0.17% |
Invalid votes | 257 | 201 | 56 | 1.32% | 1.15% | + 0.17% |
SPÖ | 4716 | 5273 | -557 | 24.50% | 30.42% | - 5.92% |
ÖVP | 4452 | 4678 | -226 | 23.13% | 26.98% | - 3.85% |
Grüne | 5242 | 4936 | 306 | 27.24% | 28.47% | - 1.23% |
FPÖ | 2097 | 1451 | 646 | 10.90% | 8.37% | + 2.53% |
BZÖ | 718 | 267 | 451 | 3.73% | 1.54% | + 2.19% |
LIF | 1338 | 1338 | 6.95% | + 6.95% | ||
KPÖ | 269 | 293 | -24 | 1.40% | 1.69% | - 0.29% |
Linke | 30 | 56 | -26 | 0.16% | 0.32% | - 0.16% |
RETTÖ | 121 | 121 | 0.63% | + 0.63% | ||
DC | 83 | 83 | 0.43% | + 0.43% | ||
TRP | 45 | 45 | 0.23% | + 0.23% | ||
FRITZ | 134 | 134 | 0.70% | + 0.70% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 114291 | 111098 | 3193 | |||
Votes cast | 77423 | 71083 | 6340 | 67.74% | 63.98% | + 3.76% |
Valid votes | 76358 | 70234 | 6124 | 98.62% | 98.81% | - 0.19% |
Invalid votes | 1065 | 849 | 216 | 1.38% | 1.19% | + 0.19% |
SPÖ | 32800 | 35106 | -2306 | 42.96% | 49.99% | - 7.03% |
ÖVP | 7476 | 10116 | -2640 | 9.79% | 14.40% | - 4.61% |
Grüne | 7003 | 6752 | 251 | 9.17% | 9.61% | - 0.44% |
FPÖ | 21711 | 14091 | 7620 | 28.43% | 20.06% | + 8.37% |
BZÖ | 3498 | 1391 | 2107 | 4.58% | 1.98% | + 2.60% |
LIF | 1773 | 1773 | 2.32% | + 2.32% | ||
KPÖ | 680 | 725 | -45 | 0.89% | 1.03% | - 0.14% |
Linke | 91 | 242 | -151 | 0.12% | 0.35% | - 0.23% |
RETTÖ | 394 | 394 | 0.52% | + 0.52% | ||
DC | 189 | 189 | 0.25% | + 0.25% | ||
TRP | 171 | 171 | 0.22% | + 0.22% | ||
FRITZ | 572 | 572 | 0.75% | + 0.75% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59389 | 56102 | 3287 | |||
Votes cast | 41035 | 36356 | 4679 | 69.10% | 64.80% | + 4.30% |
Valid votes | 40478 | 35898 | 4580 | 98.64% | 98.74% | - 0.10% |
Invalid votes | 557 | 458 | 99 | 1.36% | 1.26% | + 0.10% |
SPÖ | 17448 | 18675 | -1227 | 43.10% | 52.02% | - 8.92% |
ÖVP | 3525 | 4667 | -1142 | 8.71% | 13.00% | - 4.29% |
Grüne | 3342 | 3183 | 159 | 8.26% | 8.87% | - 0.61% |
FPÖ | 11975 | 7131 | 4844 | 29.58% | 19.87% | + 9.71% |
BZÖ | 2067 | 677 | 1390 | 5.11% | 1.89% | + 3.22% |
LIF | 985 | 985 | 2.43% | + 2.43% | ||
KPÖ | 363 | 360 | 3 | 0.90% | 1.00% | - 0.10% |
Linke | 30 | 120 | -90 | 0.07% | 0.33% | - 0.26% |
RETTÖ | 246 | 246 | 0.61% | + 0.61% | ||
DC | 113 | 113 | 0.28% | + 0.28% | ||
TRP | 112 | 112 | 0.28% | + 0.28% | ||
FRITZ | 272 | 272 | 0.67% | + 0.67% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57601 | 55735 | 1866 | |||
Votes cast | 38781 | 35573 | 3208 | 67.33% | 63.83% | + 3.50% |
Valid votes | 38211 | 35103 | 3108 | 98.53% | 98.68% | - 0.15% |
Invalid votes | 570 | 470 | 100 | 1.47% | 1.32% | + 0.15% |
SPÖ | 14631 | 15765 | -1134 | 38.29% | 44.91% | - 6.62% |
ÖVP | 5241 | 6390 | -1149 | 13.72% | 18.20% | - 4.48% |
Grüne | 5367 | 5166 | 201 | 14.05% | 14.72% | - 0.67% |
FPÖ | 8731 | 5649 | 3082 | 22.85% | 16.09% | + 6.76% |
BZÖ | 1677 | 648 | 1029 | 4.39% | 1.85% | + 2.54% |
LIF | 1331 | 1331 | 3.48% | + 3.48% | ||
KPÖ | 388 | 431 | -43 | 1.02% | 1.23% | - 0.21% |
Linke | 61 | 124 | -63 | 0.16% | 0.35% | - 0.19% |
RETTÖ | 250 | 250 | 0.65% | + 0.65% | ||
DC | 126 | 126 | 0.33% | + 0.33% | ||
TRP | 93 | 93 | 0.24% | + 0.24% | ||
FRITZ | 315 | 315 | 0.82% | + 0.82% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 39979 | 39638 | 341 | |||
Votes cast | 30662 | 28149 | 2513 | 76.70% | 71.02% | + 5.68% |
Valid votes | 30247 | 27815 | 2432 | 98.65% | 98.81% | - 0.16% |
Invalid votes | 415 | 334 | 81 | 1.35% | 1.19% | + 0.16% |
SPÖ | 7649 | 8199 | -550 | 25.29% | 29.48% | - 4.19% |
ÖVP | 9587 | 10132 | -545 | 31.70% | 36.43% | - 4.73% |
Grüne | 5079 | 5288 | -209 | 16.79% | 19.01% | - 2.22% |
FPÖ | 4142 | 2817 | 1325 | 13.69% | 10.13% | + 3.56% |
BZÖ | 1381 | 453 | 928 | 4.57% | 1.63% | + 2.94% |
LIF | 1545 | 1545 | 5.11% | + 5.11% | ||
KPÖ | 218 | 249 | -31 | 0.72% | 0.89% | - 0.17% |
Linke | 19 | 57 | -38 | 0.06% | 0.20% | - 0.14% |
RETTÖ | 190 | 190 | 0.63% | + 0.63% | ||
DC | 110 | 110 | 0.36% | + 0.36% | ||
TRP | 68 | 68 | 0.22% | + 0.22% | ||
FRITZ | 259 | 259 | 0.86% | + 0.86% |
Final results of the provincial electoral commission | ||||||
NR08 | NR06 | +/- | NR08 | NR06 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 61088 | 59485 | 1603 | |||
Votes cast | 43543 | 39756 | 3787 | 71.28% | 66.83% | + 4.45% |
Valid votes | 42818 | 39259 | 3559 | 98.33% | 98.75% | - 0.42% |
Invalid votes | 725 | 497 | 228 | 1.67% | 1.25% | + 0.42% |
SPÖ | 14030 | 15164 | -1134 | 32.77% | 38.62% | - 5.85% |
ÖVP | 7985 | 9253 | -1268 | 18.65% | 23.57% | - 4.92% |
Grüne | 7172 | 7049 | 123 | 16.75% | 17.95% | - 1.20% |
