All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Elections to the Austrian National Assembly 2006
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1130346 | 1110321 | 20025 | |||
Votes cast | 817792 | 861638 | -43846 | 72.35% | 77.60% | - 5.25% |
Valid votes | 808571 | 853242 | -44671 | 98.87% | 99.03% | - 0.16% |
Invalid votes | 9221 | 8396 | 825 | 1.13% | 0.97% | + 0.16% |
ÖVP | 176524 | 261496 | -84972 | 21.83% | 30.65% | - 8.82% |
SPÖ | 331828 | 373436 | -41608 | 41.04% | 43.77% | - 2.73% |
FPÖ | 112098 | 67975 | 44123 | 13.86% | 7.96% | + 5.90% |
Grüne | 140508 | 129141 | 11367 | 17.38% | 15.13% | + 2.25% |
BZÖ | 14709 | 14709 | 1.82% | + 1.82% | ||
KPÖ | 9841 | 5197 | 4644 | 1.22% | 0.61% | + 0.61% |
SLP | 2257 | 3906 | -1649 | 0.28% | 0.46% | - 0.18% |
MATIN | 17788 | 17788 | 2.20% | + 2.20% | ||
NFÖ | 3018 | 3018 | 0.37% | + 0.37% |
Regional constituencies
Elections to the Austrian National Assembly 2006
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 111576 | 109739 | 1837 | |||
Votes cast | 81446 | 85569 | -4123 | 73.00% | 77.98% | - 4.98% |
Valid votes | 80574 | 84806 | -4232 | 98.93% | 99.11% | - 0.18% |
Invalid votes | 872 | 763 | 109 | 1.07% | 0.89% | + 0.18% |
ÖVP | 19968 | 27496 | -7528 | 24.78% | 32.42% | - 7.64% |
SPÖ | 28003 | 31048 | -3045 | 34.75% | 36.61% | - 1.86% |
FPÖ | 8599 | 6297 | 2302 | 10.67% | 7.43% | + 3.24% |
Grüne | 19497 | 17804 | 1693 | 24.20% | 20.99% | + 3.21% |
BZÖ | 1304 | 1304 | 1.62% | + 1.62% | ||
KPÖ | 1273 | 551 | 722 | 1.58% | 0.65% | + 0.93% |
SLP | 215 | 376 | -161 | 0.27% | 0.44% | - 0.17% |
MATIN | 1454 | 1454 | 1.81% | + 1.81% | ||
NFÖ | 261 | 261 | 0.32% | + 0.32% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 100969 | 111998 | -11029 | |||
Votes cast | 73892 | 82672 | -8780 | 73.18% | 73.82% | - 0.64% |
Valid votes | 73202 | 82127 | -8925 | 99.07% | 99.34% | - 0.27% |
Invalid votes | 690 | 545 | 145 | 0.93% | 0.66% | + 0.27% |
ÖVP | 21652 | 30175 | -8523 | 29.58% | 36.74% | - 7.16% |
SPÖ | 20135 | 23493 | -3358 | 27.51% | 28.61% | - 1.10% |
FPÖ | 5472 | 5093 | 379 | 7.47% | 6.20% | + 1.27% |
Grüne | 22097 | 21651 | 446 | 30.19% | 26.36% | + 3.83% |
BZÖ | 1093 | 1093 | 1.49% | + 1.49% | ||
KPÖ | 1201 | 423 | 778 | 1.64% | 0.52% | + 1.12% |
SLP | 168 | 199 | -31 | 0.23% | 0.24% | - 0.01% |
MATIN | 1187 | 1187 | 1.62% | + 1.62% | ||
NFÖ | 197 | 197 | 0.27% | + 0.27% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 108782 | 106381 | 2401 | |||
Votes cast | 75762 | 80497 | -4735 | 69.65% | 75.67% | - 6.02% |
Valid votes | 74910 | 79670 | -4760 | 98.88% | 98.97% | - 0.09% |
Invalid votes | 852 | 827 | 25 | 1.12% | 1.03% | + 0.09% |
ÖVP | 12930 | 20774 | -7844 | 17.26% | 26.08% | - 8.82% |
SPÖ | 33420 | 37581 | -4161 | 44.61% | 47.17% | - 2.56% |
FPÖ | 10559 | 7019 | 3540 | 14.10% | 8.81% | + 5.29% |
Grüne | 13262 | 12174 | 1088 | 17.70% | 15.28% | + 2.42% |
BZÖ | 1403 | 1403 | 1.87% | + 1.87% | ||
KPÖ | 1131 | 623 | 508 | 1.51% | 0.78% | + 0.73% |
SLP | 269 | 397 | -128 | 0.36% | 0.50% | - 0.14% |
MATIN | 1655 | 1655 | 2.21% | + 2.21% | ||
NFÖ | 281 | 281 | 0.38% | + 0.38% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 222935 | 216293 | 6642 | |||
Votes cast | 156431 | 164160 | -7729 | 70.17% | 75.90% | - 5.73% |
Valid votes | 154529 | 162376 | -7847 | 98.78% | 98.91% | - 0.13% |
Invalid votes | 1902 | 1784 | 118 | 1.22% | 1.09% | + 0.13% |
ÖVP | 24362 | 41245 | -16883 | 15.76% | 25.40% | - 9.64% |
SPÖ | 75656 | 85866 | -10210 | 48.96% | 52.88% | - 3.92% |
FPÖ | 28569 | 14659 | 13910 | 18.49% | 9.03% | + 9.46% |
Grüne | 16733 | 16265 | 468 | 10.83% | 10.02% | + 0.81% |
BZÖ | 2956 | 2956 | 1.91% | + 1.91% | ||
KPÖ | 1609 | 1134 | 475 | 1.04% | 0.70% | + 0.34% |
SLP | 503 | 920 | -417 | 0.33% | 0.56% | - 0.23% |
MATIN | 3481 | 3481 | 2.25% | + 2.25% | ||
NFÖ | 660 | 660 | 0.43% | + 0.43% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 207008 | 201018 | 5990 | |||
Votes cast | 154306 | 160806 | -6500 | 74.54% | 80.00% | - 5.46% |
Valid votes | 152533 | 159234 | -6701 | 98.85% | 99.02% | - 0.17% |
Invalid votes | 1773 | 1572 | 201 | 1.15% | 0.98% | + 0.17% |
ÖVP | 38521 | 54156 | -15635 | 25.25% | 34.01% | - 8.76% |
SPÖ | 59086 | 65746 | -6660 | 38.74% | 41.29% | - 2.55% |
FPÖ | 19686 | 12323 | 7363 | 12.91% | 7.74% | + 5.17% |
Grüne | 26480 | 23323 | 3157 | 17.36% | 14.65% | + 2.71% |
BZÖ | 2747 | 2747 | 1.80% | + 1.80% | ||
KPÖ | 1657 | 845 | 812 | 1.09% | 0.53% | + 0.56% |
SLP | 380 | 679 | -299 | 0.25% | 0.42% | - 0.17% |
MATIN | 3410 | 3410 | 2.23% | + 2.23% | ||
NFÖ | 566 | 566 | 0.37% | + 0.37% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 174176 | 168401 | 5775 | |||
Votes cast | 127957 | 134450 | -6493 | 73.46% | 79.84% | - 6.38% |
Valid votes | 126597 | 133240 | -6643 | 98.94% | 99.10% | - 0.16% |
Invalid votes | 1360 | 1210 | 150 | 1.06% | 0.90% | + 0.16% |
ÖVP | 35067 | 47746 | -12679 | 27.70% | 35.84% | - 8.14% |
SPÖ | 44267 | 50024 | -5757 | 34.97% | 37.54% | - 2.57% |
FPÖ | 14984 | 10303 | 4681 | 11.84% | 7.73% | + 4.11% |
Grüne | 25490 | 22234 | 3256 | 20.13% | 16.69% | + 3.44% |
BZÖ | 2205 | 2205 | 1.74% | + 1.74% | ||
KPÖ | 1434 | 652 | 782 | 1.13% | 0.49% | + 0.64% |
SLP | 318 | 549 | -231 | 0.25% | 0.41% | - 0.16% |
MATIN | 2442 | 2442 | 1.93% | + 1.93% | ||
NFÖ | 390 | 390 | 0.31% | + 0.31% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 204900 | 196491 | 8409 | |||
Votes cast | 147998 | 153484 | -5486 | 72.23% | 78.11% | - 5.88% |
Valid votes | 146226 | 151789 | -5563 | 98.80% | 98.90% | - 0.10% |
Invalid votes | 1772 | 1695 | 77 | 1.20% | 1.10% | + 0.10% |
ÖVP | 24024 | 39904 | -15880 | 16.43% | 26.29% | - 9.86% |
SPÖ | 71261 | 79678 | -8417 | 48.73% | 52.49% | - 3.76% |
FPÖ | 24229 | 12281 | 11948 | 16.57% | 8.09% | + 8.48% |
Grüne | 16949 | 15690 | 1259 | 11.59% | 10.34% | + 1.25% |
BZÖ | 3001 | 3001 | 2.05% | + 2.05% | ||
KPÖ | 1536 | 969 | 567 | 1.05% | 0.64% | + 0.41% |
SLP | 404 | 786 | -382 | 0.28% | 0.52% | - 0.24% |
MATIN | 4159 | 4159 | 2.85% | + 2.85% | ||
NFÖ | 663 | 663 | 0.45% | + 0.45% |
Polling districts
Elections to the Austrian National Assembly 2006
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 15567 | 28894 | -13327 | |||
Votes cast | 7949 | 9240 | -1291 | 51.06% | 31.98% | + 19.08% |
Valid votes | 7881 | 9180 | -1299 | 99.14% | 99.35% | - 0.21% |
Invalid votes | 68 | 60 | 8 | 0.86% | 0.65% | + 0.21% |
ÖVP | 3377 | 4392 | -1015 | 42.85% | 47.84% | - 4.99% |
SPÖ | 1780 | 2244 | -464 | 22.59% | 24.45% | - 1.86% |
FPÖ | 559 | 637 | -78 | 7.09% | 6.94% | + 0.15% |
Grüne | 1782 | 1751 | 31 | 22.61% | 19.07% | + 3.54% |
BZÖ | 135 | 135 | 1.71% | + 1.71% | ||
KPÖ | 95 | 30 | 65 | 1.21% | 0.33% | + 0.88% |
SLP | 12 | 15 | -3 | 0.15% | 0.16% | - 0.01% |
MATIN | 117 | 117 | 1.49% | + 1.49% | ||
NFÖ | 24 | 24 | 0.30% | + 0.30% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58260 | 56732 | 1528 | |||
Votes cast | 36551 | 40022 | -3471 | 62.74% | 70.55% | - 7.81% |
Valid votes | 36152 | 39637 | -3485 | 98.91% | 99.04% | - 0.13% |
Invalid votes | 399 | 385 | 14 | 1.09% | 0.96% | + 0.13% |
ÖVP | 6354 | 10419 | -4065 | 17.58% | 26.29% | - 8.71% |
SPÖ | 15499 | 17859 | -2360 | 42.87% | 45.06% | - 2.19% |
FPÖ | 4708 | 3449 | 1259 | 13.02% | 8.70% | + 4.32% |
Grüne | 7279 | 6876 | 403 | 20.13% | 17.35% | + 2.78% |
BZÖ | 693 | 693 | 1.92% | + 1.92% | ||
KPÖ | 604 | 295 | 309 | 1.67% | 0.74% | + 0.93% |
SLP | 118 | 188 | -70 | 0.33% | 0.47% | - 0.14% |
MATIN | 777 | 777 | 2.15% | + 2.15% | ||
NFÖ | 120 | 120 | 0.33% | + 0.33% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57270 | 56546 | 724 | |||
Votes cast | 36577 | 40075 | -3498 | 63.87% | 70.87% | - 7.00% |
Valid votes | 36178 | 39706 | -3528 | 98.91% | 99.08% | - 0.17% |
Invalid votes | 399 | 369 | 30 | 1.09% | 0.92% | + 0.17% |
ÖVP | 8654 | 12855 | -4201 | 23.92% | 32.38% | - 8.46% |
SPÖ | 13193 | 15163 | -1970 | 36.47% | 38.19% | - 1.72% |
FPÖ | 4116 | 3019 | 1097 | 11.38% | 7.60% | + 3.78% |
Grüne | 8147 | 7653 | 494 | 22.52% | 19.27% | + 3.25% |
BZÖ | 573 | 573 | 1.58% | + 1.58% | ||
KPÖ | 590 | 266 | 324 | 1.63% | 0.67% | + 0.96% |
SLP | 114 | 178 | -64 | 0.31% | 0.45% | - 0.14% |
MATIN | 655 | 655 | 1.81% | + 1.81% | ||
NFÖ | 136 | 136 | 0.38% | + 0.38% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21164 | 20951 | 213 | |||
Votes cast | 13692 | 15143 | -1451 | 64.69% | 72.28% | - 7.59% |
Valid votes | 13554 | 15018 | -1464 | 98.99% | 99.17% | - 0.18% |
Invalid votes | 138 | 125 | 13 | 1.01% | 0.83% | + 0.18% |
ÖVP | 3872 | 5373 | -1501 | 28.57% | 35.78% | - 7.21% |
SPÖ | 3938 | 4583 | -645 | 29.05% | 30.52% | - 1.47% |
FPÖ | 1221 | 993 | 228 | 9.01% | 6.61% | + 2.40% |
Grüne | 3757 | 3710 | 47 | 27.72% | 24.70% | + 3.02% |
BZÖ | 232 | 232 | 1.71% | + 1.71% | ||
KPÖ | 204 | 86 | 118 | 1.51% | 0.57% | + 0.94% |
SLP | 29 | 60 | -31 | 0.21% | 0.40% | - 0.19% |
MATIN | 256 | 256 | 1.89% | + 1.89% | ||
NFÖ | 45 | 45 | 0.33% | + 0.33% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33142 | 32242 | 900 | |||
Votes cast | 20343 | 22321 | -1978 | 61.38% | 69.23% | - 7.85% |
Valid votes | 20099 | 22105 | -2006 | 98.80% | 99.03% | - 0.23% |
Invalid votes | 244 | 216 | 28 | 1.20% | 0.97% | + 0.23% |
ÖVP | 3718 | 5999 | -2281 | 18.50% | 27.14% | - 8.64% |
SPÖ | 8012 | 8922 | -910 | 39.86% | 40.36% | - 0.50% |
FPÖ | 2430 | 1842 | 588 | 12.09% | 8.33% | + 3.76% |
Grüne | 4809 | 4690 | 119 | 23.93% | 21.22% | + 2.71% |
BZÖ | 338 | 338 | 1.68% | + 1.68% | ||
KPÖ | 339 | 168 | 171 | 1.69% | 0.76% | + 0.93% |
SLP | 61 | 127 | -66 | 0.30% | 0.57% | - 0.27% |
MATIN | 333 | 333 | 1.66% | + 1.66% | ||
NFÖ | 59 | 59 | 0.29% | + 0.29% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20912 | 19974 | 938 | |||
Votes cast | 12995 | 14223 | -1228 | 62.14% | 71.21% | - 9.07% |
Valid votes | 12866 | 14104 | -1238 | 99.01% | 99.16% | - 0.15% |
Invalid votes | 129 | 119 | 10 | 0.99% | 0.84% | + 0.15% |
ÖVP | 3180 | 4602 | -1422 | 24.72% | 32.63% | - 7.91% |
SPÖ | 3863 | 4310 | -447 | 30.02% | 30.56% | - 0.54% |
FPÖ | 1105 | 888 | 217 | 8.59% | 6.29% | + 2.30% |
Grüne | 3995 | 3978 | 17 | 31.05% | 28.20% | + 2.85% |
BZÖ | 179 | 179 | 1.39% | + 1.39% | ||
KPÖ | 266 | 66 | 200 | 2.07% | 0.47% | + 1.60% |
SLP | 33 | 56 | -23 | 0.26% | 0.40% | - 0.14% |
MATIN | 216 | 216 | 1.68% | + 1.68% | ||
NFÖ | 29 | 29 | 0.22% | + 0.22% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20642 | 19935 | 707 | |||
Votes cast | 13448 | 14397 | -949 | 65.15% | 72.22% | - 7.07% |
Valid votes | 13308 | 14294 | -986 | 98.96% | 99.28% | - 0.32% |
Invalid votes | 140 | 103 | 37 | 1.04% | 0.72% | + 0.32% |
ÖVP | 2987 | 4312 | -1325 | 22.45% | 30.17% | - 7.72% |
SPÖ | 3922 | 4275 | -353 | 29.47% | 29.91% | - 0.44% |
FPÖ | 997 | 873 | 124 | 7.49% | 6.11% | + 1.38% |
Grüne | 4691 | 4509 | 182 | 35.25% | 31.54% | + 3.71% |
BZÖ | 191 | 191 | 1.44% | + 1.44% | ||
KPÖ | 240 | 97 | 143 | 1.80% | 0.68% | + 1.12% |
SLP | 33 | 40 | -7 | 0.25% | 0.28% | - 0.03% |
MATIN | 216 | 216 | 1.62% | + 1.62% | ||
NFÖ | 31 | 31 | 0.23% | + 0.23% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16702 | 16122 | 580 | |||
Votes cast | 10764 | 11901 | -1137 | 64.45% | 73.82% | - 9.37% |
Valid votes | 10673 | 11833 | -1160 | 99.15% | 99.43% | - 0.28% |
Invalid votes | 91 | 68 | 23 | 0.85% | 0.57% | + 0.28% |
ÖVP | 3205 | 4518 | -1313 | 30.03% | 38.18% | - 8.15% |
SPÖ | 2787 | 3165 | -378 | 26.11% | 26.75% | - 0.64% |
FPÖ | 774 | 764 | 10 | 7.25% | 6.45% | + 0.80% |
Grüne | 3367 | 3145 | 222 | 31.55% | 26.58% | + 4.97% |
BZÖ | 165 | 165 | 1.55% | + 1.55% | ||
KPÖ | 175 | 65 | 110 | 1.64% | 0.55% | + 1.09% |
SLP | 16 | 19 | -3 | 0.15% | 0.16% | - 0.01% |
MATIN | 155 | 155 | 1.45% | + 1.45% | ||
NFÖ | 29 | 29 | 0.27% | + 0.27% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 27146 | 27073 | 73 | |||
Votes cast | 17538 | 19290 | -1752 | 64.61% | 71.25% | - 6.64% |
Valid votes | 17337 | 19148 | -1811 | 98.85% | 99.26% | - 0.41% |
Invalid votes | 201 | 142 | 59 | 1.15% | 0.74% | + 0.41% |
ÖVP | 4678 | 6649 | -1971 | 26.98% | 34.72% | - 7.74% |
SPÖ | 5273 | 5947 | -674 | 30.42% | 31.06% | - 0.64% |
FPÖ | 1451 | 1249 | 202 | 8.37% | 6.52% | + 1.85% |
Grüne | 4936 | 4862 | 74 | 28.47% | 25.39% | + 3.08% |
BZÖ | 267 | 267 | 1.54% | + 1.54% | ||
KPÖ | 293 | 116 | 177 | 1.69% | 0.61% | + 1.08% |
SLP | 56 | 57 | -1 | 0.32% | 0.30% | + 0.02% |
MATIN | 326 | 326 | 1.88% | + 1.88% | ||
NFÖ | 57 | 57 | 0.33% | + 0.33% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 111098 | 106285 | 4813 | |||
Votes cast | 71083 | 75623 | -4540 | 63.98% | 71.15% | - 7.17% |
Valid votes | 70234 | 74844 | -4610 | 98.81% | 98.97% | - 0.16% |
Invalid votes | 849 | 779 | 70 | 1.19% | 1.03% | + 0.16% |
ÖVP | 10116 | 18252 | -8136 | 14.40% | 24.39% | - 9.99% |
SPÖ | 35106 | 40546 | -5440 | 49.99% | 54.17% | - 4.18% |
FPÖ | 14091 | 7205 | 6886 | 20.06% | 9.63% | + 10.43% |
Grüne | 6752 | 6765 | -13 | 9.61% | 9.04% | + 0.57% |
BZÖ | 1391 | 1391 | 1.98% | + 1.98% | ||
KPÖ | 725 | 527 | 198 | 1.03% | 0.70% | + 0.33% |
SLP | 242 | 480 | -238 | 0.35% | 0.64% | - 0.29% |
MATIN | 1508 | 1508 | 2.15% | + 2.15% | ||
NFÖ | 303 | 303 | 0.43% | + 0.43% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56102 | 55361 | 741 | |||
Votes cast | 36356 | 39658 | -3302 | 64.80% | 71.64% | - 6.84% |
Valid votes | 35898 | 39177 | -3279 | 98.74% | 98.79% | - 0.05% |
Invalid votes | 458 | 481 | -23 | 1.26% | 1.21% | + 0.05% |
ÖVP | 4667 | 9253 | -4586 | 13.00% | 23.62% | - 10.62% |
SPÖ | 18675 | 22180 | -3505 | 52.02% | 56.61% | - 4.59% |
FPÖ | 7131 | 3385 | 3746 | 19.87% | 8.64% | + 11.23% |
Grüne | 3183 | 3309 | -126 | 8.87% | 8.45% | + 0.42% |
BZÖ | 677 | 677 | 1.89% | + 1.89% | ||
KPÖ | 360 | 286 | 74 | 1.00% | 0.73% | + 0.27% |
SLP | 120 | 207 | -87 | 0.33% | 0.53% | - 0.20% |
MATIN | 919 | 919 | 2.56% | + 2.56% | ||
NFÖ | 166 | 166 | 0.46% | + 0.46% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 55735 | 54647 | 1088 | |||
Votes cast | 35573 | 38489 | -2916 | 63.83% | 70.43% | - 6.60% |
Valid votes | 35103 | 38059 | -2956 | 98.68% | 98.88% | - 0.20% |
Invalid votes | 470 | 430 | 40 | 1.32% | 1.12% | + 0.20% |
ÖVP | 6390 | 10423 | -4033 | 18.20% | 27.39% | - 9.19% |
SPÖ | 15765 | 18193 | -2428 | 44.91% | 47.80% | - 2.89% |
FPÖ | 5649 | 3389 | 2260 | 16.09% | 8.90% | + 7.19% |
Grüne | 5166 | 5008 | 158 | 14.72% | 13.16% | + 1.56% |
BZÖ | 648 | 648 | 1.85% | + 1.85% | ||
KPÖ | 431 | 285 | 146 | 1.23% | 0.75% | + 0.48% |
SLP | 124 | 215 | -91 | 0.35% | 0.57% | - 0.22% |
MATIN | 779 | 779 | 2.22% | + 2.22% | ||
NFÖ | 151 | 151 | 0.43% | + 0.43% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 39638 | 39078 | 560 | |||
Votes cast | 28149 | 30798 | -2649 | 71.02% | 78.81% | - 7.79% |
Valid votes | 27815 | 30526 | -2711 | 98.81% | 99.12% | - 0.31% |
Invalid votes | 334 | 272 | 62 | 1.19% | 0.88% | + 0.31% |
ÖVP | 10132 | 13469 | -3337 | 36.43% | 44.12% | - 7.69% |
SPÖ | 8199 | 9747 | -1548 | 29.48% | 31.93% | - 2.45% |
FPÖ | 2817 | 2106 | 711 | 10.13% | 6.90% | + 3.23% |
Grüne | 5288 | 4600 | 688 | 19.01% | 15.07% | + 3.94% |
BZÖ | 453 | 453 | 1.63% | + 1.63% | ||
KPÖ | 249 | 132 | 117 | 0.89% | 0.43% | + 0.46% |
SLP | 57 | 107 | -50 | 0.20% | 0.35% | - 0.15% |
MATIN | 521 | 521 | 1.87% | + 1.87% | ||
NFÖ | 99 | 99 | 0.36% | + 0.36% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59485 | 57810 | 1675 | |||
Votes cast | 39756 | 42905 | -3149 | 66.83% | 74.22% | - 7.39% |
Valid votes | 39259 | 42413 | -3154 | 98.75% | 98.85% | - 0.10% |
Invalid votes | 497 | 492 | 5 | 1.25% | 1.15% | + 0.10% |
ÖVP | 9253 | 13999 | -4746 | 23.57% | 33.01% | - 9.44% |
SPÖ | 15164 | 17620 | -2456 | 38.62% | 41.54% | - 2.92% |
FPÖ | 5483 | 3358 | 2125 | 13.97% | 7.92% | + 6.05% |
Grüne | 7049 | 6405 | 644 | 17.95% | 15.10% | + 2.85% |
BZÖ | 698 | 698 | 1.78% | + 1.78% | ||
KPÖ | 419 | 220 | 199 | 1.07% | 0.52% | + 0.55% |
SLP | 93 | 188 | -95 | 0.24% | 0.44% | - 0.20% |
MATIN | 948 | 948 | 2.41% | + 2.41% | ||
NFÖ | 152 | 152 | 0.39% | + 0.39% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 40414 | 39315 | 1099 | |||
Votes cast | 24486 | 26635 | -2149 | 60.59% | 67.75% | - 7.16% |
Valid votes | 24196 | 26358 | -2162 | 98.82% | 98.96% | - 0.14% |
Invalid votes | 290 | 277 | 13 | 1.18% | 1.04% | + 0.14% |
ÖVP | 3812 | 6680 | -2868 | 15.76% | 25.34% | - 9.58% |
SPÖ | 10849 | 12136 | -1287 | 44.84% | 46.04% | - 1.20% |
FPÖ | 3533 | 2411 | 1122 | 14.60% | 9.15% | + 5.45% |
Grüne | 4552 | 4408 | 144 | 18.81% | 16.72% | + 2.09% |
BZÖ | 429 | 429 | 1.77% | + 1.77% | ||
KPÖ | 371 | 171 | 200 | 1.53% | 0.65% | + 0.88% |
SLP | 103 | 175 | -72 | 0.43% | 0.67% | - 0.24% |
MATIN | 471 | 471 | 1.95% | + 1.95% | ||
NFÖ | 76 | 76 | 0.31% | + 0.31% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58325 | 56141 | 2184 | |||
Votes cast | 37359 | 40306 | -2947 | 64.05% | 71.79% | - 7.74% |
Valid votes | 36923 | 39879 | -2956 | 98.83% | 98.94% | - 0.11% |
Invalid votes | 436 | 427 | 9 | 1.17% | 1.06% | + 0.11% |
ÖVP | 6469 | 10768 | -4299 | 17.52% | 27.00% | - 9.48% |
SPÖ | 16429 | 18750 | -2321 | 44.49% | 47.02% | - 2.53% |
FPÖ | 5508 | 3434 | 2074 | 14.92% | 8.61% | + 6.31% |
Grüne | 6402 | 5956 | 446 | 17.34% | 14.93% | + 2.41% |
BZÖ | 665 | 665 | 1.80% | + 1.80% | ||
KPÖ | 481 | 250 | 231 | 1.30% | 0.63% | + 0.67% |
SLP | 121 | 198 | -77 | 0.33% | 0.50% | - 0.17% |
MATIN | 726 | 726 | 1.97% | + 1.97% | ||
NFÖ | 122 | 122 | 0.33% | + 0.33% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33329 | 31453 | 1876 | |||
Votes cast | 21336 | 22710 | -1374 | 64.02% | 72.20% | - 8.18% |
Valid votes | 21068 | 22514 | -1446 | 98.74% | 99.14% | - 0.40% |
Invalid votes | 268 | 196 | 72 | 1.26% | 0.86% | + 0.40% |
ÖVP | 5015 | 7617 | -2602 | 23.80% | 33.83% | - 10.03% |
SPÖ | 7624 | 8463 | -839 | 36.19% | 37.59% | - 1.40% |
FPÖ | 2812 | 1916 | 896 | 13.35% | 8.51% | + 4.84% |
Grüne | 4399 | 3976 | 423 | 20.88% | 17.66% | + 3.22% |
BZÖ | 357 | 357 | 1.69% | + 1.69% | ||
KPÖ | 287 | 115 | 172 | 1.36% | 0.51% | + 0.85% |
SLP | 54 | 114 | -60 | 0.26% | 0.51% | - 0.25% |
MATIN | 448 | 448 | 2.13% | + 2.13% | ||
NFÖ | 72 | 72 | 0.34% | + 0.34% |
Final results of the provincial electoral commission | ||||||
NR06 | NR02 | +/- | NR06 | NR02 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32627 | 31886 | 741 | |||
Votes cast | 21690 | 23866 | -2176 | 66.48% | 74.85% | - 8.37% |
Valid votes | 21474 | 23671 | -2197 | 99.00% | 99.18% | - 0.18% |
Invalid votes | 216 | 195 | 21 | 1.00% | 0.82% | + 0.18% |
ÖVP | 7189 | 9829 | -2640 | 33.48% | 41.52% | - 8.04% |
