All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Elections to the Austrian National Assembly 2002
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1110321 | 1108447 | 1874 | |||
Votes cast | 861638 | 816944 | 44694 | 77.60% | 73.70% | + 3.90% |
Valid votes | 853242 | 806373 | 46869 | 99.03% | 98.71% | + 0.32% |
Invalid votes | 8396 | 10571 | -2175 | 0.97% | 1.29% | - 0.32% |
SPÖ | 373436 | 305225 | 68211 | 43.77% | 37.85% | + 5.92% |
FPÖ | 67975 | 199758 | -131783 | 7.96% | 24.77% | - 16.81% |
ÖVP | 261496 | 136966 | 124530 | 30.65% | 16.99% | + 13.66% |
Grüne | 129141 | 83274 | 45867 | 15.13% | 10.33% | + 4.80% |
KPÖ | 5197 | 7081 | -1884 | 0.61% | 0.88% | - 0.27% |
SLP | 3906 | 3906 | 0.46% | + 0.46% | ||
LIF | 10061 | 56131 | -46070 | 1.18% | 6.96% | - 5.78% |
DEM | 2030 | 2030 | 0.24% | + 0.24% |
Regional constituencies
Elections to the Austrian National Assembly 2002
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 109739 | 110139 | -400 | |||
Votes cast | 85569 | 81068 | 4501 | 77.98% | 73.61% | + 4.37% |
Valid votes | 84806 | 80134 | 4672 | 99.11% | 98.85% | + 0.26% |
Invalid votes | 763 | 934 | -171 | 0.89% | 1.15% | - 0.26% |
SPÖ | 31048 | 25526 | 5522 | 36.61% | 31.85% | + 4.76% |
FPÖ | 6297 | 18108 | -11811 | 7.43% | 22.60% | - 15.17% |
ÖVP | 27496 | 15792 | 11704 | 32.42% | 19.71% | + 12.71% |
Grüne | 17804 | 11045 | 6759 | 20.99% | 13.78% | + 7.21% |
KPÖ | 551 | 786 | -235 | 0.65% | 0.98% | - 0.33% |
SLP | 376 | 376 | 0.44% | + 0.44% | ||
LIF | 1034 | 7297 | -6263 | 1.22% | 9.11% | - 7.89% |
DEM | 200 | 200 | 0.24% | + 0.24% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 111998 | 114862 | -2864 | |||
Votes cast | 82672 | 78053 | 4619 | 73.82% | 67.95% | + 5.87% |
Valid votes | 82127 | 77358 | 4769 | 99.34% | 99.11% | + 0.23% |
Invalid votes | 545 | 695 | -150 | 0.66% | 0.89% | - 0.23% |
SPÖ | 23493 | 19668 | 3825 | 28.61% | 25.43% | + 3.18% |
FPÖ | 5093 | 14485 | -9392 | 6.20% | 18.73% | - 12.53% |
ÖVP | 30175 | 18736 | 11439 | 36.74% | 24.22% | + 12.52% |
Grüne | 21651 | 12712 | 8939 | 26.36% | 16.43% | + 9.93% |
KPÖ | 423 | 730 | -307 | 0.52% | 0.94% | - 0.42% |
SLP | 199 | 199 | 0.24% | + 0.24% | ||
LIF | 954 | 9665 | -8711 | 1.16% | 12.49% | - 11.33% |
DEM | 139 | 139 | 0.17% | + 0.17% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 106381 | 105340 | 1041 | |||
Votes cast | 80497 | 76146 | 4351 | 75.67% | 72.29% | + 3.38% |
Valid votes | 79670 | 75068 | 4602 | 98.97% | 98.58% | + 0.39% |
Invalid votes | 827 | 1078 | -251 | 1.03% | 1.42% | - 0.39% |
SPÖ | 37581 | 30513 | 7068 | 47.17% | 40.65% | + 6.52% |
FPÖ | 7019 | 20030 | -13011 | 8.81% | 26.68% | - 17.87% |
ÖVP | 20774 | 9746 | 11028 | 26.07% | 12.98% | + 13.09% |
Grüne | 12174 | 7592 | 4582 | 15.28% | 10.11% | + 5.17% |
KPÖ | 623 | 897 | -274 | 0.78% | 1.20% | - 0.42% |
SLP | 397 | 397 | 0.50% | + 0.50% | ||
LIF | 905 | 4619 | -3714 | 1.14% | 6.15% | - 5.01% |
DEM | 197 | 197 | 0.25% | + 0.25% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 216293 | 215435 | 858 | |||
Votes cast | 164160 | 157056 | 7104 | 75.90% | 72.90% | + 3.00% |
Valid votes | 162376 | 154831 | 7545 | 98.91% | 98.58% | + 0.33% |
Invalid votes | 1784 | 2225 | -441 | 1.09% | 1.42% | - 0.33% |
SPÖ | 85866 | 69917 | 15949 | 52.88% | 45.16% | + 7.72% |
FPÖ | 14659 | 43190 | -28531 | 9.03% | 27.89% | - 18.86% |
ÖVP | 41245 | 18348 | 22897 | 25.40% | 11.85% | + 13.55% |
Grüne | 16265 | 11157 | 5108 | 10.02% | 7.21% | + 2.81% |
KPÖ | 1134 | 1432 | -298 | 0.70% | 0.92% | - 0.22% |
SLP | 920 | 920 | 0.56% | + 0.56% | ||
LIF | 1833 | 7162 | -5329 | 1.13% | 4.63% | - 3.50% |
DEM | 454 | 454 | 0.28% | + 0.28% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 201018 | 201722 | -704 | |||
Votes cast | 160806 | 152929 | 7877 | 80.00% | 75.81% | + 4.19% |
Valid votes | 159234 | 150901 | 8333 | 99.02% | 98.67% | + 0.35% |
Invalid votes | 1572 | 2028 | -456 | 0.98% | 1.33% | - 0.35% |
SPÖ | 65746 | 55092 | 10654 | 41.29% | 36.51% | + 4.78% |
FPÖ | 12323 | 36141 | -23818 | 7.74% | 23.95% | - 16.21% |
ÖVP | 54156 | 29300 | 24856 | 34.01% | 19.42% | + 14.59% |
Grüne | 23323 | 15428 | 7895 | 14.65% | 10.22% | + 4.43% |
KPÖ | 845 | 1123 | -278 | 0.53% | 0.74% | - 0.21% |
SLP | 679 | 679 | 0.42% | + 0.42% | ||
LIF | 1798 | 10404 | -8606 | 1.13% | 6.90% | - 5.77% |
DEM | 364 | 364 | 0.23% | + 0.23% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 168401 | 168497 | -96 | |||
Votes cast | 134450 | 127976 | 6474 | 79.84% | 75.95% | + 3.89% |
Valid votes | 133240 | 126604 | 6636 | 99.10% | 98.93% | + 0.17% |
Invalid votes | 1210 | 1372 | -162 | 0.90% | 1.07% | - 0.17% |
SPÖ | 50024 | 41502 | 8522 | 37.54% | 32.78% | + 4.76% |
FPÖ | 10303 | 29551 | -19248 | 7.73% | 23.34% | - 15.61% |
ÖVP | 47746 | 27776 | 19970 | 35.84% | 21.94% | + 13.90% |
Grüne | 22234 | 14159 | 8075 | 16.69% | 11.18% | + 5.51% |
KPÖ | 652 | 929 | -277 | 0.49% | 0.74% | - 0.25% |
SLP | 549 | 549 | 0.41% | + 0.41% | ||
LIF | 1468 | 9901 | -8433 | 1.10% | 7.82% | - 6.72% |
DEM | 264 | 264 | 0.20% | + 0.20% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 196491 | 192452 | 4039 | |||
Votes cast | 153484 | 143716 | 9768 | 78.11% | 74.68% | + 3.43% |
Valid votes | 151789 | 141477 | 10312 | 98.90% | 98.44% | + 0.46% |
Invalid votes | 1695 | 2239 | -544 | 1.10% | 1.56% | - 0.46% |
SPÖ | 79678 | 63007 | 16671 | 52.49% | 44.53% | + 7.96% |
FPÖ | 12281 | 38253 | -25972 | 8.09% | 27.04% | - 18.95% |
ÖVP | 39904 | 17268 | 22636 | 26.29% | 12.21% | + 14.08% |
Grüne | 15690 | 11181 | 4509 | 10.34% | 7.90% | + 2.44% |
KPÖ | 969 | 1184 | -215 | 0.64% | 0.84% | - 0.20% |
SLP | 786 | 786 | 0.52% | + 0.52% | ||
LIF | 2069 | 7083 | -5014 | 1.36% | 5.01% | - 3.65% |
DEM | 412 | 412 | 0.27% | + 0.27% |
Polling districts
Elections to the Austrian National Assembly 2002
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 28894 | 31258 | -2364 | |||
Votes cast | 9240 | 8326 | 914 | 31.98% | 26.64% | + 5.34% |
Valid votes | 9180 | 8271 | 909 | 99.35% | 99.34% | + 0.01% |
Invalid votes | 60 | 55 | 5 | 0.65% | 0.66% | - 0.01% |
SPÖ | 2244 | 1686 | 558 | 24.45% | 20.38% | + 4.07% |
FPÖ | 637 | 1621 | -984 | 6.94% | 19.60% | - 12.66% |
ÖVP | 4392 | 2624 | 1768 | 47.84% | 31.73% | + 16.11% |
Grüne | 1751 | 1034 | 717 | 19.07% | 12.50% | + 6.57% |
KPÖ | 30 | 50 | -20 | 0.33% | 0.61% | - 0.28% |
SLP | 15 | 15 | 0.16% | + 0.16% | ||
LIF | 100 | 1125 | -1025 | 1.09% | 13.60% | - 12.51% |
DEM | 11 | 11 | 0.12% | + 0.12% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56732 | 56453 | 279 | |||
Votes cast | 40022 | 36697 | 3325 | 70.55% | 65.00% | + 5.55% |
Valid votes | 39637 | 36192 | 3445 | 99.04% | 98.62% | + 0.42% |
Invalid votes | 385 | 505 | -120 | 0.96% | 1.38% | - 0.42% |
SPÖ | 17859 | 13984 | 3875 | 45.06% | 38.64% | + 6.42% |
FPÖ | 3449 | 9426 | -5977 | 8.70% | 26.04% | - 17.34% |
ÖVP | 10419 | 4896 | 5523 | 26.29% | 13.53% | + 12.76% |
Grüne | 6876 | 4144 | 2732 | 17.35% | 11.45% | + 5.90% |
KPÖ | 295 | 461 | -166 | 0.74% | 1.27% | - 0.53% |
SLP | 188 | 188 | 0.47% | + 0.47% | ||
LIF | 454 | 2501 | -2047 | 1.15% | 6.91% | - 5.76% |
DEM | 97 | 97 | 0.24% | + 0.24% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56546 | 56212 | 334 | |||
Votes cast | 40075 | 36281 | 3794 | 70.87% | 64.54% | + 6.33% |
Valid votes | 39706 | 35838 | 3868 | 99.08% | 98.78% | + 0.30% |
Invalid votes | 369 | 443 | -74 | 0.92% | 1.22% | - 0.30% |
SPÖ | 15163 | 11968 | 3195 | 38.19% | 33.39% | + 4.80% |
FPÖ | 3019 | 8307 | -5288 | 7.60% | 23.18% | - 15.58% |
ÖVP | 12855 | 6801 | 6054 | 32.38% | 18.98% | + 13.40% |
Grüne | 7653 | 4663 | 2990 | 19.27% | 13.01% | + 6.26% |
KPÖ | 266 | 363 | -97 | 0.67% | 1.01% | - 0.34% |
SLP | 178 | 178 | 0.45% | + 0.45% | ||
LIF | 467 | 2999 | -2532 | 1.18% | 8.37% | - 7.19% |
DEM | 105 | 105 | 0.26% | + 0.26% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20951 | 21254 | -303 | |||
Votes cast | 15143 | 13745 | 1398 | 72.28% | 64.67% | + 7.61% |
Valid votes | 15018 | 13622 | 1396 | 99.17% | 99.11% | + 0.06% |
Invalid votes | 125 | 123 | 2 | 0.83% | 0.89% | - 0.06% |
SPÖ | 4583 | 3611 | 972 | 30.52% | 26.51% | + 4.01% |
FPÖ | 993 | 2795 | -1802 | 6.61% | 20.52% | - 13.91% |
ÖVP | 5373 | 3093 | 2280 | 35.78% | 22.71% | + 13.07% |
Grüne | 3710 | 2183 | 1527 | 24.70% | 16.02% | + 8.68% |
KPÖ | 86 | 132 | -46 | 0.57% | 0.97% | - 0.40% |
SLP | 60 | 60 | 0.40% | + 0.40% | ||
LIF | 184 | 1548 | -1364 | 1.23% | 11.36% | - 10.13% |
DEM | 29 | 29 | 0.19% | + 0.19% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32242 | 32673 | -431 | |||
Votes cast | 22321 | 20809 | 1512 | 69.23% | 63.69% | + 5.54% |
Valid votes | 22105 | 20515 | 1590 | 99.03% | 98.59% | + 0.44% |
Invalid votes | 216 | 294 | -78 | 0.97% | 1.41% | - 0.44% |
SPÖ | 8922 | 7247 | 1675 | 40.36% | 35.33% | + 5.03% |
FPÖ | 1842 | 4995 | -3153 | 8.33% | 24.35% | - 16.02% |
ÖVP | 5999 | 3044 | 2955 | 27.14% | 14.84% | + 12.30% |
Grüne | 4690 | 2755 | 1935 | 21.22% | 13.43% | + 7.79% |
KPÖ | 168 | 237 | -69 | 0.76% | 1.15% | - 0.39% |
SLP | 127 | 127 | 0.57% | + 0.57% | ||
LIF | 300 | 1801 | -1501 | 1.36% | 8.78% | - 7.42% |
DEM | 57 | 57 | 0.26% | + 0.26% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 19974 | 19969 | 5 | |||
Votes cast | 14223 | 12935 | 1288 | 71.21% | 64.78% | + 6.43% |
Valid votes | 14104 | 12812 | 1292 | 99.16% | 99.05% | + 0.11% |
Invalid votes | 119 | 123 | -4 | 0.84% | 0.95% | - 0.11% |
SPÖ | 4310 | 3400 | 910 | 30.56% | 26.54% | + 4.02% |
FPÖ | 888 | 2544 | -1656 | 6.30% | 19.86% | - 13.56% |
ÖVP | 4602 | 2655 | 1947 | 32.63% | 20.72% | + 11.91% |
Grüne | 3978 | 2196 | 1782 | 28.20% | 17.14% | + 11.06% |
KPÖ | 66 | 145 | -79 | 0.47% | 1.13% | - 0.66% |
SLP | 56 | 56 | 0.40% | + 0.40% | ||
LIF | 184 | 1604 | -1420 | 1.30% | 12.52% | - 11.22% |
DEM | 20 | 20 | 0.14% | + 0.14% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 19935 | 19833 | 102 | |||
Votes cast | 14397 | 12977 | 1420 | 72.22% | 65.43% | + 6.79% |
Valid votes | 14294 | 12844 | 1450 | 99.28% | 98.98% | + 0.30% |
Invalid votes | 103 | 133 | -30 | 0.72% | 1.02% | - 0.30% |
SPÖ | 4275 | 3452 | 823 | 29.91% | 26.88% | + 3.03% |
FPÖ | 873 | 2309 | -1436 | 6.11% | 17.98% | - 11.87% |
ÖVP | 4312 | 2463 | 1849 | 30.17% | 19.18% | + 10.99% |
Grüne | 4509 | 2587 | 1922 | 31.54% | 20.14% | + 11.40% |
KPÖ | 97 | 142 | -45 | 0.68% | 1.10% | - 0.42% |
SLP | 40 | 40 | 0.28% | + 0.28% | ||
LIF | 158 | 1634 | -1476 | 1.10% | 12.72% | - 11.62% |
DEM | 30 | 30 | 0.21% | + 0.21% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16122 | 16083 | 39 | |||
Votes cast | 11901 | 10607 | 1294 | 73.82% | 65.95% | + 7.87% |
Valid votes | 11833 | 10510 | 1323 | 99.43% | 99.09% | + 0.34% |
Invalid votes | 68 | 97 | -29 | 0.57% | 0.91% | - 0.34% |
SPÖ | 3165 | 2366 | 799 | 26.75% | 22.51% | + 4.24% |
FPÖ | 764 | 1963 | -1199 | 6.45% | 18.68% | - 12.23% |
ÖVP | 4518 | 2598 | 1920 | 38.18% | 24.72% | + 13.46% |
Grüne | 3145 | 1905 | 1240 | 26.58% | 18.13% | + 8.45% |
KPÖ | 65 | 98 | -33 | 0.55% | 0.93% | - 0.38% |
SLP | 19 | 19 | 0.16% | + 0.16% | ||
LIF | 136 | 1385 | -1249 | 1.15% | 13.18% | - 12.03% |
DEM | 21 | 21 | 0.18% | + 0.18% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 27073 | 27719 | -646 | |||
Votes cast | 19290 | 17755 | 1535 | 71.25% | 64.05% | + 7.20% |
Valid votes | 19148 | 17556 | 1592 | 99.26% | 98.88% | + 0.38% |
Invalid votes | 142 | 199 | -57 | 0.74% | 1.12% | - 0.38% |
SPÖ | 5947 | 4812 | 1135 | 31.06% | 27.41% | + 3.65% |
FPÖ | 1249 | 3530 | -2281 | 6.52% | 20.11% | - 13.59% |
ÖVP | 6649 | 3799 | 2850 | 34.72% | 21.64% | + 13.08% |
Grüne | 4862 | 2780 | 2082 | 25.39% | 15.83% | + 9.56% |
KPÖ | 116 | 216 | -100 | 0.61% | 1.23% | - 0.62% |
SLP | 57 | 57 | 0.30% | + 0.30% | ||
LIF | 226 | 2093 | -1867 | 1.18% | 11.92% | - 10.74% |
DEM | 42 | 42 | 0.22% | + 0.22% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 106285 | 107120 | -835 | |||
Votes cast | 75623 | 70826 | 4797 | 71.15% | 66.12% | + 5.03% |
Valid votes | 74844 | 69782 | 5062 | 98.97% | 98.53% | + 0.44% |
Invalid votes | 779 | 1044 | -265 | 1.03% | 1.47% | - 0.44% |
SPÖ | 40546 | 32115 | 8431 | 54.17% | 46.02% | + 8.15% |
FPÖ | 7205 | 20147 | -12942 | 9.63% | 28.87% | - 19.24% |
ÖVP | 18252 | 7366 | 10886 | 24.39% | 10.56% | + 13.83% |
Grüne | 6765 | 4713 | 2052 | 9.04% | 6.75% | + 2.29% |
KPÖ | 527 | 660 | -133 | 0.70% | 0.95% | - 0.25% |
SLP | 480 | 480 | 0.64% | + 0.64% | ||
LIF | 849 | 3049 | -2200 | 1.14% | 4.37% | - 3.23% |
DEM | 220 | 220 | 0.29% | + 0.29% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 55361 | 53028 | 2333 | |||
Votes cast | 39658 | 35989 | 3669 | 71.64% | 67.87% | + 3.77% |
Valid votes | 39177 | 35400 | 3777 | 98.79% | 98.36% | + 0.43% |
Invalid votes | 481 | 589 | -108 | 1.21% | 1.64% | - 0.43% |
SPÖ | 22180 | 17012 | 5168 | 56.61% | 48.06% | + 8.55% |
FPÖ | 3385 | 10379 | -6994 | 8.64% | 29.32% | - 20.68% |
ÖVP | 9253 | 3513 | 5740 | 23.62% | 9.92% | + 13.70% |
Grüne | 3309 | 2019 | 1290 | 8.45% | 5.70% | + 2.75% |
KPÖ | 286 | 339 | -53 | 0.73% | 0.96% | - 0.23% |
SLP | 207 | 207 | 0.53% | + 0.53% | ||
LIF | 443 | 1347 | -904 | 1.13% | 3.81% | - 2.68% |
DEM | 114 | 114 | 0.29% | + 0.29% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 54647 | 55287 | -640 | |||
Votes cast | 38489 | 36260 | 2229 | 70.43% | 65.59% | + 4.84% |
Valid votes | 38059 | 35778 | 2281 | 98.88% | 98.67% | + 0.21% |
Invalid votes | 430 | 482 | -52 | 1.12% | 1.33% | - 0.21% |
SPÖ | 18193 | 14669 | 3524 | 47.80% | 41.00% | + 6.80% |
FPÖ | 3389 | 9505 | -6116 | 8.90% | 26.57% | - 17.67% |
ÖVP | 10423 | 4990 | 5433 | 27.39% | 13.95% | + 13.44% |
Grüne | 5008 | 3322 | 1686 | 13.16% | 9.28% | + 3.88% |
KPÖ | 285 | 351 | -66 | 0.75% | 0.98% | - 0.23% |
SLP | 215 | 215 | 0.57% | + 0.57% | ||
LIF | 447 | 2084 | -1637 | 1.17% | 5.82% | - 4.65% |
DEM | 99 | 99 | 0.26% | + 0.26% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 39078 | 41198 | -2120 | |||
Votes cast | 30798 | 29600 | 1198 | 78.81% | 71.85% | + 6.96% |
Valid votes | 30526 | 29210 | 1316 | 99.12% | 98.68% | + 0.44% |
Invalid votes | 272 | 390 | -118 | 0.88% | 1.32% | - 0.44% |
SPÖ | 9747 | 8748 | 999 | 31.93% | 29.95% | + 1.98% |
FPÖ | 2106 | 5960 | -3854 | 6.90% | 20.40% | - 13.50% |
ÖVP | 13469 | 8268 | 5201 | 44.12% | 28.30% | + 15.82% |
Grüne | 4600 | 3131 | 1469 | 15.07% | 10.72% | + 4.35% |
KPÖ | 132 | 186 | -54 | 0.43% | 0.64% | - 0.21% |
SLP | 107 | 107 | 0.35% | + 0.35% | ||
LIF | 308 | 2353 | -2045 | 1.01% | 8.06% | - 7.05% |
DEM | 57 | 57 | 0.19% | + 0.19% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57810 | 58228 | -418 | |||
Votes cast | 42905 | 39843 | 3062 | 74.22% | 68.43% | + 5.79% |
Valid votes | 42413 | 39317 | 3096 | 98.85% | 98.68% | + 0.17% |
Invalid votes | 492 | 526 | -34 | 1.15% | 1.32% | - 0.17% |
SPÖ | 17620 | 14407 | 3213 | 41.54% | 36.64% | + 4.90% |
FPÖ | 3358 | 9647 | -6289 | 7.92% | 24.54% | - 16.62% |
ÖVP | 13999 | 7145 | 6854 | 33.01% | 18.17% | + 14.84% |
Grüne | 6405 | 4173 | 2232 | 15.10% | 10.62% | + 4.48% |
KPÖ | 220 | 284 | -64 | 0.52% | 0.72% | - 0.20% |
SLP | 188 | 188 | 0.44% | + 0.44% | ||
LIF | 506 | 2730 | -2224 | 1.19% | 6.94% | - 5.75% |
DEM | 117 | 117 | 0.28% | + 0.28% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 39315 | 39925 | -610 | |||
Votes cast | 26635 | 24939 | 1696 | 67.75% | 62.46% | + 5.29% |
Valid votes | 26358 | 24565 | 1793 | 98.96% | 98.50% | + 0.46% |
Invalid votes | 277 | 374 | -97 | 1.04% | 1.50% | - 0.46% |
SPÖ | 12136 | 9817 | 2319 | 46.04% | 39.96% | + 6.08% |
FPÖ | 2411 | 6631 | -4220 | 9.15% | 27.00% | - 17.85% |
ÖVP | 6680 | 3110 | 3570 | 25.34% | 12.66% | + 12.68% |
Grüne | 4408 | 2598 | 1810 | 16.72% | 10.58% | + 6.14% |
KPÖ | 171 | 249 | -78 | 0.65% | 1.01% | - 0.36% |
SLP | 175 | 175 | 0.66% | + 0.66% | ||
LIF | 307 | 1521 | -1214 | 1.17% | 6.19% | - 5.02% |
DEM | 70 | 70 | 0.27% | + 0.27% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56141 | 55719 | 422 | |||
Votes cast | 40306 | 37020 | 3286 | 71.79% | 66.44% | + 5.35% |
Valid votes | 39879 | 36546 | 3333 | 98.94% | 98.72% | + 0.22% |
Invalid votes | 427 | 474 | -47 | 1.06% | 1.28% | - 0.22% |
SPÖ | 18750 | 14820 | 3930 | 47.02% | 40.55% | + 6.47% |
FPÖ | 3434 | 9734 | -6300 | 8.61% | 26.63% | - 18.02% |
ÖVP | 10768 | 5019 | 5749 | 27.00% | 13.73% | + 13.27% |
Grüne | 5956 | 3610 | 2346 | 14.93% | 9.88% | + 5.05% |
KPÖ | 250 | 317 | -67 | 0.63% | 0.87% | - 0.24% |
SLP | 198 | 198 | 0.50% | + 0.50% | ||
LIF | 441 | 2130 | -1689 | 1.11% | 5.83% | - 4.72% |
DEM | 82 | 82 | 0.20% | + 0.20% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 31453 | 31467 | -14 | |||
Votes cast | 22710 | 20897 | 1813 | 72.20% | 66.41% | + 5.79% |
Valid votes | 22514 | 20685 | 1829 | 99.14% | 98.99% | + 0.15% |
Invalid votes | 196 | 212 | -16 | 0.86% | 1.01% | - 0.15% |
SPÖ | 8463 | 6867 | 1596 | 37.59% | 33.20% | + 4.39% |
FPÖ | 1916 | 5211 | -3295 | 8.51% | 25.19% | - 16.68% |
ÖVP | 7617 | 4011 | 3606 | 33.83% | 19.39% | + 14.44% |
Grüne | 3976 | 2394 | 1582 | 17.66% | 11.57% | + 6.09% |
KPÖ | 115 | 166 | -51 | 0.51% | 0.80% | - 0.29% |
SLP | 114 | 114 | 0.51% | + 0.51% | ||
LIF | 262 | 1557 | -1295 | 1.16% | 7.53% | - 6.37% |
DEM | 51 | 51 | 0.23% | + 0.23% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 31886 | 32264 | -378 | |||
Votes cast | 23866 | 21985 | 1881 | 74.85% | 68.14% | + 6.71% |
Valid votes | 23671 | 21755 | 1916 | 99.18% | 98.95% | + 0.23% |
Invalid votes | 195 | 230 | -35 | 0.82% | 1.05% | - 0.23% |
SPÖ | 6793 | 5462 | 1331 | 28.70% | 25.11% | + 3.59% |
FPÖ | 1603 | 4452 | -2849 | 6.77% | 20.46% | - 13.69% |
ÖVP | 9829 | 6060 | 3769 | 41.52% | 27.85% | + 13.67% |
Grüne | 4966 | 3037 | 1929 | 20.98% | 13.96% | + 7.02% |
KPÖ | 101 | 141 | -40 | 0.43% | 0.65% | - 0.22% |
SLP | 80 | 80 | 0.34% | + 0.34% | ||
LIF | 255 | 2162 | -1907 | 1.08% | 9.94% | - 8.86% |
DEM | 44 | 44 | 0.18% | + 0.18% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 48921 | 49047 | -126 | |||
Votes cast | 37415 | 34429 | 2986 | 76.48% | 70.20% | + 6.28% |
Valid votes | 37111 | 34060 | 3051 | 99.19% | 98.93% | + 0.26% |
Invalid votes | 304 | 369 | -65 | 0.81% | 1.07% | - 0.26% |
SPÖ | 12817 | 10339 | 2478 | 34.54% | 30.36% | + 4.18% |
FPÖ | 2680 | 7263 | -4583 | 7.22% | 21.32% | - 14.10% |
ÖVP | 15425 | 8982 | 6443 | 41.57% | 26.37% | + 15.20% |
Grüne | 5408 | 3531 | 1877 | 14.57% | 10.37% | + 4.20% |
KPÖ | 148 | 247 | -99 | 0.40% | 0.72% | - 0.32% |
SLP | 142 | 142 | 0.38% | + 0.38% | ||
LIF | 421 | 2991 | -2570 | 1.13% | 8.78% | - 7.65% |
DEM | 70 | 70 | 0.19% | + 0.19% |
Final results of the provincial electoral commission | ||||||
NR02 | NR99 | +/- | NR02 | NR99 | +/- | |
