All results for Vienna
- Go to:
- All results for Vienna
- Go to constituency:
- Zentrum
- Innen-West
- Leopoldstadt
- Landstraße
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
All results for Vienna
Elections to the Vienna City Council 1996
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1099234 | 1125058 | -25824 | |||
Votes cast | 752484 | 735990 | 16494 | 68.46% | 65.42% | + 3.04% |
Valid votes | 737849 | 718306 | 19543 | 98.06% | 97.60% | + 0.46% |
Invalid votes | 14635 | 17684 | -3049 | 1.94% | 2.40% | - 0.46% |
SPÖ | 288868 | 343403 | -54535 | 39.15% | 47.81% | - 8.66% |
ÖVP | 112616 | 129678 | -17062 | 15.26% | 18.05% | - 2.79% |
FPÖ | 206122 | 161904 | 44218 | 27.94% | 22.54% | + 5.40% |
LIF | 58666 | 58666 | 7.95% | + 7.95% | ||
Grüne | 58620 | 65245 | -6625 | 7.94% | 9.08% | - 1.14% |
BRW | 4202 | 4598 | -396 | 0.57% | 0.64% | - 0.07% |
N | 7514 | 7514 | 1.02% | + 1.02% | ||
BGÖ | 167 | 167 | 0.02% | + 0.02% | ||
OENP | 112 | 112 | 0.02% | + 0.02% | ||
FDW | 63 | 63 | 0.01% | + 0.01% | ||
DP | 899 | 899 | 0.12% | + 0.12% |
Constituencies
Elections to the Vienna City Council 1996
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 88381 | 93278 | -4897 | |||
Votes cast | 58554 | 58197 | 357 | 66.25% | 62.39% | + 3.86% |
Valid votes | 57592 | 56899 | 693 | 98.36% | 97.77% | + 0.59% |
Invalid votes | 962 | 1298 | -336 | 1.64% | 2.23% | - 0.59% |
SPÖ | 17418 | 21305 | -3887 | 30.25% | 37.44% | - 7.19% |
ÖVP | 11975 | 14497 | -2522 | 20.79% | 25.48% | - 4.69% |
FPÖ | 14175 | 12330 | 1845 | 24.61% | 21.67% | + 2.94% |
LIF | 6078 | 6078 | 10.56% | + 10.56% | ||
Grüne | 7033 | 7188 | -155 | 12.21% | 12.63% | - 0.42% |
BRW | 393 | 346 | 47 | 0.68% | 0.61% | + 0.07% |
N | 520 | 520 | 0.90% | + 0.90% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 65050 | 67247 | -2197 | |||
Votes cast | 43656 | 42503 | 1153 | 67.11% | 63.20% | + 3.91% |
Valid votes | 42960 | 41596 | 1364 | 98.41% | 97.87% | + 0.54% |
Invalid votes | 696 | 907 | -211 | 1.59% | 2.13% | - 0.54% |
SPÖ | 11879 | 14116 | -2237 | 27.65% | 33.94% | - 6.29% |
ÖVP | 9118 | 10738 | -1620 | 21.22% | 25.82% | - 4.60% |
FPÖ | 9684 | 8573 | 1111 | 22.54% | 20.61% | + 1.93% |
LIF | 5181 | 5181 | 12.06% | + 12.06% | ||
Grüne | 6403 | 6561 | -158 | 14.91% | 15.77% | - 0.86% |
BRW | 304 | 234 | 70 | 0.71% | 0.56% | + 0.15% |
N | 391 | 391 | 0.91% | + 0.91% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58089 | 61431 | -3342 | |||
Votes cast | 38901 | 38787 | 114 | 66.97% | 63.14% | + 3.83% |
Valid votes | 38138 | 37958 | 180 | 98.04% | 97.86% | + 0.18% |
Invalid votes | 763 | 829 | -66 | 1.96% | 2.14% | - 0.18% |
SPÖ | 15048 | 18068 | -3020 | 39.46% | 47.60% | - 8.14% |
ÖVP | 4924 | 5856 | -932 | 12.91% | 15.43% | - 2.52% |
FPÖ | 11307 | 9460 | 1847 | 29.65% | 24.92% | + 4.73% |
LIF | 2689 | 2689 | 7.05% | + 7.05% | ||
Grüne | 3492 | 3632 | -140 | 9.16% | 9.57% | - 0.41% |
BRW | 287 | 331 | -44 | 0.75% | 0.87% | - 0.12% |
N | 391 | 391 | 1.02% | + 1.02% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57799 | 60453 | -2654 | |||
Votes cast | 38517 | 38343 | 174 | 66.64% | 63.43% | + 3.21% |
Valid votes | 37820 | 37500 | 320 | 98.19% | 97.80% | + 0.39% |
Invalid votes | 697 | 843 | -146 | 1.81% | 2.20% | - 0.39% |
SPÖ | 13483 | 16058 | -2575 | 35.65% | 42.82% | - 7.17% |
ÖVP | 6714 | 7959 | -1245 | 17.75% | 21.23% | - 3.48% |
FPÖ | 9837 | 8314 | 1523 | 26.01% | 22.17% | + 3.84% |
LIF | 3315 | 3315 | 8.76% | + 8.76% | ||
Grüne | 3789 | 4179 | -390 | 10.02% | 11.14% | - 1.12% |
BRW | 238 | 267 | -29 | 0.63% | 0.71% | - 0.08% |
N | 362 | 362 | 0.96% | + 0.96% | ||
BGÖ | 82 | 82 | 0.22% | + 0.22% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 108879 | 110650 | -1771 | |||
Votes cast | 73326 | 71563 | 1763 | 67.35% | 64.68% | + 2.67% |
Valid votes | 71821 | 69969 | 1852 | 97.95% | 97.77% | + 0.18% |
Invalid votes | 1505 | 1594 | -89 | 2.05% | 2.23% | - 0.18% |
SPÖ | 33359 | 39851 | -6492 | 46.45% | 56.96% | - 10.51% |
ÖVP | 6952 | 7921 | -969 | 9.68% | 11.32% | - 1.64% |
FPÖ | 22364 | 16320 | 6044 | 31.14% | 23.33% | + 7.81% |
LIF | 4204 | 4204 | 5.85% | + 5.85% | ||
Grüne | 3727 | 4340 | -613 | 5.19% | 6.20% | - 1.01% |
BRW | 457 | 590 | -133 | 0.64% | 0.84% | - 0.20% |
N | 758 | 758 | 1.05% | + 1.05% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 50140 | 50495 | -355 | |||
Votes cast | 35082 | 34487 | 595 | 69.97% | 68.30% | + 1.67% |
Valid votes | 34319 | 33659 | 660 | 97.83% | 97.60% | + 0.23% |
Invalid votes | 763 | 828 | -65 | 2.17% | 2.40% | - 0.23% |
SPÖ | 16565 | 19776 | -3211 | 48.27% | 58.75% | - 10.48% |
ÖVP | 3185 | 3750 | -565 | 9.28% | 11.14% | - 1.86% |
FPÖ | 10828 | 7741 | 3087 | 31.55% | 23.00% | + 8.55% |
LIF | 1764 | 1764 | 5.14% | + 5.14% | ||
Grüne | 1469 | 1764 | -295 | 4.28% | 5.24% | - 0.96% |
BRW | 162 | 221 | -59 | 0.47% | 0.66% | - 0.19% |
N | 346 | 346 | 1.01% | + 1.01% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56915 | 58146 | -1231 | |||
Votes cast | 38127 | 37526 | 601 | 66.99% | 64.54% | + 2.45% |
Valid votes | 37288 | 36654 | 634 | 97.80% | 97.68% | + 0.12% |
Invalid votes | 839 | 872 | -33 | 2.20% | 2.32% | - 0.12% |
SPÖ | 15335 | 18696 | -3361 | 41.12% | 51.01% | - 9.89% |
ÖVP | 4884 | 5750 | -866 | 13.10% | 15.69% | - 2.59% |
FPÖ | 10973 | 8480 | 2493 | 29.43% | 23.13% | + 6.30% |
LIF | 2665 | 2665 | 7.15% | + 7.15% | ||
Grüne | 2746 | 2781 | -35 | 7.36% | 7.59% | - 0.23% |
BRW | 215 | 296 | -81 | 0.58% | 0.81% | - 0.23% |
N | 358 | 358 | 0.96% | + 0.96% | ||
OENP | 112 | 112 | 0.30% | + 0.30% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 42240 | 44110 | -1870 | |||
Votes cast | 30621 | 31266 | -645 | 72.49% | 70.88% | + 1.61% |
Valid votes | 30036 | 30253 | -217 | 98.09% | 96.76% | + 1.33% |
Invalid votes | 585 | 1013 | -428 | 1.91% | 3.24% | - 1.33% |
SPÖ | 9608 | 11234 | -1626 | 31.99% | 37.13% | - 5.14% |
ÖVP | 8211 | 9036 | -825 | 27.34% | 29.87% | - 2.53% |
FPÖ | 6508 | 6056 | 452 | 21.67% | 20.02% | + 1.65% |
LIF | 2939 | 2939 | 9.78% | + 9.78% | ||
Grüne | 2280 | 3021 | -741 | 7.59% | 9.99% | - 2.40% |
BRW | 147 | 155 | -8 | 0.49% | 0.51% | - 0.02% |
N | 343 | 343 | 1.14% | + 1.14% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59622 | 61799 | -2177 | |||
Votes cast | 41421 | 40666 | 755 | 69.47% | 65.80% | + 3.67% |
Valid votes | 40448 | 39467 | 981 | 97.65% | 97.05% | + 0.60% |
Invalid votes | 973 | 1199 | -226 | 2.35% | 2.95% | - 0.60% |
SPÖ | 15168 | 18170 | -3002 | 37.50% | 46.04% | - 8.54% |
ÖVP | 6651 | 7340 | -689 | 16.44% | 18.60% | - 2.16% |
FPÖ | 11235 | 9073 | 2162 | 27.78% | 22.99% | + 4.79% |
LIF | 3458 | 3458 | 8.55% | + 8.55% | ||
Grüne | 3245 | 3774 | -529 | 8.02% | 9.56% | - 1.54% |
BRW | 180 | 225 | -45 | 0.45% | 0.57% | - 0.12% |
N | 511 | 511 | 1.26% | + 1.26% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 41411 | 44997 | -3586 | |||
Votes cast | 26813 | 27609 | -796 | 64.75% | 61.36% | + 3.39% |
Valid votes | 26236 | 26897 | -661 | 97.85% | 97.42% | + 0.43% |
Invalid votes | 577 | 712 | -135 | 2.15% | 2.58% | - 0.43% |
SPÖ | 10416 | 13407 | -2991 | 39.70% | 49.85% | - 10.15% |
ÖVP | 3095 | 3896 | -801 | 11.80% | 14.48% | - 2.68% |
FPÖ | 8364 | 6818 | 1546 | 31.88% | 25.35% | + 6.53% |
LIF | 1626 | 1626 | 6.20% | + 6.20% | ||
Grüne | 2252 | 2312 | -60 | 8.58% | 8.60% | - 0.02% |
BRW | 152 | 0 | 152 | 0.58% | 0.00% | + 0.58% |
N | 331 | 331 | 1.26% | + 1.26% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57206 | 61685 | -4479 | |||
Votes cast | 38811 | 39698 | -887 | 67.84% | 64.36% | + 3.48% |
Valid votes | 38099 | 38808 | -709 | 98.17% | 97.76% | + 0.41% |
Invalid votes | 712 | 890 | -178 | 1.83% | 2.24% | - 0.41% |
SPÖ | 15878 | 19576 | -3698 | 41.68% | 50.44% | - 8.76% |
ÖVP | 4727 | 5605 | -878 | 12.41% | 14.44% | - 2.03% |
FPÖ | 11543 | 9642 | 1901 | 30.30% | 24.85% | + 5.45% |
LIF | 2501 | 2501 | 6.56% | + 6.56% | ||
Grüne | 2859 | 3135 | -276 | 7.50% | 8.08% | - 0.58% |
BRW | 217 | 238 | -21 | 0.57% | 0.61% | - 0.04% |
N | 374 | 374 | 0.98% | + 0.98% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32445 | 34870 | -2425 | |||
Votes cast | 22217 | 22581 | -364 | 68.48% | 64.76% | + 3.72% |
Valid votes | 21819 | 22052 | -233 | 98.21% | 97.66% | + 0.55% |
Invalid votes | 398 | 529 | -131 | 1.79% | 2.34% | - 0.55% |
SPÖ | 7586 | 9399 | -1813 | 34.77% | 42.62% | - 7.85% |
ÖVP | 3830 | 4534 | -704 | 17.55% | 20.56% | - 3.01% |
FPÖ | 6331 | 5326 | 1005 | 29.02% | 24.15% | + 4.87% |
LIF | 1862 | 1862 | 8.53% | + 8.53% | ||
Grüne | 1881 | 2276 | -395 | 8.62% | 10.32% | - 1.70% |
BRW | 112 | 0 | 112 | 0.51% | 0.00% | + 0.51% |
N | 217 | 217 | 1.00% | + 1.00% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33323 | 35477 | -2154 | |||
Votes cast | 23419 | 23897 | -478 | 70.28% | 67.36% | + 2.92% |
Valid votes | 22986 | 23257 | -271 | 98.15% | 97.32% | + 0.83% |
Invalid votes | 433 | 640 | -207 | 1.85% | 2.68% | - 0.83% |
SPÖ | 6133 | 7638 | -1505 | 26.68% | 32.84% | - 6.16% |
ÖVP | 6153 | 7089 | -936 | 26.77% | 30.48% | - 3.71% |
FPÖ | 5303 | 5092 | 211 | 23.07% | 21.90% | + 1.17% |
LIF | 2576 | 2576 | 11.21% | + 11.21% | ||
Grüne | 2405 | 2744 | -339 | 10.46% | 11.80% | - 1.34% |
BRW | 107 | 0 | 107 | 0.47% | 0.00% | + 0.47% |
N | 224 | 224 | 0.97% | + 0.97% | ||
BGÖ | 85 | 85 | 0.37% | + 0.37% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 50346 | 51818 | -1472 | |||
Votes cast | 36544 | 37121 | -577 | 72.59% | 71.64% | + 0.95% |
Valid votes | 35936 | 36299 | -363 | 98.34% | 97.79% | + 0.55% |
Invalid votes | 608 | 822 | -214 | 1.66% | 2.21% | - 0.55% |
SPÖ | 11412 | 14151 | -2739 | 31.76% | 38.98% | - 7.22% |
ÖVP | 9360 | 10655 | -1295 | 26.05% | 29.35% | - 3.30% |
FPÖ | 8328 | 7041 | 1287 | 23.17% | 19.40% | + 3.77% |
LIF | 3583 | 3583 | 9.97% | + 9.97% | ||
Grüne | 2798 | 3568 | -770 | 7.78% | 9.83% | - 2.05% |
BRW | 165 | 177 | -12 | 0.46% | 0.49% | - 0.03% |
N | 290 | 290 | 0.81% | + 0.81% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 48296 | 51044 | -2748 | |||
Votes cast | 32339 | 33066 | -727 | 66.96% | 64.78% | + 2.18% |
Valid votes | 31630 | 32277 | -647 | 97.81% | 97.61% | + 0.20% |
Invalid votes | 709 | 789 | -80 | 2.19% | 2.39% | - 0.20% |
SPÖ | 14441 | 18047 | -3606 | 45.66% | 55.91% | - 10.25% |
ÖVP | 3040 | 3926 | -886 | 9.61% | 12.16% | - 2.55% |
FPÖ | 9961 | 7477 | 2484 | 31.49% | 23.17% | + 8.32% |
LIF | 1741 | 1741 | 5.50% | + 5.50% | ||
Grüne | 1891 | 2164 | -273 | 5.98% | 6.70% | - 0.72% |
BRW | 208 | 261 | -53 | 0.66% | 0.81% | - 0.15% |
N | 348 | 348 | 1.10% | + 1.10% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 95653 | 93597 | 2056 | |||
Votes cast | 65418 | 60987 | 4431 | 68.39% | 65.16% | + 3.23% |
Valid votes | 64077 | 59436 | 4641 | 97.95% | 97.46% | + 0.49% |
Invalid votes | 1341 | 1551 | -210 | 2.05% | 2.54% | - 0.49% |
SPÖ | 29253 | 33441 | -4188 | 45.65% | 56.26% | - 10.61% |
ÖVP | 6928 | 7628 | -700 | 10.81% | 12.83% | - 2.02% |
FPÖ | 18912 | 12729 | 6183 | 29.52% | 21.42% | + 8.10% |
LIF | 4133 | 4133 | 6.45% | + 6.45% | ||
Grüne | 3743 | 4333 | -590 | 5.84% | 7.29% | - 1.45% |
BRW | 330 | 521 | -191 | 0.52% | 0.88% | - 0.36% |
N | 778 | 778 | 1.21% | + 1.21% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 90939 | 81982 | 8957 | |||
Votes cast | 63110 | 54398 | 8712 | 69.40% | 66.35% | + 3.05% |
Valid votes | 61931 | 53075 | 8856 | 98.13% | 97.57% | + 0.56% |
Invalid votes | 1179 | 1323 | -144 | 1.87% | 2.43% | - 0.56% |
SPÖ | 27546 | 29249 | -1703 | 44.48% | 55.11% | - 10.63% |
ÖVP | 6229 | 6453 | -224 | 10.06% | 12.16% | - 2.10% |
FPÖ | 18443 | 12064 | 6379 | 29.78% | 22.73% | + 7.05% |
LIF | 4416 | 4416 | 7.13% | + 7.13% | ||
Grüne | 3577 | 3989 | -412 | 5.78% | 7.51% | - 1.73% |
BRW | 268 | 482 | -214 | 0.43% | 0.91% | - 0.48% |
N | 490 | 490 | 0.79% | + 0.79% | ||
FDW | 63 | 63 | 0.10% | + 0.10% | ||
DP | 899 | 899 | 1.45% | + 1.45% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 62500 | 61979 | 521 | |||
Votes cast | 45608 | 43295 | 2313 | 72.97% | 69.85% | + 3.12% |
Valid votes | 44713 | 42250 | 2463 | 98.04% | 97.59% | + 0.45% |
Invalid votes | 895 | 1045 | -150 | 1.96% | 2.41% | - 0.45% |
SPÖ | 18340 | 21221 | -2881 | 41.02% | 50.23% | - 9.21% |
ÖVP | 6640 | 7045 | -405 | 14.85% | 16.67% | - 1.82% |
FPÖ | 12026 | 9368 | 2658 | 26.89% | 22.17% | + 4.72% |
LIF | 3935 | 3935 | 8.80% | + 8.80% | ||
Grüne | 3030 | 3484 | -454 | 6.78% | 8.25% | - 1.47% |
BRW | 260 | 254 | 6 | 0.58% | 0.60% | - 0.02% |
N | 482 | 482 | 1.08% | + 1.08% |
Polling districts
Elections to the Vienna City Council 1996
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 14052 | 14071 | -19 | |||
Votes cast | 9296 | 8900 | 396 | 66.15% | 63.25% | + 2.90% |
Valid votes | 9171 | 8716 | 455 | 98.66% | 97.93% | + 0.73% |
Invalid votes | 125 | 184 | -59 | 1.34% | 2.07% | - 0.73% |
SPÖ | 2035 | 2297 | -262 | 22.19% | 26.35% | - 4.16% |
ÖVP | 2763 | 3280 | -517 | 30.13% | 37.63% | - 7.50% |
FPÖ | 2058 | 1785 | 273 | 22.44% | 20.48% | + 1.96% |
LIF | 1237 | 1237 | 13.49% | + 13.49% | ||
Grüne | 969 | 1106 | -137 | 10.56% | 12.69% | - 2.13% |
BRW | 46 | 32 | 14 | 0.50% | 0.37% | + 0.13% |
N | 63 | 63 | 0.69% | + 0.69% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58089 | 61431 | -3342 | |||
Votes cast | 38901 | 38787 | 114 | 66.97% | 63.14% | + 3.83% |
Valid votes | 38138 | 37958 | 180 | 98.04% | 97.86% | + 0.18% |
Invalid votes | 763 | 829 | -66 | 1.96% | 2.14% | - 0.18% |
SPÖ | 15048 | 18068 | -3020 | 39.46% | 47.60% | - 8.14% |
ÖVP | 4924 | 5856 | -932 | 12.91% | 15.43% | - 2.52% |
FPÖ | 11307 | 9460 | 1847 | 29.65% | 24.92% | + 4.73% |
LIF | 2689 | 2689 | 7.05% | + 7.05% | ||
Grüne | 3492 | 3632 | -140 | 9.16% | 9.57% | - 0.41% |
BRW | 287 | 331 | -44 | 0.75% | 0.87% | - 0.12% |
N | 391 | 391 | 1.02% | + 1.02% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57799 | 60453 | -2654 | |||
Votes cast | 38517 | 38343 | 174 | 66.64% | 63.43% | + 3.21% |
Valid votes | 37820 | 37500 | 320 | 98.19% | 97.80% | + 0.39% |
Invalid votes | 697 | 843 | -146 | 1.81% | 2.20% | - 0.39% |
SPÖ | 13483 | 16058 | -2575 | 35.65% | 42.82% | - 7.17% |
ÖVP | 6714 | 7959 | -1245 | 17.75% | 21.23% | - 3.48% |
FPÖ | 9837 | 8314 | 1523 | 26.01% | 22.17% | + 3.84% |
LIF | 3315 | 3315 | 8.76% | + 8.76% | ||
Grüne | 3789 | 4179 | -390 | 10.02% | 11.14% | - 1.12% |
BRW | 238 | 267 | -29 | 0.63% | 0.71% | - 0.08% |
N | 362 | 362 | 0.96% | + 0.96% | ||
BGÖ | 82 | 82 | 0.22% | + 0.22% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21150 | 22566 | -1416 | |||
Votes cast | 14345 | 14370 | -25 | 67.83% | 63.68% | + 4.15% |
Valid votes | 14141 | 14065 | 76 | 98.58% | 97.88% | + 0.70% |
Invalid votes | 204 | 305 | -101 | 1.42% | 2.12% | - 0.70% |
SPÖ | 4064 | 4902 | -838 | 28.74% | 34.85% | - 6.11% |
ÖVP | 3298 | 3970 | -672 | 23.32% | 28.23% | - 4.91% |
FPÖ | 3229 | 2933 | 296 | 22.83% | 20.85% | + 1.98% |
LIF | 1527 | 1527 | 10.80% | + 10.80% | ||
Grüne | 1791 | 1893 | -102 | 12.67% | 13.46% | - 0.79% |
BRW | 101 | 85 | 16 | 0.71% | 0.60% | + 0.11% |
N | 131 | 131 | 0.93% | + 0.93% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32940 | 35490 | -2550 | |||
Votes cast | 21434 | 21757 | -323 | 65.07% | 61.30% | + 3.77% |
Valid votes | 21036 | 21233 | -197 | 98.14% | 97.59% | + 0.55% |
Invalid votes | 398 | 524 | -126 | 1.86% | 2.41% | - 0.55% |
SPÖ | 7592 | 9688 | -2096 | 36.09% | 45.63% | - 9.54% |
ÖVP | 3059 | 3700 | -641 | 14.54% | 17.42% | - 2.88% |
FPÖ | 5915 | 4972 | 943 | 28.12% | 23.42% | + 4.70% |
LIF | 1774 | 1774 | 8.43% | + 8.43% | ||
Grüne | 2327 | 2310 | 17 | 11.06% | 10.88% | + 0.18% |
BRW | 146 | 137 | 9 | 0.70% | 0.64% | + 0.06% |
N | 223 | 223 | 1.06% | + 1.06% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20239 | 21151 | -912 | |||
Votes cast | 13479 | 13170 | 309 | 66.60% | 62.27% | + 4.33% |
Valid votes | 13244 | 12885 | 359 | 98.26% | 97.84% | + 0.42% |
Invalid votes | 235 | 285 | -50 | 1.74% | 2.16% | - 0.42% |
SPÖ | 3727 | 4418 | -691 | 28.14% | 34.29% | - 6.15% |
ÖVP | 2855 | 3547 | -692 | 21.56% | 27.53% | - 5.97% |
FPÖ | 2973 | 2640 | 333 | 22.45% | 20.49% | + 1.96% |
LIF | 1540 | 1540 | 11.63% | + 11.63% | ||
Grüne | 1946 | 1879 | 67 | 14.69% | 14.58% | + 0.11% |
BRW | 100 | 92 | 8 | 0.75% | 0.71% | + 0.04% |
N | 103 | 103 | 0.78% | + 0.78% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20068 | 20941 | -873 | |||
Votes cast | 13429 | 12843 | 586 | 66.92% | 61.33% | + 5.59% |
Valid votes | 13232 | 12594 | 638 | 98.53% | 98.06% | + 0.47% |
Invalid votes | 197 | 249 | -52 | 1.47% | 1.94% | - 0.47% |
SPÖ | 3769 | 4220 | -451 | 28.48% | 33.51% | - 5.03% |
ÖVP | 2473 | 3079 | -606 | 18.69% | 24.45% | - 5.76% |
FPÖ | 2941 | 2580 | 361 | 22.23% | 20.49% | + 1.74% |
LIF | 1587 | 1587 | 11.99% | + 11.99% | ||
Grüne | 2231 | 2233 | -2 | 16.86% | 17.73% | - 0.87% |
BRW | 107 | 70 | 37 | 0.81% | 0.55% | + 0.26% |
N | 124 | 124 | 0.94% | + 0.94% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16497 | 16824 | -327 | |||
Votes cast | 11444 | 10981 | 463 | 69.37% | 65.27% | + 4.10% |
Valid votes | 11267 | 10739 | 528 | 98.45% | 97.80% | + 0.65% |
Invalid votes | 177 | 242 | -65 | 1.55% | 2.20% | - 0.65% |
SPÖ | 2770 | 3320 | -550 | 24.58% | 30.92% | - 6.34% |
ÖVP | 2676 | 3018 | -342 | 23.75% | 28.10% | - 4.35% |
FPÖ | 2446 | 2196 | 250 | 21.71% | 20.45% | + 1.26% |
LIF | 1496 | 1496 | 13.28% | + 13.28% | ||
Grüne | 1706 | 1731 | -25 | 15.14% | 16.12% | - 0.98% |
BRW | 75 | 58 | 17 | 0.67% | 0.54% | + 0.13% |
N | 98 | 98 | 0.87% | + 0.87% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 28485 | 29482 | -997 | |||
Votes cast | 18783 | 18679 | 104 | 65.94% | 63.36% | + 2.58% |
Valid votes | 18461 | 18263 | 198 | 98.29% | 97.77% | + 0.52% |
Invalid votes | 322 | 416 | -94 | 1.71% | 2.23% | - 0.52% |
SPÖ | 5340 | 6576 | -1236 | 28.93% | 36.01% | - 7.08% |
ÖVP | 3969 | 4641 | -672 | 21.50% | 25.41% | - 3.91% |
FPÖ | 4297 | 3797 | 500 | 23.28% | 20.79% | + 2.49% |
LIF | 2098 | 2098 | 11.36% | + 11.36% | ||
Grüne | 2466 | 2597 | -131 | 13.36% | 14.22% | - 0.86% |
BRW | 122 | 106 | 16 | 0.66% | 0.58% | + 0.08% |
N | 169 | 169 | 0.91% | + 0.91% |
Final results of the city electoral commission | ||||||
GR96 | GR91 | +/- | GR96 | GR91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 108879 | 110650 | -1771 | |||
Votes cast | 73326 | 71563 | 1763 | 67.35% | 64.68% | + 2.67% |
Valid votes | 71821 | 69969 | 1852 | 97.95% | 97.77% | + 0.18% |
Invalid votes | 1505 | 1594 | -89 | 2.05% | 2.23% | - 0.18% |
SPÖ | 33359 | 39851 | -6492 | 46.45% | 56.96% | - 10.51% |
ÖVP | 6952 | 7921 | -969 | 9.68% | 11.32% | - 1.64% |
FPÖ | 22364 | 16320 | 6044 | 31.14% | 23.33% | + 7.81% |
LIF | 4204 | 4204 | 5.85% | + 5.85% | ||
