All results for Vienna
- Go to:
- All results for Vienna
- Go to constituency:
- Zentrum
- Innen-West
- Leopoldstadt
- Landstraße
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
All results for Vienna
Elections to the Vienna City Council 2015
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1143076 | 1144510 | -1434 | |||
Votes cast | 854406 | 774079 | 80327 | 74.75% | 67.63% | + 7.12% |
Valid votes | 832987 | 754938 | 78049 | 97.49% | 97.53% | - 0.04% |
Invalid votes | 21419 | 19141 | 2278 | 2.51% | 2.47% | + 0.04% |
SPÖ | 329773 | 334757 | -4984 | 39.59% | 44.34% | - 4.75% |
FPÖ | 256451 | 194517 | 61934 | 30.79% | 25.77% | + 5.02% |
ÖVP | 76959 | 105627 | -28668 | 9.24% | 13.99% | - 4.75% |
GRÜNE | 98626 | 95445 | 3181 | 11.84% | 12.64% | - 0.80% |
NEOS | 51305 | 0 | 51305 | 6.16% | 0.00% | + 6.16% |
WWW | 1709 | 0 | 1709 | 0.21% | 0.00% | + 0.21% |
ANDAS | 8937 | 0 | 8937 | 1.07% | 0.00% | + 1.07% |
GFW | 7608 | 0 | 7608 | 0.91% | 0.00% | + 0.91% |
SLP | 62 | 73 | -11 | 0.01% | 0.01% | + 0.00% |
WIFF | 1346 | 0 | 1346 | 0.16% | 0.00% | + 0.16% |
M | 152 | 0 | 152 | 0.02% | 0.00% | + 0.02% |
FREIE | 59 | 0 | 59 | 0.01% | 0.00% | + 0.01% |
Constituencies
Elections to the Vienna City Council 2015
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 83607 | 85906 | -2299 | |||
Votes cast | 62857 | 58072 | 4785 | 75.18% | 67.60% | + 7.58% |
Valid votes | 61579 | 56917 | 4662 | 97.97% | 98.01% | - 0.04% |
Invalid votes | 1278 | 1155 | 123 | 2.03% | 1.99% | + 0.04% |
SPÖ | 24160 | 22591 | 1569 | 39.23% | 39.69% | - 0.46% |
FPÖ | 12543 | 9616 | 2927 | 20.37% | 16.89% | + 3.48% |
ÖVP | 6825 | 10694 | -3869 | 11.08% | 18.79% | - 7.71% |
GRÜNE | 11644 | 11603 | 41 | 18.91% | 20.39% | - 1.48% |
NEOS | 5165 | 0 | 5165 | 8.39% | 0.00% | + 8.39% |
WWW | 101 | 0 | 101 | 0.16% | 0.00% | + 0.16% |
ANDAS | 819 | 0 | 819 | 1.33% | 0.00% | + 1.33% |
GFW | 263 | 0 | 263 | 0.43% | 0.00% | + 0.43% |
FREIE | 59 | 0 | 59 | 0.10% | 0.00% | + 0.10% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 62281 | 63141 | -860 | |||
Votes cast | 49263 | 44358 | 4905 | 79.10% | 70.25% | + 8.85% |
Valid votes | 48429 | 43462 | 4967 | 98.31% | 97.98% | + 0.33% |
Invalid votes | 834 | 896 | -62 | 1.69% | 2.02% | - 0.33% |
SPÖ | 18138 | 16202 | 1936 | 37.45% | 37.28% | + 0.17% |
FPÖ | 8378 | 6150 | 2228 | 17.30% | 14.15% | + 3.15% |
ÖVP | 5602 | 8269 | -2667 | 11.57% | 19.03% | - 7.46% |
GRÜNE | 10918 | 10829 | 89 | 22.54% | 24.92% | - 2.38% |
NEOS | 4521 | 0 | 4521 | 9.34% | 0.00% | + 9.34% |
WWW | 77 | 0 | 77 | 0.16% | 0.00% | + 0.16% |
ANDAS | 693 | 0 | 693 | 1.43% | 0.00% | + 1.43% |
GFW | 102 | 0 | 102 | 0.21% | 0.00% | + 0.21% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59433 | 58433 | 1000 | |||
Votes cast | 43499 | 38463 | 5036 | 73.19% | 65.82% | + 7.37% |
Valid votes | 42495 | 37647 | 4848 | 97.69% | 97.88% | - 0.19% |
Invalid votes | 1004 | 816 | 188 | 2.31% | 2.12% | + 0.19% |
SPÖ | 18156 | 17171 | 985 | 42.73% | 45.61% | - 2.88% |
FPÖ | 10260 | 8466 | 1794 | 24.14% | 22.49% | + 1.65% |
ÖVP | 2957 | 4148 | -1191 | 6.96% | 11.02% | - 4.06% |
GRÜNE | 7437 | 6399 | 1038 | 17.50% | 17.00% | + 0.50% |
NEOS | 2506 | 0 | 2506 | 5.90% | 0.00% | + 5.90% |
WWW | 110 | 0 | 110 | 0.26% | 0.00% | + 0.26% |
ANDAS | 684 | 0 | 684 | 1.61% | 0.00% | + 1.61% |
GFW | 385 | 0 | 385 | 0.91% | 0.00% | + 0.91% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 55826 | 56526 | -700 | |||
Votes cast | 42278 | 38465 | 3813 | 75.73% | 68.05% | + 7.68% |
Valid votes | 41273 | 37422 | 3851 | 97.62% | 97.29% | + 0.33% |
Invalid votes | 1005 | 1043 | -38 | 2.38% | 2.71% | - 0.33% |
SPÖ | 16710 | 16071 | 639 | 40.49% | 42.95% | - 2.46% |
FPÖ | 9721 | 7548 | 2173 | 23.55% | 20.17% | + 3.38% |
ÖVP | 4198 | 6189 | -1991 | 10.17% | 16.54% | - 6.37% |
GRÜNE | 6484 | 6302 | 182 | 15.71% | 16.84% | - 1.13% |
NEOS | 3208 | 0 | 3208 | 7.77% | 0.00% | + 7.77% |
WWW | 76 | 0 | 76 | 0.18% | 0.00% | + 0.18% |
ANDAS | 544 | 0 | 544 | 1.32% | 0.00% | + 1.32% |
GFW | 332 | 0 | 332 | 0.80% | 0.00% | + 0.80% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 110710 | 112813 | -2103 | |||
Votes cast | 77792 | 73317 | 4475 | 70.27% | 64.99% | + 5.28% |
Valid votes | 75857 | 71394 | 4463 | 97.51% | 97.38% | + 0.13% |
Invalid votes | 1935 | 1923 | 12 | 2.49% | 2.62% | - 0.13% |
SPÖ | 31400 | 34832 | -3432 | 41.39% | 48.79% | - 7.40% |
FPÖ | 29849 | 24159 | 5690 | 39.35% | 33.84% | + 5.51% |
ÖVP | 4668 | 6110 | -1442 | 6.15% | 8.56% | - 2.41% |
GRÜNE | 4779 | 4393 | 386 | 6.30% | 6.15% | + 0.15% |
NEOS | 2694 | 0 | 2694 | 3.55% | 0.00% | + 3.55% |
WWW | 157 | 0 | 157 | 0.21% | 0.00% | + 0.21% |
ANDAS | 684 | 0 | 684 | 0.90% | 0.00% | + 0.90% |
GFW | 1626 | 0 | 1626 | 2.14% | 0.00% | + 2.14% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60201 | 60054 | 147 | |||
Votes cast | 43645 | 39538 | 4107 | 72.50% | 65.84% | + 6.66% |
Valid votes | 42479 | 38444 | 4035 | 97.33% | 97.23% | + 0.10% |
Invalid votes | 1166 | 1094 | 72 | 2.67% | 2.77% | - 0.10% |
SPÖ | 17103 | 18831 | -1728 | 40.26% | 48.98% | - 8.72% |
FPÖ | 18222 | 13648 | 4574 | 42.90% | 35.50% | + 7.40% |
ÖVP | 2150 | 2890 | -740 | 5.06% | 7.52% | - 2.46% |
GRÜNE | 2217 | 2197 | 20 | 5.22% | 5.71% | - 0.49% |
NEOS | 1576 | 0 | 1576 | 3.71% | 0.00% | + 3.71% |
WWW | 89 | 0 | 89 | 0.21% | 0.00% | + 0.21% |
ANDAS | 367 | 0 | 367 | 0.86% | 0.00% | + 0.86% |
GFW | 755 | 0 | 755 | 1.78% | 0.00% | + 1.78% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 55346 | 56897 | -1551 | |||
Votes cast | 39045 | 36737 | 2308 | 70.55% | 64.57% | + 5.98% |
Valid votes | 38095 | 35821 | 2274 | 97.57% | 97.51% | + 0.06% |
Invalid votes | 950 | 916 | 34 | 2.43% | 2.49% | - 0.06% |
SPÖ | 15808 | 16867 | -1059 | 41.50% | 47.09% | - 5.59% |
FPÖ | 12239 | 9691 | 2548 | 32.13% | 27.05% | + 5.08% |
ÖVP | 3025 | 4123 | -1098 | 7.94% | 11.51% | - 3.57% |
GRÜNE | 4088 | 3973 | 115 | 10.73% | 11.09% | - 0.36% |
NEOS | 1943 | 0 | 1943 | 5.10% | 0.00% | + 5.10% |
WWW | 100 | 0 | 100 | 0.26% | 0.00% | + 0.26% |
ANDAS | 427 | 0 | 427 | 1.12% | 0.00% | + 1.12% |
GFW | 465 | 0 | 465 | 1.22% | 0.00% | + 1.22% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 37894 | 39046 | -1152 | |||
Votes cast | 30413 | 28586 | 1827 | 80.26% | 73.21% | + 7.05% |
Valid votes | 29816 | 27911 | 1905 | 98.04% | 97.64% | + 0.40% |
Invalid votes | 597 | 675 | -78 | 1.96% | 2.36% | - 0.40% |
SPÖ | 9693 | 9750 | -57 | 32.51% | 34.93% | - 2.42% |
FPÖ | 7519 | 5521 | 1998 | 25.22% | 19.78% | + 5.44% |
ÖVP | 6039 | 8035 | -1996 | 20.25% | 28.79% | - 8.54% |
GRÜNE | 3298 | 3775 | -477 | 11.06% | 13.53% | - 2.47% |
NEOS | 2903 | 0 | 2903 | 9.74% | 0.00% | + 9.74% |
WWW | 52 | 0 | 52 | 0.17% | 0.00% | + 0.17% |
ANDAS | 266 | 0 | 266 | 0.89% | 0.00% | + 0.89% |
GFW | 46 | 0 | 46 | 0.15% | 0.00% | + 0.15% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60010 | 60376 | -366 | |||
Votes cast | 45641 | 41305 | 4336 | 76.06% | 68.41% | + 7.65% |
Valid votes | 44720 | 40289 | 4431 | 97.98% | 97.54% | + 0.44% |
Invalid votes | 921 | 1016 | -95 | 2.02% | 2.46% | - 0.44% |
SPÖ | 17000 | 17030 | -30 | 38.01% | 42.27% | - 4.26% |
FPÖ | 13480 | 9931 | 3549 | 30.14% | 24.65% | + 5.49% |
ÖVP | 4906 | 6578 | -1672 | 10.97% | 16.33% | - 5.36% |
GRÜNE | 5609 | 5430 | 179 | 12.54% | 13.48% | - 0.94% |
NEOS | 2932 | 0 | 2932 | 6.56% | 0.00% | + 6.56% |
WWW | 142 | 0 | 142 | 0.32% | 0.00% | + 0.32% |
ANDAS | 465 | 0 | 465 | 1.04% | 0.00% | + 1.04% |
GFW | 186 | 0 | 186 | 0.42% | 0.00% | + 0.42% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 40191 | 40529 | -338 | |||
Votes cast | 27835 | 25438 | 2397 | 69.26% | 62.76% | + 6.50% |
Valid votes | 27198 | 24821 | 2377 | 97.71% | 97.57% | + 0.14% |
Invalid votes | 637 | 617 | 20 | 2.29% | 2.43% | - 0.14% |
SPÖ | 11572 | 11750 | -178 | 42.55% | 47.34% | - 4.79% |
FPÖ | 7189 | 5966 | 1223 | 26.43% | 24.04% | + 2.39% |
ÖVP | 1718 | 2429 | -711 | 6.32% | 9.79% | - 3.47% |
GRÜNE | 4671 | 4015 | 656 | 17.17% | 16.18% | + 0.99% |
NEOS | 1273 | 0 | 1273 | 4.68% | 0.00% | + 4.68% |
WWW | 52 | 0 | 52 | 0.19% | 0.00% | + 0.19% |
ANDAS | 406 | 0 | 406 | 1.49% | 0.00% | + 1.49% |
GFW | 317 | 0 | 317 | 1.17% | 0.00% | + 1.17% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58161 | 58247 | -86 | |||
Votes cast | 42460 | 38801 | 3659 | 73.00% | 66.61% | + 6.39% |
Valid votes | 41343 | 37808 | 3535 | 97.37% | 97.44% | - 0.07% |
Invalid votes | 1117 | 993 | 124 | 2.63% | 2.56% | + 0.07% |
SPÖ | 16890 | 17695 | -805 | 40.85% | 46.80% | - 5.95% |
FPÖ | 11678 | 9329 | 2349 | 28.25% | 24.67% | + 3.58% |
ÖVP | 3390 | 4253 | -863 | 8.20% | 11.25% | - 3.05% |
GRÜNE | 5960 | 5302 | 658 | 14.42% | 14.02% | + 0.40% |
NEOS | 2212 | 0 | 2212 | 5.35% | 0.00% | + 5.35% |
WWW | 90 | 0 | 90 | 0.22% | 0.00% | + 0.22% |
ANDAS | 558 | 0 | 558 | 1.35% | 0.00% | + 1.35% |
GFW | 565 | 0 | 565 | 1.37% | 0.00% | + 1.37% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33065 | 33312 | -247 | |||
Votes cast | 24695 | 22444 | 2251 | 74.69% | 67.38% | + 7.31% |
Valid votes | 24156 | 21987 | 2169 | 97.82% | 97.96% | - 0.14% |
Invalid votes | 539 | 457 | 82 | 2.18% | 2.04% | + 0.14% |
SPÖ | 9116 | 8898 | 218 | 37.74% | 40.47% | - 2.73% |
FPÖ | 6267 | 4930 | 1337 | 25.94% | 22.42% | + 3.52% |
ÖVP | 2656 | 3660 | -1004 | 11.00% | 16.65% | - 5.65% |
GRÜNE | 3789 | 3673 | 116 | 15.69% | 16.71% | - 1.02% |
NEOS | 1808 | 0 | 1808 | 7.48% | 0.00% | + 7.48% |
WWW | 38 | 0 | 38 | 0.16% | 0.00% | + 0.16% |
ANDAS | 309 | 0 | 309 | 1.28% | 0.00% | + 1.28% |
GFW | 173 | 0 | 173 | 0.72% | 0.00% | + 0.72% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 31643 | 32500 | -857 | |||
Votes cast | 25006 | 22933 | 2073 | 79.03% | 70.56% | + 8.47% |
Valid votes | 24581 | 22394 | 2187 | 98.30% | 97.65% | + 0.65% |
Invalid votes | 425 | 539 | -114 | 1.70% | 2.35% | - 0.65% |
SPÖ | 8347 | 7516 | 831 | 33.96% | 33.56% | + 0.40% |
FPÖ | 4796 | 3776 | 1020 | 19.51% | 16.86% | + 2.65% |
ÖVP | 4112 | 5604 | -1492 | 16.73% | 25.02% | - 8.29% |
GRÜNE | 4481 | 4620 | -139 | 18.23% | 20.63% | - 2.40% |
NEOS | 2474 | 0 | 2474 | 10.06% | 0.00% | + 10.06% |
WWW | 56 | 0 | 56 | 0.23% | 0.00% | + 0.23% |
ANDAS | 246 | 0 | 246 | 1.00% | 0.00% | + 1.00% |
GFW | 69 | 0 | 69 | 0.28% | 0.00% | + 0.28% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 48130 | 49396 | -1266 | |||
Votes cast | 37296 | 34868 | 2428 | 77.49% | 70.59% | + 6.90% |
Valid votes | 36368 | 33976 | 2392 | 97.51% | 97.44% | + 0.07% |
Invalid votes | 928 | 892 | 36 | 2.49% | 2.56% | - 0.07% |
SPÖ | 12969 | 12908 | 61 | 35.66% | 37.99% | - 2.33% |
FPÖ | 9154 | 6861 | 2293 | 25.17% | 20.19% | + 4.98% |
ÖVP | 6546 | 8982 | -2436 | 18.00% | 26.44% | - 8.44% |
GRÜNE | 3689 | 4299 | -610 | 10.14% | 12.65% | - 2.51% |
NEOS | 3477 | 0 | 3477 | 9.56% | 0.00% | + 9.56% |
WWW | 76 | 0 | 76 | 0.21% | 0.00% | + 0.21% |
ANDAS | 297 | 0 | 297 | 0.82% | 0.00% | + 0.82% |
GFW | 160 | 0 | 160 | 0.44% | 0.00% | + 0.44% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 48035 | 50440 | -2405 | |||
Votes cast | 33584 | 32564 | 1020 | 69.92% | 64.56% | + 5.36% |
Valid votes | 32475 | 31748 | 727 | 96.70% | 97.49% | - 0.79% |
Invalid votes | 1109 | 816 | 293 | 3.30% | 2.51% | + 0.79% |
SPÖ | 13989 | 15750 | -1761 | 43.08% | 49.61% | - 6.53% |
FPÖ | 10171 | 8990 | 1181 | 31.32% | 28.32% | + 3.00% |
ÖVP | 1866 | 2667 | -801 | 5.75% | 8.40% | - 2.65% |
GRÜNE | 3692 | 3314 | 378 | 11.37% | 10.44% | + 0.93% |
NEOS | 1493 | 0 | 1493 | 4.60% | 0.00% | + 4.60% |
WWW | 54 | 0 | 54 | 0.17% | 0.00% | + 0.17% |
ANDAS | 344 | 0 | 344 | 1.06% | 0.00% | + 1.06% |
GFW | 804 | 0 | 804 | 2.48% | 0.00% | + 2.48% |
SLP | 62 | 73 | -11 | 0.19% | 0.23% | - 0.04% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 105431 | 103086 | 2345 | |||
Votes cast | 79311 | 69788 | 9523 | 75.23% | 67.70% | + 7.53% |
Valid votes | 76644 | 67967 | 8677 | 96.64% | 97.39% | - 0.75% |
Invalid votes | 2667 | 1821 | 846 | 3.36% | 2.61% | + 0.75% |
SPÖ | 30017 | 32025 | -2008 | 39.16% | 47.12% | - 7.96% |
FPÖ | 31083 | 22607 | 8476 | 40.56% | 33.26% | + 7.30% |
ÖVP | 5008 | 6509 | -1501 | 6.53% | 9.58% | - 3.05% |
GRÜNE | 4840 | 4867 | -27 | 6.31% | 7.16% | - 0.85% |
NEOS | 3124 | 0 | 3124 | 4.08% | 0.00% | + 4.08% |
WWW | 135 | 0 | 135 | 0.18% | 0.00% | + 0.18% |
ANDAS | 614 | 0 | 614 | 0.80% | 0.00% | + 0.80% |
GFW | 477 | 0 | 477 | 0.62% | 0.00% | + 0.62% |
WIFF | 1346 | 0 | 1346 | 1.76% | 0.00% | + 1.76% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 123127 | 113806 | 9321 | |||
Votes cast | 94623 | 78475 | 16148 | 76.85% | 68.96% | + 7.89% |
Valid votes | 92092 | 76321 | 15771 | 97.33% | 97.26% | + 0.07% |
Invalid votes | 2531 | 2154 | 377 | 2.67% | 2.74% | - 0.07% |
SPÖ | 37577 | 37155 | 422 | 40.80% | 48.68% | - 7.88% |
FPÖ | 35566 | 23971 | 11595 | 38.62% | 31.41% | + 7.21% |
ÖVP | 6145 | 7204 | -1059 | 6.67% | 9.44% | - 2.77% |
GRÜNE | 6640 | 5652 | 988 | 7.21% | 7.41% | - 0.20% |
NEOS | 4534 | 0 | 4534 | 4.92% | 0.00% | + 4.92% |
WWW | 163 | 0 | 163 | 0.18% | 0.00% | + 0.18% |
ANDAS | 776 | 0 | 776 | 0.84% | 0.00% | + 0.84% |
GFW | 539 | 0 | 539 | 0.59% | 0.00% | + 0.59% |
M | 152 | 0 | 152 | 0.17% | 0.00% | + 0.17% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 69985 | 70002 | -17 | |||
Votes cast | 55163 | 49927 | 5236 | 78.82% | 71.32% | + 7.50% |
Valid votes | 53387 | 48609 | 4778 | 96.78% | 97.36% | - 0.58% |
Invalid votes | 1776 | 1318 | 458 | 3.22% | 2.64% | + 0.58% |
SPÖ | 21128 | 21715 | -587 | 39.58% | 44.67% | - 5.09% |
FPÖ | 18336 | 13357 | 4979 | 34.35% | 27.48% | + 6.87% |
ÖVP | 5148 | 7283 | -2135 | 9.64% | 14.98% | - 5.34% |
GRÜNE | 4390 | 4802 | -412 | 8.22% | 9.88% | - 1.66% |
NEOS | 3462 | 0 | 3462 | 6.48% | 0.00% | + 6.48% |
WWW | 141 | 0 | 141 | 0.26% | 0.00% | + 0.26% |
ANDAS | 438 | 0 | 438 | 0.82% | 0.00% | + 0.82% |
GFW | 344 | 0 | 344 | 0.64% | 0.00% | + 0.64% |
Polling districts
Elections to the Vienna City Council 2015
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 11329 | 12092 | -763 | |||
Votes cast | 8702 | 8336 | 366 | 76.81% | 68.94% | + 7.87% |
Valid votes | 8543 | 8176 | 367 | 98.17% | 98.08% | + 0.09% |
Invalid votes | 159 | 160 | -1 | 1.83% | 1.92% | - 0.09% |
SPÖ | 2862 | 2541 | 321 | 33.50% | 31.08% | + 2.42% |
FPÖ | 1865 | 1255 | 610 | 21.83% | 15.35% | + 6.48% |
ÖVP | 1708 | 2683 | -975 | 19.99% | 32.82% | - 12.83% |
GRÜNE | 1052 | 1349 | -297 | 12.31% | 16.50% | - 4.19% |
NEOS | 962 | 0 | 962 | 11.26% | 0.00% | + 11.26% |
WWW | 14 | 0 | 14 | 0.16% | 0.00% | + 0.16% |
ANDAS | 57 | 0 | 57 | 0.67% | 0.00% | + 0.67% |
GFW | 18 | 0 | 18 | 0.21% | 0.00% | + 0.21% |
FREIE | 5 | 0 | 5 | 0.06% | 0.00% | + 0.06% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59433 | 58433 | 1000 | |||
Votes cast | 43499 | 38463 | 5036 | 73.19% | 65.82% | + 7.37% |
Valid votes | 42495 | 37647 | 4848 | 97.69% | 97.88% | - 0.19% |
Invalid votes | 1004 | 816 | 188 | 2.31% | 2.12% | + 0.19% |
SPÖ | 18156 | 17171 | 985 | 42.73% | 45.61% | - 2.88% |
FPÖ | 10260 | 8466 | 1794 | 24.14% | 22.49% | + 1.65% |
ÖVP | 2957 | 4148 | -1191 | 6.96% | 11.02% | - 4.06% |
GRÜNE | 7437 | 6399 | 1038 | 17.50% | 17.00% | + 0.50% |
NEOS | 2506 | 0 | 2506 | 5.90% | 0.00% | + 5.90% |
WWW | 110 | 0 | 110 | 0.26% | 0.00% | + 0.26% |
ANDAS | 684 | 0 | 684 | 1.61% | 0.00% | + 1.61% |
GFW | 385 | 0 | 385 | 0.91% | 0.00% | + 0.91% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 55826 | 56526 | -700 | |||
Votes cast | 42278 | 38465 | 3813 | 75.73% | 68.05% | + 7.68% |
Valid votes | 41273 | 37422 | 3851 | 97.62% | 97.29% | + 0.33% |
Invalid votes | 1005 | 1043 | -38 | 2.38% | 2.71% | - 0.33% |
SPÖ | 16710 | 16071 | 639 | 40.49% | 42.95% | - 2.46% |
FPÖ | 9721 | 7548 | 2173 | 23.55% | 20.17% | + 3.38% |
ÖVP | 4198 | 6189 | -1991 | 10.17% | 16.54% | - 6.37% |
GRÜNE | 6484 | 6302 | 182 | 15.71% | 16.84% | - 1.13% |
NEOS | 3208 | 0 | 3208 | 7.77% | 0.00% | + 7.77% |
WWW | 76 | 0 | 76 | 0.18% | 0.00% | + 0.18% |
ANDAS | 544 | 0 | 544 | 1.32% | 0.00% | + 1.32% |
GFW | 332 | 0 | 332 | 0.80% | 0.00% | + 0.80% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20219 | 20579 | -360 | |||
Votes cast | 15692 | 14352 | 1340 | 77.61% | 69.74% | + 7.87% |
Valid votes | 15277 | 14035 | 1242 | 97.36% | 97.79% | - 0.43% |
Invalid votes | 415 | 317 | 98 | 2.64% | 2.21% | + 0.43% |
SPÖ | 5803 | 5210 | 593 | 37.99% | 37.12% | + 0.87% |
FPÖ | 2909 | 2211 | 698 | 19.04% | 15.75% | + 3.29% |
ÖVP | 1851 | 3018 | -1167 | 12.12% | 21.50% | - 9.38% |
GRÜNE | 2948 | 3059 | -111 | 19.30% | 21.80% | - 2.50% |
NEOS | 1527 | 0 | 1527 | 10.00% | 0.00% | + 10.00% |
WWW | 22 | 0 | 22 | 0.14% | 0.00% | + 0.14% |
ANDAS | 179 | 0 | 179 | 1.17% | 0.00% | + 1.17% |
GFW | 27 | 0 | 27 | 0.18% | 0.00% | + 0.18% |
FREIE | 11 | 0 | 11 | 0.07% | 0.00% | + 0.07% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 31626 | 32856 | -1230 | |||
Votes cast | 22889 | 21474 | 1415 | 72.37% | 65.36% | + 7.01% |
Valid votes | 22393 | 21037 | 1356 | 97.83% | 97.96% | - 0.13% |
Invalid votes | 496 | 437 | 59 | 2.17% | 2.04% | + 0.13% |
SPÖ | 9506 | 9382 | 124 | 42.45% | 44.60% | - 2.15% |
FPÖ | 4984 | 4109 | 875 | 22.26% | 19.53% | + 2.73% |
ÖVP | 1704 | 2708 | -1004 | 7.61% | 12.87% | - 5.26% |
GRÜNE | 4136 | 3971 | 165 | 18.47% | 18.88% | - 0.41% |
NEOS | 1427 | 0 | 1427 | 6.37% | 0.00% | + 6.37% |
WWW | 48 | 0 | 48 | 0.21% | 0.00% | + 0.21% |
ANDAS | 376 | 0 | 376 | 1.68% | 0.00% | + 1.68% |
GFW | 186 | 0 | 186 | 0.83% | 0.00% | + 0.83% |
FREIE | 26 | 0 | 26 | 0.12% | 0.00% | + 0.12% |
Final results of the city electoral commission | ||||||
GR15 | GR10 | +/- | GR15 | GR10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20433 | 20379 | 54 | |||
Votes cast | 15574 | 13910 | 1664 | 76.22% | 68.26% | + 7.96% |
Valid votes | 15366 | 13669 | 1697 | 98.66% | 98.27% | + 0.39% |
Invalid votes | 208 | 241 | -33 | 1.34% | 1.73% | - 0.39% |
SPÖ | 5989 | 5458 | 531 | 38.98% | 39.93% | - 0.95% |
FPÖ | 2785 | 2041 | 744 | 18.12% | 14.93% | + 3.19% |
ÖVP | 1562 | 2285 | -723 | 10.17% | 16.72% | - 6.55% |
GRÜNE | 3508 | 3224 | 284 | 22.83% | 23.59% | - 0.76% |
NEOS | 1249 | 0 | 1249 | 8.13% | 0.00% | + 8.13% |
WWW | 17 | 0 | 17 | 0.11% | 0.00% | + 0.11% |
ANDAS | 207 | 0 | 207 | 1.35% | 0.00% | + 1.35% |
GFW | 32 | 0 | 32 | 0.21% | 0.00% | + 0.21% |
FREIE | 17 | 0 | 17 | 0.11% | 0.00% | + 0.11% |
Final results of the city electoral commission | ||||||
