All results for Vienna
- Go to:
- All results for Vienna
- Go to constituency:
- Zentrum
- Innen-West
- Leopoldstadt
- Landstraße
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
All results for Vienna
Elections to the Vienna City Council 2005
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1142126 | 1096732 | 45394 | |||
Votes cast | 694515 | 730162 | -35647 | 60.81% | 66.58% | - 5.77% |
Valid votes | 679565 | 718059 | -38494 | 97.85% | 98.34% | - 0.49% |
Invalid votes | 14950 | 12103 | 2847 | 2.15% | 1.66% | + 0.49% |
SPÖ | 333611 | 336832 | -3221 | 49.09% | 46.91% | + 2.18% |
FPÖ | 100780 | 144747 | -43967 | 14.83% | 20.16% | - 5.33% |
ÖVP | 127531 | 117683 | 9848 | 18.77% | 16.39% | + 2.38% |
Grüne | 99432 | 89395 | 10037 | 14.63% | 12.45% | + 2.18% |
KPÖ | 9969 | 4566 | 5403 | 1.47% | 0.64% | + 0.83% |
BZÖ | 7824 | 7824 | 1.15% | + 1.15% | ||
SLP | 124 | 100 | 24 | 0.02% | 0.01% | + 0.01% |
WIF | 294 | 294 | 0.04% | + 0.04% |
Constituencies
Elections to the Vienna City Council 2005
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 88350 | 86983 | 1367 | |||
Votes cast | 52648 | 57034 | -4386 | 59.59% | 65.57% | - 5.98% |
Valid votes | 51621 | 56218 | -4597 | 98.05% | 98.57% | - 0.52% |
Invalid votes | 1027 | 816 | 211 | 1.95% | 1.43% | + 0.52% |
SPÖ | 19574 | 19963 | -389 | 37.92% | 35.51% | + 2.41% |
FPÖ | 5446 | 10411 | -4965 | 10.55% | 18.52% | - 7.97% |
ÖVP | 12897 | 11891 | 1006 | 24.98% | 21.15% | + 3.83% |
Grüne | 12188 | 10974 | 1214 | 23.61% | 19.52% | + 4.09% |
KPÖ | 873 | 357 | 516 | 1.69% | 0.63% | + 1.06% |
BZÖ | 519 | 519 | 1.01% | + 1.01% | ||
SLP | 124 | 100 | 24 | 0.24% | 0.18% | + 0.06% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 64333 | 63473 | 860 | |||
Votes cast | 39381 | 42199 | -2818 | 61.21% | 66.48% | - 5.27% |
Valid votes | 38653 | 41641 | -2988 | 98.15% | 98.68% | - 0.53% |
Invalid votes | 728 | 558 | 170 | 1.85% | 1.32% | + 0.53% |
SPÖ | 13140 | 13327 | -187 | 34.00% | 32.00% | + 2.00% |
FPÖ | 3476 | 6877 | -3401 | 8.99% | 16.51% | - 7.52% |
ÖVP | 9571 | 9035 | 536 | 24.76% | 21.70% | + 3.06% |
Grüne | 11318 | 9955 | 1363 | 29.28% | 23.91% | + 5.37% |
KPÖ | 754 | 300 | 454 | 1.95% | 0.72% | + 1.23% |
BZÖ | 394 | 394 | 1.02% | + 1.02% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58792 | 56895 | 1897 | |||
Votes cast | 34705 | 37445 | -2740 | 59.03% | 65.81% | - 6.78% |
Valid votes | 33977 | 36887 | -2910 | 97.90% | 98.51% | - 0.61% |
Invalid votes | 728 | 558 | 170 | 2.10% | 1.49% | + 0.61% |
SPÖ | 16952 | 17442 | -490 | 49.89% | 47.29% | + 2.60% |
FPÖ | 4793 | 7482 | -2689 | 14.10% | 20.28% | - 6.18% |
ÖVP | 5140 | 5146 | -6 | 15.13% | 13.95% | + 1.18% |
Grüne | 6057 | 5337 | 720 | 17.83% | 14.47% | + 3.36% |
KPÖ | 645 | 287 | 358 | 1.90% | 0.78% | + 1.12% |
BZÖ | 390 | 390 | 1.15% | + 1.15% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57997 | 56941 | 1056 | |||
Votes cast | 34749 | 37457 | -2708 | 59.92% | 65.78% | - 5.86% |
Valid votes | 34083 | 36951 | -2868 | 98.08% | 98.65% | - 0.57% |
Invalid votes | 666 | 506 | 160 | 1.92% | 1.35% | + 0.57% |
SPÖ | 14745 | 15292 | -547 | 43.26% | 41.39% | + 1.87% |
FPÖ | 4294 | 7150 | -2856 | 12.60% | 19.35% | - 6.75% |
ÖVP | 7455 | 6835 | 620 | 21.87% | 18.50% | + 3.37% |
Grüne | 6585 | 5969 | 616 | 19.32% | 16.15% | + 3.17% |
KPÖ | 642 | 267 | 375 | 1.89% | 0.72% | + 1.17% |
BZÖ | 362 | 362 | 1.06% | + 1.06% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 112718 | 106559 | 6159 | |||
Votes cast | 67021 | 69314 | -2293 | 59.46% | 65.05% | - 5.59% |
Valid votes | 65466 | 68015 | -2549 | 97.68% | 98.13% | - 0.45% |
Invalid votes | 1555 | 1299 | 256 | 2.32% | 1.87% | + 0.45% |
SPÖ | 37769 | 38000 | -231 | 57.69% | 55.87% | + 1.82% |
FPÖ | 12829 | 15520 | -2691 | 19.60% | 22.82% | - 3.22% |
ÖVP | 7920 | 7326 | 594 | 12.10% | 10.77% | + 1.33% |
Grüne | 5316 | 5086 | 230 | 8.12% | 7.48% | + 0.64% |
KPÖ | 882 | 459 | 423 | 1.35% | 0.67% | + 0.68% |
BZÖ | 750 | 750 | 1.14% | + 1.14% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57508 | 54386 | 3122 | |||
Votes cast | 34487 | 35748 | -1261 | 59.97% | 65.73% | - 5.76% |
Valid votes | 33681 | 35137 | -1456 | 97.66% | 98.29% | - 0.63% |
Invalid votes | 806 | 611 | 195 | 2.34% | 1.71% | + 0.63% |
SPÖ | 20478 | 20782 | -304 | 60.80% | 59.15% | + 1.65% |
FPÖ | 6339 | 7618 | -1279 | 18.82% | 21.68% | - 2.86% |
ÖVP | 3583 | 3461 | 122 | 10.64% | 9.85% | + 0.79% |
Grüne | 2478 | 2226 | 252 | 7.36% | 6.33% | + 1.03% |
KPÖ | 440 | 221 | 219 | 1.30% | 0.63% | + 0.67% |
BZÖ | 363 | 363 | 1.08% | + 1.08% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56805 | 54813 | 1992 | |||
Votes cast | 33610 | 35562 | -1952 | 59.17% | 64.88% | - 5.71% |
Valid votes | 32794 | 34961 | -2167 | 97.57% | 98.31% | - 0.74% |
Invalid votes | 816 | 601 | 215 | 2.43% | 1.69% | + 0.74% |
SPÖ | 17155 | 17392 | -237 | 52.31% | 49.75% | + 2.56% |
FPÖ | 5413 | 7492 | -2079 | 16.51% | 21.43% | - 4.92% |
ÖVP | 5252 | 4958 | 294 | 16.01% | 14.18% | + 1.83% |
Grüne | 4092 | 3830 | 262 | 12.48% | 10.95% | + 1.53% |
KPÖ | 480 | 206 | 274 | 1.46% | 0.59% | + 0.87% |
BZÖ | 402 | 402 | 1.23% | + 1.23% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 41010 | 40963 | 47 | |||
Votes cast | 27283 | 29079 | -1796 | 66.53% | 70.99% | - 4.46% |
Valid votes | 26629 | 28461 | -1832 | 97.60% | 97.87% | - 0.27% |
Invalid votes | 654 | 618 | 36 | 2.40% | 2.13% | + 0.27% |
SPÖ | 9742 | 10039 | -297 | 36.59% | 35.27% | + 1.32% |
FPÖ | 2930 | 5211 | -2281 | 11.00% | 18.31% | - 7.31% |
ÖVP | 9248 | 8276 | 972 | 34.73% | 29.08% | + 5.65% |
Grüne | 4144 | 3529 | 615 | 15.56% | 12.40% | + 3.16% |
KPÖ | 304 | 135 | 169 | 1.14% | 0.47% | + 0.67% |
BZÖ | 261 | 261 | 0.98% | + 0.98% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60502 | 58673 | 1829 | |||
Votes cast | 37455 | 39543 | -2088 | 61.91% | 67.40% | - 5.49% |
Valid votes | 36743 | 38818 | -2075 | 98.10% | 98.17% | - 0.07% |
Invalid votes | 712 | 725 | -13 | 1.90% | 1.83% | + 0.07% |
SPÖ | 16812 | 17384 | -572 | 45.75% | 44.78% | + 0.97% |
FPÖ | 5455 | 7790 | -2335 | 14.85% | 20.07% | - 5.22% |
ÖVP | 7952 | 7124 | 828 | 21.64% | 18.35% | + 3.29% |
Grüne | 5588 | 4923 | 665 | 15.21% | 12.68% | + 2.53% |
KPÖ | 533 | 185 | 348 | 1.45% | 0.48% | + 0.97% |
BZÖ | 403 | 403 | 1.10% | + 1.10% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 40848 | 39077 | 1771 | |||
Votes cast | 22679 | 24406 | -1727 | 55.52% | 62.46% | - 6.94% |
Valid votes | 22253 | 23916 | -1663 | 98.12% | 97.99% | + 0.13% |
Invalid votes | 426 | 490 | -64 | 1.88% | 2.01% | - 0.13% |
SPÖ | 11358 | 11555 | -197 | 51.04% | 48.32% | + 2.72% |
FPÖ | 3540 | 5146 | -1606 | 15.91% | 21.52% | - 5.61% |
ÖVP | 3073 | 3079 | -6 | 13.81% | 12.87% | + 0.94% |
Grüne | 3646 | 3253 | 393 | 16.38% | 13.60% | + 2.78% |
KPÖ | 387 | 166 | 221 | 1.74% | 0.69% | + 1.05% |
BZÖ | 249 | 249 | 1.12% | + 1.12% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58962 | 55593 | 3369 | |||
Votes cast | 35294 | 36915 | -1621 | 59.86% | 66.40% | - 6.54% |
Valid votes | 34488 | 36224 | -1736 | 97.72% | 98.13% | - 0.41% |
Invalid votes | 806 | 691 | 115 | 2.28% | 1.87% | + 0.41% |
SPÖ | 17755 | 18102 | -347 | 51.48% | 49.97% | + 1.51% |
FPÖ | 5455 | 7559 | -2104 | 15.82% | 20.87% | - 5.05% |
ÖVP | 5463 | 4847 | 616 | 15.84% | 13.38% | + 2.46% |
Grüne | 4948 | 4396 | 552 | 14.35% | 12.14% | + 2.21% |
KPÖ | 511 | 254 | 257 | 1.48% | 0.70% | + 0.78% |
BZÖ | 356 | 356 | 1.03% | + 1.03% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33381 | 31292 | 2089 | |||
Votes cast | 20106 | 20944 | -838 | 60.23% | 66.93% | - 6.70% |
Valid votes | 19592 | 20658 | -1066 | 97.44% | 98.63% | - 1.19% |
Invalid votes | 514 | 286 | 228 | 2.56% | 1.37% | + 1.19% |
SPÖ | 8328 | 8401 | -73 | 42.51% | 40.67% | + 1.84% |
FPÖ | 2912 | 4380 | -1468 | 14.86% | 21.20% | - 6.34% |
ÖVP | 4395 | 4048 | 347 | 22.43% | 19.59% | + 2.84% |
Grüne | 3462 | 2896 | 566 | 17.67% | 14.02% | + 3.65% |
KPÖ | 277 | 123 | 154 | 1.42% | 0.60% | + 0.82% |
BZÖ | 218 | 218 | 1.11% | + 1.11% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32826 | 31999 | 827 | |||
Votes cast | 20712 | 21873 | -1161 | 63.10% | 68.36% | - 5.26% |
Valid votes | 20278 | 21549 | -1271 | 97.90% | 98.52% | - 0.62% |
Invalid votes | 434 | 324 | 110 | 2.10% | 1.48% | + 0.62% |
SPÖ | 6579 | 6697 | -118 | 32.44% | 31.08% | + 1.36% |
FPÖ | 2099 | 3824 | -1725 | 10.35% | 17.75% | - 7.40% |
ÖVP | 6693 | 6123 | 570 | 33.01% | 28.41% | + 4.60% |
Grüne | 4465 | 3799 | 666 | 22.02% | 17.63% | + 4.39% |
KPÖ | 262 | 141 | 121 | 1.29% | 0.65% | + 0.64% |
BZÖ | 180 | 180 | 0.89% | + 0.89% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 50159 | 49102 | 1057 | |||
Votes cast | 31949 | 34604 | -2655 | 63.70% | 70.47% | - 6.77% |
Valid votes | 31173 | 34130 | -2957 | 97.57% | 98.63% | - 1.06% |
Invalid votes | 776 | 474 | 302 | 2.43% | 1.37% | + 1.06% |
SPÖ | 11865 | 12642 | -777 | 38.06% | 37.04% | + 1.02% |
FPÖ | 3634 | 6349 | -2715 | 11.66% | 18.60% | - 6.94% |
ÖVP | 10447 | 9402 | 1045 | 33.51% | 27.55% | + 5.96% |
Grüne | 4599 | 4139 | 460 | 14.75% | 12.13% | + 2.62% |
KPÖ | 326 | 152 | 174 | 1.05% | 0.44% | + 0.61% |
BZÖ | 302 | 302 | 0.97% | + 0.97% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 51200 | 49572 | 1628 | |||
Votes cast | 29735 | 31944 | -2209 | 58.08% | 64.44% | - 6.36% |
Valid votes | 29103 | 31337 | -2234 | 97.87% | 98.10% | - 0.23% |
Invalid votes | 632 | 607 | 25 | 2.13% | 1.90% | + 0.23% |
SPÖ | 16494 | 16679 | -185 | 56.67% | 53.22% | + 3.45% |
FPÖ | 4891 | 7096 | -2205 | 16.81% | 22.64% | - 5.83% |
ÖVP | 3522 | 3274 | 248 | 12.10% | 10.45% | + 1.65% |
Grüne | 3389 | 3107 | 282 | 11.65% | 9.92% | + 1.73% |
KPÖ | 463 | 246 | 217 | 1.59% | 0.79% | + 0.80% |
BZÖ | 344 | 344 | 1.18% | + 1.18% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 101076 | 95927 | 5149 | |||
Votes cast | 62006 | 63899 | -1893 | 61.35% | 66.61% | - 5.26% |
Valid votes | 60588 | 62867 | -2279 | 97.71% | 98.38% | - 0.67% |
Invalid votes | 1418 | 1032 | 386 | 2.29% | 1.62% | + 0.67% |
SPÖ | 34998 | 34933 | 65 | 57.76% | 55.57% | + 2.19% |
FPÖ | 10292 | 12880 | -2588 | 16.99% | 20.49% | - 3.50% |
ÖVP | 7947 | 7540 | 407 | 13.12% | 11.99% | + 1.13% |
Grüne | 5495 | 5377 | 118 | 9.07% | 8.55% | + 0.52% |
KPÖ | 801 | 388 | 413 | 1.32% | 0.62% | + 0.70% |
BZÖ | 1055 | 1055 | 1.74% | + 1.74% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 107508 | 99653 | 7855 | |||
Votes cast | 66486 | 66510 | -24 | 61.84% | 66.74% | - 4.90% |
Valid votes | 65111 | 65424 | -313 | 97.93% | 98.37% | - 0.44% |
Invalid votes | 1375 | 1086 | 289 | 2.07% | 1.63% | + 0.44% |
SPÖ | 37600 | 36148 | 1452 | 57.75% | 55.25% | + 2.50% |
FPÖ | 10696 | 13216 | -2520 | 16.43% | 20.20% | - 3.77% |
ÖVP | 8504 | 7701 | 803 | 13.06% | 11.77% | + 1.29% |
Grüne | 6421 | 5888 | 533 | 9.86% | 9.00% | + 0.86% |
KPÖ | 820 | 423 | 397 | 1.26% | 0.65% | + 0.61% |
BZÖ | 776 | 776 | 1.19% | + 1.19% | ||
WIF | 294 | 294 | 0.45% | + 0.45% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 68151 | 64831 | 3320 | |||
Votes cast | 44209 | 45686 | -1477 | 64.87% | 70.47% | - 5.60% |
Valid votes | 43332 | 44865 | -1533 | 98.02% | 98.20% | - 0.18% |
Invalid votes | 877 | 821 | 56 | 1.98% | 1.80% | + 0.18% |
SPÖ | 22267 | 22054 | 213 | 51.39% | 49.16% | + 2.23% |
FPÖ | 6286 | 8746 | -2460 | 14.51% | 19.49% | - 4.98% |
ÖVP | 8469 | 7617 | 852 | 19.54% | 16.98% | + 2.56% |
Grüne | 5241 | 4711 | 530 | 12.10% | 10.50% | + 1.60% |
KPÖ | 569 | 256 | 313 | 1.31% | 0.57% | + 0.74% |
BZÖ | 500 | 500 | 1.15% | + 1.15% |
Polling districts
Elections to the Vienna City Council 2005
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 12869 | 13403 | -534 | |||
Votes cast | 7777 | 8624 | -847 | 60.43% | 64.34% | - 3.91% |
Valid votes | 7620 | 8504 | -884 | 97.98% | 98.61% | - 0.63% |
Invalid votes | 157 | 120 | 37 | 2.02% | 1.39% | + 0.63% |
SPÖ | 2205 | 2356 | -151 | 28.94% | 27.71% | + 1.23% |
FPÖ | 598 | 1607 | -1009 | 7.85% | 18.90% | - 11.05% |
ÖVP | 3151 | 2697 | 454 | 41.35% | 31.71% | + 9.64% |
Grüne | 1482 | 1396 | 86 | 19.45% | 16.42% | + 3.03% |
KPÖ | 81 | 25 | 56 | 1.06% | 0.29% | + 0.77% |
BZÖ | 96 | 96 | 1.26% | + 1.26% | ||
SLP | 7 | 1 | 6 | 0.09% | 0.01% | + 0.08% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58792 | 56895 | 1897 | |||
Votes cast | 34705 | 37445 | -2740 | 59.03% | 65.81% | - 6.78% |
Valid votes | 33977 | 36887 | -2910 | 97.90% | 98.51% | - 0.61% |
Invalid votes | 728 | 558 | 170 | 2.10% | 1.49% | + 0.61% |
SPÖ | 16952 | 17442 | -490 | 49.89% | 47.29% | + 2.60% |
FPÖ | 4793 | 7482 | -2689 | 14.10% | 20.28% | - 6.18% |
ÖVP | 5140 | 5146 | -6 | 15.13% | 13.95% | + 1.18% |
Grüne | 6057 | 5337 | 720 | 17.83% | 14.47% | + 3.36% |
KPÖ | 645 | 287 | 358 | 1.90% | 0.78% | + 1.12% |
BZÖ | 390 | 390 | 1.15% | + 1.15% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57997 | 56941 | 1056 | |||
Votes cast | 34749 | 37457 | -2708 | 59.92% | 65.78% | - 5.86% |
Valid votes | 34083 | 36951 | -2868 | 98.08% | 98.65% | - 0.57% |
Invalid votes | 666 | 506 | 160 | 1.92% | 1.35% | + 0.57% |
SPÖ | 14745 | 15292 | -547 | 43.26% | 41.39% | + 1.87% |
FPÖ | 4294 | 7150 | -2856 | 12.60% | 19.35% | - 6.75% |
ÖVP | 7455 | 6835 | 620 | 21.87% | 18.50% | + 3.37% |
Grüne | 6585 | 5969 | 616 | 19.32% | 16.15% | + 3.17% |
KPÖ | 642 | 267 | 375 | 1.89% | 0.72% | + 1.17% |
BZÖ | 362 | 362 | 1.06% | + 1.06% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21110 | 21150 | -40 | |||
Votes cast | 13110 | 14164 | -1054 | 62.10% | 66.97% | - 4.87% |
Valid votes | 12864 | 13991 | -1127 | 98.12% | 98.78% | - 0.66% |
Invalid votes | 246 | 173 | 73 | 1.88% | 1.22% | + 0.66% |
SPÖ | 4440 | 4567 | -127 | 34.52% | 32.64% | + 1.88% |
FPÖ | 1210 | 2452 | -1242 | 9.41% | 17.53% | - 8.12% |
ÖVP | 3637 | 3309 | 328 | 28.27% | 23.65% | + 4.62% |
Grüne | 3234 | 2920 | 314 | 25.14% | 20.87% | + 4.27% |
KPÖ | 182 | 85 | 97 | 1.41% | 0.61% | + 0.80% |
BZÖ | 133 | 133 | 1.03% | + 1.03% | ||
SLP | 28 | 16 | 12 | 0.22% | 0.11% | + 0.11% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33458 | 32504 | 954 | |||
Votes cast | 19302 | 20943 | -1641 | 57.69% | 64.43% | - 6.74% |
Valid votes | 18887 | 20585 | -1698 | 97.85% | 98.29% | - 0.44% |
Invalid votes | 415 | 358 | 57 | 2.15% | 1.71% | + 0.44% |
SPÖ | 8503 | 8723 | -220 | 45.02% | 42.38% | + 2.64% |
FPÖ | 2490 | 4160 | -1670 | 13.18% | 20.21% | - 7.03% |
ÖVP | 3197 | 3096 | 101 | 16.93% | 15.04% | + 1.89% |
Grüne | 4079 | 3588 | 491 | 21.60% | 17.43% | + 4.17% |
KPÖ | 365 | 149 | 216 | 1.93% | 0.72% | + 1.21% |
BZÖ | 196 | 196 | 1.04% | + 1.04% | ||
SLP | 57 | 59 | -2 | 0.30% | 0.29% | + 0.01% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20913 | 19926 | 987 | |||
Votes cast | 12459 | 13303 | -844 | 59.58% | 66.76% | - 7.18% |
Valid votes | 12250 | 13138 | -888 | 98.32% | 98.76% | - 0.44% |
Invalid votes | 209 | 165 | 44 | 1.68% | 1.24% | + 0.44% |
SPÖ | 4426 | 4317 | 109 | 36.13% | 32.86% | + 3.27% |
FPÖ | 1148 | 2192 | -1044 | 9.37% | 16.68% | - 7.31% |
ÖVP | 2912 | 2789 | 123 | 23.77% | 21.23% | + 2.54% |
Grüne | 3393 | 3070 | 323 | 27.70% | 23.37% | + 4.33% |
KPÖ | 245 | 98 | 147 | 2.00% | 0.75% | + 1.25% |
BZÖ | 94 | 94 | 0.77% | + 0.77% | ||
SLP | 32 | 24 | 8 | 0.26% | 0.18% | + 0.08% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20546 | 19938 | 608 | |||
Votes cast | 12639 | 13275 | -636 | 61.52% | 66.58% | - 5.06% |
Valid votes | 12372 | 13151 | -779 | 97.89% | 99.07% | - 1.18% |
Invalid votes | 267 | 124 | 143 | 2.11% | 0.93% | + 1.18% |
SPÖ | 4148 | 4269 | -121 | 33.53% | 32.46% | + 1.07% |
FPÖ | 1051 | 2091 | -1040 | 8.49% | 15.90% | - 7.41% |
ÖVP | 2507 | 2404 | 103 | 20.26% | 18.28% | + 1.98% |
Grüne | 4290 | 3620 | 670 | 34.68% | 27.53% | + 7.15% |
KPÖ | 266 | 95 | 171 | 2.15% | 0.72% | + 1.43% |
BZÖ | 110 | 110 | 0.89% | + 0.89% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16567 | 16163 | 404 | |||
Votes cast | 10366 | 11035 | -669 | 62.57% | 68.27% | - 5.70% |
Valid votes | 10246 | 10895 | -649 | 98.84% | 98.73% | + 0.11% |
Invalid votes | 120 | 140 | -20 | 1.16% | 1.27% | - 0.11% |
SPÖ | 3210 | 3150 | 60 | 31.33% | 28.91% | + 2.42% |
FPÖ | 885 | 1803 | -918 | 8.64% | 16.55% | - 7.91% |
ÖVP | 3011 | 2703 | 308 | 29.38% | 24.81% | + 4.57% |
Grüne | 2842 | 2569 | 273 | 27.74% | 23.58% | + 4.16% |
KPÖ | 176 | 69 | 107 | 1.72% | 0.63% | + 1.09% |
BZÖ | 122 | 122 | 1.19% | + 1.19% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 27220 | 27372 | -152 | |||
Votes cast | 16376 | 17889 | -1513 | 60.16% | 65.36% | - 5.20% |
Valid votes | 16035 | 17595 | -1560 | 97.92% | 98.36% | - 0.44% |
Invalid votes | 341 | 294 | 47 | 2.08% | 1.64% | + 0.44% |
SPÖ | 5782 | 5908 | -126 | 36.06% | 33.58% | + 2.48% |
FPÖ | 1540 | 2983 | -1443 | 9.60% | 16.95% | - 7.35% |
ÖVP | 4053 | 3928 | 125 | 25.28% | 22.33% | + 2.95% |
Grüne | 4186 | 3766 | 420 | 26.10% | 21.40% | + 4.70% |
KPÖ | 312 | 136 | 176 | 1.95% | 0.77% | + 1.18% |
BZÖ | 162 | 162 | 1.01% | + 1.01% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 112718 | 106559 | 6159 | |||
Votes cast | 67021 | 69314 | -2293 | 59.46% | 65.05% | - 5.59% |
Valid votes | 65466 | 68015 | -2549 | 97.68% | 98.13% | - 0.45% |
Invalid votes | 1555 | 1299 | 256 | 2.32% | 1.87% | + 0.45% |
SPÖ | 37769 | 38000 | -231 | 57.69% | 55.87% | + 1.82% |
FPÖ | 12829 | 15520 | -2691 | 19.60% | 22.82% | - 3.22% |
ÖVP | 7920 | 7326 | 594 | 12.10% | 10.77% | + 1.33% |
Grüne | 5316 | 5086 | 230 | 8.12% | 7.48% | + 0.64% |
KPÖ | 882 | 459 | 423 | 1.35% | 0.67% | + 0.68% |
BZÖ | 750 | 750 | 1.14% | + 1.14% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57508 | 54386 | 3122 | |||
Votes cast | 34487 | 35748 | -1261 | 59.97% | 65.73% | - 5.76% |
Valid votes | 33681 | 35137 | -1456 | 97.66% | 98.29% | - 0.63% |
Invalid votes | 806 | 611 | 195 | 2.34% | 1.71% | + 0.63% |
SPÖ | 20478 | 20782 | -304 | 60.80% | 59.15% | + 1.65% |
FPÖ | 6339 | 7618 | -1279 | 18.82% | 21.68% | - 2.86% |
ÖVP | 3583 | 3461 | 122 | 10.64% | 9.85% | + 0.79% |
Grüne | 2478 | 2226 | 252 | 7.36% | 6.33% | + 1.03% |
KPÖ | 440 | 221 | 219 | 1.30% | 0.63% | + 0.67% |
BZÖ | 363 | 363 | 1.08% | + 1.08% |
Final results of the city electoral commission | ||||||
GR05 | GR01 | +/- | GR05 | GR01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56805 | 54813 | 1992 | |||
Votes cast | 33610 | 35562 | -1952 | 59.17% | 64.88% | - 5.71% |
