All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Elections to the European Parliament 2014
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1163061 | 1162709 | 352 | |||
Votes cast | 503284 | 498531 | 4753 | 43.27% | 42.88% | + 0.39% |
Valid votes | 493898 | 491178 | 2720 | 98.14% | 98.53% | - 0.39% |
Invalid votes | 9386 | 7353 | 2033 | 1.86% | 1.47% | + 0.39% |
ÖVP | 81974 | 89500 | -7526 | 16.60% | 18.22% | - 1.62% |
SPÖ | 136391 | 140317 | -3926 | 27.62% | 28.57% | - 0.95% |
FPÖ | 89963 | 75271 | 14692 | 18.21% | 15.32% | + 2.89% |
GRÜNE | 103249 | 83525 | 19724 | 20.90% | 17.01% | + 3.89% |
BZÖ | 1516 | 12854 | -11338 | 0.31% | 2.62% | - 2.31% |
NEOS | 44891 | 0 | 44891 | 9.09% | 0.00% | + 9.09% |
REKOS | 4592 | 0 | 4592 | 0.93% | 0.00% | + 0.93% |
ANDERS | 19523 | 0 | 19523 | 3.95% | 0.00% | + 3.95% |
EUSTOP | 11799 | 0 | 11799 | 2.39% | 0.00% | + 2.39% |
Regional constituencies
Elections to the European Parliament 2014
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 111279 | 113307 | -2028 | |||
Votes cast | 52674 | 51375 | 1299 | 47.34% | 45.34% | + 2.00% |
Valid votes | 51900 | 50677 | 1223 | 98.53% | 98.64% | - 0.11% |
Invalid votes | 774 | 698 | 76 | 1.47% | 1.36% | + 0.11% |
ÖVP | 9344 | 10939 | -1595 | 18.00% | 21.59% | - 3.59% |
SPÖ | 12395 | 12947 | -552 | 23.88% | 25.55% | - 1.67% |
FPÖ | 6482 | 5769 | 713 | 12.49% | 11.38% | + 1.11% |
GRÜNE | 14154 | 12047 | 2107 | 27.27% | 23.77% | + 3.50% |
BZÖ | 114 | 1211 | -1097 | 0.22% | 2.39% | - 2.17% |
NEOS | 5412 | 0 | 5412 | 10.43% | 0.00% | + 10.43% |
REKOS | 526 | 0 | 526 | 1.01% | 0.00% | + 1.01% |
ANDERS | 2591 | 0 | 2591 | 4.99% | 0.00% | + 4.99% |
EUSTOP | 882 | 0 | 882 | 1.70% | 0.00% | + 1.70% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 98379 | 100411 | -2032 | |||
Votes cast | 51785 | 49750 | 2035 | 52.64% | 49.55% | + 3.09% |
Valid votes | 51139 | 49090 | 2049 | 98.75% | 98.67% | + 0.08% |
Invalid votes | 646 | 660 | -14 | 1.25% | 1.33% | - 0.08% |
ÖVP | 10324 | 12416 | -2092 | 20.19% | 25.29% | - 5.10% |
SPÖ | 10236 | 10832 | -596 | 20.02% | 22.07% | - 2.05% |
FPÖ | 4700 | 3962 | 738 | 9.19% | 8.07% | + 1.12% |
GRÜNE | 15398 | 14141 | 1257 | 30.11% | 28.81% | + 1.30% |
BZÖ | 124 | 1068 | -944 | 0.24% | 2.18% | - 1.94% |
NEOS | 6569 | 0 | 6569 | 12.85% | 0.00% | + 12.85% |
REKOS | 490 | 0 | 490 | 0.96% | 0.00% | + 0.96% |
ANDERS | 2663 | 0 | 2663 | 5.21% | 0.00% | + 5.21% |
EUSTOP | 635 | 0 | 635 | 1.24% | 0.00% | + 1.24% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 110527 | 110753 | -226 | |||
Votes cast | 45483 | 44808 | 675 | 41.15% | 40.46% | + 0.69% |
Valid votes | 44673 | 44141 | 532 | 98.22% | 98.51% | - 0.29% |
Invalid votes | 810 | 667 | 143 | 1.78% | 1.49% | + 0.29% |
ÖVP | 5317 | 5799 | -482 | 11.90% | 13.14% | - 1.24% |
SPÖ | 13304 | 13727 | -423 | 29.78% | 31.10% | - 1.32% |
FPÖ | 7816 | 7016 | 800 | 17.50% | 15.89% | + 1.61% |
GRÜNE | 10944 | 8455 | 2489 | 24.50% | 19.15% | + 5.35% |
BZÖ | 115 | 1013 | -898 | 0.26% | 2.29% | - 2.03% |
NEOS | 3613 | 0 | 3613 | 8.09% | 0.00% | + 8.09% |
REKOS | 339 | 0 | 339 | 0.76% | 0.00% | + 0.76% |
ANDERS | 2278 | 0 | 2278 | 5.10% | 0.00% | + 5.10% |
EUSTOP | 947 | 0 | 947 | 2.12% | 0.00% | + 2.12% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 229521 | 232093 | -2572 | |||
Votes cast | 84387 | 88276 | -3889 | 36.77% | 38.03% | - 1.26% |
Valid votes | 82434 | 86958 | -4524 | 97.69% | 98.51% | - 0.82% |
Invalid votes | 1953 | 1318 | 635 | 2.31% | 1.49% | + 0.82% |
ÖVP | 10097 | 10147 | -50 | 12.25% | 11.67% | + 0.58% |
SPÖ | 27922 | 28801 | -879 | 33.87% | 33.12% | + 0.75% |
FPÖ | 21091 | 18817 | 2274 | 25.59% | 21.64% | + 3.95% |
GRÜNE | 11631 | 9125 | 2506 | 14.11% | 10.49% | + 3.62% |
BZÖ | 256 | 2386 | -2130 | 0.31% | 2.74% | - 2.43% |
NEOS | 5299 | 0 | 5299 | 6.43% | 0.00% | + 6.43% |
REKOS | 741 | 0 | 741 | 0.90% | 0.00% | + 0.90% |
ANDERS | 2759 | 0 | 2759 | 3.35% | 0.00% | + 3.35% |
EUSTOP | 2638 | 0 | 2638 | 3.20% | 0.00% | + 3.20% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 212262 | 212738 | -476 | |||
Votes cast | 97755 | 97025 | 730 | 46.05% | 45.61% | + 0.44% |
Valid votes | 95949 | 95547 | 402 | 98.15% | 98.48% | - 0.33% |
Invalid votes | 1806 | 1478 | 328 | 1.85% | 1.52% | + 0.33% |
ÖVP | 18703 | 20110 | -1407 | 19.49% | 21.05% | - 1.56% |
SPÖ | 25314 | 26480 | -1166 | 26.38% | 27.71% | - 1.33% |
FPÖ | 16613 | 13540 | 3073 | 17.31% | 14.17% | + 3.14% |
GRÜNE | 19333 | 15384 | 3949 | 20.15% | 16.10% | + 4.05% |
BZÖ | 324 | 2781 | -2457 | 0.34% | 2.91% | - 2.57% |
NEOS | 9175 | 0 | 9175 | 9.56% | 0.00% | + 9.56% |
REKOS | 918 | 0 | 918 | 0.96% | 0.00% | + 0.96% |
ANDERS | 3346 | 0 | 3346 | 3.49% | 0.00% | + 3.49% |
EUSTOP | 2223 | 0 | 2223 | 2.32% | 0.00% | + 2.32% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 175288 | 177659 | -2371 | |||
Votes cast | 82790 | 82178 | 612 | 47.23% | 46.26% | + 0.97% |
Valid votes | 81469 | 81016 | 453 | 98.40% | 98.59% | - 0.19% |
Invalid votes | 1321 | 1162 | 159 | 1.60% | 1.41% | + 0.19% |
ÖVP | 17560 | 19946 | -2386 | 21.55% | 24.62% | - 3.07% |
SPÖ | 19059 | 20407 | -1348 | 23.39% | 25.19% | - 1.80% |
FPÖ | 11765 | 10063 | 1702 | 14.44% | 12.42% | + 2.02% |
GRÜNE | 18996 | 15548 | 3448 | 23.32% | 19.19% | + 4.13% |
BZÖ | 242 | 2073 | -1831 | 0.30% | 2.56% | - 2.26% |
NEOS | 8389 | 0 | 8389 | 10.30% | 0.00% | + 10.30% |
REKOS | 700 | 0 | 700 | 0.86% | 0.00% | + 0.86% |
ANDERS | 3294 | 0 | 3294 | 4.04% | 0.00% | + 4.04% |
EUSTOP | 1464 | 0 | 1464 | 1.80% | 0.00% | + 1.80% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 225805 | 215748 | 10057 | |||
Votes cast | 88410 | 85119 | 3291 | 39.15% | 39.45% | - 0.30% |
Valid votes | 86334 | 83749 | 2585 | 97.65% | 98.39% | - 0.74% |
Invalid votes | 2076 | 1370 | 706 | 2.35% | 1.61% | + 0.74% |
ÖVP | 10629 | 10143 | 486 | 12.31% | 12.11% | + 0.20% |
SPÖ | 28161 | 27123 | 1038 | 32.62% | 32.39% | + 0.23% |
FPÖ | 21496 | 16104 | 5392 | 24.90% | 19.23% | + 5.67% |
GRÜNE | 12793 | 8825 | 3968 | 14.82% | 10.54% | + 4.28% |
BZÖ | 341 | 2322 | -1981 | 0.39% | 2.77% | - 2.38% |
NEOS | 6434 | 0 | 6434 | 7.45% | 0.00% | + 7.45% |
REKOS | 878 | 0 | 878 | 1.02% | 0.00% | + 1.02% |
ANDERS | 2592 | 0 | 2592 | 3.00% | 0.00% | + 3.00% |
EUSTOP | 3010 | 0 | 3010 | 3.49% | 0.00% | + 3.49% |
Polling districts
Elections to the European Parliament 2014
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 12307 | 13604 | -1297 | |||
Votes cast | 6511 | 6712 | -201 | 52.90% | 49.34% | + 3.56% |
Valid votes | 6448 | 6634 | -186 | 99.03% | 98.84% | + 0.19% |
Invalid votes | 63 | 78 | -15 | 0.97% | 1.16% | - 0.19% |
ÖVP | 2121 | 2658 | -537 | 32.89% | 40.07% | - 7.18% |
SPÖ | 1203 | 1351 | -148 | 18.66% | 20.36% | - 1.70% |
FPÖ | 650 | 529 | 121 | 10.08% | 7.97% | + 2.11% |
GRÜNE | 1209 | 1163 | 46 | 18.75% | 17.53% | + 1.22% |
BZÖ | 17 | 159 | -142 | 0.26% | 2.40% | - 2.14% |
NEOS | 914 | 0 | 914 | 14.17% | 0.00% | + 14.17% |
REKOS | 101 | 0 | 101 | 1.57% | 0.00% | + 1.57% |
ANDERS | 166 | 0 | 166 | 2.57% | 0.00% | + 2.57% |
EUSTOP | 67 | 0 | 67 | 1.04% | 0.00% | + 1.04% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60877 | 59224 | 1653 | |||
Votes cast | 26869 | 25038 | 1831 | 44.14% | 42.28% | + 1.86% |
Valid votes | 26420 | 24658 | 1762 | 98.33% | 98.48% | - 0.15% |
Invalid votes | 449 | 380 | 69 | 1.67% | 1.52% | + 0.15% |
ÖVP | 3324 | 3562 | -238 | 12.58% | 14.45% | - 1.87% |
SPÖ | 7394 | 7242 | 152 | 27.99% | 29.37% | - 1.38% |
FPÖ | 3936 | 3433 | 503 | 14.90% | 13.92% | + 0.98% |
GRÜNE | 7194 | 5543 | 1651 | 27.23% | 22.48% | + 4.75% |
BZÖ | 61 | 548 | -487 | 0.23% | 2.22% | - 1.99% |
NEOS | 2306 | 0 | 2306 | 8.73% | 0.00% | + 8.73% |
REKOS | 203 | 0 | 203 | 0.77% | 0.00% | + 0.77% |
ANDERS | 1474 | 0 | 1474 | 5.58% | 0.00% | + 5.58% |
EUSTOP | 528 | 0 | 528 | 2.00% | 0.00% | + 2.00% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57528 | 58066 | -538 | |||
Votes cast | 27320 | 26452 | 868 | 47.49% | 45.56% | + 1.93% |
Valid votes | 26908 | 26084 | 824 | 98.49% | 98.61% | - 0.12% |
Invalid votes | 412 | 368 | 44 | 1.51% | 1.39% | + 0.12% |
ÖVP | 4938 | 5861 | -923 | 18.35% | 22.47% | - 4.12% |
SPÖ | 6586 | 6681 | -95 | 24.48% | 25.61% | - 1.13% |
FPÖ | 3567 | 3147 | 420 | 13.26% | 12.06% | + 1.20% |
GRÜNE | 6969 | 5694 | 1275 | 25.90% | 21.83% | + 4.07% |
BZÖ | 68 | 649 | -581 | 0.25% | 2.49% | - 2.24% |
NEOS | 2789 | 0 | 2789 | 10.36% | 0.00% | + 10.36% |
REKOS | 316 | 0 | 316 | 1.17% | 0.00% | + 1.17% |
ANDERS | 1223 | 0 | 1223 | 4.55% | 0.00% | + 4.55% |
EUSTOP | 452 | 0 | 452 | 1.68% | 0.00% | + 1.68% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21000 | 21487 | -487 | |||
Votes cast | 11027 | 10734 | 293 | 52.51% | 49.96% | + 2.55% |
Valid votes | 10889 | 10621 | 268 | 98.75% | 98.95% | - 0.20% |
Invalid votes | 138 | 113 | 25 | 1.25% | 1.05% | + 0.20% |
ÖVP | 2401 | 2827 | -426 | 22.05% | 26.62% | - 4.57% |
SPÖ | 2253 | 2382 | -129 | 20.69% | 22.43% | - 1.74% |
FPÖ | 1068 | 931 | 137 | 9.81% | 8.77% | + 1.04% |
GRÜNE | 3082 | 2729 | 353 | 28.30% | 25.69% | + 2.61% |
BZÖ | 26 | 253 | -227 | 0.24% | 2.38% | - 2.14% |
NEOS | 1277 | 0 | 1277 | 11.73% | 0.00% | + 11.73% |
REKOS | 117 | 0 | 117 | 1.07% | 0.00% | + 1.07% |
ANDERS | 509 | 0 | 509 | 4.67% | 0.00% | + 4.67% |
EUSTOP | 156 | 0 | 156 | 1.43% | 0.00% | + 1.43% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32751 | 33754 | -1003 | |||
Votes cast | 14327 | 14189 | 138 | 43.75% | 42.04% | + 1.71% |
Valid votes | 14103 | 13972 | 131 | 98.44% | 98.47% | - 0.03% |
Invalid votes | 224 | 217 | 7 | 1.56% | 1.53% | + 0.03% |
ÖVP | 2005 | 2251 | -246 | 14.22% | 16.11% | - 1.89% |
SPÖ | 3556 | 3884 | -328 | 25.21% | 27.80% | - 2.59% |
FPÖ | 1847 | 1691 | 156 | 13.10% | 12.10% | + 1.00% |
GRÜNE | 4103 | 3624 | 479 | 29.09% | 25.94% | + 3.15% |
BZÖ | 20 | 309 | -289 | 0.14% | 2.21% | - 2.07% |
NEOS | 1346 | 0 | 1346 | 9.54% | 0.00% | + 9.54% |
REKOS | 93 | 0 | 93 | 0.66% | 0.00% | + 0.66% |
ANDERS | 859 | 0 | 859 | 6.09% | 0.00% | + 6.09% |
EUSTOP | 274 | 0 | 274 | 1.94% | 0.00% | + 1.94% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21079 | 21099 | -20 | |||
Votes cast | 10457 | 9813 | 644 | 49.61% | 46.51% | + 3.10% |
Valid votes | 10318 | 9668 | 650 | 98.67% | 98.52% | + 0.15% |
Invalid votes | 139 | 145 | -6 | 1.33% | 1.48% | - 0.15% |
ÖVP | 1710 | 2054 | -344 | 16.57% | 21.25% | - 4.68% |
SPÖ | 2158 | 2202 | -44 | 20.91% | 22.78% | - 1.87% |
FPÖ | 985 | 831 | 154 | 9.55% | 8.60% | + 0.95% |
GRÜNE | 3320 | 2968 | 352 | 32.18% | 30.70% | + 1.48% |
BZÖ | 20 | 188 | -168 | 0.19% | 1.94% | - 1.75% |
NEOS | 1295 | 0 | 1295 | 12.55% | 0.00% | + 12.55% |
REKOS | 91 | 0 | 91 | 0.88% | 0.00% | + 0.88% |
ANDERS | 589 | 0 | 589 | 5.71% | 0.00% | + 5.71% |
EUSTOP | 150 | 0 | 150 | 1.45% | 0.00% | + 1.45% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21235 | 21058 | 177 | |||
Votes cast | 11366 | 10532 | 834 | 53.52% | 50.01% | + 3.51% |
Valid votes | 11218 | 10385 | 833 | 98.70% | 98.60% | + 0.10% |
Invalid votes | 148 | 147 | 1 | 1.30% | 1.40% | - 0.10% |
ÖVP | 1749 | 2024 | -275 | 15.59% | 19.49% | - 3.90% |
SPÖ | 2300 | 2350 | -50 | 20.50% | 22.63% | - 2.13% |
FPÖ | 940 | 802 | 138 | 8.38% | 7.72% | + 0.66% |
GRÜNE | 3976 | 3590 | 386 | 35.44% | 34.57% | + 0.87% |
BZÖ | 26 | 210 | -184 | 0.23% | 2.02% | - 1.79% |
NEOS | 1381 | 0 | 1381 | 12.31% | 0.00% | + 12.31% |
REKOS | 89 | 0 | 89 | 0.79% | 0.00% | + 0.79% |
ANDERS | 631 | 0 | 631 | 5.62% | 0.00% | + 5.62% |
EUSTOP | 126 | 0 | 126 | 1.12% | 0.00% | + 1.12% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16642 | 16929 | -287 | |||
Votes cast | 9327 | 8891 | 436 | 56.04% | 52.52% | + 3.52% |
Valid votes | 9219 | 8777 | 442 | 98.84% | 98.72% | + 0.12% |
Invalid votes | 108 | 114 | -6 | 1.16% | 1.28% | - 0.12% |
ÖVP | 2022 | 2433 | -411 | 21.93% | 27.72% | - 5.79% |
SPÖ | 1678 | 1801 | -123 | 18.20% | 20.52% | - 2.32% |
FPÖ | 761 | 685 | 76 | 8.25% | 7.80% | + 0.45% |
GRÜNE | 2841 | 2565 | 276 | 30.82% | 29.22% | + 1.60% |
BZÖ | 27 | 202 | -175 | 0.29% | 2.30% | - 2.01% |
NEOS | 1205 | 0 | 1205 | 13.07% | 0.00% | + 13.07% |
REKOS | 77 | 0 | 77 | 0.84% | 0.00% | + 0.84% |
ANDERS | 511 | 0 | 511 | 5.54% | 0.00% | + 5.54% |
EUSTOP | 97 | 0 | 97 | 1.05% | 0.00% | + 1.05% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 27116 | 27721 | -605 | |||
Votes cast | 14124 | 13802 | 322 | 52.09% | 49.79% | + 2.30% |
Valid votes | 13936 | 13626 | 310 | 98.67% | 98.72% | - 0.05% |
Invalid votes | 188 | 176 | 12 | 1.33% | 1.28% | + 0.05% |
ÖVP | 2722 | 3247 | -525 | 19.53% | 23.83% | - 4.30% |
SPÖ | 2897 | 3128 | -231 | 20.79% | 22.96% | - 2.17% |
FPÖ | 1364 | 1115 | 249 | 9.79% | 8.18% | + 1.61% |
GRÜNE | 4052 | 3855 | 197 | 29.08% | 28.29% | + 0.79% |
BZÖ | 34 | 309 | -275 | 0.24% | 2.27% | - 2.03% |
NEOS | 1774 | 0 | 1774 | 12.73% | 0.00% | + 12.73% |
REKOS | 132 | 0 | 132 | 0.95% | 0.00% | + 0.95% |
ANDERS | 766 | 0 | 766 | 5.50% | 0.00% | + 5.50% |
EUSTOP | 195 | 0 | 195 | 1.40% | 0.00% | + 1.40% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 112181 | 114365 | -2184 | |||
Votes cast | 40755 | 43467 | -2712 | 36.33% | 38.01% | - 1.68% |
Valid votes | 39802 | 42842 | -3040 | 97.66% | 98.56% | - 0.90% |
Invalid votes | 953 | 625 | 328 | 2.34% | 1.44% | + 0.90% |
ÖVP | 4618 | 4543 | 75 | 11.60% | 10.60% | + 1.00% |
SPÖ | 13936 | 14616 | -680 | 35.01% | 34.12% | + 0.89% |
FPÖ | 10787 | 9728 | 1059 | 27.10% | 22.71% | + 4.39% |
GRÜNE | 5053 | 3967 | 1086 | 12.70% | 9.26% | + 3.44% |
BZÖ | 115 | 1213 | -1098 | 0.29% | 2.83% | - 2.54% |
NEOS | 2365 | 0 | 2365 | 5.94% | 0.00% | + 5.94% |
REKOS | 337 | 0 | 337 | 0.85% | 0.00% | + 0.85% |
ANDERS | 1274 | 0 | 1274 | 3.20% | 0.00% | + 3.20% |
EUSTOP | 1317 | 0 | 1317 | 3.31% | 0.00% | + 3.31% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60647 | 59933 | 714 | |||
Votes cast | 21101 | 21599 | -498 | 34.79% | 36.04% | - 1.25% |
Valid votes | 20569 | 21261 | -692 | 97.48% | 98.44% | - 0.96% |
Invalid votes | 532 | 338 | 194 | 2.52% | 1.56% | + 0.96% |
ÖVP | 2132 | 2060 | 72 | 10.37% | 9.69% | + 0.68% |
SPÖ | 7368 | 7108 | 260 | 35.82% | 33.43% | + 2.39% |
FPÖ | 5894 | 5068 | 826 | 28.65% | 23.84% | + 4.81% |
GRÜNE | 2405 | 1815 | 590 | 11.69% | 8.54% | + 3.15% |
BZÖ | 77 | 539 | -462 | 0.37% | 2.54% | - 2.17% |
NEOS | 1227 | 0 | 1227 | 5.97% | 0.00% | + 5.97% |
REKOS | 185 | 0 | 185 | 0.90% | 0.00% | + 0.90% |
ANDERS | 591 | 0 | 591 | 2.87% | 0.00% | + 2.87% |
EUSTOP | 690 | 0 | 690 | 3.35% | 0.00% | + 3.35% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 56693 | 57795 | -1102 | |||
Votes cast | 22531 | 23210 | -679 | 39.74% | 40.16% | - 0.42% |
Valid votes | 22063 | 22855 | -792 | 97.92% | 98.47% | - 0.55% |
Invalid votes | 468 | 355 | 113 | 2.08% | 1.53% | + 0.55% |
ÖVP | 3347 | 3544 | -197 | 15.17% | 15.51% | - 0.34% |
SPÖ | 6618 | 7077 | -459 | 30.00% | 30.96% | - 0.96% |
FPÖ | 4410 | 4021 | 389 | 19.99% | 17.59% | + 2.40% |
GRÜNE | 4173 | 3343 | 830 | 18.91% | 14.63% | + 4.28% |
BZÖ | 64 | 634 | -570 | 0.29% | 2.77% | - 2.48% |
NEOS | 1707 | 0 | 1707 | 7.74% | 0.00% | + 7.74% |
REKOS | 219 | 0 | 219 | 0.99% | 0.00% | + 0.99% |
ANDERS | 894 | 0 | 894 | 4.05% | 0.00% | + 4.05% |
EUSTOP | 631 | 0 | 631 | 2.86% | 0.00% | + 2.86% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 38860 | 40071 | -1211 | |||
Votes cast | 20874 | 21763 | -889 | 53.72% | 54.31% | - 0.59% |
Valid votes | 20570 | 21420 | -850 | 98.54% | 98.42% | + 0.12% |
Invalid votes | 304 | 343 | -39 | 1.46% | 1.58% | - 0.12% |
ÖVP | 6085 | 7027 | -942 | 29.58% | 32.81% | - 3.23% |
SPÖ | 4252 | 4913 | -661 | 20.67% | 22.94% | - 2.27% |
FPÖ | 2674 | 2300 | 374 | 13.00% | 10.74% | + 2.26% |
GRÜNE | 3824 | 3305 | 519 | 18.59% | 15.43% | + 3.16% |
BZÖ | 55 | 627 | -572 | 0.27% | 2.93% | - 2.66% |
NEOS | 2500 | 0 | 2500 | 12.15% | 0.00% | + 12.15% |
REKOS | 219 | 0 | 219 | 1.06% | 0.00% | + 1.06% |
ANDERS | 562 | 0 | 562 | 2.73% | 0.00% | + 2.73% |
EUSTOP | 399 | 0 | 399 | 1.94% | 0.00% | + 1.94% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60980 | 61272 | -292 | |||
Votes cast | 27694 | 27413 | 281 | 45.41% | 44.74% | + 0.67% |
Valid votes | 27148 | 26993 | 155 | 98.03% | 98.47% | - 0.44% |
Invalid votes | 546 | 420 | 126 | 1.97% | 1.53% | + 0.44% |
ÖVP | 5124 | 5321 | -197 | 18.87% | 19.71% | - 0.84% |
SPÖ | 6949 | 7365 | -416 | 25.60% | 27.28% | - 1.68% |
FPÖ | 4796 | 4003 | 793 | 17.67% | 14.83% | + 2.84% |
GRÜNE | 5766 | 4669 | 1097 | 21.24% | 17.30% | + 3.94% |
BZÖ | 92 | 748 | -656 | 0.34% | 2.77% | - 2.43% |
NEOS | 2530 | 0 | 2530 | 9.32% | 0.00% | + 9.32% |
REKOS | 260 | 0 | 260 | 0.96% | 0.00% | + 0.96% |
ANDERS | 1014 | 0 | 1014 | 3.74% | 0.00% | + 3.74% |
EUSTOP | 617 | 0 | 617 | 2.27% | 0.00% | + 2.27% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 41300 | 41284 | 16 | |||
Votes cast | 16160 | 15888 | 272 | 39.13% | 38.48% | + 0.65% |
Valid votes | 15900 | 15593 | 307 | 98.39% | 98.14% | + 0.25% |
Invalid votes | 260 | 295 | -35 | 1.61% | 1.86% | - 0.25% |
ÖVP | 1790 | 1958 | -168 | 11.26% | 12.56% | - 1.30% |
SPÖ | 4383 | 4664 | -281 | 27.57% | 29.91% | - 2.34% |
FPÖ | 2610 | 2386 | 224 | 16.42% | 15.30% | + 1.12% |
GRÜNE | 4404 | 3363 | 1041 | 27.70% | 21.57% | + 6.13% |
BZÖ | 52 | 424 | -372 | 0.33% | 2.72% | - 2.39% |
NEOS | 1206 | 0 | 1206 | 7.58% | 0.00% | + 7.58% |
REKOS | 176 | 0 | 176 | 1.11% | 0.00% | + 1.11% |
ANDERS | 950 | 0 | 950 | 5.97% | 0.00% | + 5.97% |
EUSTOP | 329 | 0 | 329 | 2.07% | 0.00% | + 2.07% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59434 | 59515 | -81 | |||
Votes cast | 24813 | 24461 | 352 | 41.75% | 41.10% | + 0.65% |
Valid votes | 24393 | 24059 | 334 | 98.31% | 98.36% | - 0.05% |
Invalid votes | 420 | 402 | 18 | 1.69% | 1.64% | + 0.05% |
ÖVP | 3364 | 3492 | -128 | 13.79% | 14.51% | - 0.72% |
SPÖ | 6781 | 7335 | -554 | 27.80% | 30.49% | - 2.69% |
FPÖ | 4316 | 3623 | 693 | 17.69% | 15.06% | + 2.63% |
GRÜNE | 6050 | 4647 | 1403 | 24.80% | 19.32% | + 5.48% |
BZÖ | 84 | 585 | -501 | 0.34% | 2.43% | - 2.09% |
NEOS | 1822 | 0 | 1822 | 7.47% | 0.00% | + 7.47% |
REKOS | 198 | 0 | 198 | 0.81% | 0.00% | + 0.81% |
ANDERS | 1252 | 0 | 1252 | 5.13% | 0.00% | + 5.13% |
EUSTOP | 526 | 0 | 526 | 2.16% | 0.00% | + 2.16% |
Final results of the provincial electoral commission | ||||||
EU14 | EU09 | +/- | EU14 | EU09 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33735 | 33941 | -206 | |||
