All results for Vienna
- Go to:
- All results for Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
All results for Vienna
Elections to the District Councils 1996
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1117346 | 1125058 | -7712 | |||
Votes cast | 757652 | 735990 | 21662 | 67.81% | 65.42% | + 2.39% |
Valid votes | 739542 | 715953 | 23589 | 97.61% | 97.28% | + 0.33% |
Invalid votes | 18110 | 20037 | -1927 | 2.39% | 2.72% | - 0.33% |
SPÖ | 279049 | 337703 | -58654 | 37.73% | 47.17% | - 9.44% |
ÖVP | 132449 | 149903 | -17454 | 17.91% | 20.94% | - 3.03% |
FPÖ | 195720 | 144691 | 51029 | 26.47% | 20.21% | + 6.26% |
LIF | 51571 | 51571 | 6.97% | + 6.97% | ||
Grüne | 63387 | 63217 | 170 | 8.57% | 8.83% | - 0.26% |
BRW | 4634 | 5626 | -992 | 0.63% | 0.78% | - 0.15% |
N | 6869 | 6869 | 0.93% | + 0.93% | ||
BGÖ | 757 | 757 | 0.10% | + 0.10% | ||
FDW | 295 | 295 | 0.04% | + 0.04% | ||
ÖABP | 994 | 994 | 0.13% | + 0.13% | ||
OENP | 164 | 164 | 0.02% | + 0.02% | ||
LBL | 257 | 257 | 0.03% | + 0.03% | ||
TS | 136 | 136 | 0.02% | + 0.02% | ||
BFJO | 943 | 810 | 133 | 0.13% | 0.11% | + 0.02% |
BIP | 508 | 508 | 0.07% | + 0.07% | ||
NHL | 54 | 54 | 0.01% | + 0.01% | ||
PL | 55 | 55 | 0.01% | + 0.01% | ||
DP | 1700 | 1700 | 0.23% | + 0.23% |
Polling districts
Elections to the District Councils 1996
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 14789 | 14071 | 718 | |||
Votes cast | 9445 | 8900 | 545 | 63.87% | 63.25% | + 0.62% |
Valid votes | 9284 | 8717 | 567 | 98.30% | 97.94% | + 0.36% |
Invalid votes | 161 | 183 | -22 | 1.70% | 2.06% | - 0.36% |
SPÖ | 1755 | 2056 | -301 | 18.90% | 23.59% | - 4.69% |
ÖVP | 3547 | 4041 | -494 | 38.21% | 46.36% | - 8.15% |
FPÖ | 1824 | 1389 | 435 | 19.65% | 15.93% | + 3.72% |
LIF | 1046 | 1046 | 11.27% | + 11.27% | ||
Grüne | 1054 | 1047 | 7 | 11.35% | 12.01% | - 0.66% |
BRW | 58 | 0 | 58 | 0.62% | 0.00% | + 0.62% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59052 | 61431 | -2379 | |||
Votes cast | 39188 | 38787 | 401 | 66.36% | 63.14% | + 3.22% |
Valid votes | 38217 | 37661 | 556 | 97.52% | 97.10% | + 0.42% |
Invalid votes | 971 | 1126 | -155 | 2.48% | 2.90% | - 0.42% |
SPÖ | 14704 | 17763 | -3059 | 38.47% | 47.16% | - 8.69% |
ÖVP | 5174 | 6209 | -1035 | 13.54% | 16.49% | - 2.95% |
FPÖ | 11277 | 9011 | 2266 | 29.51% | 23.93% | + 5.58% |
LIF | 2457 | 2457 | 6.43% | + 6.43% | ||
Grüne | 3816 | 3565 | 251 | 9.98% | 9.46% | + 0.52% |
BRW | 335 | 493 | -158 | 0.88% | 1.31% | - 0.43% |
N | 409 | 409 | 1.07% | + 1.07% | ||
BGÖ | 45 | 45 | 0.12% | + 0.12% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59203 | 60453 | -1250 | |||
Votes cast | 38871 | 38343 | 528 | 65.66% | 63.43% | + 2.23% |
Valid votes | 37997 | 37363 | 634 | 97.75% | 97.44% | + 0.31% |
Invalid votes | 874 | 980 | -106 | 2.25% | 2.56% | - 0.31% |
SPÖ | 13610 | 16145 | -2535 | 35.82% | 43.21% | - 7.39% |
ÖVP | 7087 | 8730 | -1643 | 18.65% | 23.37% | - 4.72% |
FPÖ | 9404 | 7436 | 1968 | 24.75% | 19.90% | + 4.85% |
LIF | 2917 | 2917 | 7.68% | + 7.68% | ||
Grüne | 3993 | 4045 | -52 | 10.51% | 10.83% | - 0.32% |
BRW | 280 | 300 | -20 | 0.74% | 0.80% | - 0.06% |
N | 347 | 347 | 0.91% | + 0.91% | ||
BGÖ | 102 | 102 | 0.27% | + 0.27% | ||
LBL | 257 | 257 | 0.67% | + 0.67% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21752 | 22566 | -814 | |||
Votes cast | 14499 | 14370 | 129 | 66.66% | 63.68% | + 2.98% |
Valid votes | 14252 | 14064 | 188 | 98.30% | 97.87% | + 0.43% |
Invalid votes | 247 | 306 | -59 | 1.70% | 2.13% | - 0.43% |
SPÖ | 3440 | 4510 | -1070 | 24.14% | 32.07% | - 7.93% |
ÖVP | 4972 | 5387 | -415 | 34.89% | 38.30% | - 3.41% |
FPÖ | 2606 | 2170 | 436 | 18.28% | 15.43% | + 2.85% |
LIF | 1194 | 1194 | 8.38% | + 8.38% | ||
Grüne | 1816 | 1653 | 163 | 12.74% | 11.75% | + 0.99% |
BRW | 108 | 111 | -3 | 0.76% | 0.79% | - 0.03% |
N | 116 | 116 | 0.81% | + 0.81% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33683 | 35490 | -1807 | |||
Votes cast | 21635 | 21757 | -122 | 64.23% | 61.30% | + 2.93% |
Valid votes | 21110 | 21170 | -60 | 97.57% | 97.30% | + 0.27% |
Invalid votes | 525 | 587 | -62 | 2.43% | 2.70% | - 0.27% |
SPÖ | 7122 | 9540 | -2418 | 33.74% | 45.06% | - 11.32% |
ÖVP | 3882 | 4216 | -334 | 18.39% | 19.92% | - 1.53% |
FPÖ | 5670 | 4541 | 1129 | 26.86% | 21.45% | + 5.41% |
LIF | 1598 | 1598 | 7.57% | + 7.57% | ||
Grüne | 2419 | 2293 | 126 | 11.46% | 10.83% | + 0.63% |
BRW | 205 | 154 | 51 | 0.97% | 0.73% | + 0.24% |
N | 214 | 214 | 1.01% | + 1.01% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20933 | 21151 | -218 | |||
Votes cast | 13692 | 13170 | 522 | 65.41% | 62.27% | + 3.14% |
Valid votes | 13402 | 12896 | 506 | 97.88% | 97.92% | - 0.04% |
Invalid votes | 290 | 274 | 16 | 2.12% | 2.08% | + 0.04% |
SPÖ | 3231 | 3892 | -661 | 24.11% | 30.18% | - 6.07% |
ÖVP | 4585 | 4962 | -377 | 34.21% | 38.48% | - 4.27% |
FPÖ | 2285 | 1965 | 320 | 17.05% | 15.24% | + 1.81% |
LIF | 1177 | 1177 | 8.78% | + 8.78% | ||
Grüne | 2009 | 1823 | 186 | 14.99% | 14.13% | + 0.86% |
BRW | 115 | 0 | 115 | 0.86% | 0.00% | + 0.86% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20762 | 20941 | -179 | |||
Votes cast | 13643 | 12843 | 800 | 65.71% | 61.33% | + 4.38% |
Valid votes | 13401 | 12517 | 884 | 98.23% | 97.46% | + 0.77% |
Invalid votes | 242 | 326 | -84 | 1.77% | 2.54% | - 0.77% |
SPÖ | 3640 | 4025 | -385 | 27.16% | 32.16% | - 5.00% |
ÖVP | 2861 | 3570 | -709 | 21.35% | 28.52% | - 7.17% |
FPÖ | 2637 | 2139 | 498 | 19.68% | 17.09% | + 2.59% |
LIF | 1368 | 1368 | 10.21% | + 10.21% | ||
Grüne | 2520 | 2514 | 6 | 18.80% | 20.08% | - 1.28% |
BRW | 124 | 0 | 124 | 0.93% | 0.00% | + 0.93% |
N | 115 | 115 | 0.86% | + 0.86% | ||
TS | 136 | 136 | 1.01% | + 1.01% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 17123 | 16824 | 299 | |||
Votes cast | 11605 | 10981 | 624 | 67.77% | 65.27% | + 2.50% |
Valid votes | 11420 | 10748 | 672 | 98.41% | 97.88% | + 0.53% |
Invalid votes | 185 | 233 | -48 | 1.59% | 2.12% | - 0.53% |
SPÖ | 2469 | 3018 | -549 | 21.62% | 28.08% | - 6.46% |
ÖVP | 3111 | 3393 | -282 | 27.24% | 31.57% | - 4.33% |
FPÖ | 1930 | 1714 | 216 | 16.90% | 15.95% | + 0.95% |
LIF | 1118 | 1118 | 9.79% | + 9.79% | ||
Grüne | 1767 | 1583 | 184 | 15.47% | 14.73% | + 0.74% |
BRW | 82 | 0 | 82 | 0.72% | 0.00% | + 0.72% |
BFJO | 943 | 810 | 133 | 8.26% | 7.53% | + 0.73% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 29426 | 29482 | -56 | |||
Votes cast | 19054 | 18679 | 375 | 64.75% | 63.36% | + 1.39% |
Valid votes | 18661 | 18213 | 448 | 97.94% | 97.51% | + 0.43% |
Invalid votes | 393 | 466 | -73 | 2.06% | 2.49% | - 0.43% |
SPÖ | 5188 | 6403 | -1215 | 27.80% | 35.16% | - 7.36% |
ÖVP | 5006 | 5879 | -873 | 26.83% | 32.28% | - 5.45% |
FPÖ | 3695 | 3037 | 658 | 19.80% | 16.67% | + 3.13% |
LIF | 1763 | 1763 | 9.45% | + 9.45% | ||
Grüne | 2721 | 2537 | 184 | 14.58% | 13.93% | + 0.65% |
BRW | 122 | 0 | 122 | 0.65% | 0.00% | + 0.65% |
N | 166 | 166 | 0.89% | + 0.89% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 109811 | 110650 | -839 | |||
Votes cast | 73526 | 71563 | 1963 | 66.96% | 64.68% | + 2.28% |
Valid votes | 71599 | 69449 | 2150 | 97.38% | 97.05% | + 0.33% |
Invalid votes | 1927 | 2114 | -187 | 2.62% | 2.95% | - 0.33% |
SPÖ | 32569 | 39434 | -6865 | 45.49% | 56.78% | - 11.29% |
ÖVP | 7577 | 8514 | -937 | 10.58% | 12.26% | - 1.68% |
FPÖ | 22075 | 15436 | 6639 | 30.83% | 22.23% | + 8.60% |
LIF | 3979 | 3979 | 5.56% | + 5.56% | ||
Grüne | 4028 | 4377 | -349 | 5.63% | 6.30% | - 0.67% |
BRW | 492 | 706 | -214 | 0.69% | 1.02% | - 0.33% |
N | 712 | 712 | 0.99% | + 0.99% | ||
BGÖ | 87 | 87 | 0.12% | + 0.12% | ||
FDW | 80 | 80 | 0.11% | + 0.11% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 50413 | 50495 | -82 | |||
Votes cast | 35172 | 34487 | 685 | 69.77% | 68.30% | + 1.47% |
Valid votes | 34231 | 33477 | 754 | 97.32% | 97.07% | + 0.25% |
Invalid votes | 941 | 1010 | -69 | 2.68% | 2.93% | - 0.25% |
SPÖ | 16381 | 19647 | -3266 | 47.85% | 58.69% | - 10.84% |
ÖVP | 3287 | 3992 | -705 | 9.60% | 11.93% | - 2.33% |
FPÖ | 10696 | 7282 | 3414 | 31.25% | 21.75% | + 9.50% |
LIF | 1719 | 1719 | 5.02% | + 5.02% | ||
Grüne | 1608 | 1845 | -237 | 4.70% | 5.51% | - 0.81% |
BRW | 174 | 255 | -81 | 0.51% | 0.76% | - 0.25% |
N | 315 | 315 | 0.92% | + 0.92% | ||
BGÖ | 51 | 51 | 0.15% | + 0.15% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57548 | 58146 | -598 | |||
Votes cast | 38292 | 37526 | 766 | 66.54% | 64.54% | + 2.00% |
Valid votes | 37241 | 36442 | 799 | 97.26% | 97.11% | + 0.15% |
Invalid votes | 1051 | 1084 | -33 | 2.74% | 2.89% | - 0.15% |
SPÖ | 14855 | 18533 | -3678 | 39.89% | 50.86% | - 10.97% |
ÖVP | 5223 | 6256 | -1033 | 14.02% | 17.17% | - 3.15% |
FPÖ | 10672 | 7850 | 2822 | 28.66% | 21.54% | + 7.12% |
LIF | 2471 | 2471 | 6.64% | + 6.64% | ||
Grüne | 3106 | 2805 | 301 | 8.34% | 7.70% | + 0.64% |
BRW | 213 | 341 | -128 | 0.57% | 0.93% | - 0.36% |
N | 343 | 343 | 0.92% | + 0.92% | ||
ÖABP | 245 | 245 | 0.66% | + 0.66% | ||
OENP | 113 | 113 | 0.30% | + 0.30% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 43277 | 44110 | -833 | |||
Votes cast | 30890 | 31266 | -376 | 71.38% | 70.88% | + 0.50% |
Valid votes | 30295 | 30285 | 10 | 98.07% | 96.86% | + 1.21% |
Invalid votes | 595 | 981 | -386 | 1.93% | 3.14% | - 1.21% |
SPÖ | 8793 | 10797 | -2004 | 29.02% | 35.65% | - 6.63% |
ÖVP | 11686 | 11562 | 124 | 38.57% | 38.18% | + 0.39% |
FPÖ | 5102 | 4669 | 433 | 16.84% | 15.42% | + 1.42% |
LIF | 2113 | 2113 | 6.98% | + 6.98% | ||
Grüne | 2158 | 2484 | -326 | 7.12% | 8.20% | - 1.08% |
BRW | 135 | 164 | -29 | 0.45% | 0.54% | - 0.09% |
N | 308 | 308 | 1.02% | + 1.02% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60500 | 61799 | -1299 | |||
Votes cast | 41640 | 40666 | 974 | 68.83% | 65.80% | + 3.03% |
Valid votes | 40409 | 39399 | 1010 | 97.04% | 96.88% | + 0.16% |
Invalid votes | 1231 | 1267 | -36 | 2.96% | 3.12% | - 0.16% |
SPÖ | 14327 | 17994 | -3667 | 35.46% | 45.67% | - 10.21% |
ÖVP | 7129 | 8128 | -999 | 17.64% | 20.63% | - 2.99% |
FPÖ | 10758 | 8321 | 2437 | 26.62% | 21.12% | + 5.50% |
LIF | 3257 | 3257 | 8.06% | + 8.06% | ||
Grüne | 3661 | 3755 | -94 | 9.06% | 9.53% | - 0.47% |
BRW | 198 | 269 | -71 | 0.49% | 0.68% | - 0.19% |
N | 462 | 462 | 1.14% | + 1.14% | ||
BGÖ | 109 | 109 | 0.27% | + 0.27% | ||
BIP | 508 | 508 | 1.26% | + 1.26% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 42018 | 44997 | -2979 | |||
Votes cast | 26967 | 27609 | -642 | 64.18% | 61.36% | + 2.82% |
Valid votes | 26264 | 26909 | -645 | 97.39% | 97.46% | - 0.07% |
Invalid votes | 703 | 700 | 3 | 2.61% | 2.54% | + 0.07% |
SPÖ | 10011 | 13422 | -3411 | 38.12% | 49.88% | - 11.76% |
ÖVP | 3318 | 4171 | -853 | 12.63% | 15.50% | - 2.87% |
FPÖ | 8486 | 6429 | 2057 | 32.31% | 23.89% | + 8.42% |
LIF | 1482 | 1482 | 5.64% | + 5.64% | ||
Grüne | 2399 | 2216 | 183 | 9.13% | 8.24% | + 0.89% |
BRW | 165 | 211 | -46 | 0.63% | 0.78% | - 0.15% |
N | 290 | 290 | 1.10% | + 1.10% | ||
FDW | 59 | 59 | 0.23% | + 0.23% | ||
NHL | 54 | 54 | 0.21% | + 0.21% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57870 | 61685 | -3815 | |||
Votes cast | 39002 | 39698 | -696 | 67.40% | 64.36% | + 3.04% |
Valid votes | 38046 | 38615 | -569 | 97.55% | 97.27% | + 0.28% |
Invalid votes | 956 | 1083 | -127 | 2.45% | 2.73% | - 0.28% |
SPÖ | 15440 | 19514 | -4074 | 40.58% | 50.54% | - 9.96% |
ÖVP | 4950 | 5924 | -974 | 13.01% | 15.34% | - 2.33% |
FPÖ | 11636 | 9049 | 2587 | 30.59% | 23.43% | + 7.16% |
LIF | 2261 | 2261 | 5.94% | + 5.94% | ||
Grüne | 3074 | 3185 | -111 | 8.08% | 8.25% | - 0.17% |
BRW | 241 | 299 | -58 | 0.63% | 0.77% | - 0.14% |
N | 389 | 389 | 1.02% | + 1.02% | ||
PL | 55 | 55 | 0.15% | + 0.15% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33035 | 34870 | -1835 | |||
Votes cast | 22382 | 22581 | -199 | 67.75% | 64.76% | + 2.99% |
Valid votes | 21851 | 21986 | -135 | 97.63% | 97.37% | + 0.26% |
Invalid votes | 531 | 595 | -64 | 2.37% | 2.63% | - 0.26% |
SPÖ | 7299 | 9376 | -2077 | 33.40% | 42.65% | - 9.25% |
ÖVP | 4053 | 4840 | -787 | 18.55% | 22.01% | - 3.46% |
FPÖ | 6218 | 4878 | 1340 | 28.46% | 22.19% | + 6.27% |
LIF | 1626 | 1626 | 7.44% | + 7.44% | ||
Grüne | 2120 | 2204 | -84 | 9.70% | 10.02% | - 0.32% |
BRW | 111 | 169 | -58 | 0.51% | 0.77% | - 0.26% |
N | 184 | 184 | 0.84% | + 0.84% | ||
ÖABP | 189 | 189 | 0.87% | + 0.87% | ||
OENP | 51 | 51 | 0.23% | + 0.23% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 34259 | 35477 | -1218 | |||
Votes cast | 23732 | 23897 | -165 | 69.27% | 67.36% | + 1.91% |
Valid votes | 23173 | 23320 | -147 | 97.64% | 97.59% | + 0.05% |
Invalid votes | 559 | 577 | -18 | 2.36% | 2.41% | - 0.05% |
SPÖ | 5713 | 7255 | -1542 | 24.65% | 31.11% | - 6.46% |
ÖVP | 7616 | 8780 | -1164 | 32.87% | 37.65% | - 4.78% |
FPÖ | 4540 | 4030 | 510 | 19.59% | 17.28% | + 2.31% |
LIF | 2185 | 2185 | 9.43% | + 9.43% | ||
Grüne | 2630 | 2454 | 176 | 11.35% | 10.52% | + 0.83% |
BRW | 116 | 155 | -39 | 0.50% | 0.67% | - 0.17% |
N | 214 | 214 | 0.92% | + 0.92% | ||
BGÖ | 159 | 159 | 0.69% | + 0.69% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 51808 | 51818 | -10 | |||
Votes cast | 36939 | 37121 | -182 | 71.30% | 71.64% | - 0.34% |
Valid votes | 36308 | 36375 | -67 | 98.29% | 97.99% | + 0.30% |
Invalid votes | 631 | 746 | -115 | 1.71% | 2.01% | - 0.30% |
SPÖ | 10228 | 13160 | -2932 | 28.17% | 36.18% | - 8.01% |
ÖVP | 13547 | 14584 | -1037 | 37.31% | 40.09% | - 2.78% |
FPÖ | 6666 | 4988 | 1678 | 18.36% | 13.71% | + 4.65% |
LIF | 2592 | 2592 | 7.14% | + 7.14% | ||
Grüne | 2851 | 2937 | -86 | 7.85% | 8.08% | - 0.23% |
BRW | 163 | 178 | -15 | 0.45% | 0.49% | - 0.04% |
N | 261 | 261 | 0.72% | + 0.72% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 48760 | 51044 | -2284 | |||
Votes cast | 32465 | 33066 | -601 | 66.58% | 64.78% | + 1.80% |
Valid votes | 31629 | 32191 | -562 | 97.42% | 97.35% | + 0.07% |
Invalid votes | 836 | 875 | -39 | 2.58% | 2.65% | - 0.07% |
SPÖ | 14401 | 18205 | -3804 | 45.53% | 56.55% | - 11.02% |
ÖVP | 3156 | 4189 | -1033 | 9.98% | 13.01% | - 3.03% |
FPÖ | 9821 | 6942 | 2879 | 31.05% | 21.57% | + 9.48% |
LIF | 1625 | 1625 | 5.14% | + 5.14% | ||
Grüne | 2026 | 2112 | -86 | 6.40% | 6.56% | - 0.16% |
BRW | 221 | 330 | -109 | 0.70% | 1.03% | - 0.33% |
N | 379 | 379 | 1.20% | + 1.20% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 96402 | 93597 | 2805 | |||
Votes cast | 65797 | 60987 | 4810 | 68.25% | 65.16% | + 3.09% |
Valid votes | 64173 | 59207 | 4966 | 97.53% | 97.08% | + 0.45% |
Invalid votes | 1624 | 1780 | -156 | 2.47% | 2.92% | - 0.45% |
SPÖ | 28773 | 32825 | -4052 | 44.84% | 55.44% | - 10.60% |
ÖVP | 7245 | 8097 | -852 | 11.29% | 13.68% | - 2.39% |
FPÖ | 18301 | 11634 | 6667 | 28.52% | 19.65% | + 8.87% |
LIF | 3835 | 3835 | 5.98% | + 5.98% | ||
Grüne | 4340 | 4389 | -49 | 6.76% | 7.41% | - 0.65% |
BRW | 356 | 671 | -315 | 0.55% | 1.13% | - 0.58% |
N | 678 | 678 | 1.06% | + 1.06% | ||
FDW | 85 | 85 | 0.13% | + 0.13% | ||
ÖABP | 560 | 560 | 0.87% | + 0.87% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 91647 | 81982 | 9665 | |||
Votes cast | 63385 | 54398 | 8987 | 69.16% | 66.35% | + 2.81% |
Valid votes | 61864 | 52844 | 9020 | 97.60% | 97.14% | + 0.46% |
Invalid votes | 1521 | 1554 | -33 | 2.40% | 2.86% | - 0.46% |
SPÖ | 26769 | 29107 | -2338 | 43.27% | 55.08% | - 11.81% |
ÖVP | 6485 | 6879 | -394 | 10.48% | 13.02% | - 2.54% |
FPÖ | 17879 | 11060 | 6819 | 28.90% | 20.93% | + 7.97% |
LIF | 4094 | 4094 | 6.62% | + 6.62% | ||
Grüne | 3939 | 3881 | 58 | 6.37% | 7.34% | - 0.97% |
BRW | 333 | 550 | -217 | 0.54% | 1.04% | - 0.50% |
N | 501 | 501 | 0.81% | + 0.81% | ||
BGÖ | 93 | 93 | 0.15% | + 0.15% | ||
FDW | 71 | 71 | 0.11% | + 0.11% | ||
DP | 1700 | 1700 | 2.75% | + 2.75% |
Final results of the city electoral commission | ||||||
BV96 | BV91 | +/- | BV96 | BV91 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 63275 | 61979 | 1296 | |||
Votes cast | 45831 | 43295 | 2536 | 72.43% | 69.85% | + 2.58% |
Valid votes | 44715 | 42105 | 2610 | 97.56% | 97.25% | + 0.31% |
Invalid votes | 1116 | 1190 | -74 | 2.44% | 2.75% | - 0.31% |
SPÖ | 18331 | 21082 | -2751 | 41.00% | 50.07% | - 9.07% |
ÖVP | 6952 | 7600 | -648 | 15.55% | 18.05% | - 2.50% |
FPÖ | 11542 | 8721 | 2821 | 25.81% | 20.71% | + 5.10% |
LIF | 3694 | 3694 | 8.26% | + 8.26% | ||
Grüne | 3332 | 3513 | -181 | 7.45% | 8.35% | - 0.90% |
BRW | 287 | 270 | 17 | 0.64% | 0.64% | + 0.00% |
N | 466 | 466 | 1.04% | + 1.04% | ||
BGÖ | 111 | 111 | 0.25% | + 0.25% |
- All results for Vienna
- Vienna (chart)
- Vienna (table)
- Polling districts
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
- Other elections
- Results of previous elections