All results for Vienna
- Go to:
- All results for Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
All results for Vienna
Elections to the District Councils 2015
Including the results of the rerun of the 2015 elections to the District Council in the 2nd district of Vienna on 18 September 2016
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1327311 | 1252877 | 74434 | |||
Votes cast | 873268 | 794165 | 79103 | 65.79% | 63.39% | + 2.40% |
Valid votes | 850670 | 774772 | 75898 | 97.41% | 97.56% | - 0.15% |
Invalid votes | 22598 | 19393 | 3205 | 2.59% | 2.44% | + 0.15% |
SPÖ | 305532 | 319719 | -14187 | 35.92% | 41.27% | - 5.35% |
FPÖ | 237309 | 182337 | 54972 | 27.90% | 23.53% | + 4.37% |
ÖVP | 101739 | 120674 | -18935 | 11.96% | 15.58% | - 3.62% |
GRÜNE | 128205 | 117621 | 10584 | 15.07% | 15.18% | - 0.11% |
NEOS | 46848 | 0 | 46848 | 5.51% | 0.00% | + 5.51% |
WWW | 1514 | 0 | 1514 | 0.18% | 0.00% | + 0.18% |
ANDAS | 11778 | 0 | 11778 | 1.38% | 0.00% | + 1.38% |
EUAUS | 3260 | 0 | 3260 | 0.38% | 0.00% | + 0.38% |
GFW | 7364 | 0 | 7364 | 0.87% | 0.00% | + 0.87% |
PdA | 416 | 0 | 416 | 0.05% | 0.00% | + 0.05% |
FREIE | 226 | 0 | 226 | 0.03% | 0.00% | + 0.03% |
M | 264 | 0 | 264 | 0.03% | 0.00% | + 0.03% |
PH | 835 | 856 | -21 | 0.10% | 0.11% | - 0.01% |
SLP | 151 | 197 | -46 | 0.02% | 0.03% | - 0.01% |
WIFF | 3915 | 2600 | 1315 | 0.46% | 0.34% | + 0.12% |
WIR | 466 | 566 | -100 | 0.05% | 0.07% | - 0.02% |
ECHT | 585 | 1420 | -835 | 0.07% | 0.18% | - 0.11% |
RKOB | 30 | 0 | 30 | 0.00% | 0.00% | + 0.00% |
WIRHI | 233 | 0 | 233 | 0.03% | 0.00% | + 0.03% |
Polling districts
Elections to the District Councils 2015
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 13193 | 13662 | -469 | |||
Votes cast | 9281 | 8691 | 590 | 70.35% | 63.61% | + 6.74% |
Valid votes | 9151 | 8575 | 576 | 98.60% | 98.67% | - 0.07% |
Invalid votes | 130 | 116 | 14 | 1.40% | 1.33% | + 0.07% |
SPÖ | 2213 | 2010 | 203 | 24.18% | 23.44% | + 0.74% |
FPÖ | 1714 | 883 | 831 | 18.73% | 10.30% | + 8.43% |
ÖVP | 2350 | 3254 | -904 | 25.68% | 37.95% | - 12.27% |
GRÜNE | 1461 | 1575 | -114 | 15.97% | 18.37% | - 2.40% |
NEOS | 865 | 0 | 865 | 9.45% | 0.00% | + 9.45% |
WWW | 17 | 0 | 17 | 0.19% | 0.00% | + 0.19% |
ANDAS | 65 | 0 | 65 | 0.71% | 0.00% | + 0.71% |
WIR | 466 | 566 | -100 | 5.09% | 6.60% | - 1.51% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 71845 | 66212 | 5633 | |||
Votes cast | 25143 | 39867 | -14724 | 35.00% | 60.21% | - 25.21% |
Valid votes | 25010 | 38828 | -13818 | 99.47% | 97.39% | + 2.08% |
Invalid votes | 133 | 1039 | -906 | 0.53% | 2.61% | - 2.08% |
SPÖ | 7017 | 16419 | -9402 | 28.06% | 42.29% | - 14.23% |
FPÖ | 5619 | 8152 | -2533 | 22.47% | 21.00% | + 1.47% |
ÖVP | 1504 | 4313 | -2809 | 6.01% | 11.11% | - 5.10% |
GRÜNE | 8839 | 8070 | 769 | 35.34% | 20.78% | + 14.56% |
NEOS | 1265 | 0 | 1265 | 5.06% | 0.00% | + 5.06% |
WWW | 9 | 0 | 9 | 0.04% | 0.00% | + 0.04% |
ANDAS | 580 | 0 | 580 | 2.32% | 0.00% | + 2.32% |
EUAUS | 74 | 0 | 74 | 0.30% | 0.00% | + 0.30% |
GFW | 72 | 0 | 72 | 0.29% | 0.00% | + 0.29% |
PdA | 31 | 0 | 31 | 0.12% | 0.00% | + 0.12% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 66911 | 63794 | 3117 | |||
Votes cast | 45190 | 39923 | 5267 | 67.54% | 62.58% | + 4.96% |
Valid votes | 44211 | 39058 | 5153 | 97.83% | 97.83% | - 0.00% |
Invalid votes | 979 | 865 | 114 | 2.17% | 2.17% | - 0.00% |
SPÖ | 16772 | 15857 | 915 | 37.94% | 40.60% | - 2.66% |
FPÖ | 9197 | 7040 | 2157 | 20.80% | 18.02% | + 2.78% |
ÖVP | 5028 | 6619 | -1591 | 11.37% | 16.95% | - 5.58% |
GRÜNE | 8519 | 7703 | 816 | 19.27% | 19.72% | - 0.45% |
NEOS | 3226 | 0 | 3226 | 7.30% | 0.00% | + 7.30% |
WWW | 70 | 0 | 70 | 0.16% | 0.00% | + 0.16% |
ANDAS | 907 | 0 | 907 | 2.05% | 0.00% | + 2.05% |
EUAUS | 126 | 0 | 126 | 0.28% | 0.00% | + 0.28% |
GFW | 366 | 0 | 366 | 0.83% | 0.00% | + 0.83% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 24954 | 23791 | 1163 | |||
Votes cast | 17097 | 15108 | 1989 | 68.51% | 63.50% | + 5.01% |
Valid votes | 16810 | 14839 | 1971 | 98.32% | 98.22% | + 0.10% |
Invalid votes | 287 | 269 | 18 | 1.68% | 1.78% | - 0.10% |
SPÖ | 5384 | 4188 | 1196 | 32.03% | 28.22% | + 3.81% |
FPÖ | 2525 | 1788 | 737 | 15.02% | 12.05% | + 2.97% |
ÖVP | 2705 | 4174 | -1469 | 16.09% | 28.13% | - 12.04% |
GRÜNE | 4393 | 4183 | 210 | 26.13% | 28.19% | - 2.06% |
NEOS | 1443 | 0 | 1443 | 8.58% | 0.00% | + 8.58% |
WWW | 28 | 0 | 28 | 0.17% | 0.00% | + 0.17% |
ANDAS | 275 | 0 | 275 | 1.64% | 0.00% | + 1.64% |
EUAUS | 57 | 0 | 57 | 0.34% | 0.00% | + 0.34% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 39556 | 37643 | 1913 | |||
Votes cast | 24609 | 22395 | 2214 | 62.21% | 59.49% | + 2.72% |
Valid votes | 23956 | 21793 | 2163 | 97.35% | 97.31% | + 0.04% |
Invalid votes | 653 | 602 | 51 | 2.65% | 2.69% | - 0.04% |
SPÖ | 9283 | 8992 | 291 | 38.75% | 41.26% | - 2.51% |
FPÖ | 4766 | 3863 | 903 | 19.89% | 17.73% | + 2.16% |
ÖVP | 1951 | 2916 | -965 | 8.14% | 13.38% | - 5.24% |
GRÜNE | 5471 | 4982 | 489 | 22.84% | 22.86% | - 0.02% |
NEOS | 1487 | 0 | 1487 | 6.21% | 0.00% | + 6.21% |
WWW | 49 | 0 | 49 | 0.20% | 0.00% | + 0.20% |
ANDAS | 652 | 0 | 652 | 2.72% | 0.00% | + 2.72% |
EUAUS | 83 | 0 | 83 | 0.35% | 0.00% | + 0.35% |
GFW | 184 | 0 | 184 | 0.77% | 0.00% | + 0.77% |
FREIE | 30 | 0 | 30 | 0.13% | 0.00% | + 0.13% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 24887 | 23227 | 1660 | |||
Votes cast | 16956 | 14612 | 2344 | 68.13% | 62.91% | + 5.22% |
Valid votes | 16642 | 14244 | 2398 | 98.15% | 97.48% | + 0.67% |
Invalid votes | 314 | 368 | -54 | 1.85% | 2.52% | - 0.67% |
SPÖ | 5648 | 5285 | 363 | 33.94% | 37.10% | - 3.16% |
FPÖ | 2459 | 1584 | 875 | 14.78% | 11.12% | + 3.66% |
ÖVP | 1928 | 2576 | -648 | 11.59% | 18.08% | - 6.49% |
GRÜNE | 4959 | 3716 | 1243 | 29.80% | 26.09% | + 3.71% |
NEOS | 1206 | 0 | 1206 | 7.25% | 0.00% | + 7.25% |
WWW | 22 | 0 | 22 | 0.13% | 0.00% | + 0.13% |
ANDAS | 347 | 0 | 347 | 2.09% | 0.00% | + 2.09% |
EUAUS | 52 | 0 | 52 | 0.31% | 0.00% | + 0.31% |
FREIE | 21 | 0 | 21 | 0.13% | 0.00% | + 0.13% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 25100 | 23532 | 1568 | |||
Votes cast | 17720 | 15108 | 2612 | 70.60% | 64.20% | + 6.40% |
Valid votes | 17463 | 14840 | 2623 | 98.55% | 98.23% | + 0.32% |
Invalid votes | 257 | 268 | -11 | 1.45% | 1.77% | - 0.32% |
SPÖ | 4310 | 3773 | 537 | 24.68% | 25.42% | - 0.74% |
FPÖ | 2359 | 1583 | 776 | 13.51% | 10.67% | + 2.84% |
ÖVP | 1781 | 2062 | -281 | 10.20% | 13.89% | - 3.69% |
GRÜNE | 7163 | 6744 | 419 | 41.02% | 45.44% | - 4.42% |
NEOS | 1410 | 0 | 1410 | 8.07% | 0.00% | + 8.07% |
WWW | 29 | 0 | 29 | 0.17% | 0.00% | + 0.17% |
ANDAS | 332 | 0 | 332 | 1.90% | 0.00% | + 1.90% |
EUAUS | 56 | 0 | 56 | 0.32% | 0.00% | + 0.32% |
GFW | 23 | 0 | 23 | 0.13% | 0.00% | + 0.13% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 19184 | 18630 | 554 | |||
Votes cast | 13967 | 12418 | 1549 | 72.81% | 66.66% | + 6.15% |
Valid votes | 13758 | 12215 | 1543 | 98.50% | 98.37% | + 0.13% |
Invalid votes | 209 | 203 | 6 | 1.50% | 1.63% | - 0.13% |
SPÖ | 2711 | 2866 | -155 | 19.70% | 23.46% | - 3.76% |
FPÖ | 1374 | 1094 | 280 | 9.99% | 8.96% | + 1.03% |
ÖVP | 4203 | 3363 | 840 | 30.55% | 27.53% | + 3.02% |
GRÜNE | 3745 | 2960 | 785 | 27.22% | 24.23% | + 2.99% |
NEOS | 822 | 0 | 822 | 5.97% | 0.00% | + 5.97% |
WWW | 25 | 0 | 25 | 0.18% | 0.00% | + 0.18% |
ANDAS | 293 | 0 | 293 | 2.13% | 0.00% | + 2.13% |
ECHT | 585 | 1420 | -835 | 4.25% | 11.63% | - 7.38% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32080 | 30673 | 1407 | |||
Votes cast | 22059 | 19243 | 2816 | 68.76% | 62.74% | + 6.02% |
Valid votes | 21561 | 18834 | 2727 | 97.74% | 97.87% | - 0.13% |
Invalid votes | 498 | 409 | 89 | 2.26% | 2.13% | + 0.13% |
SPÖ | 6744 | 6058 | 686 | 31.28% | 32.17% | - 0.89% |
FPÖ | 3344 | 2373 | 971 | 15.51% | 12.60% | + 2.91% |
ÖVP | 2985 | 4142 | -1157 | 13.84% | 21.99% | - 8.15% |
GRÜNE | 5918 | 5369 | 549 | 27.45% | 28.51% | - 1.06% |
NEOS | 1920 | 0 | 1920 | 8.90% | 0.00% | + 8.90% |
WWW | 41 | 0 | 41 | 0.19% | 0.00% | + 0.19% |
ANDAS | 480 | 0 | 480 | 2.23% | 0.00% | + 2.23% |
EUAUS | 70 | 0 | 70 | 0.32% | 0.00% | + 0.32% |
GFW | 59 | 0 | 59 | 0.27% | 0.00% | + 0.27% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 128910 | 121705 | 7205 | |||
Votes cast | 80208 | 74423 | 5785 | 62.22% | 61.15% | + 1.07% |
Valid votes | 77493 | 72500 | 4993 | 96.62% | 97.42% | - 0.80% |
Invalid votes | 2715 | 1923 | 792 | 3.38% | 2.58% | + 0.80% |
SPÖ | 31307 | 34390 | -3083 | 40.40% | 47.43% | - 7.03% |
FPÖ | 29588 | 24156 | 5432 | 38.18% | 33.32% | + 4.86% |
ÖVP | 5196 | 6617 | -1421 | 6.71% | 9.13% | - 2.42% |
GRÜNE | 5527 | 5153 | 374 | 7.13% | 7.11% | + 0.02% |
NEOS | 2595 | 0 | 2595 | 3.35% | 0.00% | + 3.35% |
WWW | 126 | 0 | 126 | 0.16% | 0.00% | + 0.16% |
ANDAS | 815 | 0 | 815 | 1.05% | 0.00% | + 1.05% |
EUAUS | 480 | 0 | 480 | 0.62% | 0.00% | + 0.62% |
GFW | 1660 | 0 | 1660 | 2.14% | 0.00% | + 2.14% |
PdA | 100 | 0 | 100 | 0.13% | 0.00% | + 0.13% |
FREIE | 69 | 0 | 69 | 0.09% | 0.00% | + 0.09% |
RKOB | 30 | 0 | 30 | 0.04% | 0.00% | + 0.04% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 67845 | 64484 | 3361 | |||
Votes cast | 44952 | 40087 | 4865 | 66.26% | 62.17% | + 4.09% |
Valid votes | 43578 | 39138 | 4440 | 96.94% | 97.63% | - 0.69% |
Invalid votes | 1374 | 949 | 425 | 3.06% | 2.37% | + 0.69% |
SPÖ | 17795 | 19251 | -1456 | 40.83% | 49.19% | - 8.36% |
FPÖ | 18196 | 13391 | 4805 | 41.76% | 34.21% | + 7.55% |
ÖVP | 2181 | 3040 | -859 | 5.00% | 7.77% | - 2.77% |
GRÜNE | 2423 | 2512 | -89 | 5.56% | 6.42% | - 0.86% |
NEOS | 1494 | 0 | 1494 | 3.43% | 0.00% | + 3.43% |
WWW | 75 | 0 | 75 | 0.17% | 0.00% | + 0.17% |
ANDAS | 391 | 0 | 391 | 0.90% | 0.00% | + 0.90% |
EUAUS | 219 | 0 | 219 | 0.50% | 0.00% | + 0.50% |
GFW | 758 | 0 | 758 | 1.74% | 0.00% | + 1.74% |
PdA | 46 | 0 | 46 | 0.11% | 0.00% | + 0.11% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 65254 | 62305 | 2949 | |||
Votes cast | 40742 | 37547 | 3195 | 62.44% | 60.26% | + 2.18% |
Valid votes | 39433 | 36466 | 2967 | 96.79% | 97.12% | - 0.33% |
Invalid votes | 1309 | 1081 | 228 | 3.21% | 2.88% | + 0.33% |
SPÖ | 15310 | 16189 | -879 | 38.83% | 44.39% | - 5.56% |
FPÖ | 11758 | 9267 | 2491 | 29.82% | 25.41% | + 4.41% |
ÖVP | 3271 | 4166 | -895 | 8.30% | 11.42% | - 3.12% |
GRÜNE | 5016 | 4742 | 274 | 12.72% | 13.00% | - 0.28% |
NEOS | 1844 | 0 | 1844 | 4.68% | 0.00% | + 4.68% |
WWW | 81 | 0 | 81 | 0.21% | 0.00% | + 0.21% |
ANDAS | 616 | 0 | 616 | 1.56% | 0.00% | + 1.56% |
EUAUS | 139 | 0 | 139 | 0.35% | 0.00% | + 0.35% |
GFW | 498 | 0 | 498 | 1.26% | 0.00% | + 1.26% |
PdA | 65 | 0 | 65 | 0.16% | 0.00% | + 0.16% |
PH | 835 | 856 | -21 | 2.12% | 2.35% | - 0.23% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 42228 | 41846 | 382 | |||
Votes cast | 31785 | 29307 | 2478 | 75.27% | 70.04% | + 5.23% |
Valid votes | 31185 | 28606 | 2579 | 98.11% | 97.61% | + 0.50% |
Invalid votes | 600 | 701 | -101 | 1.89% | 2.39% | - 0.50% |
SPÖ | 7263 | 8348 | -1085 | 23.29% | 29.18% | - 5.89% |
FPÖ | 5167 | 4343 | 824 | 16.57% | 15.18% | + 1.39% |
ÖVP | 12270 | 10445 | 1825 | 39.35% | 36.51% | + 2.84% |
GRÜNE | 3723 | 4482 | -759 | 11.94% | 15.67% | - 3.73% |
NEOS | 2005 | 0 | 2005 | 6.43% | 0.00% | + 6.43% |
WWW | 31 | 0 | 31 | 0.10% | 0.00% | + 0.10% |
ANDAS | 304 | 0 | 304 | 0.97% | 0.00% | + 0.97% |
EUAUS | 92 | 0 | 92 | 0.30% | 0.00% | + 0.30% |
GFW | 44 | 0 | 44 | 0.14% | 0.00% | + 0.14% |
FREIE | 53 | 0 | 53 | 0.17% | 0.00% | + 0.17% |
WIRHI | 233 | 0 | 233 | 0.75% | 0.00% | + 0.75% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 68218 | 64982 | 3236 | |||
Votes cast | 47389 | 42216 | 5173 | 69.47% | 64.97% | + 4.50% |
Valid votes | 45963 | 40981 | 4982 | 96.99% | 97.07% | - 0.08% |
Invalid votes | 1426 | 1235 | 191 | 3.01% | 2.93% | + 0.08% |
SPÖ | 16195 | 16372 | -177 | 35.23% | 39.95% | - 4.72% |
FPÖ | 12521 | 9113 | 3408 | 27.24% | 22.24% | + 5.00% |
ÖVP | 6258 | 7655 | -1397 | 13.62% | 18.68% | - 5.06% |
GRÜNE | 6969 | 6397 | 572 | 15.16% | 15.61% | - 0.45% |
NEOS | 2847 | 0 | 2847 | 6.19% | 0.00% | + 6.19% |
WWW | 143 | 0 | 143 | 0.31% | 0.00% | + 0.31% |
ANDAS | 580 | 0 | 580 | 1.26% | 0.00% | + 1.26% |
EUAUS | 252 | 0 | 252 | 0.55% | 0.00% | + 0.55% |
GFW | 198 | 0 | 198 | 0.43% | 0.00% | + 0.43% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 51727 | 46818 | 4909 | |||
Votes cast | 29595 | 26212 | 3383 | 57.21% | 55.99% | + 1.22% |
Valid votes | 28898 | 25622 | 3276 | 97.64% | 97.75% | - 0.11% |
Invalid votes | 697 | 590 | 107 | 2.36% | 2.25% | + 0.11% |
SPÖ | 11285 | 11171 | 114 | 39.05% | 43.60% | - 4.55% |
FPÖ | 7175 | 5982 | 1193 | 24.83% | 23.35% | + 1.48% |
ÖVP | 1932 | 2495 | -563 | 6.69% | 9.74% | - 3.05% |
GRÜNE | 6125 | 4960 | 1165 | 21.20% | 19.36% | + 1.84% |
NEOS | 1296 | 0 | 1296 | 4.48% | 0.00% | + 4.48% |
WWW | 40 | 0 | 40 | 0.14% | 0.00% | + 0.14% |
ANDAS | 611 | 0 | 611 | 2.11% | 0.00% | + 2.11% |
EUAUS | 110 | 0 | 110 | 0.38% | 0.00% | + 0.38% |
GFW | 324 | 0 | 324 | 1.12% | 0.00% | + 1.12% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 70455 | 64954 | 5501 | |||
Votes cast | 44335 | 39700 | 4635 | 62.93% | 61.12% | + 1.81% |
Valid votes | 43131 | 38820 | 4311 | 97.28% | 97.78% | - 0.50% |
Invalid votes | 1204 | 880 | 324 | 2.72% | 2.22% | + 0.50% |
SPÖ | 16697 | 17318 | -621 | 38.71% | 44.61% | - 5.90% |
FPÖ | 11448 | 9333 | 2115 | 26.54% | 24.04% | + 2.50% |
ÖVP | 3806 | 4474 | -668 | 8.82% | 11.52% | - 2.70% |
GRÜNE | 7346 | 6329 | 1017 | 17.03% | 16.30% | + 0.73% |
NEOS | 2101 | 0 | 2101 | 4.87% | 0.00% | + 4.87% |
WWW | 96 | 0 | 96 | 0.22% | 0.00% | + 0.22% |
ANDAS | 813 | 0 | 813 | 1.88% | 0.00% | + 1.88% |
EUAUS | 135 | 0 | 135 | 0.31% | 0.00% | + 0.31% |
GFW | 610 | 0 | 610 | 1.41% | 0.00% | + 1.41% |
PdA | 79 | 0 | 79 | 0.18% | 0.00% | + 0.18% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 40260 | 37339 | 2921 | |||
Votes cast | 25981 | 23116 | 2865 | 64.53% | 61.91% | + 2.62% |
Valid votes | 25287 | 22458 | 2829 | 97.33% | 97.15% | + 0.18% |
Invalid votes | 694 | 658 | 36 | 2.67% | 2.85% | - 0.18% |
SPÖ | 8614 | 8381 | 233 | 34.06% | 37.32% | - 3.26% |
FPÖ | 5928 | 4648 | 1280 | 23.44% | 20.70% | + 2.74% |
ÖVP | 3155 | 3989 | -834 | 12.48% | 17.76% | - 5.28% |
GRÜNE | 5012 | 4561 | 451 | 19.82% | 20.31% | - 0.49% |
NEOS | 1822 | 0 | 1822 | 7.21% | 0.00% | + 7.21% |
WWW | 53 | 0 | 53 | 0.21% | 0.00% | + 0.21% |
ANDAS | 453 | 0 | 453 | 1.79% | 0.00% | + 1.79% |
EUAUS | 69 | 0 | 69 | 0.27% | 0.00% | + 0.27% |
GFW | 181 | 0 | 181 | 0.72% | 0.00% | + 0.72% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 37982 | 36511 | 1471 | |||
Votes cast | 26862 | 23837 | 3025 | 70.72% | 65.29% | + 5.43% |
Valid votes | 26420 | 23432 | 2988 | 98.35% | 98.30% | + 0.05% |
Invalid votes | 442 | 405 | 37 | 1.65% | 1.70% | - 0.05% |
SPÖ | 5863 | 6331 | -468 | 22.19% | 27.02% | - 4.83% |
FPÖ | 3501 | 2991 | 510 | 13.25% | 12.76% | + 0.49% |
ÖVP | 7203 | 7177 | 26 | 27.26% | 30.63% | - 3.37% |
GRÜNE | 7415 | 6041 | 1374 | 28.07% | 25.78% | + 2.29% |
NEOS | 1977 | 0 | 1977 | 7.48% | 0.00% | + 7.48% |
WWW | 51 | 0 | 51 | 0.19% | 0.00% | + 0.19% |
ANDAS | 285 | 0 | 285 | 1.08% | 0.00% | + 1.08% |
EUAUS | 63 | 0 | 63 | 0.24% | 0.00% | + 0.24% |
GFW | 62 | 0 | 62 | 0.23% | 0.00% | + 0.23% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 54489 | 53706 | 783 | |||
Votes cast | 39090 | 35848 | 3242 | 71.74% | 66.75% | + 4.99% |
Valid votes | 38295 | 35053 | 3242 | 97.97% | 97.78% | + 0.19% |
Invalid votes | 795 | 795 | 0 | 2.03% | 2.22% | - 0.19% |
SPÖ | 10660 | 11154 | -494 | 27.84% | 31.82% | - 3.98% |
FPÖ | 6927 | 5139 | 1788 | 18.09% | 14.66% | + 3.43% |
ÖVP | 12459 | 12751 | -292 | 32.53% | 36.38% | - 3.85% |
GRÜNE | 4478 | 4772 | -294 | 11.69% | 13.61% | - 1.92% |
NEOS | 3035 | 0 | 3035 | 7.93% | 0.00% | + 7.93% |
WWW | 62 | 0 | 62 | 0.16% | 0.00% | + 0.16% |
ANDAS | 379 | 0 | 379 | 0.99% | 0.00% | + 0.99% |
EUAUS | 120 | 0 | 120 | 0.31% | 0.00% | + 0.31% |
GFW | 175 | 0 | 175 | 0.46% | 0.00% | + 0.46% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57024 | 55624 | 1400 | |||
Votes cast | 35110 | 33304 | 1806 | 61.57% | 59.87% | + 1.70% |
Valid votes | 34159 | 32473 | 1686 | 97.29% | 97.50% | - 0.21% |
Invalid votes | 951 | 831 | 120 | 2.71% | 2.50% | + 0.21% |
SPÖ | 14243 | 15517 | -1274 | 41.70% | 47.78% | - 6.08% |
FPÖ | 10264 | 9056 | 1208 | 30.05% | 27.89% | + 2.16% |
ÖVP | 1960 | 2759 | -799 | 5.74% | 8.50% | - 2.76% |
GRÜNE | 4555 | 3882 | 673 | 13.33% | 11.95% | + 1.38% |
NEOS | 1539 | 0 | 1539 | 4.51% | 0.00% | + 4.51% |
WWW | 47 | 0 | 47 | 0.14% | 0.00% | + 0.14% |
ANDAS | 479 | 0 | 479 | 1.40% | 0.00% | + 1.40% |
EUAUS | 105 | 0 | 105 | 0.31% | 0.00% | + 0.31% |
GFW | 816 | 0 | 816 | 2.39% | 0.00% | + 2.39% |
SLP | 151 | 197 | -46 | 0.44% | 0.61% | - 0.17% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 115378 | 108439 | 6939 | |||
Votes cast | 81348 | 70810 | 10538 | 70.51% | 65.30% | + 5.21% |
Valid votes | 78999 | 68861 | 10138 | 97.11% | 97.25% | - 0.14% |
Invalid votes | 2349 | 1949 | 400 | 2.89% | 2.75% | + 0.14% |
SPÖ | 30303 | 30988 | -685 | 38.36% | 45.00% | - 6.64% |
FPÖ | 29350 | 20648 | 8702 | 37.15% | 29.99% | + 7.16% |
ÖVP | 5121 | 6474 | -1353 | 6.48% | 9.40% | - 2.92% |
GRÜNE | 5763 | 5882 | -119 | 7.30% | 8.54% | - 1.24% |
NEOS | 2872 | 0 | 2872 | 3.64% | 0.00% | + 3.64% |
WWW | 127 | 0 | 127 | 0.16% | 0.00% | + 0.16% |
ANDAS | 675 | 0 | 675 | 0.85% | 0.00% | + 0.85% |
EUAUS | 261 | 0 | 261 | 0.33% | 0.00% | + 0.33% |
GFW | 480 | 0 | 480 | 0.61% | 0.00% | + 0.61% |
FREIE | 53 | 0 | 53 | 0.07% | 0.00% | + 0.07% |
M | 79 | 0 | 79 | 0.10% | 0.00% | + 0.10% |
WIFF | 3915 | 2600 | 1315 | 4.96% | 3.78% | + 1.18% |
Final results of the city electoral commission | ||||||
BV15 | BV10 | +/- | BV15 | BV10 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 133900 | 119439 | 14461 | |||
Votes cast | 97270 | 79618 | 17652 | 72.64% | 66.66% | + 5.98% |
Valid votes | 94131 | 77602 | 16529 | 96.77% | 97.47% | - 0.70% |
Invalid votes | 3139 | 2016 | 1123 | 3.23% | 2.53% | + 0.70% |
