All results for Vienna
- Go to:
- All results for Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
All results for Vienna
Elections to the District Councils 2005
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1206147 | 1121767 | 84380 | |||
Votes cast | 705640 | 737197 | -31557 | 58.50% | 65.72% | - 7.22% |
Valid votes | 688121 | 717846 | -29725 | 97.52% | 97.38% | + 0.14% |
Invalid votes | 17519 | 19351 | -1832 | 2.48% | 2.62% | - 0.14% |
SPÖ | 328097 | 328078 | 19 | 47.68% | 45.70% | + 1.98% |
FPÖ | 95271 | 137377 | -42106 | 13.85% | 19.14% | - 5.29% |
ÖVP | 129744 | 126144 | 3600 | 18.85% | 17.57% | + 1.28% |
Grüne | 108215 | 95602 | 12613 | 15.73% | 13.32% | + 2.41% |
KPÖ | 9312 | 5597 | 3715 | 1.35% | 0.78% | + 0.57% |
BZÖ | 7651 | 7651 | 1.11% | + 1.11% | ||
LIF | 3772 | 21460 | -17688 | 0.55% | 2.99% | - 2.44% |
SLP | 300 | 139 | 161 | 0.04% | 0.02% | + 0.02% |
PH | 634 | 940 | -306 | 0.09% | 0.13% | - 0.04% |
YC | 159 | 159 | 0.02% | + 0.02% | ||
WWW | 348 | 348 | 0.05% | + 0.05% | ||
GS | 132 | 132 | 0.02% | + 0.02% | ||
PRO | 3009 | 3009 | 0.44% | + 0.44% | ||
KEINE | 211 | 211 | 0.03% | + 0.03% | ||
OK-KI | 135 | 135 | 0.02% | + 0.02% | ||
EMP | 175 | 175 | 0.03% | + 0.03% | ||
PB | 83 | 83 | 0.01% | + 0.01% | ||
OE | 144 | 144 | 0.02% | + 0.02% | ||
AL | 125 | 125 | 0.02% | + 0.02% | ||
WIF | 604 | 604 | 0.09% | - 0.26% |
Polling districts
Elections to the District Councils 2005
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 14163 | 14433 | -270 | |||
Votes cast | 8037 | 8859 | -822 | 56.75% | 61.38% | - 4.63% |
Valid votes | 7913 | 8726 | -813 | 98.46% | 98.50% | - 0.04% |
Invalid votes | 124 | 133 | -9 | 1.54% | 1.50% | + 0.04% |
SPÖ | 2361 | 2237 | 124 | 29.84% | 25.64% | + 4.20% |
FPÖ | 481 | 1543 | -1062 | 6.08% | 17.68% | - 11.60% |
ÖVP | 3428 | 2889 | 539 | 43.32% | 33.11% | + 10.21% |
Grüne | 1448 | 1513 | -65 | 18.30% | 17.34% | + 0.96% |
KPÖ | 66 | 38 | 28 | 0.83% | 0.43% | + 0.40% |
BZÖ | 71 | 71 | 0.90% | + 0.90% | ||
LIF | 58 | 385 | -327 | 0.73% | 4.41% | - 3.68% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 63461 | 58403 | 5058 | |||
Votes cast | 35452 | 37860 | -2408 | 55.86% | 64.83% | - 8.97% |
Valid votes | 34457 | 36767 | -2310 | 97.19% | 97.11% | + 0.08% |
Invalid votes | 995 | 1093 | -98 | 2.81% | 2.89% | - 0.08% |
SPÖ | 16697 | 17156 | -459 | 48.46% | 46.66% | + 1.80% |
FPÖ | 4606 | 7285 | -2679 | 13.37% | 19.81% | - 6.44% |
ÖVP | 5059 | 5110 | -51 | 14.68% | 13.90% | + 0.78% |
Grüne | 6752 | 5702 | 1050 | 19.60% | 15.51% | + 4.09% |
KPÖ | 664 | 398 | 266 | 1.93% | 1.08% | + 0.85% |
BZÖ | 363 | 363 | 1.05% | + 1.05% | ||
LIF | 184 | 1116 | -932 | 0.53% | 3.04% | - 2.51% |
GS | 132 | 132 | 0.38% | + 0.38% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 62798 | 58951 | 3847 | |||
Votes cast | 35544 | 37939 | -2395 | 56.60% | 64.36% | - 7.76% |
Valid votes | 34688 | 36924 | -2236 | 97.59% | 97.32% | + 0.27% |
Invalid votes | 856 | 1015 | -159 | 2.41% | 2.68% | - 0.27% |
SPÖ | 14805 | 15268 | -463 | 42.68% | 41.35% | + 1.33% |
FPÖ | 4018 | 6809 | -2791 | 11.58% | 18.44% | - 6.86% |
ÖVP | 7520 | 6885 | 635 | 21.68% | 18.65% | + 3.03% |
Grüne | 7095 | 6329 | 766 | 20.45% | 17.14% | + 3.31% |
KPÖ | 673 | 370 | 303 | 1.94% | 1.00% | + 0.94% |
BZÖ | 343 | 343 | 0.99% | + 0.99% | ||
LIF | 234 | 1263 | -1029 | 0.68% | 3.42% | - 2.74% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 23094 | 22114 | 980 | |||
Votes cast | 13578 | 14471 | -893 | 58.79% | 65.44% | - 6.65% |
Valid votes | 13250 | 14176 | -926 | 97.58% | 97.96% | - 0.38% |
Invalid votes | 328 | 295 | 33 | 2.42% | 2.04% | + 0.38% |
SPÖ | 3889 | 4069 | -180 | 29.35% | 28.70% | + 0.65% |
FPÖ | 921 | 2034 | -1113 | 6.95% | 14.35% | - 7.40% |
ÖVP | 4012 | 4269 | -257 | 30.28% | 30.11% | + 0.17% |
Grüne | 3727 | 3133 | 594 | 28.13% | 22.10% | + 6.03% |
KPÖ | 166 | 130 | 36 | 1.25% | 0.92% | + 0.33% |
BZÖ | 91 | 91 | 0.69% | + 0.69% | ||
LIF | 96 | 541 | -445 | 0.72% | 3.82% | - 3.10% |
WWW | 348 | 348 | 2.63% | + 2.63% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 36221 | 33564 | 2657 | |||
Votes cast | 19759 | 21241 | -1482 | 54.55% | 63.29% | - 8.74% |
Valid votes | 19252 | 20616 | -1364 | 97.43% | 97.06% | + 0.37% |
Invalid votes | 507 | 625 | -118 | 2.57% | 2.94% | - 0.37% |
SPÖ | 8222 | 8525 | -303 | 42.71% | 41.35% | + 1.36% |
FPÖ | 2455 | 4082 | -1627 | 12.75% | 19.80% | - 7.05% |
ÖVP | 3235 | 3109 | 126 | 16.80% | 15.08% | + 1.72% |
Grüne | 4521 | 3755 | 766 | 23.48% | 18.21% | + 5.27% |
KPÖ | 428 | 256 | 172 | 2.22% | 1.24% | + 0.98% |
BZÖ | 186 | 186 | 0.97% | + 0.97% | ||
LIF | 115 | 750 | -635 | 0.60% | 3.64% | - 3.04% |
SLP | 90 | 139 | -49 | 0.47% | 0.68% | - 0.21% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 22712 | 20925 | 1787 | |||
Votes cast | 12825 | 13595 | -770 | 56.47% | 64.97% | - 8.50% |
Valid votes | 12522 | 13302 | -780 | 97.64% | 97.84% | - 0.20% |
Invalid votes | 303 | 293 | 10 | 2.36% | 2.16% | + 0.20% |
SPÖ | 4452 | 4079 | 373 | 35.55% | 30.66% | + 4.89% |
FPÖ | 911 | 1819 | -908 | 7.28% | 13.67% | - 6.39% |
ÖVP | 3180 | 3419 | -239 | 25.40% | 25.70% | - 0.30% |
Grüne | 3628 | 3313 | 315 | 28.97% | 24.91% | + 4.06% |
BZÖ | 89 | 89 | 0.71% | + 0.71% | ||
LIF | 103 | 545 | -442 | 0.82% | 4.10% | - 3.28% |
YC | 159 | 159 | 1.27% | + 1.27% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 22424 | 20948 | 1476 | |||
Votes cast | 13132 | 13601 | -469 | 58.56% | 64.93% | - 6.37% |
Valid votes | 12910 | 13304 | -394 | 98.31% | 97.82% | + 0.49% |
Invalid votes | 222 | 297 | -75 | 1.69% | 2.18% | - 0.49% |
SPÖ | 3555 | 3911 | -356 | 27.54% | 29.40% | - 1.86% |
FPÖ | 943 | 1922 | -979 | 7.30% | 14.44% | - 7.14% |
ÖVP | 2331 | 2385 | -54 | 18.05% | 17.93% | + 0.12% |
Grüne | 5585 | 4331 | 1254 | 43.26% | 32.55% | + 10.71% |
KPÖ | 245 | 0 | 245 | 1.90% | 0.00% | + 1.90% |
BZÖ | 103 | 103 | 0.80% | + 0.80% | ||
LIF | 148 | 625 | -477 | 1.15% | 4.70% | - 3.55% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 18198 | 17068 | 1130 | |||
Votes cast | 10705 | 11279 | -574 | 58.83% | 66.08% | - 7.25% |
Valid votes | 10376 | 11117 | -741 | 96.93% | 98.56% | - 1.63% |
Invalid votes | 329 | 162 | 167 | 3.07% | 1.44% | + 1.63% |
SPÖ | 2965 | 2745 | 220 | 28.58% | 24.69% | + 3.89% |
FPÖ | 704 | 1482 | -778 | 6.78% | 13.33% | - 6.55% |
Grüne | 3347 | 2728 | 619 | 32.26% | 24.54% | + 7.72% |
KPÖ | 124 | 90 | 34 | 1.19% | 0.81% | + 0.38% |
BZÖ | 119 | 119 | 1.15% | + 1.15% | ||
LIF | 108 | 491 | -383 | 1.04% | 4.42% | - 3.38% |
PRO | 3009 | 3009 | 29.00% | + 29.00% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 29680 | 28725 | 955 | |||
Votes cast | 16872 | 18296 | -1424 | 56.85% | 63.69% | - 6.84% |
Valid votes | 16543 | 17904 | -1361 | 98.05% | 97.86% | + 0.19% |
Invalid votes | 329 | 392 | -63 | 1.95% | 2.14% | - 0.19% |
SPÖ | 5594 | 5818 | -224 | 33.81% | 32.50% | + 1.31% |
FPÖ | 1361 | 2613 | -1252 | 8.23% | 14.59% | - 6.36% |
ÖVP | 4222 | 4661 | -439 | 25.52% | 26.03% | - 0.51% |
Grüne | 4868 | 3801 | 1067 | 29.43% | 21.23% | + 8.20% |
BZÖ | 146 | 146 | 0.88% | + 0.88% | ||
LIF | 141 | 736 | -595 | 0.85% | 4.11% | - 3.26% |
KEINE | 211 | 211 | 1.28% | + 1.28% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 117471 | 107816 | 9655 | |||
Votes cast | 67572 | 69611 | -2039 | 57.52% | 64.56% | - 7.04% |
Valid votes | 65759 | 67404 | -1645 | 97.32% | 96.83% | + 0.49% |
Invalid votes | 1813 | 2207 | -394 | 2.68% | 3.17% | - 0.49% |
SPÖ | 37289 | 37457 | -168 | 56.71% | 55.57% | + 1.14% |
FPÖ | 12808 | 15244 | -2436 | 19.48% | 22.62% | - 3.14% |
ÖVP | 8075 | 7291 | 784 | 12.28% | 10.82% | + 1.46% |
Grüne | 5590 | 5340 | 250 | 8.50% | 7.92% | + 0.58% |
KPÖ | 909 | 610 | 299 | 1.38% | 0.90% | + 0.48% |
BZÖ | 720 | 720 | 1.10% | + 1.10% | ||
LIF | 240 | 1462 | -1222 | 0.36% | 2.17% | - 1.81% |
SLP | 128 | 0 | 128 | 0.19% | 0.00% | + 0.19% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59634 | 54807 | 4827 | |||
Votes cast | 34754 | 35880 | -1126 | 58.28% | 65.47% | - 7.19% |
Valid votes | 33781 | 34808 | -1027 | 97.20% | 97.01% | + 0.19% |
Invalid votes | 973 | 1072 | -99 | 2.80% | 2.99% | - 0.19% |
SPÖ | 20489 | 20613 | -124 | 60.65% | 59.22% | + 1.43% |
FPÖ | 6136 | 7440 | -1304 | 18.16% | 21.37% | - 3.21% |
ÖVP | 3592 | 3419 | 173 | 10.63% | 9.82% | + 0.81% |
Grüne | 2658 | 2357 | 301 | 7.87% | 6.77% | + 1.10% |
KPÖ | 458 | 263 | 195 | 1.36% | 0.76% | + 0.60% |
BZÖ | 355 | 355 | 1.05% | + 1.05% | ||
LIF | 93 | 716 | -623 | 0.28% | 2.06% | - 1.78% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59658 | 55670 | 3988 | |||
Votes cast | 34035 | 35812 | -1777 | 57.05% | 64.33% | - 7.28% |
Valid votes | 33055 | 34650 | -1595 | 97.12% | 96.76% | + 0.36% |
Invalid votes | 980 | 1162 | -182 | 2.88% | 3.24% | - 0.36% |
SPÖ | 16808 | 16823 | -15 | 50.85% | 48.55% | + 2.30% |
FPÖ | 5133 | 6893 | -1760 | 15.53% | 19.89% | - 4.36% |
ÖVP | 5122 | 4955 | 167 | 15.50% | 14.30% | + 1.20% |
Grüne | 4328 | 3890 | 438 | 13.09% | 11.23% | + 1.86% |
KPÖ | 474 | 268 | 206 | 1.43% | 0.78% | + 0.65% |
BZÖ | 385 | 385 | 1.16% | + 1.16% | ||
LIF | 171 | 881 | -710 | 0.52% | 2.54% | - 2.02% |
PH | 634 | 940 | -306 | 1.92% | 2.71% | - 0.79% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 43101 | 42167 | 934 | |||
Votes cast | 27830 | 29429 | -1599 | 64.57% | 69.79% | - 5.22% |
Valid votes | 27082 | 28694 | -1612 | 97.31% | 97.50% | - 0.19% |
Invalid votes | 748 | 735 | 13 | 2.69% | 2.50% | + 0.19% |
SPÖ | 9039 | 9081 | -42 | 33.38% | 31.65% | + 1.73% |
FPÖ | 2377 | 4341 | -1964 | 8.78% | 15.13% | - 6.35% |
ÖVP | 10698 | 10516 | 182 | 39.50% | 36.65% | + 2.85% |
Grüne | 4330 | 3492 | 838 | 15.99% | 12.17% | + 3.82% |
KPÖ | 290 | 203 | 87 | 1.07% | 0.70% | + 0.37% |
BZÖ | 209 | 209 | 0.77% | + 0.77% | ||
LIF | 139 | 1061 | -922 | 0.51% | 3.70% | - 3.19% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 63046 | 59755 | 3291 | |||
Votes cast | 37970 | 39890 | -1920 | 60.23% | 66.76% | - 6.53% |
Valid votes | 37040 | 38811 | -1771 | 97.55% | 97.30% | + 0.25% |
Invalid votes | 930 | 1079 | -149 | 2.45% | 2.70% | - 0.25% |
SPÖ | 16493 | 16646 | -153 | 44.53% | 42.89% | + 1.64% |
FPÖ | 5099 | 7674 | -2575 | 13.77% | 19.77% | - 6.00% |
ÖVP | 8201 | 7419 | 782 | 22.14% | 19.12% | + 3.02% |
Grüne | 6156 | 5580 | 576 | 16.62% | 14.38% | + 2.24% |
KPÖ | 480 | 234 | 246 | 1.29% | 0.60% | + 0.69% |
BZÖ | 386 | 386 | 1.04% | + 1.04% | ||
LIF | 225 | 1258 | -1033 | 0.61% | 3.24% | - 2.63% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 44300 | 39902 | 4398 | |||
Votes cast | 23051 | 24621 | -1570 | 52.03% | 61.70% | - 9.67% |
Valid votes | 22541 | 24010 | -1469 | 97.79% | 97.52% | + 0.27% |
Invalid votes | 510 | 611 | -101 | 2.21% | 2.48% | - 0.27% |
SPÖ | 11151 | 11363 | -212 | 49.47% | 47.33% | + 2.14% |
FPÖ | 3620 | 5271 | -1651 | 16.06% | 21.95% | - 5.89% |
ÖVP | 3034 | 3089 | -55 | 13.46% | 12.87% | + 0.59% |
Grüne | 3957 | 3450 | 507 | 17.56% | 14.37% | + 3.19% |
KPÖ | 411 | 219 | 192 | 1.82% | 0.91% | + 0.91% |
BZÖ | 252 | 252 | 1.12% | + 1.12% | ||
LIF | 116 | 618 | -502 | 0.51% | 2.57% | - 2.06% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 62549 | 56490 | 6059 | |||
Votes cast | 35774 | 37164 | -1390 | 57.19% | 65.79% | - 8.60% |
Valid votes | 34850 | 36153 | -1303 | 97.42% | 97.28% | + 0.14% |
Invalid votes | 924 | 1011 | -87 | 2.58% | 2.72% | - 0.14% |
SPÖ | 17575 | 17878 | -303 | 50.43% | 49.45% | + 0.98% |
FPÖ | 5411 | 7541 | -2130 | 15.53% | 20.86% | - 5.33% |
ÖVP | 5435 | 4747 | 688 | 15.59% | 13.13% | + 2.46% |
Grüne | 5297 | 4533 | 764 | 15.20% | 12.54% | + 2.66% |
KPÖ | 462 | 280 | 182 | 1.32% | 0.77% | + 0.55% |
BZÖ | 351 | 351 | 1.01% | + 1.01% | ||
LIF | 184 | 893 | -709 | 0.53% | 2.47% | - 1.94% |
OK-KI | 135 | 135 | 0.39% | + 0.39% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 35807 | 32132 | 3675 | |||
Votes cast | 20433 | 21126 | -693 | 57.06% | 65.75% | - 8.69% |
Valid votes | 19965 | 20588 | -623 | 97.71% | 97.45% | + 0.26% |
Invalid votes | 468 | 538 | -70 | 2.29% | 2.55% | - 0.26% |
SPÖ | 8214 | 8225 | -11 | 41.14% | 39.95% | + 1.19% |
FPÖ | 2922 | 4284 | -1362 | 14.64% | 20.81% | - 6.17% |
ÖVP | 4357 | 4022 | 335 | 21.82% | 19.54% | + 2.28% |
Grüne | 3682 | 3153 | 529 | 18.44% | 15.31% | + 3.13% |
KPÖ | 281 | 151 | 130 | 1.41% | 0.73% | + 0.68% |
BZÖ | 212 | 212 | 1.06% | + 1.06% | ||
LIF | 297 | 753 | -456 | 1.49% | 3.66% | - 2.17% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 35293 | 33230 | 2063 | |||
Votes cast | 21216 | 22252 | -1036 | 60.11% | 66.96% | - 6.85% |
Valid votes | 20727 | 21789 | -1062 | 97.70% | 97.92% | - 0.22% |
Invalid votes | 489 | 463 | 26 | 2.30% | 2.08% | + 0.22% |
SPÖ | 6300 | 6179 | 121 | 30.40% | 28.36% | + 2.04% |
FPÖ | 1662 | 3287 | -1625 | 8.02% | 15.09% | - 7.07% |
ÖVP | 7223 | 7001 | 222 | 34.85% | 32.13% | + 2.72% |
Grüne | 4782 | 4254 | 528 | 23.07% | 19.52% | + 3.55% |
KPÖ | 213 | 134 | 79 | 1.03% | 0.61% | + 0.42% |
BZÖ | 145 | 145 | 0.70% | + 0.70% | ||
EMP | 175 | 175 | 0.84% | + 0.84% | ||
PB | 83 | 83 | 0.40% | + 0.40% | ||
OE | 144 | 144 | 0.69% | + 0.69% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 53175 | 50905 | 2270 | |||
Votes cast | 32581 | 35059 | -2478 | 61.27% | 68.87% | - 7.60% |
Valid votes | 31876 | 34201 | -2325 | 97.84% | 97.55% | + 0.29% |
Invalid votes | 705 | 858 | -153 | 2.16% | 2.45% | - 0.29% |
SPÖ | 10936 | 11153 | -217 | 34.31% | 32.61% | + 1.70% |
FPÖ | 2693 | 4973 | -2280 | 8.45% | 14.54% | - 6.09% |
ÖVP | 12963 | 12498 | 465 | 40.67% | 36.54% | + 4.13% |
Grüne | 4477 | 4321 | 156 | 14.04% | 12.63% | + 1.41% |
KPÖ | 272 | 180 | 92 | 0.85% | 0.53% | + 0.32% |
BZÖ | 236 | 236 | 0.74% | + 0.74% | ||
LIF | 174 | 1076 | -902 | 0.55% | 3.15% | - 2.60% |
AL | 125 | 125 | 0.39% | + 0.39% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 54100 | 50379 | 3721 | |||
Votes cast | 30104 | 32149 | -2045 | 55.65% | 63.81% | - 8.16% |
Valid votes | 29358 | 31150 | -1792 | 97.52% | 96.89% | + 0.63% |
Invalid votes | 746 | 999 | -253 | 2.48% | 3.11% | - 0.63% |
SPÖ | 16535 | 16628 | -93 | 56.32% | 53.38% | + 2.94% |
FPÖ | 4879 | 6905 | -2026 | 16.62% | 22.17% | - 5.55% |
ÖVP | 3380 | 3240 | 140 | 11.51% | 10.40% | + 1.11% |
Grüne | 3581 | 3272 | 309 | 12.20% | 10.50% | + 1.70% |
KPÖ | 429 | 309 | 120 | 1.46% | 0.99% | + 0.47% |
BZÖ | 325 | 325 | 1.11% | + 1.11% | ||
LIF | 147 | 796 | -649 | 0.50% | 2.56% | - 2.06% |
SLP | 82 | 0 | 82 | 0.28% | 0.00% | + 0.28% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 104107 | 96913 | 7194 | |||
Votes cast | 62562 | 64209 | -1647 | 60.09% | 66.25% | - 6.16% |
Valid votes | 61028 | 62662 | -1634 | 97.55% | 97.59% | - 0.04% |
Invalid votes | 1534 | 1547 | -13 | 2.45% | 2.41% | + 0.04% |
SPÖ | 35035 | 34722 | 313 | 57.41% | 55.41% | + 2.00% |
FPÖ | 9849 | 12677 | -2828 | 16.14% | 20.23% | - 4.09% |
ÖVP | 7896 | 7339 | 557 | 12.94% | 11.71% | + 1.23% |
Grüne | 5901 | 5913 | -12 | 9.67% | 9.44% | + 0.23% |
KPÖ | 803 | 485 | 318 | 1.31% | 0.77% | + 0.54% |
BZÖ | 1307 | 1307 | 2.14% | + 2.14% | ||
LIF | 237 | 1526 | -1289 | 0.39% | 2.44% | - 2.05% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 110776 | 100665 | 10111 | |||
Votes cast | 67101 | 66840 | 261 | 60.57% | 66.40% | - 5.83% |
Valid votes | 65378 | 65175 | 203 | 97.43% | 97.51% | - 0.08% |
Invalid votes | 1723 | 1665 | 58 | 2.57% | 2.49% | + 0.08% |
SPÖ | 37324 | 35385 | 1939 | 57.09% | 54.29% | + 2.80% |
FPÖ | 10410 | 12828 | -2418 | 15.92% | 19.68% | - 3.76% |
ÖVP | 8287 | 7514 | 773 | 12.68% | 11.53% | + 1.15% |
Grüne | 6918 | 6220 | 698 | 10.58% | 9.54% | + 1.04% |
KPÖ | 906 | 555 | 351 | 1.39% | 0.85% | + 0.54% |
BZÖ | 781 | 781 | 1.19% | + 1.19% | ||
LIF | 358 | 1751 | -1393 | 0.55% | 2.69% | - 2.14% |
WIF | 394 | 394 | 0.60% | - 0.82% |
Final results of the city electoral commission | ||||||
BV05 | BV01 | +/- | BV05 | BV01 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 70379 | 65805 | 4574 | |||
Votes cast | 44753 | 46014 | -1261 | 63.59% | 69.92% | - 6.33% |
Valid votes | 43770 | 44915 | -1145 | 97.80% | 97.61% | + 0.19% |
Invalid votes | 983 | 1099 | -116 | 2.20% | 2.39% | - 0.19% |
SPÖ | 22369 | 22117 | 252 | 51.11% | 49.24% | + 1.87% |
FPÖ | 5872 | 8430 | -2558 | 13.41% | 18.77% | - 5.36% |
ÖVP | 8494 | 7566 | 928 | 19.41% | 16.84% | + 2.57% |
Grüne | 5587 | 5222 | 365 | 12.76% | 11.63% | + 1.13% |
KPÖ | 558 | 297 | 261 | 1.27% | 0.66% | + 0.61% |
BZÖ | 476 | 476 | 1.09% | + 1.09% | ||
LIF | 204 | 1283 | -1079 | 0.47% | 2.86% | - 2.39% |
WIF | 210 | 210 | 0.48% | + 0.48% |
- All results for Vienna
- Vienna (chart)
- Vienna (table)
- Polling districts
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
- Other elections
- Results of previous elections