All results for Vienna

All results for Vienna
Elections to the District Councils 2001

All results for Vienna
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 1121767 1117346 4421  
Votes cast 737197 757652 -20455 65.72% 67.81% - 2.09%
Valid votes 717846 739542 -21696 97.38% 97.61% - 0.23%
Invalid votes 19351 18110 1241 2.62% 2.39% + 0.23%
SPÖ 328078 279049 49029 45.70% 37.73% + 7.97%
FPÖ 137377 195720 -58343 19.14% 26.47% - 7.33%
ÖVP 126144 132449 -6305 17.57% 17.91% - 0.34%
Grüne 95602 63387 32215 13.32% 8.57% + 4.75%
LIF 21460 51571 -30111 2.99% 6.97% - 3.98%
KPÖ 5597 4634 963 0.78% 0.63% + 0.15%
BFJ 780 943 -163 0.11% 0.13% - 0.02%
SLP 139 139 0.02%   + 0.02%
CHHF 121 121 0.01%   + 0.01%
STERN 130 130 0.02%   + 0.02%
LILA 275 275 0.04%   + 0.04%
PH 940 940 0.13%   + 0.13%
WIR 281 281 0.04%   + 0.04%
DP 922 1700 -778 0.13% 0.23% - 0.10%

Back to top

Polling districts
Elections to the District Councils 2001

Innere Stadt
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 14433 14789 -356  
Votes cast 8859 9445 -586 61.38% 63.87% - 2.49%
Valid votes 8726 9284 -558 98.50% 98.30% + 0.20%
Invalid votes 133 161 -28 1.50% 1.70% - 0.20%
SPÖ 2237 1755 482 25.64% 18.90% + 6.74%
FPÖ 1543 1824 -281 17.68% 19.65% - 1.97%
ÖVP 2889 3547 -658 33.11% 38.21% - 5.10%
Grüne 1513 1054 459 17.34% 11.35% + 5.99%
LIF 385 1046 -661 4.41% 11.27% - 6.86%
KPÖ 38 58 -20 0.43% 0.62% - 0.19%
CHHF 121 121 1.39%   + 1.39%

Back to top

Leopoldstadt
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 58403 59052 -649  
Votes cast 37860 39188 -1328 64.83% 66.36% - 1.53%
Valid votes 36767 38217 -1450 97.11% 97.52% - 0.41%
Invalid votes 1093 971 122 2.89% 2.48% + 0.41%
SPÖ 17156 14704 2452 46.66% 38.47% + 8.19%
FPÖ 7285 11277 -3992 19.81% 29.51% - 9.70%
ÖVP 5110 5174 -64 13.90% 13.54% + 0.36%
Grüne 5702 3816 1886 15.51% 9.98% + 5.53%
LIF 1116 2457 -1341 3.04% 6.43% - 3.39%
KPÖ 398 335 63 1.08% 0.88% + 0.20%

Back to top

Landstraße
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 58951 59203 -252  
Votes cast 37939 38871 -932 64.36% 65.66% - 1.30%
Valid votes 36924 37997 -1073 97.32% 97.75% - 0.43%
Invalid votes 1015 874 141 2.68% 2.25% + 0.43%
SPÖ 15268 13610 1658 41.35% 35.82% + 5.53%
FPÖ 6809 9404 -2595 18.44% 24.75% - 6.31%
ÖVP 6885 7087 -202 18.65% 18.65% + 0.00%
Grüne 6329 3993 2336 17.14% 10.51% + 6.63%
LIF 1263 2917 -1654 3.42% 7.68% - 4.26%
KPÖ 370 280 90 1.00% 0.73% + 0.27%

Back to top

Wieden
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 22114 21752 362  
Votes cast 14471 14499 -28 65.44% 66.66% - 1.22%
Valid votes 14176 14252 -76 97.96% 98.30% - 0.34%
Invalid votes 295 247 48 2.04% 1.70% + 0.34%
SPÖ 4069 3440 629 28.70% 24.14% + 4.56%
FPÖ 2034 2606 -572 14.35% 18.28% - 3.93%
ÖVP 4269 4972 -703 30.11% 34.89% - 4.78%
Grüne 3133 1816 1317 22.10% 12.74% + 9.36%
LIF 541 1194 -653 3.82% 8.38% - 4.56%
KPÖ 130 108 22 0.92% 0.76% + 0.16%

Back to top

Margareten
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 33564 33683 -119  
Votes cast 21241 21635 -394 63.29% 64.23% - 0.94%
Valid votes 20616 21110 -494 97.06% 97.57% - 0.51%
Invalid votes 625 525 100 2.94% 2.43% + 0.51%
SPÖ 8525 7122 1403 41.35% 33.74% + 7.61%
FPÖ 4082 5670 -1588 19.80% 26.86% - 7.06%
ÖVP 3109 3882 -773 15.08% 18.39% - 3.31%
Grüne 3755 2419 1336 18.21% 11.46% + 6.75%
LIF 750 1598 -848 3.64% 7.57% - 3.93%
KPÖ 256 205 51 1.24% 0.97% + 0.27%
SLP 139 139 0.68%   + 0.68%

Back to top

Mariahilf
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 20925 20933 -8  
Votes cast 13595 13692 -97 64.97% 65.41% - 0.44%
Valid votes 13302 13402 -100 97.84% 97.88% - 0.04%
Invalid votes 293 290 3 2.16% 2.12% + 0.04%
SPÖ 4079 3231 848 30.66% 24.11% + 6.55%
FPÖ 1819 2285 -466 13.67% 17.05% - 3.38%
ÖVP 3419 4585 -1166 25.70% 34.21% - 8.51%
Grüne 3313 2009 1304 24.91% 14.99% + 9.92%
LIF 545 1177 -632 4.10% 8.78% - 4.68%
KPÖ 127 115 12 0.96% 0.86% + 0.10%

Back to top

Neubau
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 20948 20762 186  
Votes cast 13601 13643 -42 64.93% 65.71% - 0.78%
Valid votes 13304 13401 -97 97.82% 98.23% - 0.41%
Invalid votes 297 242 55 2.18% 1.77% + 0.41%
SPÖ 3911 3640 271 29.40% 27.16% + 2.24%
FPÖ 1922 2637 -715 14.44% 19.68% - 5.24%
ÖVP 2385 2861 -476 17.93% 21.35% - 3.42%
Grüne 4331 2520 1811 32.55% 18.80% + 13.75%
LIF 625 1368 -743 4.70% 10.21% - 5.51%
KPÖ 0 124 -124 0.00% 0.93% - 0.93%
STERN 130 130 0.98%   + 0.98%

Back to top

Josefstadt
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 17068 17123 -55  
Votes cast 11279 11605 -326 66.08% 67.77% - 1.69%
Valid votes 11117 11420 -303 98.56% 98.41% + 0.15%
Invalid votes 162 185 -23 1.44% 1.59% - 0.15%
SPÖ 2745 2469 276 24.69% 21.62% + 3.07%
FPÖ 1482 1930 -448 13.33% 16.90% - 3.57%
ÖVP 2801 3111 -310 25.19% 27.24% - 2.05%
Grüne 2728 1767 961 24.54% 15.47% + 9.07%
LIF 491 1118 -627 4.42% 9.79% - 5.37%
KPÖ 90 82 8 0.81% 0.72% + 0.09%
BFJ 780 943 -163 7.02% 8.26% - 1.24%

Back to top

Alsergrund
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 28725 29426 -701  
Votes cast 18296 19054 -758 63.69% 64.75% - 1.06%
Valid votes 17904 18661 -757 97.86% 97.94% - 0.08%
Invalid votes 392 393 -1 2.14% 2.06% + 0.08%
SPÖ 5818 5188 630 32.50% 27.80% + 4.70%
FPÖ 2613 3695 -1082 14.59% 19.80% - 5.21%
ÖVP 4661 5006 -345 26.03% 26.83% - 0.80%
Grüne 3801 2721 1080 21.23% 14.58% + 6.65%
LIF 736 1763 -1027 4.11% 9.45% - 5.34%
KPÖ 0 122 -122 0.00% 0.65% - 0.65%
LILA 275 275 1.54%   + 1.54%

Back to top

Favoriten
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 107816 109811 -1995  
Votes cast 69611 73526 -3915 64.56% 66.96% - 2.40%
Valid votes 67404 71599 -4195 96.83% 97.38% - 0.55%
Invalid votes 2207 1927 280 3.17% 2.62% + 0.55%
SPÖ 37457 32569 4888 55.57% 45.49% + 10.08%
FPÖ 15244 22075 -6831 22.62% 30.83% - 8.21%
ÖVP 7291 7577 -286 10.82% 10.58% + 0.24%
Grüne 5340 4028 1312 7.92% 5.62% + 2.30%
LIF 1462 3979 -2517 2.17% 5.56% - 3.39%
KPÖ 610 492 118 0.90% 0.69% + 0.21%

Back to top

Simmering
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 54807 50413 4394  
Votes cast 35880 35172 708 65.47% 69.77% - 4.30%
Valid votes 34808 34231 577 97.01% 97.32% - 0.31%
Invalid votes 1072 941 131 2.99% 2.68% + 0.31%
SPÖ 20613 16381 4232 59.22% 47.85% + 11.37%
FPÖ 7440 10696 -3256 21.37% 31.25% - 9.88%
ÖVP 3419 3287 132 9.82% 9.60% + 0.22%
Grüne 2357 1608 749 6.77% 4.70% + 2.07%
LIF 716 1719 -1003 2.06% 5.02% - 2.96%
KPÖ 263 174 89 0.76% 0.51% + 0.25%

Back to top

Meidling
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 55670 57548 -1878  
Votes cast 35812 38292 -2480 64.33% 66.54% - 2.21%
Valid votes 34650 37241 -2591 96.76% 97.26% - 0.50%
Invalid votes 1162 1051 111 3.24% 2.74% + 0.50%
SPÖ 16823 14855 1968 48.55% 39.89% + 8.66%
FPÖ 6893 10672 -3779 19.89% 28.66% - 8.77%
ÖVP 4955 5223 -268 14.30% 14.02% + 0.28%
Grüne 3890 3106 784 11.23% 8.34% + 2.89%
LIF 881 2471 -1590 2.54% 6.64% - 4.10%
KPÖ 268 213 55 0.78% 0.57% + 0.21%
PH 940 940 2.71%   + 2.71%

Back to top

Hietzing
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 42167 43277 -1110  
Votes cast 29429 30890 -1461 69.79% 71.38% - 1.59%
Valid votes 28694 30295 -1601 97.50% 98.07% - 0.57%
Invalid votes 735 595 140 2.50% 1.93% + 0.57%
SPÖ 9081 8793 288 31.65% 29.02% + 2.63%
FPÖ 4341 5102 -761 15.13% 16.84% - 1.71%
ÖVP 10516 11686 -1170 36.65% 38.57% - 1.92%
Grüne 3492 2158 1334 12.17% 7.12% + 5.05%
LIF 1061 2113 -1052 3.70% 6.98% - 3.28%
KPÖ 203 135 68 0.70% 0.45% + 0.25%

Back to top

Penzing
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 59755 60500 -745  
Votes cast 39890 41640 -1750 66.76% 68.83% - 2.07%
Valid votes 38811 40409 -1598 97.30% 97.04% + 0.26%
Invalid votes 1079 1231 -152 2.70% 2.96% - 0.26%
SPÖ 16646 14327 2319 42.89% 35.46% + 7.43%
FPÖ 7674 10758 -3084 19.77% 26.62% - 6.85%
ÖVP 7419 7129 290 19.12% 17.64% + 1.48%
Grüne 5580 3661 1919 14.38% 9.06% + 5.32%
LIF 1258 3257 -1999 3.24% 8.06% - 4.82%
KPÖ 234 198 36 0.60% 0.49% + 0.11%

Back to top

Rudolfsheim-Fünfhaus
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 39902 42018 -2116  
Votes cast 24621 26967 -2346 61.70% 64.18% - 2.48%
Valid votes 24010 26264 -2254 97.52% 97.39% + 0.13%
Invalid votes 611 703 -92 2.48% 2.61% - 0.13%
SPÖ 11363 10011 1352 47.33% 38.12% + 9.21%
FPÖ 5271 8486 -3215 21.95% 32.31% - 10.36%
ÖVP 3089 3318 -229 12.87% 12.63% + 0.24%
Grüne 3450 2399 1051 14.37% 9.13% + 5.24%
LIF 618 1482 -864 2.57% 5.64% - 3.07%
KPÖ 219 165 54 0.91% 0.63% + 0.28%

Back to top

Ottakring
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 56490 57870 -1380  
Votes cast 37164 39002 -1838 65.79% 67.40% - 1.61%
Valid votes 36153 38046 -1893 97.28% 97.55% - 0.27%
Invalid votes 1011 956 55 2.72% 2.45% + 0.27%
SPÖ 17878 15440 2438 49.45% 40.58% + 8.87%
FPÖ 7541 11636 -4095 20.86% 30.59% - 9.73%
ÖVP 4747 4950 -203 13.13% 13.01% + 0.12%
Grüne 4533 3074 1459 12.54% 8.08% + 4.46%
LIF 893 2261 -1368 2.47% 5.94% - 3.47%
KPÖ 280 241 39 0.77% 0.63% + 0.14%
WIR 281 281 0.78%   + 0.78%

Back to top

Hernals
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 32132 33035 -903  
Votes cast 21126 22382 -1256 65.75% 67.75% - 2.00%
Valid votes 20588 21851 -1263 97.45% 97.63% - 0.18%
Invalid votes 538 531 7 2.55% 2.37% + 0.18%
SPÖ 8225 7299 926 39.95% 33.40% + 6.55%
FPÖ 4284 6218 -1934 20.81% 28.46% - 7.65%
ÖVP 4022 4053 -31 19.54% 18.55% + 0.99%
Grüne 3153 2120 1033 15.31% 9.70% + 5.61%
LIF 753 1626 -873 3.66% 7.44% - 3.78%
KPÖ 151 111 40 0.73% 0.51% + 0.22%

Back to top

Währing
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 33230 34259 -1029  
Votes cast 22252 23732 -1480 66.96% 69.27% - 2.31%
Valid votes 21789 23173 -1384 97.92% 97.64% + 0.28%
Invalid votes 463 559 -96 2.08% 2.36% - 0.28%
SPÖ 6179 5713 466 28.36% 24.65% + 3.71%
FPÖ 3287 4540 -1253 15.09% 19.59% - 4.50%
ÖVP 7001 7616 -615 32.13% 32.87% - 0.74%
Grüne 4254 2630 1624 19.52% 11.35% + 8.17%
LIF 934 2185 -1251 4.29% 9.43% - 5.14%
KPÖ 134 116 18 0.61% 0.50% + 0.11%

Back to top

Döbling
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 50905 51808 -903  
Votes cast 35059 36939 -1880 68.87% 71.30% - 2.43%
Valid votes 34201 36308 -2107 97.55% 98.29% - 0.74%
Invalid votes 858 631 227 2.45% 1.71% + 0.74%
SPÖ 11153 10228 925 32.61% 28.17% + 4.44%
FPÖ 4973 6666 -1693 14.54% 18.36% - 3.82%
ÖVP 12498 13547 -1049 36.54% 37.31% - 0.77%
Grüne 4321 2851 1470 12.63% 7.85% + 4.78%
LIF 1076 2592 -1516 3.15% 7.14% - 3.99%
KPÖ 180 163 17 0.53% 0.45% + 0.08%

Back to top

Brigittenau
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 50379 48760 1619  
Votes cast 32149 32465 -316 63.81% 66.58% - 2.77%
Valid votes 31150 31629 -479 96.89% 97.42% - 0.53%
Invalid votes 999 836 163 3.11% 2.58% + 0.53%
SPÖ 16628 14401 2227 53.38% 45.53% + 7.85%
FPÖ 6905 9821 -2916 22.17% 31.05% - 8.88%
ÖVP 3240 3156 84 10.40% 9.98% + 0.42%
Grüne 3272 2026 1246 10.50% 6.40% + 4.10%
LIF 796 1625 -829 2.56% 5.14% - 2.58%
KPÖ 309 221 88 0.99% 0.70% + 0.29%

Back to top

Floridsdorf
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 96913 96402 511  
Votes cast 64209 65797 -1588 66.25% 68.25% - 2.00%
Valid votes 62662 64173 -1511 97.59% 97.53% + 0.06%
Invalid votes 1547 1624 -77 2.41% 2.47% - 0.06%
SPÖ 34722 28773 5949 55.41% 44.84% + 10.57%
FPÖ 12677 18301 -5624 20.23% 28.52% - 8.29%
ÖVP 7339 7245 94 11.71% 11.29% + 0.42%
Grüne 5913 4340 1573 9.44% 6.76% + 2.68%
LIF 1526 3835 -2309 2.44% 5.98% - 3.54%
KPÖ 485 356 129 0.77% 0.55% + 0.22%

Back to top

Donaustadt
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 100665 91647 9018  
Votes cast 66840 63385 3455 66.40% 69.16% - 2.76%
Valid votes 65175 61864 3311 97.51% 97.60% - 0.09%
Invalid votes 1665 1521 144 2.49% 2.40% + 0.09%
SPÖ 35385 26769 8616 54.29% 43.27% + 11.02%
FPÖ 12828 17879 -5051 19.68% 28.90% - 9.22%
ÖVP 7514 6485 1029 11.53% 10.48% + 1.05%
Grüne 6220 3939 2281 9.54% 6.37% + 3.17%
LIF 1751 4094 -2343 2.69% 6.62% - 3.93%
KPÖ 555 333 222 0.85% 0.54% + 0.31%
DP 922 1700 -778 1.42% 2.75% - 1.33%

Back to top

Liesing
Final results of the city electoral commission
  BV01 BV96 +/- BV01 BV96 +/-
Persons entitled to vote 65805 63275 2530  
Votes cast 46014 45831 183 69.92% 72.43% - 2.51%
Valid votes 44915 44715 200 97.61% 97.56% + 0.05%
Invalid votes 1099 1116 -17 2.39% 2.44% - 0.05%
SPÖ 22117 18331 3786 49.24% 41.00% + 8.24%
FPÖ 8430 11542 -3112 18.77% 25.81% - 7.04%
ÖVP 7566 6952 614 16.84% 15.55% + 1.29%
Grüne 5222 3332 1890 11.63% 7.45% + 4.18%
LIF 1283 3694 -2411 2.86% 8.26% - 5.40%
KPÖ 297 287 10 0.66% 0.64% + 0.02%

Back to top

All results for Vienna
Vienna (chart)
Vienna (table)
Polling districts
Innere Stadt
Leopoldstadt
Landstraße
Wieden
Margareten
Mariahilf
Neubau
Josefstadt
Alsergrund
Favoriten
Simmering
Meidling
Hietzing
Penzing
Rudolfsheim-Fünfhaus
Ottakring
Hernals
Währing
Döbling
Brigittenau
Floridsdorf
Donaustadt
Liesing
Other elections
Results of previous elections