All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Election of the Federal President 2010
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1157283 | 1121111 | 36172 | |||
Votes cast | 598477 | 725863 | -127386 | 51.71% | 64.74% | - 13.03% |
Valid votes | 564783 | 704754 | -139971 | 94.37% | 97.09% | - 2.72% |
Invalid votes | 33694 | 21109 | 12585 | 5.63% | 2.91% | + 2.72% |
Fischer | 468132 | 82.89% | ||||
Gehring | 19409 | 3.44% | ||||
Rosenkranz | 77242 | 13.68% |
Regional constituencies
Election of the Federal President 2010
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 111977 | 111617 | 360 | |||
Votes cast | 59343 | 71017 | -11674 | 53.00% | 63.63% | - 10.63% |
Valid votes | 55869 | 68726 | -12857 | 94.15% | 96.77% | - 2.62% |
Invalid votes | 3474 | 2291 | 1183 | 5.85% | 3.23% | + 2.62% |
Fischer | 47443 | 84.92% | ||||
Gehring | 2153 | 3.85% | ||||
Rosenkranz | 6273 | 11.23% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 99128 | 103719 | -4591 | |||
Votes cast | 54604 | 68291 | -13687 | 55.08% | 65.84% | - 10.76% |
Valid votes | 50892 | 66126 | -15234 | 93.20% | 96.83% | - 3.63% |
Invalid votes | 3712 | 2165 | 1547 | 6.80% | 3.17% | + 3.63% |
Fischer | 44102 | 86.66% | ||||
Gehring | 2119 | 4.16% | ||||
Rosenkranz | 4671 | 9.18% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 110106 | 108264 | 1842 | |||
Votes cast | 54867 | 66558 | -11691 | 49.83% | 61.48% | - 11.65% |
Valid votes | 52357 | 64654 | -12297 | 95.43% | 97.14% | - 1.71% |
Invalid votes | 2510 | 1904 | 606 | 4.57% | 2.86% | + 1.71% |
Fischer | 43922 | 83.89% | ||||
Gehring | 1400 | 2.67% | ||||
Rosenkranz | 7035 | 13.44% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 231280 | 220094 | 11186 | |||
Votes cast | 111213 | 135481 | -24268 | 48.09% | 61.56% | - 13.47% |
Valid votes | 106004 | 131921 | -25917 | 95.32% | 97.37% | - 2.05% |
Invalid votes | 5209 | 3560 | 1649 | 4.68% | 2.63% | + 2.05% |
Fischer | 85518 | 80.67% | ||||
Gehring | 2972 | 2.80% | ||||
Rosenkranz | 17514 | 16.52% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 211754 | 203964 | 7790 | |||
Votes cast | 114779 | 140148 | -25369 | 54.20% | 68.71% | - 14.51% |
Valid votes | 107589 | 135908 | -28319 | 93.74% | 96.97% | - 3.23% |
Invalid votes | 7190 | 4240 | 2950 | 6.26% | 3.03% | + 3.23% |
Fischer | 89075 | 82.79% | ||||
Gehring | 4110 | 3.82% | ||||
Rosenkranz | 14404 | 13.39% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 176028 | 172286 | 3742 | |||
Votes cast | 93840 | 114870 | -21030 | 53.31% | 66.67% | - 13.36% |
Valid votes | 87505 | 111439 | -23934 | 93.25% | 97.01% | - 3.76% |
Invalid votes | 6335 | 3431 | 2904 | 6.75% | 2.99% | + 3.76% |
Fischer | 72731 | 83.12% | ||||
Gehring | 3729 | 4.26% | ||||
Rosenkranz | 11045 | 12.62% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 217010 | 201167 | 15843 | |||
Votes cast | 109831 | 129498 | -19667 | 50.61% | 64.37% | - 13.76% |
Valid votes | 104567 | 125980 | -21413 | 95.21% | 97.28% | - 2.07% |
Invalid votes | 5264 | 3518 | 1746 | 4.79% | 2.72% | + 2.07% |
Fischer | 85341 | 81.61% | ||||
Gehring | 2926 | 2.80% | ||||
Rosenkranz | 16300 | 15.59% |
Polling districts
Election of the Federal President 2010
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 13430 | 19311 | -5881 | |||
Votes cast | 6644 | 8892 | -2248 | 49.47% | 46.05% | + 3.42% |
Valid votes | 5969 | 8617 | -2648 | 89.84% | 96.91% | - 7.07% |
Invalid votes | 675 | 275 | 400 | 10.16% | 3.09% | + 7.07% |
Fischer | 4845 | 81.17% | ||||
Gehring | 442 | 7.40% | ||||
Rosenkranz | 682 | 11.43% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 59205 | 58119 | 1086 | |||
Votes cast | 30296 | 35807 | -5511 | 51.17% | 61.61% | - 10.44% |
Valid votes | 28869 | 34779 | -5910 | 95.29% | 97.13% | - 1.84% |
Invalid votes | 1427 | 1028 | 399 | 4.71% | 2.87% | + 1.84% |
Fischer | 24522 | 84.94% | ||||
Gehring | 766 | 2.65% | ||||
Rosenkranz | 3581 | 12.40% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57504 | 57470 | 34 | |||
Votes cast | 30667 | 36135 | -5468 | 53.33% | 62.88% | - 9.55% |
Valid votes | 28855 | 34971 | -6116 | 94.09% | 96.78% | - 2.69% |
Invalid votes | 1812 | 1164 | 648 | 5.91% | 3.22% | + 2.69% |
Fischer | 24333 | 84.33% | ||||
Gehring | 1164 | 4.03% | ||||
Rosenkranz | 3358 | 11.64% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21092 | 21242 | -150 | |||
Votes cast | 11683 | 13628 | -1945 | 55.39% | 64.16% | - 8.77% |
Valid votes | 10882 | 13178 | -2296 | 93.14% | 96.70% | - 3.56% |
Invalid votes | 801 | 450 | 351 | 6.86% | 3.30% | + 3.56% |
Fischer | 9253 | 85.03% | ||||
Gehring | 498 | 4.58% | ||||
Rosenkranz | 1131 | 10.39% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33381 | 32905 | 476 | |||
Votes cast | 16993 | 19650 | -2657 | 50.91% | 59.72% | - 8.81% |
Valid votes | 16132 | 18989 | -2857 | 94.93% | 96.64% | - 1.71% |
Invalid votes | 861 | 661 | 200 | 5.07% | 3.36% | + 1.71% |
Fischer | 13857 | 85.90% | ||||
Gehring | 491 | 3.04% | ||||
Rosenkranz | 1784 | 11.06% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20835 | 20518 | 317 | |||
Votes cast | 11065 | 12874 | -1809 | 53.11% | 62.74% | - 9.63% |
Valid votes | 10446 | 12444 | -1998 | 94.41% | 96.66% | - 2.25% |
Invalid votes | 619 | 430 | 189 | 5.59% | 3.34% | + 2.25% |
Fischer | 9129 | 87.39% | ||||
Gehring | 358 | 3.43% | ||||
Rosenkranz | 959 | 9.18% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20931 | 20317 | 614 | |||
Votes cast | 11812 | 13419 | -1607 | 56.43% | 66.05% | - 9.62% |
Valid votes | 11148 | 13012 | -1864 | 94.38% | 96.97% | - 2.59% |
Invalid votes | 664 | 407 | 257 | 5.62% | 3.03% | + 2.59% |
Fischer | 9900 | 88.81% | ||||
Gehring | 365 | 3.27% | ||||
Rosenkranz | 883 | 7.92% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16496 | 16328 | 168 | |||
Votes cast | 9700 | 11531 | -1831 | 58.80% | 70.62% | - 11.82% |
Valid votes | 8987 | 11140 | -2153 | 92.65% | 96.61% | - 3.96% |
Invalid votes | 713 | 391 | 322 | 7.35% | 3.39% | + 3.96% |
Fischer | 7785 | 86.63% | ||||
Gehring | 367 | 4.08% | ||||
Rosenkranz | 835 | 9.29% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 27436 | 27245 | 191 | |||
Votes cast | 15383 | 18903 | -3520 | 56.07% | 69.38% | - 13.31% |
Valid votes | 14342 | 18282 | -3940 | 93.23% | 96.71% | - 3.48% |
Invalid votes | 1041 | 621 | 420 | 6.77% | 3.29% | + 3.48% |
Fischer | 12443 | 86.76% | ||||
Gehring | 587 | 4.09% | ||||
Rosenkranz | 1312 | 9.15% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 113613 | 108355 | 5258 | |||
Votes cast | 54344 | 66074 | -11730 | 47.83% | 60.98% | - 13.15% |
Valid votes | 51808 | 64355 | -12547 | 95.33% | 97.40% | - 2.07% |
Invalid votes | 2536 | 1719 | 817 | 4.67% | 2.60% | + 2.07% |
Fischer | 41560 | 80.22% | ||||
Gehring | 1415 | 2.73% | ||||
Rosenkranz | 8833 | 17.05% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60234 | 55999 | 4235 | |||
Votes cast | 28538 | 33837 | -5299 | 47.38% | 60.42% | - 13.04% |
Valid votes | 27337 | 32974 | -5637 | 95.79% | 97.45% | - 1.66% |
Invalid votes | 1201 | 863 | 338 | 4.21% | 2.55% | + 1.66% |
Fischer | 21884 | 80.05% | ||||
Gehring | 705 | 2.58% | ||||
Rosenkranz | 4748 | 17.37% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57433 | 55740 | 1693 | |||
Votes cast | 28331 | 33974 | -5643 | 49.33% | 60.95% | - 11.62% |
Valid votes | 26859 | 33013 | -6154 | 94.80% | 97.17% | - 2.37% |
Invalid votes | 1472 | 961 | 511 | 5.20% | 2.83% | + 2.37% |
Fischer | 22074 | 82.18% | ||||
Gehring | 852 | 3.17% | ||||
Rosenkranz | 3933 | 14.64% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 39689 | 39778 | -89 | |||
Votes cast | 23703 | 29278 | -5575 | 59.72% | 73.60% | - 13.88% |
Valid votes | 21655 | 28283 | -6628 | 91.36% | 96.60% | - 5.24% |
Invalid votes | 2048 | 995 | 1053 | 8.64% | 3.40% | + 5.24% |
Fischer | 17770 | 82.06% | ||||
Gehring | 1193 | 5.51% | ||||
Rosenkranz | 2692 | 12.43% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 60887 | 58496 | 2391 | |||
Votes cast | 32278 | 38535 | -6257 | 53.01% | 65.88% | - 12.87% |
Valid votes | 30311 | 37344 | -7033 | 93.91% | 96.91% | - 3.00% |
Invalid votes | 1967 | 1191 | 776 | 6.09% | 3.09% | + 3.00% |
Fischer | 25154 | 82.99% | ||||
Gehring | 1129 | 3.72% | ||||
Rosenkranz | 4028 | 13.29% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 40907 | 40011 | 896 | |||
Votes cast | 19569 | 25134 | -5565 | 47.84% | 62.82% | - 14.98% |
Valid votes | 18769 | 24404 | -5635 | 95.91% | 97.10% | - 1.19% |
Invalid votes | 800 | 730 | 70 | 4.09% | 2.90% | + 1.19% |
Fischer | 15793 | 84.14% | ||||
Gehring | 561 | 2.99% | ||||
Rosenkranz | 2415 | 12.87% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58966 | 57304 | 1662 | |||
Votes cast | 30079 | 35697 | -5618 | 51.01% | 62.29% | - 11.28% |
Valid votes | 28736 | 34669 | -5933 | 95.54% | 97.12% | - 1.58% |
Invalid votes | 1343 | 1028 | 315 | 4.46% | 2.88% | + 1.58% |
Fischer | 24084 | 83.81% | ||||
Gehring | 861 | 3.00% | ||||
Rosenkranz | 3791 | 13.19% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33777 | 32611 | 1166 | |||
Votes cast | 17377 | 20575 | -3198 | 51.45% | 63.09% | - 11.64% |
Valid votes | 16307 | 19952 | -3645 | 93.84% | 96.97% | - 3.13% |
Invalid votes | 1070 | 623 | 447 | 6.16% | 3.03% | + 3.13% |
Fischer | 13573 | 83.23% | ||||
Gehring | 640 | 3.92% | ||||
Rosenkranz | 2094 | 12.84% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 33164 | 32655 | 509 | |||
Votes cast | 18830 | 22059 | -3229 | 56.78% | 67.55% | - 10.77% |
Valid votes | 17261 | 21327 | -4066 | 91.67% | 96.68% | - 5.01% |
Invalid votes | 1569 | 732 | 837 | 8.33% | 3.32% | + 5.01% |
Fischer | 14500 | 84.00% | ||||
Gehring | 930 | 5.39% | ||||
Rosenkranz | 1831 | 10.61% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 50121 | 49716 | 405 | |||
Votes cast | 27554 | 34093 | -6539 | 54.97% | 68.58% | - 13.61% |
Valid votes | 25201 | 33068 | -7867 | 91.46% | 96.99% | - 5.53% |
Invalid votes | 2353 | 1025 | 1328 | 8.54% | 3.01% | + 5.53% |
Fischer | 20574 | 81.64% | ||||
Gehring | 1298 | 5.15% | ||||
Rosenkranz | 3329 | 13.21% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 50901 | 50145 | 756 | |||
Votes cast | 24571 | 29944 | -5373 | 48.27% | 59.71% | - 11.44% |
Valid votes | 23488 | 29079 | -5591 | 95.59% | 97.11% | - 1.52% |
Invalid votes | 1083 | 865 | 218 | 4.41% | 2.89% | + 1.52% |
Fischer | 19400 | 82.60% | ||||
Gehring | 634 | 2.70% | ||||
Rosenkranz | 3454 | 14.71% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 103387 | 98154 | 5233 | |||
Votes cast | 52123 | 61863 | -9740 | 50.42% | 63.03% | - 12.61% |
Valid votes | 49509 | 60199 | -10690 | 94.98% | 97.31% | - 2.33% |
Invalid votes | 2614 | 1664 | 950 | 5.02% | 2.69% | + 2.33% |
Fischer | 40086 | 80.97% | ||||
Gehring | 1367 | 2.76% | ||||
Rosenkranz | 8056 | 16.27% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 113623 | 103013 | 10610 | |||
Votes cast | 57708 | 66273 | -8565 | 50.79% | 64.33% | - 13.54% |
Valid votes | 55058 | 64430 | -9372 | 95.41% | 97.22% | - 1.81% |
Invalid votes | 2650 | 1843 | 807 | 4.59% | 2.78% | + 1.81% |
Fischer | 45255 | 82.20% | ||||
Gehring | 1559 | 2.83% | ||||
Rosenkranz | 8244 | 14.97% |
Final results of the provincial electoral commission | ||||||
BP10 | BP04 | +/- | BP10 | BP04 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 70271 | 65679 | 4592 | |||
Votes cast | 39229 | 44793 | -5564 | 55.83% | 68.20% | - 12.37% |
Valid votes | 36854 | 43497 | -6643 | 93.95% | 97.11% | - 3.16% |
Invalid votes | 2375 | 1296 | 1079 | 6.05% | 2.89% | + 3.16% |
Fischer | 30358 | 82.37% | ||||
Gehring | 1227 | 3.33% | ||||
Rosenkranz | 5269 | 14.30% |
- Provincial constituency
- Vienna (chart)
- Vienna (table)
- Regional constituencies
- Innen-Süd
- Innen-West
- Innen-Ost
- Süd
- Süd-West
- Nord-West
- Nord
- Polling districts
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
- Other elections
- Results of previous elections