All results for Vienna
- Go to provincial constituency:
- Constituency of the Province of Vienna
- Go to polling district:
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
Provincial constituency
Election of the Federal President 2004
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 1121111 | 1116014 | 5097 | |||
Votes cast | 725863 | 707521 | 18342 | 64.74% | 63.40% | + 1.34% |
Valid votes | 704754 | 681819 | 22935 | 97.09% | 96.37% | + 0.72% |
Invalid votes | 21109 | 25702 | -4593 | 2.91% | 3.63% | - 0.72% |
Ferrero-Waldner | 243866 | 34.60% | ||||
Fischer | 460888 | 65.40% |
Regional constituencies
Election of the Federal President 2004
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 111617 | 112142 | -525 | |||
Votes cast | 71017 | 70444 | 573 | 63.63% | 62.82% | + 0.81% |
Valid votes | 68726 | 68056 | 670 | 96.77% | 96.61% | + 0.16% |
Invalid votes | 2291 | 2388 | -97 | 3.23% | 3.39% | - 0.16% |
Ferrero-Waldner | 25217 | 36.69% | ||||
Fischer | 43509 | 63.31% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 103719 | 115841 | -12122 | |||
Votes cast | 68291 | 69816 | -1525 | 65.84% | 60.27% | + 5.57% |
Valid votes | 66126 | 67772 | -1646 | 96.83% | 97.07% | - 0.24% |
Invalid votes | 2165 | 2044 | 121 | 3.17% | 2.93% | + 0.24% |
Ferrero-Waldner | 26543 | 40.14% | ||||
Fischer | 39583 | 59.86% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 108264 | 104970 | 3294 | |||
Votes cast | 66558 | 64151 | 2407 | 61.48% | 61.11% | + 0.37% |
Valid votes | 64654 | 61751 | 2903 | 97.14% | 96.26% | + 0.88% |
Invalid votes | 1904 | 2400 | -496 | 2.86% | 3.74% | - 0.88% |
Ferrero-Waldner | 19433 | 30.06% | ||||
Fischer | 45221 | 69.94% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 220094 | 216833 | 3261 | |||
Votes cast | 135481 | 132401 | 3080 | 61.56% | 61.06% | + 0.50% |
Valid votes | 131921 | 127327 | 4594 | 97.37% | 96.17% | + 1.20% |
Invalid votes | 3560 | 5074 | -1514 | 2.63% | 3.83% | - 1.20% |
Ferrero-Waldner | 39205 | 29.72% | ||||
Fischer | 92716 | 70.28% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 203964 | 203973 | -9 | |||
Votes cast | 140148 | 136918 | 3230 | 68.71% | 67.13% | + 1.58% |
Valid votes | 135908 | 131506 | 4402 | 96.97% | 96.05% | + 0.92% |
Invalid votes | 4240 | 5412 | -1172 | 3.03% | 3.95% | - 0.92% |
Ferrero-Waldner | 50940 | 37.48% | ||||
Fischer | 84968 | 62.52% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 172286 | 171079 | 1207 | |||
Votes cast | 114870 | 113356 | 1514 | 66.67% | 66.26% | + 0.41% |
Valid votes | 111439 | 109532 | 1907 | 97.01% | 96.63% | + 0.38% |
Invalid votes | 3431 | 3824 | -393 | 2.99% | 3.37% | - 0.38% |
Ferrero-Waldner | 44354 | 39.80% | ||||
Fischer | 67085 | 60.20% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 201167 | 191176 | 9991 | |||
Votes cast | 129498 | 120435 | 9063 | 64.37% | 63.00% | + 1.37% |
Valid votes | 125980 | 115875 | 10105 | 97.28% | 96.21% | + 1.07% |
Invalid votes | 3518 | 4560 | -1042 | 2.72% | 3.79% | - 1.07% |
Ferrero-Waldner | 38174 | 30.30% | ||||
Fischer | 87806 | 69.70% |
Polling districts
Election of the Federal President 2004
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 19311 | 31033 | -11722 | |||
Votes cast | 8892 | 9186 | -294 | 46.05% | 29.60% | + 16.45% |
Valid votes | 8617 | 8909 | -292 | 96.91% | 96.98% | - 0.07% |
Invalid votes | 275 | 277 | -2 | 3.09% | 3.02% | + 0.07% |
Ferrero-Waldner | 4481 | 52.00% | ||||
Fischer | 4136 | 48.00% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58119 | 56757 | 1362 | |||
Votes cast | 35807 | 34934 | 873 | 61.61% | 61.55% | + 0.06% |
Valid votes | 34779 | 33705 | 1074 | 97.13% | 96.48% | + 0.65% |
Invalid votes | 1028 | 1229 | -201 | 2.87% | 3.52% | - 0.65% |
Ferrero-Waldner | 10881 | 31.29% | ||||
Fischer | 23898 | 68.71% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57470 | 57148 | 322 | |||
Votes cast | 36135 | 35767 | 368 | 62.88% | 62.59% | + 0.29% |
Valid votes | 34971 | 34588 | 383 | 96.78% | 96.70% | + 0.08% |
Invalid votes | 1164 | 1179 | -15 | 3.22% | 3.30% | - 0.08% |
Ferrero-Waldner | 12962 | 37.06% | ||||
Fischer | 22009 | 62.94% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 21242 | 21581 | -339 | |||
Votes cast | 13628 | 13799 | -171 | 64.16% | 63.94% | + 0.22% |
Valid votes | 13178 | 13359 | -181 | 96.70% | 96.81% | - 0.11% |
Invalid votes | 450 | 440 | 10 | 3.30% | 3.19% | + 0.11% |
Ferrero-Waldner | 5524 | 41.92% | ||||
Fischer | 7654 | 58.08% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32905 | 33413 | -508 | |||
Votes cast | 19650 | 20277 | -627 | 59.72% | 60.69% | - 0.97% |
Valid votes | 18989 | 19520 | -531 | 96.64% | 96.27% | + 0.37% |
Invalid votes | 661 | 757 | -96 | 3.36% | 3.73% | - 0.37% |
Ferrero-Waldner | 6036 | 31.79% | ||||
Fischer | 12953 | 68.21% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20518 | 20169 | 349 | |||
Votes cast | 12874 | 12733 | 141 | 62.74% | 63.13% | - 0.39% |
Valid votes | 12444 | 12380 | 64 | 96.66% | 97.23% | - 0.57% |
Invalid votes | 430 | 353 | 77 | 3.34% | 2.77% | + 0.57% |
Ferrero-Waldner | 4536 | 36.45% | ||||
Fischer | 7908 | 63.55% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 20317 | 19953 | 364 | |||
Votes cast | 13419 | 12853 | 566 | 66.05% | 64.42% | + 1.63% |
Valid votes | 13012 | 12472 | 540 | 96.97% | 97.04% | - 0.07% |
Invalid votes | 407 | 381 | 26 | 3.03% | 2.96% | + 0.07% |
Ferrero-Waldner | 4449 | 34.19% | ||||
Fischer | 8563 | 65.81% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 16328 | 16398 | -70 | |||
Votes cast | 11531 | 11229 | 302 | 70.62% | 68.48% | + 2.14% |
Valid votes | 11140 | 10866 | 274 | 96.61% | 96.77% | - 0.16% |
Invalid votes | 391 | 363 | 28 | 3.39% | 3.23% | + 0.16% |
Ferrero-Waldner | 4676 | 41.97% | ||||
Fischer | 6464 | 58.03% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 27245 | 28288 | -1043 | |||
Votes cast | 18903 | 19042 | -139 | 69.38% | 67.31% | + 2.07% |
Valid votes | 18282 | 18448 | -166 | 96.71% | 96.88% | - 0.17% |
Invalid votes | 621 | 594 | 27 | 3.29% | 3.12% | + 0.17% |
Ferrero-Waldner | 7160 | 39.16% | ||||
Fischer | 11122 | 60.84% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 108355 | 108067 | 288 | |||
Votes cast | 66074 | 65583 | 491 | 60.98% | 60.69% | + 0.29% |
Valid votes | 64355 | 62992 | 1363 | 97.40% | 96.05% | + 1.35% |
Invalid votes | 1719 | 2591 | -872 | 2.60% | 3.95% | - 1.35% |
Ferrero-Waldner | 18727 | 29.10% | ||||
Fischer | 45628 | 70.90% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 55999 | 52383 | 3616 | |||
Votes cast | 33837 | 31843 | 1994 | 60.42% | 60.79% | - 0.37% |
Valid votes | 32974 | 30495 | 2479 | 97.45% | 95.77% | + 1.68% |
Invalid votes | 863 | 1348 | -485 | 2.55% | 4.23% | - 1.68% |
Ferrero-Waldner | 9221 | 27.96% | ||||
Fischer | 23753 | 72.04% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 55740 | 56383 | -643 | |||
Votes cast | 33974 | 34458 | -484 | 60.95% | 61.11% | - 0.16% |
Valid votes | 33013 | 33339 | -326 | 97.17% | 96.75% | + 0.42% |
Invalid votes | 961 | 1119 | -158 | 2.83% | 3.25% | - 0.42% |
Ferrero-Waldner | 10737 | 32.52% | ||||
Fischer | 22276 | 67.48% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 39778 | 41994 | -2216 | |||
Votes cast | 29278 | 29815 | -537 | 73.60% | 71.00% | + 2.60% |
Valid votes | 28283 | 28573 | -290 | 96.60% | 95.83% | + 0.77% |
Invalid votes | 995 | 1242 | -247 | 3.40% | 4.17% | - 0.77% |
Ferrero-Waldner | 13343 | 47.18% | ||||
Fischer | 14940 | 52.82% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 58496 | 59209 | -713 | |||
Votes cast | 38535 | 38414 | 121 | 65.88% | 64.88% | + 1.00% |
Valid votes | 37344 | 36864 | 480 | 96.91% | 95.97% | + 0.94% |
Invalid votes | 1191 | 1550 | -359 | 3.09% | 4.03% | - 0.94% |
Ferrero-Waldner | 13410 | 35.91% | ||||
Fischer | 23934 | 64.09% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 40011 | 40623 | -612 | |||
Votes cast | 25134 | 25518 | -384 | 62.82% | 62.82% | - 0.00% |
Valid votes | 24404 | 24616 | -212 | 97.10% | 96.47% | + 0.63% |
Invalid votes | 730 | 902 | -172 | 2.90% | 3.53% | - 0.63% |
Ferrero-Waldner | 7433 | 30.46% | ||||
Fischer | 16971 | 69.54% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 57304 | 56432 | 872 | |||
Votes cast | 35697 | 35482 | 215 | 62.29% | 62.88% | - 0.59% |
Valid votes | 34669 | 34195 | 474 | 97.12% | 96.37% | + 0.75% |
Invalid votes | 1028 | 1287 | -259 | 2.88% | 3.63% | - 0.75% |
Ferrero-Waldner | 10721 | 30.92% | ||||
Fischer | 23948 | 69.08% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32611 | 31938 | 673 | |||
Votes cast | 20575 | 20513 | 62 | 63.09% | 64.23% | - 1.14% |
Valid votes | 19952 | 19857 | 95 | 96.97% | 96.80% | + 0.17% |
Invalid votes | 623 | 656 | -33 | 3.03% | 3.20% | - 0.17% |
Ferrero-Waldner | 7636 | 38.27% | ||||
Fischer | 12316 | 61.73% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 32655 | 32970 | -315 | |||
Votes cast | 22059 | 22540 | -481 | 67.55% | 68.37% | - 0.82% |
Valid votes | 21327 | 21788 | -461 | 96.68% | 96.66% | + 0.02% |
Invalid votes | 732 | 752 | -20 | 3.32% | 3.34% | - 0.02% |
Ferrero-Waldner | 9707 | 45.52% | ||||
Fischer | 11620 | 54.48% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 49716 | 49739 | -23 | |||
Votes cast | 34093 | 33960 | 133 | 68.58% | 68.28% | + 0.30% |
Valid votes | 33068 | 32848 | 220 | 96.99% | 96.73% | + 0.26% |
Invalid votes | 1025 | 1112 | -87 | 3.01% | 3.27% | - 0.26% |
Ferrero-Waldner | 15227 | 46.05% | ||||
Fischer | 17841 | 53.95% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 50145 | 48213 | 1932 | |||
Votes cast | 29944 | 28931 | 1013 | 59.71% | 60.01% | - 0.30% |
Valid votes | 29079 | 27764 | 1315 | 97.11% | 95.97% | + 1.14% |
Invalid votes | 865 | 1167 | -302 | 2.89% | 4.03% | - 1.14% |
Ferrero-Waldner | 8297 | 28.53% | ||||
Fischer | 20782 | 71.47% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 98154 | 96027 | 2127 | |||
Votes cast | 61863 | 59681 | 2182 | 63.03% | 62.15% | + 0.88% |
Valid votes | 60199 | 57324 | 2875 | 97.31% | 96.05% | + 1.26% |
Invalid votes | 1664 | 2357 | -693 | 2.69% | 3.95% | - 1.26% |
Ferrero-Waldner | 17997 | 29.90% | ||||
Fischer | 42202 | 70.10% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 103013 | 95149 | 7864 | |||
Votes cast | 66273 | 60292 | 5981 | 64.33% | 63.37% | + 0.96% |
Valid votes | 64430 | 58099 | 6331 | 97.22% | 96.36% | + 0.86% |
Invalid votes | 1843 | 2193 | -350 | 2.78% | 3.64% | - 0.86% |
Ferrero-Waldner | 19741 | 30.64% | ||||
Fischer | 44689 | 69.36% |
Final results of the provincial electoral commission | ||||||
BP04 | BP98 | +/- | BP04 | BP98 | +/- | |
---|---|---|---|---|---|---|
Persons entitled to vote | 65679 | 62147 | 3532 | |||
Votes cast | 44793 | 42449 | 2344 | 68.20% | 68.30% | - 0.10% |
Valid votes | 43497 | 40740 | 2757 | 97.11% | 95.97% | + 1.14% |
Invalid votes | 1296 | 1709 | -413 | 2.89% | 4.03% | - 1.14% |
Ferrero-Waldner | 15684 | 36.06% | ||||
Fischer | 27813 | 63.94% |
- Provincial constituency
- Vienna (chart)
- Vienna (table)
- Regional constituencies
- Innen-Süd
- Innen-West
- Innen-Ost
- Süd
- Süd-West
- Nord-West
- Nord
- Polling districts
- Innere Stadt
- Leopoldstadt
- Landstraße
- Wieden
- Margareten
- Mariahilf
- Neubau
- Josefstadt
- Alsergrund
- Favoriten
- Simmering
- Meidling
- Hietzing
- Penzing
- Rudolfsheim-Fünfhaus
- Ottakring
- Hernals
- Währing
- Döbling
- Brigittenau
- Floridsdorf
- Donaustadt
- Liesing
- Other elections
- Results of previous elections